Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Chad Frazier | .428 | 51-51 | 194 | 73 | 83 | 8 | 6 | 5 | 45 | 118 | .608 | 28 | 7 | 41 | 3 | .511 | 2 | 3 | 15-16 | 91 | 124 | 12 | .947 |
Evan Webb | .364 | 51-50 | 184 | 34 | 67 | 16 | 0 | 2 | 49 | 89 | .484 | 19 | 6 | 44 | 3 | .438 | 1 | 4 | 1-1 | 115 | 3 | 8 | .937 |
Jordan Clark | .354 | 48-47 | 178 | 37 | 63 | 12 | 1 | 13 | 63 | 116 | .652 | 18 | 3 | 22 | 7 | .416 | 3 | 2 | 0-0 | 46 | 14 | 4 | .938 |
Paul Williams | .352 | 49-49 | 193 | 45 | 68 | 15 | 0 | 0 | 34 | 83 | .430 | 22 | 4 | 24 | 3 | .425 | 2 | 8 | 3-3 | 252 | 22 | 5 | .982 |
Nathan Neff | .341 | 51-51 | 176 | 48 | 60 | 2 | 0 | 0 | 20 | 62 | .352 | 37 | 16 | 16 | 1 | .491 | 1 | 6 | 5-6 | 31 | 87 | 10 | .922 |
Trevor Wiersma | .331 | 50-49 | 169 | 52 | 56 | 13 | 1 | 8 | 49 | 95 | .562 | 28 | 6 | 16 | 1 | .437 | 3 | 5 | 1-1 | 306 | 31 | 5 | .985 |
Jakob Divers | .295 | 49-44 | 156 | 21 | 46 | 4 | 0 | 0 | 30 | 50 | .321 | 18 | 1 | 25 | 1 | .367 | 2 | 4 | 0-2 | 69 | 14 | 3 | .965 |
Brett Simmons | .280 | 42-36 | 132 | 21 | 37 | 1 | 0 | 1 | 19 | 41 | .311 | 13 | 0 | 15 | 5 | .342 | 1 | 3 | 3-5 | 69 | 84 | 8 | .950 |
---------- | |||||||||||||||||||||||
Ryan Fralin | .315 | 29-21 | 73 | 22 | 23 | 1 | 0 | 0 | 2 | 24 | .329 | 6 | 0 | 9 | 2 | .367 | 0 | 0 | 5-5 | 37 | 2 | 3 | .929 |
Ian Southcott | .281 | 16-9 | 32 | 4 | 9 | 1 | 1 | 0 | 5 | 12 | .375 | 3 | 0 | 8 | 1 | .343 | 0 | 1 | 0-0 | 18 | 13 | 3 | .912 |
Carter Shrewsbury | .250 | 19-8 | 36 | 7 | 9 | 1 | 0 | 0 | 6 | 10 | .278 | 4 | 0 | 9 | 1 | .325 | 0 | 0 | 0-0 | 18 | 1 | 1 | .950 |
Adrian Peralta | .245 | 25-13 | 53 | 6 | 13 | 4 | 0 | 2 | 12 | 23 | .434 | 3 | 4 | 14 | 0 | .323 | 2 | 2 | 0-0 | 49 | 2 | 1 | .981 |
Oscar Garcia | .200 | 27-25 | 75 | 10 | 15 | 1 | 0 | 0 | 8 | 16 | .213 | 9 | 4 | 19 | 0 | .315 | 1 | 3 | 0-0 | 56 | 3 | 3 | .952 |
Adam Linkous | .200 | 4-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Nico Church | .083 | 11-6 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .083 | 2 | 0 | 7 | 2 | .154 | 0 | 1 | 1-1 | 7 | 0 | 1 | .875 |
Connor Boothe | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .328 | 51-51 | 1681 | 383 | 552 | 79 | 9 | 31 | 342 | 742 | .441 | 210 | 51 | 271 | 30 | .415 | 18 | 42 | 34-40 | 1193 | 480 | 79 | .955 |
Opponents | .320 | 51-51 | 1637 | 359 | 524 | 85 | 13 | 22 | 322 | 701 | .428 | 188 | 56 | 290 | 22 | .404 | 22 | 40 | 55-69 | 1187 | 500 | 91 | .949 |
LOB - Team (433), Opp (391). DPs turned - Team (30), Opp (41). CI - Team (0), Opp (1). IBB - Team (4), J. Clark 2, E. Webb 2. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Troy Beckner | 3.27 | 7-3 | 15-13 | 5 | 3/1 | 0 | 74.1 | 74 | 32 | 27 | 29 | 52 | 9 | 2 | 3 | 278 | .266 | 5 | 9 | 0 | 0 | 9 |
Cody Dooley | 4.71 | 2-1 | 12-0 | 0 | 0/1 | 1 | 28.2 | 30 | 17 | 15 | 7 | 16 | 4 | 1 | 3 | 111 | .270 | 0 | 3 | 0 | 0 | 5 |
Eli Flynn | 5.30 | 3-3 | 16-0 | 0 | 0/0 | 5 | 18.2 | 19 | 14 | 11 | 11 | 17 | 2 | 0 | 1 | 72 | .264 | 1 | 6 | 1 | 0 | 1 |
Nate Werner | 5.61 | 5-2 | 14-9 | 2 | 0/0 | 0 | 59.1 | 76 | 46 | 37 | 17 | 41 | 11 | 3 | 1 | 239 | .318 | 5 | 7 | 1 | 6 | 6 |
Austin Southcott | 5.86 | 5-5 | 15-12 | 2 | 0/0 | 0 | 73.2 | 102 | 67 | 48 | 21 | 55 | 20 | 1 | 5 | 316 | .323 | 6 | 13 | 0 | 3 | 6 |
Trent Abernathy | 6.68 | 0-1 | 13-2 | 0 | 0/0 | 1 | 31.0 | 56 | 36 | 23 | 17 | 28 | 4 | 0 | 0 | 140 | .400 | 6 | 2 | 0 | 2 | 2 |
Joseph Lowder | 8.04 | 3-4 | 13-11 | 3 | 0/0 | 0 | 56.0 | 76 | 61 | 50 | 38 | 44 | 14 | 3 | 4 | 238 | .319 | 11 | 5 | 2 | 3 | 4 |
Reece Edwards | 9.27 | 1-0 | 9-2 | 0 | 0/0 | 1 | 22.1 | 36 | 24 | 23 | 13 | 16 | 10 | 2 | 2 | 99 | .364 | 3 | 4 | 1 | 2 | 2 |
Bryson Booher | 9.82 | 0-1 | 9-0 | 0 | 0/0 | 0 | 11.0 | 15 | 17 | 12 | 16 | 8 | 4 | 0 | 1 | 44 | .341 | 4 | 2 | 0 | 1 | 2 |
---------- | ||||||||||||||||||||||
Reed McNeer | 7.71 | 0-1 | 6-0 | 0 | 0/0 | 0 | 7.0 | 11 | 6 | 6 | 6 | 5 | 2 | 0 | 1 | 27 | .407 | 4 | 0 | 0 | 3 | 0 |
Noah Tucker | 10.12 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 11 | 8 | 6 | 1 | 2 | 1 | 1 | 0 | 25 | .440 | 0 | 0 | 0 | 2 | 0 |
Indiana Hall | 18.36 | 0-3 | 6-2 | 0 | 0/0 | 0 | 8.1 | 12 | 25 | 17 | 10 | 5 | 4 | 0 | 1 | 38 | .316 | 2 | 5 | 1 | 0 | 2 |
McKinley Scott | 22.50 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.0 | 6 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 |
Totals | 6.34 | 26-25 | 51-51 | 12 | 4/1 | 8 | 397.2 | 524 | 359 | 280 | 188 | 290 | 85 | 13 | 22 | 1637 | .320 | 47 | 56 | 6 | 22 | 40 |
Opponents | 6.57 | 25-26 | 51-51 | 5 | 1/0 | 5 | 395.2 | 552 | 383 | 289 | 210 | 271 | 79 | 9 | 31 | 1681 | .328 | 67 | 51 | 4 | 18 | 42 |
PB - Team (13), P. Williams 10, J. Clark 3, Opp (11). Pickoffs - Team (12), T. Beckner 5, N. Werner 2, A. Southcott 2, J. Lowder 1, R. McNeer 1, B. Booher 1. SBA/ATT - P. Williams (44-52), J. Clark (11-17), J. Lowder (10-15), A. Southcott (11-13), R. Edwards (11-12), T. Abernathy (8-9), N. Werner (6-6), T. Beckner (5-5), I. Hall (1-3), M. Scott (2-2), E. Flynn (0-2), R. McNeer (1-1), B. Booher (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Trent Abernathy | 7 | 2 | 5 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
Reece Edwards | 5 | 2 | 3 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
Bryson Booher | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Eli Flynn | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Reed McNeer | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Adam Linkous | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Noah Tucker | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Trevor Wiersma | 342 | 306 | 31 | 5 | .985 | 27 | 0 | 0 | --- | 0 | 0 |
Paul Williams | 279 | 252 | 22 | 5 | .982 | 1 | 44 | 8 | .846 | 10 | 0 |
Adrian Peralta | 52 | 49 | 2 | 1 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
Jakob Divers | 86 | 69 | 14 | 3 | .965 | 3 | 0 | 0 | --- | 0 | 0 |
Troy Beckner | 22 | 5 | 16 | 1 | .955 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Oscar Garcia | 62 | 56 | 3 | 3 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Brett Simmons | 161 | 69 | 84 | 8 | .950 | 21 | 0 | 0 | --- | 0 | 0 |
Carter Shrewsbury | 20 | 18 | 1 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
Nate Werner | 19 | 5 | 13 | 1 | .947 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Chad Frazier | 227 | 91 | 124 | 12 | .947 | 17 | 0 | 0 | --- | 0 | 0 |
Jordan Clark | 64 | 46 | 14 | 4 | .938 | 0 | 11 | 6 | .647 | 3 | 0 |
Evan Webb | 126 | 115 | 3 | 8 | .937 | 1 | 0 | 0 | --- | 0 | 0 |
Ryan Fralin | 42 | 37 | 2 | 3 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Nathan Neff | 128 | 31 | 87 | 10 | .922 | 9 | 0 | 0 | --- | 0 | 0 |
Ian Southcott | 34 | 18 | 13 | 3 | .912 | 2 | 0 | 0 | --- | 0 | 0 |
Joseph Lowder | 10 | 3 | 6 | 1 | .900 | 0 | 10 | 5 | .667 | 0 | 0 |
Nico Church | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Cody Dooley | 8 | 1 | 6 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Austin Southcott | 29 | 6 | 19 | 4 | .862 | 0 | 11 | 2 | .846 | 0 | 0 |
Indiana Hall | 7 | 2 | 3 | 2 | .714 | 0 | 1 | 2 | .333 | 0 | 0 |
McKinley Scott | 3 | 0 | 1 | 2 | .333 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Connor Boothe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1752 | 1193 | 480 | 79 | .955 | 30 | 55 | 14 | .797 | 13 | 0 |
Opponents | 1778 | 1187 | 500 | 91 | .949 | 41 | 34 | 6 | .850 | 11 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Connor Boothe | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Nico Church | 1 | 5 | .200 | 1 | 19 | .053 | 1 | 11 | .091 | 1 | 13 | .077 | 0 | 1 | .000 | 1 | 4 | .250 | 4 | 12 | 0.3 |
Jordan Clark | 15 | 50 | .300 | 48 | 128 | .375 | 42 | 118 | .356 | 21 | 60 | .350 | 7 | 14 | .500 | 16 | 29 | .552 | 52 | 41 | 1.3 |
Jakob Divers | 11 | 44 | .250 | 35 | 112 | .313 | 26 | 88 | .295 | 20 | 68 | .294 | 5 | 8 | .625 | 13 | 36 | .361 | 40 | 45 | 0.9 |
Ryan Fralin | 6 | 20 | .300 | 17 | 53 | .321 | 10 | 37 | .270 | 13 | 36 | .361 | 0 | 2 | .000 | 12 | 23 | .522 | 16 | 20 | 0.8 |
Chad Frazier | 20 | 52 | .385 | 63 | 142 | .444 | 50 | 111 | .450 | 33 | 83 | .398 | 2 | 5 | .400 | 26 | 49 | .531 | 35 | 34 | 1.0 |
Oscar Garcia | 5 | 22 | .227 | 10 | 53 | .189 | 10 | 45 | .222 | 5 | 30 | .167 | 0 | 1 | .000 | 7 | 16 | .438 | 11 | 28 | 0.4 |
Adam Linkous | 0 | 0 | --- | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 0.0 |
Nathan Neff | 20 | 52 | .385 | 40 | 124 | .323 | 33 | 86 | .384 | 27 | 90 | .300 | 4 | 10 | .400 | 35 | 73 | .479 | 31 | 68 | 0.5 |
Adrian Peralta | 4 | 18 | .222 | 9 | 35 | .257 | 8 | 29 | .276 | 5 | 24 | .208 | 0 | 1 | .000 | 5 | 15 | .333 | 18 | 10 | 1.8 |
Carter Shrewsbury | 0 | 9 | .000 | 9 | 27 | .333 | 4 | 16 | .250 | 5 | 20 | .250 | 2 | 3 | .667 | 5 | 13 | .385 | 7 | 10 | 0.7 |
Brett Simmons | 12 | 39 | .308 | 25 | 93 | .269 | 25 | 80 | .313 | 12 | 52 | .231 | 1 | 5 | .200 | 10 | 29 | .345 | 44 | 34 | 1.3 |
Ian Southcott | 2 | 8 | .250 | 7 | 24 | .292 | 4 | 18 | .222 | 5 | 14 | .357 | 2 | 2 | 1.000 | 4 | 6 | .667 | 3 | 13 | 0.2 |
Evan Webb | 16 | 53 | .302 | 51 | 131 | .389 | 40 | 108 | .370 | 27 | 76 | .355 | 3 | 13 | .231 | 18 | 37 | .486 | 26 | 47 | 0.6 |
Trevor Wiersma | 11 | 48 | .229 | 45 | 121 | .372 | 40 | 107 | .374 | 16 | 62 | .258 | 2 | 11 | .182 | 13 | 36 | .361 | 52 | 45 | 1.2 |
Paul Williams | 13 | 50 | .260 | 55 | 143 | .385 | 46 | 120 | .383 | 22 | 73 | .301 | 3 | 9 | .333 | 17 | 29 | .586 | 48 | 57 | 0.8 |
Totals | 136 | 471 | .289 | 416 | 1210 | .344 | 339 | 977 | .347 | 213 | 704 | .303 | 31 | 85 | .365 | 183 | 398 | .460 | 387 | 467 | 0.8 |
Opponents | 167 | 554 | .301 | 357 | 1083 | .330 | 316 | 922 | .343 | 208 | 715 | .291 | 37 | 71 | .521 | 167 | 399 | .419 | 431 | 405 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Connor Boothe | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Nico Church | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 7 | .000 | 0 | 3 | 12 | .250 | 2 | 6 | 0 | 1 | 5 |
Jordan Clark | 0 | 1 | .000 | 28 | 84 | .333 | 13 | 18 | .722 | 20 | 69 | .290 | 25 | 67 | 132 | .508 | 21 | 56 | 6 | 8 | 6 |
Jakob Divers | 1 | 1 | 1.000 | 20 | 62 | .323 | 14 | 20 | .700 | 11 | 48 | .229 | 11 | 56 | 102 | .549 | 22 | 37 | 6 | 5 | 5 |
Ryan Fralin | 3 | 3 | 1.000 | 5 | 20 | .250 | 0 | 1 | .000 | 6 | 24 | .250 | 1 | 13 | 39 | .333 | 0 | 18 | 5 | 3 | 4 |
Chad Frazier | 0 | 0 | --- | 35 | 76 | .461 | 15 | 20 | .750 | 23 | 63 | .365 | 11 | 81 | 132 | .614 | 12 | 35 | 6 | 5 | 14 |
Oscar Garcia | 0 | 2 | .000 | 5 | 28 | .179 | 3 | 9 | .333 | 12 | 31 | .387 | 5 | 23 | 51 | .451 | 6 | 21 | 5 | 5 | 3 |
Adam Linkous | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 2 | 1 |
Nathan Neff | 0 | 0 | --- | 18 | 54 | .333 | 7 | 11 | .636 | 18 | 48 | .375 | 11 | 68 | 104 | .654 | 22 | 34 | 7 | 10 | 8 |
Adrian Peralta | 3 | 9 | .333 | 6 | 20 | .300 | 6 | 7 | .857 | 3 | 17 | .176 | 3 | 18 | 35 | .514 | 7 | 13 | 1 | 3 | 4 |
Carter Shrewsbury | 1 | 5 | .200 | 4 | 11 | .364 | 1 | 2 | .500 | 3 | 9 | .333 | 5 | 8 | 17 | .471 | 3 | 8 | 1 | 0 | 4 |
Brett Simmons | 0 | 4 | .000 | 15 | 48 | .313 | 5 | 9 | .556 | 13 | 53 | .245 | 9 | 38 | 88 | .432 | 6 | 44 | 7 | 2 | 5 |
Ian Southcott | 2 | 6 | .333 | 3 | 11 | .273 | 3 | 4 | .750 | 2 | 10 | .200 | 2 | 11 | 20 | .550 | 6 | 12 | 0 | 4 | 4 |
Evan Webb | 0 | 1 | .000 | 36 | 87 | .414 | 17 | 26 | .654 | 26 | 59 | .441 | 20 | 66 | 121 | .545 | 18 | 40 | 4 | 7 | 15 |
Trevor Wiersma | 0 | 1 | .000 | 31 | 81 | .383 | 11 | 20 | .550 | 21 | 54 | .389 | 21 | 78 | 130 | .600 | 21 | 44 | 6 | 7 | 6 |
Paul Williams | 0 | 0 | --- | 27 | 69 | .391 | 15 | 21 | .714 | 16 | 57 | .281 | 12 | 77 | 141 | .546 | 23 | 52 | 5 | 7 | 10 |
Totals | 11 | 39 | .282 | 233 | 656 | .355 | 110 | 170 | .647 | 174 | 550 | .316 | 136 | 607 | 1127 | .539 | 169 | 433 | 59 | 69 | 94 |
Opponents | 3 | 27 | .111 | 216 | 612 | .353 | 120 | 188 | .638 | 161 | 534 | .301 | 117 | 552 | 1063 | .519 | 148 | 391 | 49 | 42 | 84 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Trent Abernathy | 13 | 33 | .394 | 43 | 107 | .402 | 40 | 96 | .417 | 16 | 44 | .364 | 15 | 29 | .517 | 18 | 44 | .409 | 16 | 41 | 0.4 |
Troy Beckner | 13 | 57 | .228 | 61 | 221 | .276 | 34 | 134 | .254 | 40 | 144 | .278 | 28 | 79 | .354 | 22 | 92 | .239 | 95 | 62 | 1.5 |
Bryson Booher | 3 | 8 | .375 | 12 | 36 | .333 | 9 | 31 | .290 | 6 | 13 | .462 | 7 | 11 | .636 | 5 | 16 | .313 | 14 | 9 | 1.6 |
Cody Dooley | 9 | 31 | .290 | 21 | 80 | .263 | 18 | 56 | .321 | 12 | 55 | .218 | 7 | 26 | .269 | 7 | 34 | .206 | 32 | 36 | 0.9 |
Reece Edwards | 5 | 21 | .238 | 31 | 78 | .397 | 22 | 66 | .333 | 14 | 33 | .424 | 14 | 22 | .636 | 10 | 32 | .313 | 26 | 22 | 1.2 |
Eli Flynn | 3 | 17 | .176 | 16 | 55 | .291 | 14 | 46 | .304 | 5 | 26 | .192 | 6 | 15 | .400 | 6 | 25 | .240 | 19 | 16 | 1.2 |
Indiana Hall | 2 | 10 | .200 | 10 | 28 | .357 | 8 | 29 | .276 | 4 | 9 | .444 | 6 | 8 | .750 | 1 | 9 | .111 | 7 | 10 | 0.7 |
Joseph Lowder | 18 | 55 | .327 | 58 | 183 | .317 | 50 | 139 | .360 | 26 | 99 | .263 | 26 | 58 | .448 | 27 | 84 | .321 | 60 | 53 | 1.1 |
Reed McNeer | 4 | 9 | .444 | 7 | 18 | .389 | 9 | 20 | .450 | 2 | 7 | .286 | 4 | 5 | .800 | 6 | 13 | .462 | 10 | 3 | 3.3 |
McKinley Scott | 3 | 3 | 1.000 | 3 | 7 | .429 | 5 | 7 | .714 | 1 | 3 | .333 | 1 | 1 | 1.000 | 3 | 5 | .600 | 2 | 3 | 0.7 |
Austin Southcott | 29 | 93 | .312 | 73 | 223 | .327 | 54 | 160 | .338 | 48 | 156 | .308 | 29 | 79 | .367 | 26 | 93 | .280 | 85 | 74 | 1.1 |
Noah Tucker | 2 | 5 | .400 | 9 | 20 | .450 | 7 | 17 | .412 | 4 | 8 | .500 | 2 | 4 | .500 | 1 | 6 | .167 | 7 | 6 | 1.2 |
Nate Werner | 17 | 55 | .309 | 59 | 184 | .321 | 46 | 121 | .380 | 30 | 118 | .254 | 22 | 62 | .355 | 29 | 81 | .358 | 58 | 70 | 0.8 |
Totals | 121 | 397 | .305 | 403 | 1240 | .325 | 316 | 922 | .343 | 208 | 715 | .291 | 167 | 399 | .419 | 161 | 534 | .301 | 431 | 405 | 1.1 |
Opponents | 252 | 759 | .332 | 300 | 922 | .325 | 339 | 977 | .347 | 213 | 704 | .303 | 183 | 398 | .460 | 174 | 550 | .316 | 387 | 467 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Trent Abernathy | 13-2 | 2.38 | 16.26 | 10.45 | 6.68 | 4.94 | 8.13 | 1.6 | 1.16 | 0.00 | 0.00 | 4.65 | 11.90 | 47.32 | 8-9 | .889 |
Troy Beckner | 15-13 | 4.96 | 8.96 | 3.87 | 3.27 | 3.51 | 6.30 | 1.8 | 1.09 | 0.24 | 0.36 | 11.50 | 7.51 | 39.35 | 5-5 | 1.000 |
Bryson Booher | 9-0 | 1.22 | 12.27 | 13.91 | 9.82 | 13.09 | 6.55 | 0.5 | 3.27 | 0.00 | 0.82 | 11.45 | 7.36 | 53.18 | 0-1 | .000 |
Cody Dooley | 12-0 | 2.39 | 9.42 | 5.34 | 4.71 | 2.20 | 5.02 | 2.3 | 1.26 | 0.31 | 0.94 | 10.05 | 11.30 | 39.56 | 0-0 | --- |
Reece Edwards | 9-2 | 2.48 | 14.51 | 9.67 | 9.27 | 5.24 | 6.45 | 1.2 | 4.03 | 0.81 | 0.81 | 10.48 | 8.87 | 48.36 | 11-12 | .917 |
Eli Flynn | 16-0 | 1.17 | 9.16 | 6.75 | 5.30 | 5.30 | 8.20 | 1.5 | 0.96 | 0.00 | 0.48 | 9.16 | 7.71 | 43.39 | 0-2 | .000 |
Indiana Hall | 6-2 | 1.39 | 12.96 | 27.00 | 18.36 | 10.80 | 5.40 | 0.5 | 4.32 | 0.00 | 1.08 | 7.56 | 10.80 | 59.40 | 1-3 | .333 |
Joseph Lowder | 13-11 | 4.31 | 12.21 | 9.80 | 8.04 | 6.11 | 7.07 | 1.2 | 2.25 | 0.48 | 0.64 | 9.64 | 8.52 | 46.29 | 10-15 | .667 |
Reed McNeer | 6-0 | 1.17 | 14.14 | 7.71 | 7.71 | 7.71 | 6.43 | 0.8 | 2.57 | 0.00 | 1.29 | 12.86 | 3.86 | 46.29 | 1-1 | 1.000 |
McKinley Scott | 2-0 | 1.00 | 27.00 | 27.00 | 22.50 | 9.00 | 4.50 | 0.5 | 0.00 | 0.00 | 0.00 | 9.00 | 13.50 | 58.50 | 2-2 | 1.000 |
Austin Southcott | 15-12 | 4.91 | 12.46 | 8.19 | 5.86 | 2.57 | 6.72 | 2.6 | 2.44 | 0.12 | 0.61 | 10.38 | 9.04 | 43.86 | 11-13 | .846 |
Noah Tucker | 5-0 | 1.07 | 18.56 | 13.50 | 10.12 | 1.69 | 3.38 | 2.0 | 1.69 | 1.69 | 0.00 | 11.81 | 10.12 | 47.25 | 0-0 | --- |
Nate Werner | 14-9 | 4.24 | 11.53 | 6.98 | 5.61 | 2.58 | 6.22 | 2.4 | 1.67 | 0.46 | 0.15 | 8.80 | 10.62 | 41.71 | 6-6 | 1.000 |
Totals | 51-51 | 7.80 | 11.86 | 8.12 | 6.34 | 4.25 | 6.56 | 1.5 | 1.92 | 0.29 | 0.50 | 9.75 | 9.17 | 43.97 | 55-69 | .797 |
Opponents | 51-51 | 7.76 | 12.56 | 8.71 | 6.57 | 4.78 | 6.16 | 1.3 | 1.80 | 0.20 | 0.71 | 8.80 | 10.62 | 45.56 | 34-40 | .850 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Concord | 37 | 43 | 49 | 55 | 61 | 60 | 41 | 14 | 22 | 1 | 383 | Opponents | 29 | 25 | 52 | 56 | 61 | 36 | 59 | 29 | 11 | 1 | 359 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-3 | 0-2 | 1-5 | 2-3 | 3-3 | 1-1 | 1-0 | 3-3 | 4-1 | 11-3 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 0-0 | 3-1 | 5-0 | 3-3 | 2-2 | 3-1 | 3-2 | 1-1 | 1-2 | 1-13 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-3 | 15-7 | 16-9 | 17-8 | 20-3 | 19-3 | 10-1 | 9-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-7 | 5-10 | 7-13 | 7-15 | 6-19 | 4-20 | 1-7 | 2-9 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-15 | 6-8 | 3-3 | 2-2 | 0-3 | 3-2 | 1-4 | 0-2 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 5 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 3789 | 26 | 145 |
AWAY | 2958 | 25 | 118 |
TOTAL | 6747 | 51 | 132 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
