#14 Tywan Pearce | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 31, 2017 | WVWC | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Sep 07, 2017 | at Charleston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 14, 2017 | WISE | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Sep 23, 2017 | at Notre Dame College | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 29 | 0-0-0 | 0 | 0 | 0 | 3 | 73 | 0 | 48 | 0 | 0 | 0 | 0 | 104 |
Sep 30, 2017 | SHEPHERD | 0 | 0 | 0 | 0 | 2 | 48 | 1 | 32 | 1-1-0 | 30 | 0 | 30 | 2 | 42 | 0 | 26 | 0 | 0 | 0 | 0 | 90 |
Oct 07, 2017 | at Glenville State | 1 | 16 | 0 | 16 | 1 | 7 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 4 | 114 | 0 | 50 | 0 | 0 | 0 | 0 | 137 |
Oct 14, 2017 | WEST VIRGINIA STATE | 0 | 0 | 0 | 0 | 5 | 44 | 1 | 16 | 0-0-0 | 0 | 0 | 0 | 3 | 62 | 0 | 30 | 0 | 0 | 0 | 0 | 106 |
Oct 21, 2017 | UNC-PEMBROKE | 1 | 2 | 0 | 2 | 6 | 41 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 4 | 106 | 0 | 50 | 0 | 0 | 0 | 0 | 149 |
Oct 28, 2017 | at West Liberty | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 5 | 91 | 0 | 28 | 0 | 0 | 0 | 0 | 105 |
Nov 04, 2017 | FAIRMONT STATE | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 3 | 49 | 0 | 24 | 0 | 0 | 0 | 0 | 62 |
Totals | 4 | 33 | 0 | 16 | 23 | 198 | 2 | 32 | 1-1-0 | 30 | 0 | 30 | 24 | 537 | 0 | 50 | 0 | 0 | 0 | 0 | 768 |
Games: 10 Avg/rush: 8.2 Avg/catch: 8.6 Pass effic: 352.00 KR avg: 22.4 All purpose avg/game: 76.8 Total offense avg/gm: 6.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2017 | WVWC | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 07, 2017 | at Charleston | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 14, 2017 | WISE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 23, 2017 | at Notre Dame College | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 30, 2017 | SHEPHERD | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 07, 2017 | at Glenville State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 14, 2017 | WEST VIRGINIA STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 8 |
Oct 21, 2017 | UNC-PEMBROKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 28, 2017 | at West Liberty | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 04, 2017 | FAIRMONT STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 14 |