#19 Adam Fulton
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 23, 2017  at Notre Dame College  -13  14-31-0  174  29  -13 
Sep 30, 2017  SHEPHERD  -12  18-34-0  244  53  -12 
Oct 07, 2017  at Glenville State  -2  13-32-4  154  51  -2 
Oct 14, 2017  WEST VIRGINIA STATE  10  11  16-27-0  193  39  10 
Oct 21, 2017  UNC-PEMBROKE  -12  13-23-0  123  26  -12 
Oct 28, 2017  at West Liberty  -11  10-27-3  74  19  -11 
Nov 04, 2017  FAIRMONT STATE  -7  10-24-0  81  41  -7 
Nov 11, 2017  at Urbana  11  -5  13  10-20-1  85  15  -5 
Totals     37  -52  13  104-218-8  1128  10  53  -52 

Games: 8
Avg/rush: -1.4
Pass effic: 98.97
All purpose avg/game: -6.5
Total offense avg/gm: 134.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 23, 2017  at Notre Dame College  0.0  0-0 
Sep 30, 2017  SHEPHERD  0.0  0-0 
Oct 07, 2017  at Glenville State  0.0  0-0 
Oct 14, 2017  WEST VIRGINIA STATE  0.0  0-0 
Oct 21, 2017  UNC-PEMBROKE  0.0  0-0 
Oct 28, 2017  at West Liberty  0.0  0-0 
Nov 04, 2017  FAIRMONT STATE  0.0  0-0 
Nov 11, 2017  at Urbana  0.0  0-0 
Totals     0.0  0-0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 23, 2017  at Notre Dame College  0.0  0-0  0.0 
Sep 30, 2017  SHEPHERD  0.0  0-0  0.0 
Oct 07, 2017  at Glenville State  0.0  0-0  0.0 
Oct 14, 2017  WEST VIRGINIA STATE  0.0  0-0  0.0 
Oct 21, 2017  UNC-PEMBROKE  0.0  0-0  0.0 
Oct 28, 2017  at West Liberty  0.0  0-0  0.0 
Nov 04, 2017  FAIRMONT STATE  24  24.0  24  0-0  0.0 
Nov 11, 2017  at Urbana  0.0  0-0  0.0 
Totals     24  24.0  24  0-0  0.0