#40 Zack Keaton
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2017  WVWC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 07, 2017  at Charleston  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2017  WISE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2017  at Notre Dame College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2017  SHEPHERD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2017  at Glenville State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2017  WEST VIRGINIA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2017  UNC-PEMBROKE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2017  at West Liberty  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2017  FAIRMONT STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2017  at Urbana  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2017  WVWC  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 
Sep 07, 2017  at Charleston  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2017  WISE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 23, 2017  at Notre Dame College  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 30, 2017  SHEPHERD  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Oct 07, 2017  at Glenville State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 14, 2017  WEST VIRGINIA STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Oct 21, 2017  UNC-PEMBROKE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  11 
Oct 28, 2017  at West Liberty  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Nov 04, 2017  FAIRMONT STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2017  at Urbana  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Totals     0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  16-17  0  0  0  -  31 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2017  WVWC  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  223  55.8  0  0 
Sep 07, 2017  at Charleston  0  0  0.0  0  0  0  0  0  0  0-1  0  1  1  60  60.0  0  0 
Sep 14, 2017  WISE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  2  72  36.0  0  1 
Sep 23, 2017  at Notre Dame College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  38  38.0  0  0 
Sep 30, 2017  SHEPHERD  0  0  0.0  0  0  0  0  0  0  2-2  34  0  5  249  49.8  0  0 
Oct 07, 2017  at Glenville State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  205  41.0  1  1 
Oct 14, 2017  WEST VIRGINIA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  231  57.8  1  0 
Oct 21, 2017  UNC-PEMBROKE  0  0  0.0  0  0  0  0  0  0  3-4  38  0  7  380  54.3  1  0 
Oct 28, 2017  at West Liberty  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  162  54.0  0  0 
Nov 04, 2017  FAIRMONT STATE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  1  61  61.0  0  0 
Nov 11, 2017  at Urbana  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  130  43.3  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  5-10  38  1  36  1811  50.3  3  2