#42 Garrett Lee
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2017  WVWC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 07, 2017  at Charleston  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2017  WISE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2017  at Notre Dame College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2017  SHEPHERD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2017  at Glenville State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2017  WEST VIRGINIA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2017  UNC-PEMBROKE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2017  at West Liberty  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2017  FAIRMONT STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2017  at Urbana  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2017  WVWC  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 07, 2017  at Charleston  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2017  WISE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 23, 2017  at Notre Dame College  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 30, 2017  SHEPHERD  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 07, 2017  at Glenville State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 14, 2017  WEST VIRGINIA STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 21, 2017  UNC-PEMBROKE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 28, 2017  at West Liberty  0  1  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 04, 2017  FAIRMONT STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2017  at Urbana  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  1  2  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2017  WVWC  9  411  45.7  58  0  1  4  2  2  0-0  0  0  0  0  0.0  0  0 
Sep 07, 2017  at Charleston  8  394  49.2  57  0  0  0  4  6  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2017  WISE  9  373  41.4  65  0  1  4  3  5  0-0  0  0  0  0  0.0  0  0 
Sep 23, 2017  at Notre Dame College  8  344  43.0  67  1  1  1  1  1  0-1  0  1  0  0  0.0  0  0 
Sep 30, 2017  SHEPHERD  5  257  51.4  61  0  1  1  3  1  0-0  0  0  0  0  0.0  0  0 
Oct 07, 2017  at Glenville State  4  166  41.5  48  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2017  WEST VIRGINIA STATE  4  157  39.2  44  1  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2017  UNC-PEMBROKE  3  130  43.3  52  0  0  1  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2017  at West Liberty  8  304  38.0  49  0  1  2  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2017  FAIRMONT STATE  4  152  38.0  41  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2017  at Urbana  6  203  33.8  45  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     68  2891  42.5  67  2  5  18  14  20  0-1  0  1  0  0  0.0  0  0