#14 Michael Sanchez

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAYETTEVILLE STATE  11/11/16  27  4-11  .364  2-6  .333  2-3  .667  6.0  12  12.0 
WINSTON-SALEM STATE  11/12/16  37  2-10  .200  1-7  .143  0-0  .000  5.0  8.5 
at Alderson Broaddus  11/15/16  20  5-6  .833  1-2  .500  0-0  .000  4.7  11  9.3 
WEST VIRGINIA STATE  11/19/16  21  3-9  .333  2-6  .333  4-4  1.000  3.5  12  10.0 
at Charleston  11/21/16  29  2-6  .333  1-3  .333  2-4  .500  3.4  9.4 
at Bluefield State  11/28/16  33  4-8  .500  3-5  .600  2-2  1.000  3.5  13  10.0 
GLENVILLE STATE  11/30/16  28  5-11  .455  4-7  .571  2-2  1.000  3.6  16  10.9 
at West Va. Wesleyan  12/03/16  18  1-6  .167  0-2  .000  0-0  .000  3.1  9.8 
at Virginia Union  12/12/16  29  5-10  .500  2-4  .500  0-0  .000  2.9  12  10.0 
BLUEFIELD STATE  12/14/16  18  1-4  .250  0-2  .000  2-2  1.000  2.8  9.4 
SHEPHERD  1/3/17   28  6-12  .500  3-6  .500  1-1  1.000  2.6  16  10.0 
FAIRMONT STATE  1/5/17   29  5-12  .417  3-5  .600  4-5  .800  2.6  17  10.6 
NOTRE DAME  1/8/17   26  5-12  .417  5-9  .556  0-0  .000  2.6  15  10.9 
URBANA  1/10/17   32  6-11  .545  0-4  .000  2-3  .667  2.6  14  11.1 
at Wheeling Jesuit  1/14/17   27  7-14  .500  4-9  .444  0-1  .000  2.5  18  11.6 
at West Liberty  01/16/17  31  2-10  .200  1-5  .200  1-2  .500  2.6  11.3 
WISE  1/19/17   26  6-13  .462  2-7  .286  0-0  .000  2.5  14  11.4 
at West Virginia State  01/21/17  21  2-7  .286  2-5  .400  2-2  1.000  2.5  11.2 
at Fairmont State  1/26/17   31  4-11  .364  1-3  .333  2-2  1.000  2.5  11  11.2 
at Shepherd  1/28/17   22  1-7  .143  1-6  .167  1-2  .500  2.4  10.9 
at Glenville State  2/1/17   28  2-7  .286  1-4  .250  1-3  .333  2.3  10.6 
WEST VA. WESLEYAN  2/4/17   29  4-7  .571  3-4  .750  2-2  1.000  2.4  13  10.7 
WEST LIBERTY  2/9/17   33  2-7  .286  1-4  .250  2-4  .500  2.4  10.6 
WHEELING JESUIT  2/11/17   31  4-12  .333  3-6  .500  0-0  .000  2.4  11  10.6 
at Urbana  02/16/17  32  5-10  .500  5-8  .625  1-2  .500  2.6  16  10.8 
at Notre Dame  2/18/17   32  5-13  .385  2-8  .250  0-0  .000  2.5  12  10.8 
CHARLESTON  2/23/17   20  2-7  .286  1-4  .250  0-0  .000  2.4  10.6 
at WISE  2/25/17   19  4-13  .308  1-9  .111  1-1  1.000  2.3  10  10.6 
Totals     28  757  104-266  .391  55-150  .367  34-47  .723  13  52  65  2.3  48  114  66  33  297  10.6 
 
Games played: 28      Rebounds/game: 2.3 
Points/game: 10.6      Assists/game: 4.1 
FG Pct: 39.1      Turnovers/game: 2.4 
3FG Pct: 36.7      Assist/turnover ratio: 1.7 
FT Pct: 72.3      Steals/game: 1.2 
       Blocks/game: 0.0