#20 Aaron Miller

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAYETTEVILLE STATE  11/11/16  32  7-13  .538  6-11  .545  2-2  1.000  4.0  22  22.0 
WINSTON-SALEM STATE  11/12/16  38  10-18  .556  4-8  .500  0-0  .000  3.0  24  23.0 
at Alderson Broaddus  11/15/16  31  7-11  .636  3-5  .600  1-1  1.000  2.7  18  21.3 
WEST VIRGINIA STATE  11/19/16  31  6-12  .500  0-3  .000  4-4  1.000  2.8  16  20.0 
at Charleston  11/21/16  37  8-15  .533  2-5  .400  4-4  1.000  2.8  22  20.4 
at Bluefield State  11/28/16  31  5-11  .455  1-7  .143  5-6  .833  3.0  16  19.7 
GLENVILLE STATE  11/30/16  38  10-16  .625  4-6  .667  2-2  1.000  3.1  26  20.6 
at West Va. Wesleyan  12/03/16  38  7-12  .583  4-6  .667  0-1  .000  3.0  18  20.3 
at Virginia Union  12/12/16    29  4-16  .250  3-12  .250  3-4  .750  3.2  14  19.6 
BLUEFIELD STATE  12/14/16  20  8-10  .800  3-4  .750  0-0  .000  3.0  19  19.5 
SHEPHERD  1/3/17   35  5-11  .455  1-4  .250  2-2  1.000  3.2  13  18.9 
FAIRMONT STATE  1/5/17   34  6-15  .400  3-8  .375  10-11  .909  3.4  25  19.4 
NOTRE DAME  1/8/17   37  8-18  .444  3-8  .375  3-3  1.000  3.4  22  19.6 
URBANA  1/10/17   37  4-11  .364  0-0  .000  3-4  .750  3.4  11  19.0 
at Wheeling Jesuit  1/14/17   37  3-13  .231  2-6  .333  4-4  1.000  3.5  12  18.5 
at West Liberty  01/16/17  31  7-19  .368  1-4  .250  0-0  .000  3.7  15  18.3 
WISE  1/19/17   34  6-17  .353  0-6  .000  2-3  .667  3.8  14  18.1 
at West Virginia State  01/21/17  34  9-20  .450  3-8  .375  1-1  1.000  3.8  22  18.3 
at Fairmont State  1/26/17   29  14-22  .636  2-4  .500  2-3  .667  3.9  32  19.0 
at Shepherd  1/28/17   33  5-14  .357  1-6  .167  1-2  .500  3.8  12  18.7 
at Glenville State  2/1/17   38  8-16  .500  3-6  .500  4-4  1.000  4.0  23  18.9 
WEST VA. WESLEYAN  2/4/17   35  12-18  .667  3-6  .500  3-4  .750  3.9  30  19.4 
WEST LIBERTY  2/9/17   37  11-17  .647  2-5  .400  2-2  1.000  4.0  26  19.7 
WHEELING JESUIT  2/11/17   35  8-16  .500  2-6  .333  0-0  .000  3.9  18  19.6 
at Urbana  02/16/17  32  6-14  .429  2-5  .400  13-14  .929  4.1  27  19.9 
at Notre Dame  2/18/17   40  3-10  .300  0-3  .000  1-1  1.000  4.1  19.4 
CHARLESTON  2/23/17   38  7-14  .500  1-4  .250  0-0  .000  4.1  15  19.2 
at WISE  2/25/17   40  10-19  .526  1-6  .167  2-2  1.000  4.2  23  19.4 
Totals     27  961  204-418  .488  60-162  .370  74-84  .881  29  89  118  4.2  40  41  45  14  26  542  19.4 
 
Games played: 28      Rebounds/game: 4.2 
Points/game: 19.4      Assists/game: 1.5 
FG Pct: 48.8      Turnovers/game: 1.6 
3FG Pct: 37.0      Assist/turnover ratio: 0.9 
FT Pct: 88.1      Steals/game: 0.9 
       Blocks/game: 0.5