#24 BJ Hamlet

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAYETTEVILLE STATE  11/11/16  30  5-12  .417  3-9  .333  0-0  .000  3.0  13  13.0 
WINSTON-SALEM STATE  11/12/16  15  1-5  .200  1-3  .333  0-0  .000  2.0  8.0 
at Alderson Broaddus  11/15/16  25  3-10  .300  3-7  .429  0-0  .000  1.3  8.3 
WEST VIRGINIA STATE  11/19/16  11  0-3  .000  0-1  .000  0-0  .000  1.0  6.3 
at Charleston  11/21/16  26  5-9  .556  4-6  .667  0-0  .000  1.6  14  7.8 
at Bluefield State  11/28/16    19  4-9  .444  2-5  .400  0-0  .000  1.8  10  8.2 
GLENVILLE STATE  11/30/16    22  4-11  .364  3-9  .333  0-0  .000  1.9  11  8.6 
at West Va. Wesleyan  12/03/16    10  1-2  .500  1-2  .500  0-0  .000  1.6  7.9 
at Virginia Union  12/12/16    11  0-4  .000  0-1  .000  0-0  .000  1.7  7.0 
BLUEFIELD STATE  12/14/16    22  6-11  .545  4-8  .500  0-0  .000  1.6  16  7.9 
SHEPHERD  1/3/17     14  3-5  .600  1-3  .333  0-0  .000  1.5  7.8 
FAIRMONT STATE  1/5/17     11  1-6  .167  0-2  .000  0-0  .000  1.7  7.3 
NOTRE DAME  1/8/17     16  3-7  .429  2-5  .400  0-0  .000  1.5  7.4 
URBANA  1/10/17     15  2-5  .400  2-2  1.000  0-0  .000  1.6  7.3 
at Wheeling Jesuit  1/14/17     1-2  .500  1-2  .500  0-0  .000  1.5  7.0 
at West Liberty  01/16/17    13  3-6  .500  2-4  .500  0-0  .000  1.5  7.1 
WISE  1/19/17     18  2-9  .222  1-5  .200  0-0  .000  1.5  6.9 
at West Virginia State  01/21/17    26  4-11  .364  3-6  .500  2-2  1.000  1.6  13  7.3 
at Fairmont State  1/26/17     17  2-5  .400  0-2  .000  0-0  .000  1.6  7.1 
at Shepherd  1/28/17     17  2-6  .333  1-3  .333  0-0  .000  1.6  7.0 
at Glenville State  2/1/17     10  1-5  .200  0-2  .000  0-0  .000  1.7  6.8 
WEST VA. WESLEYAN  2/4/17     13  0-2  .000  0-1  .000  0-0  .000  1.6  6.5 
WEST LIBERTY  2/9/17     13  3-4  .750  2-2  1.000  0-0  .000  1.7  6.5 
WHEELING JESUIT  2/11/17     15  2-7  .286  1-5  .200  0-0  .000  1.6  6.5 
at Urbana  02/16/17    11  0-4  .000  0-2  .000  0-0  .000  1.6  6.2 
at Notre Dame  2/18/17     11  3-8  .375  0-3  .000  0-0  .000  1.6  6.2 
CHARLESTON  2/23/17     19  4-5  .800  3-4  .750  0-0  .000  1.6  11  6.4 
at WISE  2/25/17     27  2-10  .200  1-6  .167  0-0  .000  1.6  6.3 
Totals     464  67-183  .366  41-110  .373  2-2  1.000  40  45  1.6  49  29  30  16  177  6.3 
 
Games played: 28      Rebounds/game: 1.6 
Points/game: 6.3      Assists/game: 1.0 
FG Pct: 36.6      Turnovers/game: 1.1 
3FG Pct: 37.3      Assist/turnover ratio: 1.0 
FT Pct: 100.0      Steals/game: 0.6 
       Blocks/game: 0.0