#03 Darian Peterson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fayetteville State  11/10/17    20  2-8  .250  1-5  .200  0-0  .000  2  2  4  4.0  2  0  0  1  0  0  5  5.0 
at Winston-Salem State  11/11/17    16  1-1  1.000  0-0  .000  2-2  1.000  0  2  2  3.0  0  0  0  1  0  0  4  4.5 
BLUEFIELD STATE  11/15/17    18  3-9  .333  1-4  .250  2-2  1.000  3  5  8  4.7  2  0  1  2  0  0  9  6.0 
at Notre Dame College  Nov. 18     12  2-5  .400  2-3  .667  0-0  .000  0  2  2  4.0  1  0  0  0  0  0  6  6.0 
at Urbana  11/20/17    10  3-3  1.000  1-1  1.000  0-0  .000  1  1  2  3.6  0  0  0  1  0  0  7  6.2 
ABU  11/25/17    23  7-12  .583  2-7  .286  2-2  1.000  3  0  3  3.5  1  0  0  1  0  0  18  8.2 
at Charleston  11/29/17  *  19  1-6  .167  0-3  .000  0-0  .000  0  4  4  3.6  0  0  3  3  0  0  2  7.3 
WEST VIRGINIA STATE  12/2/17   *  13  1-3  .333  0-2  .000  0-0  .000  0  1  1  3.3  4  0  0  2  0  0  2  6.6 
GLENVILLE STATE  12/5/17     25  8-10  .800  3-3  1.000  0-0  .000  2  4  6  3.6  2  0  1  2  2  1  19  8.0 
at West Virginia Wesleyan College  12/09/17    24  5-6  .833  4-5  .800  2-4  .500  0  5  5  3.7  2  0  2  2  0  2  16  8.8 
VIRGINIA UNION  12/11/17    10  1-3  .333  0-1  .000  3-4  .750  1  1  2  3.5  2  0  0  0  1  0  5  8.5 
at Shepherd  1/4/18     10  2-5  .400  1-4  .250  1-2  .500  1  0  1  3.3  0  0  0  0  0  0  6  8.3 
at Fairmont State  1/6/18     14  4-9  .444  2-5  .400  0-0  .000  1  0  1  3.2  1  0  0  0  1  0  10  8.4 
WHEELING JESUIT  1/11/18     19  0-4  .000  0-2  .000  0-0  .000  0  5  5  3.3  5  1  1  2  0  0  0  7.8 
WEST LIBERTY  1/13/18     10  2-5  .400  0-2  .000  2-2  1.000  1  0  1  3.1  2  0  2  1  0  0  6  7.7 
CHARLESTON  1/18/18     13  0-4  .000  0-1  .000  0-0  .000  1  1  2  3.1  2  0  0  2  0  0  0  7.2 
at UVa-Wise  1/20/18     32  5-11  .455  2-5  .400  1-2  .500  3  10  13  3.6  5  1  3  1  0  0  13  7.5 
at Glenville State  1/24/18     24  5-7  .714  2-3  .667  2-2  1.000  1  5  6  3.8  0  0  1  0  0  2  14  7.9 
WEST VIRGINIA WESLEYAN COLLEGE  1/27/18     14  0-5  .000  0-1  .000  0-0  .000  2  1  3  3.7  0  0  1  1  0  1  0  7.5 
at Bluefield State  1/29/18     14  1-4  .250  0-2  .000  0-1  .000  2  5  7  3.9  2  0  1  1  0  0  2  7.2 
at Wheeling Jesuit  02/01/18    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.8  1  0  0  0  0  0  0  6.9 
at West Liberty  02/03/18    16  4-7  .571  1-4  .250  0-0  .000  3  0  3  3.7  1  0  0  0  0  0  9  7.0 
SHEPHERD  2/8/18     17  2-6  .333  1-5  .200  0-0  .000  0  3  3  3.7  1  0  1  1  0  1  5  6.9 
FAIRMONT STATE  2/10/18     23  2-7  .286  1-6  .167  0-0  .000  1  5  6  3.8  5  1  0  0  0  1  5  6.8 
NOTRE DAME COLLEGE  2/15/18     16  5-11  .455  1-4  .250  0-0  .000  4  1  5  3.8  1  0  1  0  0  1  11  7.0 
URBANA  2/17/18     11  1-3  .333  0-1  .000  0-0  .000  0  0  0  3.7  3  0  0  0  1  0  2  6.8 
at West Virginia State  02/21/18    24  3-4  .750  3-3  1.000  0-2  .000  1  7  8  3.9  2  0  4  0  1  0  9  6.9 
UVA-WISE  2/24/18     31  6-14  .429  2-8  .250  0-0  .000  1  6  7  4.0  1  0  3  1  1  1  14  7.1 
vs Fairmont State  3/2/18     10  1-2  .500  0-1  .000  1-2  .500  0  2  2  3.9  3  0  0  0  0  0  3  7.0 
vs WJU  3/3/18     19  3-6  .500  2-5  .400  0-0  .000  1  1  2  3.8  3  0  0  1  0  1  8  7.0 
Totals     2  512  80-180  .444  32-96  .333  18-27  .667  35  80  115  3.8  54  3  25  26  7  11  210  7.0 
 
Games played: 30      Rebounds/game: 3.8 
Points/game: 7.0      Assists/game: 0.8 
FG Pct: 44.4      Turnovers/game: 0.9 
3FG Pct: 33.3      Assist/turnover ratio: 1.0 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.2