#03 Olivia Morgan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fayetteville St.  11/13/15  34  1-6  .167  0-0  .000  0-0  .000  1.0  2.0 
vs Shaw  11/14/15  33  2-7  .286  0-2  .000  2-2  1.000  4.5  4.0 
BSCW15  11/18/15  30  2-7  .286  0-1  .000  2-2  1.000  5.3  4.7 
at West Virginia St.  11/21/15  25  1-4  .250  0-0  .000  1-2  .500  4.8  4.3 
UC-W  11/23/15  31  0-4  .000  0-2  .000  1-2  .500  4.4  3.6 
GSCW  12/3/15   28  2-5  .400  0-1  .000  2-2  1.000  3.8  4.0 
WVWC-W  12/5/15   27  1-4  .250  0-1  .000  0-2  .000  3.6  3.7 
at Winston-Salem State  12/14/15  33  1-3  .333  0-1  .000  0-0  .000  3.1  3.5 
at Davis & Elkins  12/16/15  35  3-6  .500  1-1  1.000  2-6  .333  2.9  4.1 
at Shepherd University  1/4/15   31  5-7  .714  1-2  .500  1-1  1.000  2.7  12  4.9 
at Fairmont State  01/06/16  37  4-9  .444  3-3  1.000  0-0  .000  2.6  11  5.5 
at NOTRE DAME COLLEGE  1/10/16   35  3-6  .500  3-3  1.000  1-2  .500  2.7  10  5.8 
at Urbana  1/12/16   32  5-12  .417  1-1  1.000  0-0  .000  2.8  11  6.2 
WJU-W  1/16/16   35  2-10  .200  0-4  .000  0-0  .000  3.1  6.1 
WLUW  1/18/16   33  1-6  .167  1-2  .500  2-2  1.000  3.1  6.0 
at UVa-Wise  1/21/16   30  0-5  .000  0-2  .000  0-0  .000  3.1  5.6 
WEST VIRGINIA ST.  1/25/16   23  1-6  .167  0-2  .000  2-2  1.000  3.2  5.5 
BSCW15  1/26/16   34  4-8  .500  0-1  .000  4-4  1.000  3.2  12  12  5.9 
FAIRMONT STATE  1/28/16   33  4-5  .800  1-1  1.000  4-5  .800  3.1  13  6.3 
SHEPHERD UNIVERSITY  1/30/16   27  2-4  .500  2-2  1.000  6-6  1.000  3.1  12  6.6 
at WVWC-W  02/04/16  33  0-8  .000  0-2  .000  0-0  .000  3.0  6.2 
at GSCW  2/6/16   29  0-5  .000  0-1  .000  0-0  .000  3.1  6.0 
at WLUW  2/11/16   28  3-4  .750  1-1  1.000  1-2  .500  3.2  6.0 
at WJU-W  02/13/16  32  1-8  .125  1-4  .250  0-0  .000  3.2  5.9 
URBANA  2/18/16   37  2-8  .250  1-2  .500  2-2  1.000  3.2  6.0 
NOTRE DAME COLLEGE  2/20/16   33  6-9  .667  0-0  .000  2-3  .667  3.2  14  6.3 
at UC-W  02/25/16  38  2-9  .222  1-3  .333  1-2  .500  3.2  6.3 
UVA-WISE  2/27/16   33  4-9  .444  2-3  .667  2-2  1.000  3.1  12  6.5 
at Fairmont State  03/01/16  38  2-8  .250  0-3  .000  0-0  .000  3.1  6.4 
Totals     29  927  64-192  .333  19-51  .373  38-51  .745  18  71  89  3.1  64  133  77  43  185  6.4 
 
Games played: 29      Rebounds/game: 3.1 
Points/game: 6.4      Assists/game: 4.6 
FG Pct: 33.3      Turnovers/game: 2.7 
3FG Pct: 37.3      Assist/turnover ratio: 1.7 
FT Pct: 74.5      Steals/game: 1.5 
       Blocks/game: 0.1