#21 Lindsey Overbey |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Fayetteville St. | 11/13/15 | 20 | 2-8 | .250 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 4.0 | |
vs Shaw | 11/14/15 | 13 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
BSCW15 | 11/18/15 | 20 | 2-10 | .200 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 3.0 | |
at West Virginia St. | 11/21/15 | 19 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 2 | 1 | 0 | 4 | 3.3 | |
UC-W | 11/23/15 | 18 | 3-11 | .273 | 0-1 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 4.4 | |
GSCW | 12/3/15 | 20 | 9-16 | .563 | 0-0 | .000 | 1-4 | .250 | 4 | 1 | 5 | 2.5 | 2 | 0 | 0 | 2 | 1 | 1 | 19 | 6.8 | |
WVWC-W | 12/5/15 | 23 | 1-9 | .111 | 0-1 | .000 | 3-4 | .750 | 3 | 4 | 7 | 3.1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 6.6 | |
at Winston-Salem State | 12/14/15 | 17 | 5-9 | .556 | 1-3 | .333 | 0-0 | .000 | 2 | 5 | 7 | 3.6 | 1 | 0 | 1 | 3 | 0 | 0 | 11 | 7.1 | |
at Davis & Elkins | 12/16/15 | 19 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.2 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 6.8 | |
at Shepherd University | 1/4/15 | 22 | 1-3 | .333 | 0-1 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 2.9 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 6.7 | |
at Fairmont State | 01/06/16 | 24 | 3-7 | .429 | 0-0 | .000 | 2-4 | .500 | 2 | 0 | 2 | 2.8 | 0 | 0 | 4 | 2 | 1 | 0 | 8 | 6.8 | |
at NOTRE DAME COLLEGE | 1/10/16 | 20 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 4 | 0 | 2 | 3 | 0 | 2 | 0 | 6.3 | |
at Urbana | 1/12/16 | 16 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 6.1 | |
WJU-W | 1/16/16 | 18 | 4-7 | .571 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 2.7 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 6.3 | |
WLUW | 1/18/16 | * | 29 | 1-8 | .125 | 0-1 | .000 | 3-4 | .750 | 2 | 1 | 3 | 2.7 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 6.2 |
at UVa-Wise | 1/21/16 | 16 | 8-10 | .800 | 0-1 | .000 | 1-3 | .333 | 0 | 1 | 1 | 2.6 | 1 | 0 | 1 | 2 | 0 | 0 | 17 | 6.9 | |
WEST VIRGINIA ST. | 1/25/16 | * | 20 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 6.8 |
BSCW15 | 1/26/16 | 11 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6.7 | |
FAIRMONT STATE | 1/28/16 | 20 | 2-10 | .200 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 6.6 | |
SHEPHERD UNIVERSITY | 1/30/16 | 30 | 9-17 | .529 | 0-0 | .000 | 4-4 | 1.000 | 3 | 4 | 7 | 2.8 | 3 | 0 | 1 | 3 | 0 | 2 | 22 | 7.4 | |
at WVWC-W | 02/04/16 | * | 18 | 3-4 | .750 | 0-0 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 2.8 | 2 | 0 | 1 | 2 | 1 | 0 | 10 | 7.5 |
at GSCW | 2/6/16 | * | 25 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 2.9 | 1 | 0 | 2 | 5 | 0 | 1 | 8 | 7.5 |
at WLUW | 2/11/16 | * | 33 | 3-11 | .273 | 0-1 | .000 | 3-4 | .750 | 3 | 2 | 5 | 3.0 | 1 | 0 | 1 | 1 | 1 | 1 | 9 | 7.6 |
at WJU-W | 02/13/16 | * | 28 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 4 | 0 | 3 | 0 | 1 | 0 | 4 | 7.5 |
URBANA | 2/18/16 | * | 25 | 4-11 | .364 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.0 | 4 | 0 | 2 | 3 | 2 | 0 | 10 | 7.6 |
NOTRE DAME COLLEGE | 2/20/16 | * | 23 | 5-11 | .455 | 2-2 | 1.000 | 3-4 | .750 | 1 | 6 | 7 | 3.1 | 2 | 0 | 1 | 2 | 0 | 1 | 15 | 7.8 |
at UC-W | 02/25/16 | * | 19 | 4-10 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 3.1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 7.9 |
UVA-WISE | 2/27/16 | * | 24 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 3 | 0 | 2 | 4 | 0 | 0 | 4 | 7.8 |
at Fairmont State | 03/01/16 | * | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 7.5 |
Totals | 11 | 605 | 87-233 | .373 | 6-27 | .222 | 37-49 | .755 | 34 | 54 | 88 | 3.0 | 51 | 0 | 31 | 51 | 12 | 12 | 217 | 7.5 | |
Games played: 29 | Rebounds/game: 3.0 | |
Points/game: 7.5 | Assists/game: 1.1 | |
FG Pct: 37.3 | Turnovers/game: 1.8 | |
3FG Pct: 22.2 | Assist/turnover ratio: 0.6 | |
FT Pct: 75.5 | Steals/game: 0.4 | |
Blocks/game: 0.4 |