#42 Danielle Catron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fayetteville St.  11/13/15  *  36  7-11  .636  3-3  1.000  0-0  .000  1  2  3  3.0  0  0  0  3  0  1  17  17.0 
vs Shaw  11/14/15  *  36  4-12  .333  1-3  .333  0-0  .000  1  5  6  4.5  4  0  3  4  0  0  9  13.0 
BSCW15  11/18/15  *  30  9-17  .529  0-3  .000  1-2  .500  0  3  3  4.0  3  0  2  1  1  4  19  15.0 
at West Virginia St.  11/21/15  *  28  9-13  .692  2-3  .667  1-1  1.000  4  4  8  5.0  2  0  1  1  2  0  21  16.5 
UC-W  11/23/15  *  36  3-12  .250  0-3  .000  1-1  1.000  2  4  6  5.2  3  0  2  2  0  2  7  14.6 
GSCW  12/3/15   *  28  6-16  .375  0-1  .000  0-0  .000  2  1  3  4.8  3  0  4  1  0  1  12  14.2 
WVWC-W  12/5/15   *  36  6-11  .545  1-3  .333  2-2  1.000  2  4  6  5.0  3  0  1  2  0  1  15  14.3 
at Winston-Salem State  12/14/15  *  33  5-12  .417  2-7  .286  2-2  1.000  0  0  0  4.4  3  0  2  2  0  3  14  14.3 
at Davis & Elkins  12/16/15  *  28  5-14  .357  3-7  .429  0-0  .000  2  3  5  4.4  4  0  2  0  1  0  13  14.1 
at Shepherd University  1/4/15   *  37  4-9  .444  1-1  1.000  0-0  .000  2  3  5  4.5  1  0  0  4  1  2  9  13.6 
at Fairmont State  01/06/16  *  37  5-11  .455  1-3  .333  0-0  .000  1  2  3  4.4  0  0  3  7  1  0  11  13.4 
at NOTRE DAME COLLEGE  1/10/16   *  39  12-17  .706  4-6  .667  0-0  .000  0  2  2  4.2  1  0  0  1  0  1  28  14.6 
at Urbana  1/12/16   *  30  9-15  .600  5-10  .500  1-2  .500  1  2  3  4.1  1  0  2  1  0  0  24  15.3 
WJU-W  1/16/16   *  12  2-6  .333  1-2  .500  0-0  .000  0  3  3  4.0  2  0  2  0  0  0  5  14.6 
WLUW  1/18/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UVa-Wise  1/21/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WEST VIRGINIA ST.  1/25/16     26  5-11  .455  0-2  .000  2-2  1.000  0  0  0  3.7  0  0  1  0  0  1  12  14.4 
BSCW15  1/26/16   *  31  8-18  .444  0-3  .000  2-3  .667  4  3  7  3.9  1  0  2  2  0  4  18  14.6 
FAIRMONT STATE  1/28/16   *  29  1-8  .125  0-3  .000  3-4  .750  1  2  3  3.9  0  0  1  0  1  0  5  14.1 
SHEPHERD UNIVERSITY  1/30/16   *  35  6-11  .545  1-3  .333  0-0  .000  0  6  6  4.0  2  0  3  3  1  0  13  14.0 
at WVWC-W  02/04/16  *  25  3-9  .333  1-3  .333  0-0  .000  3  3  6  4.1  1  0  0  2  0  0  7  13.6 
at GSCW  2/6/16     30  6-15  .400  0-3  .000  0-0  .000  1  2  3  4.1  1  0  0  2  0  0  12  13.6 
at WLUW  2/11/16   *  32  2-7  .286  1-2  .500  0-0  .000  0  3  3  4.0  1  0  0  1  1  2  5  13.1 
at WJU-W  02/13/16  *  36  8-15  .533  4-7  .571  2-2  1.000  0  3  3  4.0  1  0  0  3  1  0  22  13.5 
URBANA  2/18/16   *  33  8-21  .381  4-7  .571  0-0  .000  2  7  9  4.2  3  0  1  0  0  2  20  13.8 
NOTRE DAME COLLEGE  2/20/16   *  33  3-12  .250  2-5  .400  0-0  .000  0  2  2  4.1  3  0  0  0  0  0  8  13.6 
at UC-W  02/25/16  *  34  6-12  .500  2-3  .667  0-0  .000  0  4  4  4.1  2  0  0  0  0  0  14  13.6 
UVA-WISE  2/27/16   *  31  7-14  .500  1-5  .200  1-2  .500  2  5  7  4.2  4  0  3  1  0  1  16  13.7 
at Fairmont State  03/01/16  *  36  6-12  .500  4-8  .500  3-4  .750  0  7  7  4.3  1  0  2  2  0  0  19  13.9 
Totals     25  857  155-341  .455  44-109  .404  21-27  .778  31  85  116  4.3  50  0  37  45  10  25  375  13.9 
 
Games played: 27      Rebounds/game: 4.3 
Points/game: 13.9      Assists/game: 1.4 
FG Pct: 45.5      Turnovers/game: 1.7 
3FG Pct: 40.4      Assist/turnover ratio: 0.8 
FT Pct: 77.8      Steals/game: 0.9 
       Blocks/game: 0.4