#00 Taylor Baltimore

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lock Haven  11/11/16  *  31  0-0  .000  0-0  .000  2-4  .500  2  4  6  6.0  4  0  6  3  0  3  2  2.0 
vs Clarion  11/12/16  *  27  1-2  .500  0-0  .000  1-2  .500  2  4  6  6.0  3  0  0  3  0  1  3  2.5 
at BSCW16  11/15/16  *  23  1-4  .250  0-0  .000  0-0  .000  2  2  4  5.3  3  0  4  1  0  2  2  2.3 
WEST VIRGINIA ST.  11/19/16  *  22  1-2  .500  0-0  .000  0-0  .000  0  4  4  5.0  1  0  1  0  0  0  2  2.3 
at Charleston  11/21/16  *  25  1-3  .333  0-0  .000  4-4  1.000  1  1  2  4.4  4  0  3  3  1  1  6  3.0 
GLENVILLE STATE  11/30/16  *  18  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.8  1  0  4  1  0  0  0  2.5 
at West Va. Wesleyan  12/03/16  *  13  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  1  3  0  0  2  2.4 
WINSTON-SALEM STATE  12/11/16  *  14  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  2  0  0  2  2.4 
SHEPHERD  1/3/17     11  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.7  2  0  1  3  0  1  2  2.3 
FAIRMONT STATE  1/5/17     8  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.4  0  0  1  0  0  0  2  2.3 
NOTRE DAME  1/8/17     5  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  1  1  0  0  0  2.1 
URBANA  1/10/17     7  2-4  .500  0-0  .000  0-0  .000  0  1  1  2.1  2  0  1  0  0  0  4  2.3 
at Wheeling Jesuit  1/14/17     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  2  0  0  0  2.1 
at West Liberty  01/16/17    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  1  0  0  0  1.9 
WISE  1/19/17     14  2-2  1.000  0-0  .000  0-0  .000  2  0  2  1.8  1  0  4  1  0  1  4  2.1 
at West Virginia St.  01/21/17    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  2  0  0  0  1.9 
at Fairmont State  1/26/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Shepherd  1/28/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BSCW16  1/30/17     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  1  0  0  1.8 
at Glenville State  2/1/17     6  1-1  1.000  0-0  .000  1-2  .500  0  1  1  1.6  1  0  1  1  0  1  3  1.9 
WEST VA. WESLEYAN  2/4/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WEST LIBERTY  2/9/17     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.8 
WHEELING JESUIT  2/11/17     5  0-1  .000  0-0  .000  1-2  .500  0  0  0  1.4  0  0  0  0  0  0  1  1.8 
DAVIS & ELKINS  2/13/17     6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.7 
at Urbana  02/16/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.6 
at Notre Dame  2/18/17     6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  1  2  0  0  2  1.6 
CHARLESTON  2/23/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at WISE  2/25/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     8  257  14-28  .500  0-0  .000  9-14  .643  9  19  28  1.2  24  0  29  30  2  10  37  1.6 
 
Games played: 23      Rebounds/game: 1.2 
Points/game: 1.6      Assists/game: 1.3 
FG Pct: 50.0      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 64.3      Steals/game: 0.4 
       Blocks/game: 0.1