#12 Heather Chapman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lock Haven  11/11/16  25  5-15  .333  0-2  .000  0-2  .000  4.0  10  10.0 
vs Clarion  11/12/16  26  4-10  .400  0-0  .000  2-4  .500  6.0  10  10.0 
at BSCW16  11/15/16  17  1-5  .200  0-1  .000  1-1  1.000  5.3  7.7 
WEST VIRGINIA ST.  11/19/16  22  6-11  .545  0-1  .000  9-11  .818  10  6.5  21  11.0 
at Charleston  11/21/16  25  1-1  1.000  0-0  .000  1-2  .500  5.8  9.4 
GLENVILLE STATE  11/30/16  16  4-9  .444  0-1  .000  1-1  1.000  5.8  9.3 
at West Va. Wesleyan  12/03/16  27  6-12  .500  1-3  .333  1-2  .500  5.6  14  10.0 
WINSTON-SALEM STATE  12/11/16    dnp 
SHEPHERD  1/3/17   24  3-7  .429  0-1  .000  2-2  1.000  5.5  9.8 
FAIRMONT STATE  1/5/17   15  2-5  .400  0-0  .000  0-0  .000  5.3  9.1 
NOTRE DAME  1/8/17   23  1-4  .250  0-1  .000  1-2  .500  4.9  8.5 
URBANA  1/10/17   22  2-5  .400  1-2  .500  0-0  .000  4.8  8.2 
at Wheeling Jesuit  1/14/17   19  1-5  .200  0-1  .000  2-2  1.000  4.5  7.8 
at West Liberty  01/16/17  16  2-7  .286  0-0  .000  4-4  1.000  4.5  7.8 
WISE  1/19/17   17  3-5  .600  0-0  .000  0-0  .000  4.3  7.7 
at West Virginia St.  01/21/17  26  11-18  .611  1-2  .500  4-4  1.000  11  4.7  27  9.0 
at Fairmont State  1/26/17   26  3-8  .375  0-2  .000  0-0  .000  4.8  8.8 
at Shepherd  1/28/17   28  7-14  .500  0-2  .000  2-2  1.000  4.6  16  9.2 
BSCW16  1/30/17   17  1-3  .333  0-0  .000  0-0  .000  4.6  8.8 
at Glenville State  2/1/17   13  1-3  .333  0-0  .000  1-2  .500  4.4  8.5 
WEST VA. WESLEYAN  2/4/17   11  0-4  .000  0-1  .000  0-0  .000  4.3  8.1 
WEST LIBERTY  2/9/17   21  5-9  .556  0-1  .000  2-2  1.000  4.2  12  8.3 
WHEELING JESUIT  2/11/17   24  1-7  .143  0-0  .000  4-6  .667  10  4.5  8.2 
DAVIS & ELKINS  2/13/17   31  1-7  .143  0-2  .000  0-0  .000  4.7  7.9 
at Urbana  02/16/17  17  0-3  .000  0-1  .000  0-0  .000  4.7  7.6 
at Notre Dame  2/18/17   18  1-4  .250  0-0  .000  1-2  .500  4.6  7.4 
CHARLESTON  2/23/17   21  0-6  .000  0-0  .000  2-4  .500  4.7  7.2 
at WISE  2/25/17   17  1-4  .250  0-1  .000  0-0  .000  4.6  7.0 
Totals     27  564  73-191  .382  3-25  .120  40-55  .727  44  80  124  4.6  82  26  58  14  189  7.0 
 
Games played: 27      Rebounds/game: 4.6 
Points/game: 7.0      Assists/game: 1.0 
FG Pct: 38.2      Turnovers/game: 2.1 
3FG Pct: 12.0      Assist/turnover ratio: 0.4 
FT Pct: 72.7      Steals/game: 0.5 
       Blocks/game: 0.3