#30 Alley Odell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lock Haven  11/11/16  *  20  0-4  .000  0-0  .000  0-0  .000  1  4  5  5.0  2  0  0  1  0  1  0  0.0 
vs Clarion  11/12/16  *  15  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  1  0  2  0  0.0 
at BSCW16  11/15/16    15  4-5  .800  0-0  .000  0-0  .000  3  2  5  3.7  1  0  1  1  0  0  8  2.7 
WEST VIRGINIA ST.  11/19/16  *  18  2-4  .500  0-0  .000  0-0  .000  0  5  5  4.0  4  0  1  3  1  1  4  3.0 
at Charleston  11/21/16  *  35  6-9  .667  0-0  .000  0-2  .000  0  7  7  4.6  2  0  0  3  0  1  12  4.8 
GLENVILLE STATE  11/30/16  *  19  5-9  .556  0-0  .000  0-0  .000  1  3  4  4.5  1  0  1  6  0  0  10  5.7 
at West Va. Wesleyan  12/03/16  *  12  0-0  .000  0-0  .000  1-2  .500  1  1  2  4.1  0  0  0  1  0  0  1  5.0 
WINSTON-SALEM STATE  12/11/16  *  14  1-5  .200  0-0  .000  0-0  .000  1  2  3  4.0  3  0  0  1  0  0  2  4.6 
SHEPHERD  1/3/17     16  4-7  .571  0-0  .000  2-3  .667  1  4  5  4.1  2  0  0  3  0  0  10  5.2 
FAIRMONT STATE  1/5/17     13  3-6  .500  0-0  .000  0-0  .000  0  1  1  3.8  1  0  1  3  0  1  6  5.3 
NOTRE DAME  1/8/17   *  17  2-5  .400  0-0  .000  0-0  .000  2  2  4  3.8  5  1  0  1  0  0  4  5.2 
URBANA  1/10/17   *  14  2-8  .250  0-0  .000  0-0  .000  4  2  6  4.0  0  0  0  1  0  3  4  5.1 
at Wheeling Jesuit  1/14/17   *  17  4-6  .667  0-0  .000  0-0  .000  0  3  3  3.9  3  0  0  3  0  0  8  5.3 
at West Liberty  01/16/17  *  14  0-4  .000  0-0  .000  1-2  .500  0  2  2  3.8  2  0  1  1  0  1  1  5.0 
WISE  1/19/17     8  0-1  .000  0-0  .000  2-2  1.000  0  2  2  3.7  0  0  0  0  0  0  2  4.8 
at West Virginia St.  01/21/17    14  2-4  .500  0-0  .000  0-0  .000  1  0  1  3.5  3  0  1  0  0  0  4  4.8 
at Fairmont State  1/26/17     19  7-10  .700  0-0  .000  1-1  1.000  1  2  3  3.5  4  0  1  2  0  1  15  5.4 
at Shepherd  1/28/17   *  26  1-5  .200  0-0  .000  2-2  1.000  0  3  3  3.4  0  0  1  3  0  0  4  5.3 
BSCW16  1/30/17     12  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.3  1  0  1  1  0  1  2  5.1 
at Glenville State  2/1/17     6  1-3  .333  0-0  .000  0-0  .000  0  0  0  3.1  0  0  1  0  0  0  2  5.0 
WEST VA. WESLEYAN  2/4/17     23  3-6  .500  0-0  .000  0-0  .000  1  3  4  3.1  2  0  1  3  0  1  6  5.0 
WEST LIBERTY  2/9/17     4  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  0  0  1  0  4.8 
WHEELING JESUIT  2/11/17     9  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.0  2  0  1  3  0  0  0  4.6 
DAVIS & ELKINS  2/13/17     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  1  0  0  0  4.4 
at Urbana  02/16/17    16  3-7  .429  0-0  .000  2-2  1.000  2  2  4  2.9  1  0  2  1  0  0  8  4.5 
at Notre Dame  2/18/17     13  2-3  .667  0-0  .000  0-0  .000  2  1  3  2.9  1  0  2  1  0  0  4  4.5 
CHARLESTON  2/23/17     9  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.8  0  0  0  0  0  0  0  4.3 
at WISE  2/25/17     9  1-5  .200  0-0  .000  0-0  .000  0  1  1  2.8  1  0  0  1  1  0  2  4.3 
Totals     12  412  54-120  .450  0-0  .000  11-16  .688  23  54  77  2.8  41  1  16  45  2  14  119  4.3 
 
Games played: 28      Rebounds/game: 2.8 
Points/game: 4.3      Assists/game: 0.6 
FG Pct: 45.0      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 68.8      Steals/game: 0.5 
       Blocks/game: 0.1