#42 Danielle Catron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lock Haven  11/11/16  17  1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
vs Clarion  11/12/16  22  4-9  .444  1-4  .250  1-1  1.000  0.5  10  6.0 
at BSCW16  11/15/16    23  4-12  .333  0-2  .000  1-1  1.000  0.7  7.0 
WEST VIRGINIA ST.  11/19/16    25  7-12  .583  0-2  .000  2-2  1.000  1.0  16  9.3 
at Charleston  11/21/16    0-3  .000  0-1  .000  2-2  1.000  1.0  7.8 
GLENVILLE STATE  11/30/16    24  8-16  .500  0-0  .000  0-0  .000  1.7  16  9.2 
at West Va. Wesleyan  12/03/16    22  4-7  .571  1-2  .500  0-0  .000  2.0  9.1 
WINSTON-SALEM STATE  12/11/16  25  5-13  .385  1-4  .250  2-2  1.000  2.3  13  9.6 
SHEPHERD  1/3/17     29  7-10  .700  0-1  .000  5-5  1.000  2.0  19  10.7 
FAIRMONT STATE  1/5/17     14  1-4  .250  0-0  .000  0-0  .000  2.0  9.8 
NOTRE DAME  1/8/17     22  3-10  .300  0-3  .000  1-2  .500  2.2  9.5 
URBANA  1/10/17     30  8-14  .571  2-5  .400  4-4  1.000  2.3  22  10.6 
at Wheeling Jesuit  1/14/17     31  8-12  .667  3-5  .600  2-2  1.000  2.4  21  11.4 
at West Liberty  01/16/17  30  3-7  .429  0-1  .000  3-4  .750  2.6  11.2 
WISE  1/19/17     19  7-14  .500  2-5  .400  2-2  1.000  2.5  18  11.7 
at West Virginia St.  01/21/17    25  6-12  .500  3-3  1.000  0-0  .000  2.7  15  11.9 
at Fairmont State  1/26/17     20  4-9  .444  1-4  .250  4-4  1.000  2.7  13  11.9 
at Shepherd  1/28/17     14  2-5  .400  0-1  .000  0-0  .000  2.6  11.5 
BSCW16  1/30/17     25  7-11  .636  4-6  .667  7-8  .875  2.6  25  12.2 
at Glenville State  2/1/17     22  6-12  .500  0-1  .000  0-0  .000  2.8  12  12.2 
WEST VA. WESLEYAN  2/4/17     28  8-17  .471  2-3  .667  0-0  .000  2.8  18  12.5 
WEST LIBERTY  2/9/17     21  7-13  .538  0-2  .000  6-6  1.000  2.9  20  12.8 
WHEELING JESUIT  2/11/17     27  6-13  .462  1-5  .200  0-0  .000  2.9  13  12.8 
DAVIS & ELKINS  2/13/17     28  5-14  .357  2-10  .200  3-3  1.000  3.0  15  12.9 
at Urbana  02/16/17    25  6-12  .500  0-3  .000  4-4  1.000  3.0  16  13.0 
at Notre Dame  2/18/17     18  2-11  .182  1-3  .333  2-2  1.000  3.0  12.8 
CHARLESTON  2/23/17     21  4-10  .400  0-1  .000  2-2  1.000  3.1  10  12.7 
at WISE  2/25/17     21  3-9  .333  0-2  .000  0-0  .000  3.2  12.5 
Totals     634  136-292  .466  24-79  .304  53-56  .946  24  66  90  3.2  37  29  47  13  349  12.5 
 
Games played: 28      Rebounds/game: 3.2 
Points/game: 12.5      Assists/game: 1.0 
FG Pct: 46.6      Turnovers/game: 1.7 
3FG Pct: 30.4      Assist/turnover ratio: 0.6 
FT Pct: 94.6      Steals/game: 0.5 
       Blocks/game: 0.3