| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Mississippi | *4 | 7 | 5 | 27 | .074 | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 01 | at Illinois Springfield | *3 | 1 | 2 | 11 | -.091 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 02 | vs Lindenwood | *4 | 2 | 4 | 12 | -.167 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 02 | vs Oakland City | *5 | 11 | 4 | 26 | .269 | 1 | 0 | 1 | 0 | 4 | 2 | 3 | 0 | 5.0 | 0 | 14.5 |
| Sep 08 | OVU | *5 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 10.5 |
| Sep 08 | WVWC | *4 | 15 | 0 | 28 | .536 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 9.0 | 0 | 20.5 |
| Sep 09 | SU | *5 | 11 | 1 | 32 | .312 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 5.0 | 1 | 15.0 |
| Sep 09 | SALEM INTERNATIONAL | *3 | 9 | 0 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Sep 13 | at Winston-Salem St. | *4 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Sep 15 | vs Indiana (Pa.) | *4 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 15 | vs Mercyhurst | *3 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Sep 16 | vs Lock Haven | *4 | 12 | 5 | 29 | .241 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 16 | vs Salem International | *4 | 12 | 6 | 32 | .188 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Sep 19 | BLUEFIELD STATE | *3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Sep 22 | WVWC | *3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 13.5 |
| Sep 23 | GLENVILLE STATE | *3 | 11 | 0 | 15 | .733 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6.0 | 0 | 15.5 |
| Sep 28 | BLUEFIELD COLLEGE | *3 | 15 | 1 | 21 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 18.0 |
| Sep 29 | at Charleston | *3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 30 | at West Virginia St. | *3 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Oct 03 | at UVa-Wise | *3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Oct 10 | at King University | *3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Oct 13 | NDC | *4 | 13 | 6 | 38 | .184 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 15.0 |
| Oct 14 | URBANA | *3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 17 | at Alderson Broaddus | *5 | 15 | 4 | 29 | .379 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 8.0 | 0 | 20.0 |
| Oct 20 | at Shepherd | 3 | 1 | 2 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 21 | at Fairmont State | *3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| Oct 27 | at Glenville State | *3 | 7 | 3 | 17 | .235 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 10.5 |
| Oct 28 | at WVWC | *4 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Nov 03 | WEST LIBERTY | *4 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Nov 03 | WHEELING JESUIT | *3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Nov 07 | UVA-WISE | *4 | 12 | 2 | 27 | .370 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 15.5 |
| Nov 10 | WEST VIRGINIA ST. | *4 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| Nov 11 | CHARLESTON | *3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Nov 16 | vs Charleston | *3 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
| Totals | 122 | 301 | 84 | 737 | .294 | 6 | 0 | 5 | 1 | 43 | 31 | 93 | 7 | 124.0 | 1 | 378.5 | |
|
Sets played: 122 Kills per set: 2.47 Assists per set: 0.05 Digs per set: 0.35 Blocks per set: 1.02 |