Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Mississippi | *4 | 13 | 6 | 38 | .184 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 01 | at Illinois Springfield | *3 | 5 | 4 | 21 | .048 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 02 | vs Lindenwood | *4 | 6 | 8 | 41 | -.049 | 1 | 2 | 0 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 02 | vs Oakland City | *5 | 16 | 4 | 57 | .211 | 1 | 1 | 0 | 1 | 18 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
Sep 08 | OVU | *5 | 6 | 4 | 40 | .050 | 4 | 1 | 1 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 08 | WVWC | *4 | 10 | 6 | 34 | .118 | 1 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Sep 09 | SU | *5 | 16 | 6 | 47 | .213 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Sep 09 | SALEM INTERNATIONAL | *3 | 7 | 2 | 26 | .192 | 1 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 13 | at Winston-Salem St. | *4 | 6 | 5 | 30 | .033 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Sep 15 | vs Indiana (Pa.) | *4 | 9 | 4 | 32 | .156 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 15 | vs Mercyhurst | *3 | 7 | 4 | 25 | .120 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 16 | vs Lock Haven | *4 | 5 | 2 | 35 | .086 | 2 | 2 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 16 | vs Salem International | *3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 19 | BLUEFIELD STATE | *3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 22 | WVWC | *3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 23 | GLENVILLE STATE | *3 | 10 | 1 | 18 | .500 | 1 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 28 | BLUEFIELD COLLEGE | *3 | 4 | 2 | 16 | .125 | 0 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 29 | at Charleston | *3 | 5 | 2 | 25 | .120 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 30 | at West Virginia St. | *3 | 1 | 2 | 17 | -.059 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 03 | at UVa-Wise | *3 | 4 | 2 | 23 | .087 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 10 | at King University | *3 | 3 | 5 | 22 | -.091 | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 13 | NDC | *4 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 14 | URBANA | *3 | 3 | 2 | 17 | .059 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 17 | at Alderson Broaddus | *5 | 3 | 1 | 27 | .074 | 0 | 1 | 0 | 3 | 8 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 20 | at Shepherd | 3 | 6 | 2 | 20 | .200 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 21 | at Fairmont State | *3 | 7 | 1 | 22 | .273 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 27 | at Glenville State | *3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
Oct 28 | at WVWC | *4 | 11 | 4 | 34 | .206 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Nov 03 | WEST LIBERTY | *4 | 6 | 1 | 34 | .147 | 0 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 03 | WHEELING JESUIT | *3 | 2 | 5 | 19 | -.158 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 07 | UVA-WISE | *4 | 11 | 3 | 49 | .163 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 10 | WEST VIRGINIA ST. | *4 | 6 | 2 | 29 | .138 | 0 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Nov 11 | CHARLESTON | *3 | 6 | 2 | 25 | .160 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 16 | vs Charleston | *3 | 2 | 2 | 21 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Totals | 121 | 241 | 109 | 958 | .138 | 17 | 24 | 5 | 38 | 266 | 3 | 34 | 0 | 37.0 | 0 | 285.0 |
Sets played: 121 Kills per set: 1.99 Assists per set: 0.14 Service aces per set: 0.20 Digs per set: 2.20 Blocks per set: 0.31 |