Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Mississippi | *4 | 5 | 1 | 22 | .182 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 01 | at Illinois Springfield | *3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 02 | vs Lindenwood | *4 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 02 | vs Oakland City | *3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 08 | OVU | *5 | 12 | 7 | 25 | .200 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 08 | WVWC | *4 | 5 | 3 | 22 | .091 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 09 | SU | *5 | 10 | 2 | 31 | .258 | 1 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 09 | SALEM INTERNATIONAL | *3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 13 | at Winston-Salem St. | *4 | 6 | 3 | 24 | .125 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 15 | vs Indiana (Pa.) | *4 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 15 | vs Mercyhurst | *3 | 3 | 2 | 9 | .111 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 16 | vs Lock Haven | *4 | 12 | 2 | 33 | .303 | 0 | 0 | 1 | 1 | 12 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Sep 16 | vs Salem International | *4 | 6 | 1 | 32 | .156 | 3 | 0 | 2 | 1 | 13 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
Sep 19 | BLUEFIELD STATE | *1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 22 | WVWC | *3 | 4 | 2 | 20 | .100 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 23 | GLENVILLE STATE | *3 | 8 | 2 | 24 | .250 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 28 | BLUEFIELD COLLEGE | *3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 29 | at Charleston | *3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 30 | at West Virginia St. | 3 | 8 | 2 | 27 | .222 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 03 | at UVa-Wise | *3 | 7 | 2 | 28 | .179 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 10 | at King University | *3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 13 | NDC | *4 | 6 | 1 | 17 | .294 | 1 | 4 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 14 | URBANA | *3 | 7 | 3 | 23 | .174 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 17 | at Alderson Broaddus | *5 | 11 | 2 | 32 | .281 | 0 | 0 | 1 | 4 | 15 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
Oct 20 | at Shepherd | 3 | 4 | 2 | 18 | .111 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 21 | at Fairmont State | *3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 27 | at Glenville State | *3 | 2 | 1 | 16 | .062 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 28 | at WVWC | *4 | 11 | 3 | 38 | .211 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
Nov 03 | WEST LIBERTY | *4 | 9 | 4 | 32 | .156 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 03 | WHEELING JESUIT | *3 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Nov 07 | UVA-WISE | *4 | 4 | 1 | 24 | .125 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Nov 10 | WEST VIRGINIA ST. | *4 | 7 | 3 | 21 | .190 | 1 | 0 | 0 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 11 | CHARLESTON | *3 | 4 | 7 | 23 | -.130 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Nov 16 | vs Charleston | *3 | 5 | 5 | 24 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Totals | 118 | 213 | 88 | 763 | .164 | 9 | 16 | 16 | 29 | 231 | 2 | 28 | 2 | 30.0 | 0 | 245.0 |
Sets played: 118 Kills per set: 1.81 Assists per set: 0.08 Service aces per set: 0.14 Digs per set: 1.96 Blocks per set: 0.25 |