Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Mississippi | 4 | 1 | 3 | 7 | -.286 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | at Illinois Springfield | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | vs Lindenwood | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | vs Oakland City | 5 | 2 | 0 | 3 | .667 | 0 | 1 | 3 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 08 | OVU | 5 | 2 | 1 | 3 | .333 | 2 | 2 | 1 | 5 | 21 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 08 | WVWC | 4 | 0 | 1 | 2 | -.500 | 3 | 1 | 2 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | SU | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 09 | SALEM INTERNATIONAL | 3 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 13 | at Winston-Salem St. | 4 | 0 | 2 | 3 | -.667 | 2 | 1 | 2 | 4 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | vs Indiana (Pa.) | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | vs Mercyhurst | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 2 | 6 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 16 | vs Lock Haven | 4 | 1 | 0 | 2 | .500 | 7 | 1 | 1 | 4 | 41 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 16 | vs Salem International | 4 | 0 | 1 | 5 | -.200 | 2 | 1 | 3 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 19 | BLUEFIELD STATE | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | WVWC | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | GLENVILLE STATE | 3 | 0 | 0 | 3 | .000 | 5 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | BLUEFIELD COLLEGE | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 29 | at Charleston | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | at West Virginia St. | *3 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 03 | at UVa-Wise | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 10 | at King University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | NDC | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | URBANA | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 17 | at Alderson Broaddus | 5 | 0 | 1 | 4 | -.250 | 1 | 3 | 0 | 5 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 20 | at Shepherd | 3 | 0 | 2 | 2 | -1.000 | 2 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | at Fairmont State | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | at Glenville State | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | at WVWC | 4 | 0 | 0 | 8 | .000 | 1 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 03 | WEST LIBERTY | 4 | 0 | 1 | 4 | -.250 | 3 | 0 | 2 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 03 | WHEELING JESUIT | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 07 | UVA-WISE | 4 | 1 | 0 | 3 | .333 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 10 | WEST VIRGINIA ST. | 4 | 1 | 1 | 3 | .000 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 11 | CHARLESTON | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 16 | vs Charleston | 3 | 1 | 1 | 2 | .000 | 3 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 122 | 13 | 18 | 91 | -.055 | 78 | 15 | 38 | 67 | 576 | 0 | 0 | 0 | 0.0 | 3 | 28.0 |
Sets played: 122 Kills per set: 0.11 Assists per set: 0.64 Service aces per set: 0.12 Digs per set: 4.72 Blocks per set: 0.00 |