Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Mississippi | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | at Illinois Springfield | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | vs Lindenwood | 4 | 0 | 0 | 1 | .000 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | vs Oakland City | 5 | 1 | 0 | 4 | .250 | 24 | 1 | 5 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 08 | OVU | 5 | 1 | 1 | 6 | .000 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 08 | WVWC | 4 | 1 | 0 | 4 | .250 | 17 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 09 | SU | 5 | 1 | 1 | 6 | .000 | 26 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
Sep 09 | SALEM INTERNATIONAL | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | vs Indiana (Pa.) | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | vs Mercyhurst | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | vs Lock Haven | 4 | 2 | 0 | 5 | .400 | 20 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 16 | vs Salem International | 3 | 1 | 0 | 3 | .333 | 15 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 19 | BLUEFIELD STATE | 2 | 1 | 2 | 3 | -.333 | 10 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 22 | WVWC | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | GLENVILLE STATE | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | BLUEFIELD COLLEGE | 3 | 0 | 1 | 2 | -.500 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Sep 29 | at Charleston | 3 | 0 | 0 | 3 | .000 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | at West Virginia St. | 3 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
Oct 03 | at UVa-Wise | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 10 | at King University | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Oct 13 | NDC | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 14 | URBANA | 3 | 1 | 0 | 2 | .500 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 17 | at Alderson Broaddus | 5 | 2 | 0 | 3 | .667 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 20 | at Shepherd | 3 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Oct 21 | at Fairmont State | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | at WVWC | 4 | 0 | 1 | 5 | -.200 | 19 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 03 | WEST LIBERTY | 4 | 1 | 0 | 3 | .333 | 16 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Nov 03 | WHEELING JESUIT | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 07 | UVA-WISE | 4 | 1 | 0 | 4 | .250 | 21 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 10 | WEST VIRGINIA ST. | 4 | 0 | 0 | 1 | .000 | 22 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
Nov 11 | CHARLESTON | 3 | 0 | 0 | 2 | .000 | 11 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 16 | vs Charleston | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
Totals | 106 | 14 | 8 | 71 | .085 | 390 | 23 | 19 | 3 | 195 | 0 | 1 | 0 | 1.0 | 19 | 37.5 |
Sets played: 106 Kills per set: 0.13 Assists per set: 3.68 Service aces per set: 0.22 Digs per set: 1.84 Blocks per set: 0.01 |