#3 Rachael Mack - 51 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/03/13   at  Fairmont State-2   *  3  1  1  0  0  0  0  0  0  1  0  0  1  0  0  0  0  1  0  .333 
   02/03/13   at  Fairmont State-1   *  4  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  4  4  1  .286 
   Feb 4, 2013   at  Saint Andrews-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  1  2  .222 
   Feb 4, 2013   at  Saint Andrews-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .231 
   Feb 08, 2013  vs  California (Pa.)   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  1  2  2  1  .235 
   Feb 08, 2013  vs  Kutztown   *  1  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .278 
   Feb 09, 2013  vs  California (Pa.)   *  1  0  1  0  0  0  0  0  0  0  0  0  2  0  0  0  0  2  0  .316 
   Feb 09, 2013  at  UNC Pembroke   *  3  0  1  1  1  0  0  0  0  0  0  0  1  0  0  1  0  1  0  .318 
   Feb 10, 2013  vs  Fairmont State   *  4  1  2  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .346 
   Feb 15, 2013  vs  Va. Lynchburg   *  5  4  4  2  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .419 
   Feb 15, 2013  at  West Chester   *  2  0  0  0  0  0  0  0  0  0  1  1  1  0  0  0  2  2  1  .394 
   Feb 23, 2013  at  Carson Newman-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  3  0  .371 
   Feb 23, 2013  at  Carson Newman-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .342 
   Mar 11, 2013    GLENVILLE STATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .342 
   Mar 11, 2013  vs  Tusculum   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .325 
   Mar 12, 2013    TUSCULUM   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .317 
   Mar 13, 2013  vs  Eureka   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  1  .295 
   Mar 13, 2013  at  Cairn   *  2  2  2  2  1  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .326 
   Mar, 13 2013    SPALDING   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .312 
   Mar 14, 2013  at  Principia   *  3  1  2  2  1  0  0  0  0  1  1  0  0  0  0  0  0  0  0  .333 
   Mar 14, 2013  vs  Eureka   *  2  1  2  0  0  0  0  0  0  0  1  1  0  0  0  0  1  1  0  .358 
   Mar 20, 2013  at  Lees-McRae   *  3  1  1  0  0  0  0  0  0  1  0  0  1  0  0  1  0  0  0  .357 
   Mar 20, 2013  at  Lees-McRae   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .367 
   Mar 29, 2013  at  Ohio Valley Univ.-1   *  2  1  1  1  0  0  0  1  0  0  0  0  1  0  0  0  0  1  0  .371 
   Mar 29, 2013  at  Ohio Valley Univ.-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  3  1  .359 
   Mar 30, 2013  at  Glenville State   *  3  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .343 
   Mar 30, 2013  at  Glenville State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .329 
   Apr 01, 2013  at  UVa-Wise-1   *  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  2  1  0  0  .329 
   Apr 01, 2013  at  UVa-Wise-2   *  3  2  2  2  0  1  0  0  0  0  0  0  1  0  0  0  1  0  0  .342 
   Apr 02, 2013  at  W.Va. Wesleyan-1   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .325 
   Apr 02, 2013  at  W.Va. Wesleyan-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .321 
   Apr 06, 2013    ALDERSON-BROADDUS-1   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  2  0  0  1  .310 
   Apr 06, 2013    ALDERSON-BROADDUS-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  2  1  0  .303 
   Apr 07, 2013    FAIRMONT STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .293 
   Apr 07, 2013    FAIRMONT STATE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .295 
   Apr 10 2013   at  Davis & Elkins   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  2  .289 
   Apr 10 2013   at  Davis & Elkins   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .290 
   Apr 13, 2013  at  Shepherd-1   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  0  .284 
   Apr 13, 2013  at  Shepherd-2   *  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .284 
   Apr 14, 2013  at  Seton Hill-1   *  2  1  0  0  0  0  0  1  0  1  0  0  1  0  0  2  1  0  0  .279 
   Apr 14, 2013  at  Seton Hill-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .278 
   Apr 18, 2013    BLUEFIELD STATE-1   *  3  2  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  .279 
   Apr 18, 2013    BLUEFIELD STATE-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .287 
   Apr 23, 2013    WEST VIRGINIA STATE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .282 
   Apr 23, 2013    WEST VIRGINIA STATE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .282 
   Apr 24, 2013    CHARELSTON-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  .282 
   Apr 24, 2013    CHARELSTON-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .277 
   Apr 26, 2013    WEST LIBERTY-1   *  1  0  0  0  0  0  0  0  0  1  0  1  1  0  0  0  2  0  0  .275 
   Apr 26, 2013    WEST LIBERTY-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .268 
   Apr 27, 2013    WHEELING JESUIT-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .262 
   Apr 27, 2013    WHEELING JESUIT-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .271 
   Totals      51  129  31  35  16  3  1  0  7  0  9  4  4  18  0  0  28  33  51  13  .271 

#3 Rachael Mack - 23 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   02/03/13   at  Fairmont State-2   *  7.0  6  3  1  2  4  3  0  0  1  0  0  0  4-3  1-0  0  1.00  107 
   Feb 4, 2013   at  Saint Andrews-2   *  5.0  7  7  4  2  4  3  0  0  0  0  0  0  1-10  1-1  0  2.92  - 
   Feb 08, 2013  vs  Kutztown   *  3.1  8  8  4  2  1  2  0  0  0  0  0  0  1-9  1-2  0  4.11  50 
   Feb 09, 2013  vs  California (Pa.)   *  1.1  5  5  4  1  0  0  0  0  0  0  0  0  3-11  1-3  0  5.46  32 
   Feb 23, 2013  at  Carson Newman-2   *  3.1  11  9  9  2  0  4  1  2  0  0  1  0  1-9  1-4  0  7.70  - 
   Mar 14, 2013  vs  Eureka   *  7.0  4  1  1  0  8  2  0  0  0  0  1  0  2-1  2-4  0  5.96  94 
   Mar 20, 2013  at  Lees-McRae   *  7.0  10  5  1  1  3  2  0  0  0  0  0  0  9-5  3-4  0  4.94  107 
   Mar 29, 2013  at  Ohio Valley Univ.-1     1.2  1  0  0  0  2  0  0  0  0  0  0  0  6-4  3-4  1  4.71  21 
   Mar 29, 2013  at  Ohio Valley Univ.-2   *  6.0  6  3  1  1  1  2  0  0  0  0  1  0  2-3  3-5  1  4.20  90 
   Mar 30, 2013  at  Glenville State   *  6.0  9  5  5  2  0  3  0  1  0  0  1  0  3-5  3-6  1  4.41  - 
   Apr 01, 2013  at  UVa-Wise-1   *  6.0  9  8  7  1  2  1  2  2  0  0  0  0  6-8  3-7  1  4.83  - 
   Apr 06, 2013    ALDERSON-BROADDUS-1     1.2  1  0  0  1  0  1  0  0  0  0  1  0  4-7  3-7  1  4.68  20 
   Apr 06, 2013    ALDERSON-BROADDUS-2   *  3.2  9  8  4  0  3  2  1  0  0  0  0  0  1-12  3-8  1  4.86  53 
   Apr 07, 2013    FAIRMONT STATE-1     4.2  5  1  0  1  0  1  0  0  0  0  0  0  1-7  3-8  1  4.51  68 
   Apr 10 2013   at  Davis & Elkins   *  7.0  7  1  1  2  1  0  0  0  0  0  0  0  2-1  4-8  1  4.16  - 
   Apr 13, 2013  at  Shepherd-2   *  6.0  7  6  6  0  2  2  1  0  0  0  1  0  4-6  4-9  1  4.38  - 
   Apr 14, 2013  at  Seton Hill-1     1.2  5  2  2  0  2  1  0  0  0  0  0  0  8-10  4-9  1  4.47  - 
   Apr 14, 2013  at  Seton Hill-2   *  6.0  6  7  7  1  2  1  0  3  0  0  1  0  3-7  4-10  1  4.73  - 
   Apr 18, 2013    BLUEFIELD STATE-2   *  7.0  1  0  0  0  6  0  0  0  0  0  1  0  3-0  5-10  1  4.37  - 
   Apr 23, 2013    WEST VIRGINIA STATE-2   *  7.0  7  6  2  2  1  1  0  1  0  0  1  0  2-6  5-11  1  4.20  88 
   Apr 24, 2013    CHARELSTON-1   *  6.1  11  7  4  1  0  2  0  1  0  0  1  0  2-7  5-12  1  4.21  115 
   Apr 26, 2013    WEST LIBERTY-2   *  7.0  10  6  2  2  4  0  1  0  1  0  1  0  2-6  5-13  1  4.07  106 
   Apr 27, 2013    WHEELING JESUIT-2   *  7.0  6  1  1  1  2  0  0  1  0  0  0  0  5-1  6-13  1  3.89  80 
   Totals      19  118.2  151  99  66  25  48  33  6  11  2  0  11  0  75-138  6-13  1  3.89  -