Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Becca Gleason | .380 | 49-48 | 166 | 41 | 63 | 6 | 5 | 2 | 27 | 85 | .512 | 10 | 0 | 12 | 0 | .415 | 0 | 3 | 13-16 | 69 | 103 | 21 | .891 |
| Alyssa Morris | .359 | 51-51 | 153 | 29 | 55 | 10 | 1 | 9 | 36 | 94 | .614 | 13 | 2 | 26 | 0 | .414 | 1 | 4 | 1-2 | 159 | 17 | 3 | .983 |
| Jessica Seymour | .359 | 49-49 | 142 | 40 | 51 | 9 | 0 | 4 | 19 | 72 | .507 | 10 | 0 | 28 | 0 | .401 | 0 | 0 | 13-14 | 68 | 5 | 5 | .936 |
| Lacey McDougall | .307 | 50-50 | 166 | 23 | 51 | 9 | 1 | 2 | 30 | 68 | .410 | 0 | 0 | 9 | 1 | .307 | 0 | 2 | 1-1 | 33 | 58 | 3 | .968 |
| Stephanie Harper | .284 | 51-50 | 162 | 16 | 46 | 9 | 2 | 1 | 21 | 62 | .383 | 5 | 1 | 13 | 1 | .306 | 2 | 2 | 1-3 | 326 | 18 | 6 | .983 |
| Rachael Mack | .271 | 49-49 | 129 | 31 | 35 | 3 | 1 | 0 | 16 | 40 | .310 | 7 | 4 | 28 | 0 | .329 | 0 | 18 | 9-13 | 33 | 51 | 13 | .866 |
| Hayley Wade | .265 | 49-49 | 136 | 26 | 36 | 6 | 1 | 2 | 23 | 50 | .368 | 14 | 2 | 31 | 1 | .338 | 2 | 8 | 5-5 | 58 | 133 | 28 | .872 |
| Kristi Benvenuto | .238 | 48-45 | 80 | 14 | 19 | 5 | 0 | 0 | 11 | 24 | .300 | 13 | 1 | 28 | 2 | .351 | 0 | 4 | 0-0 | 32 | 6 | 4 | .905 |
| Whitney Carrigan | .192 | 50-50 | 99 | 18 | 19 | 2 | 1 | 0 | 12 | 23 | .232 | 9 | 7 | 19 | 0 | .304 | 0 | 9 | 0-0 | 89 | 82 | 17 | .910 |
| Brantlea Wood | .141 | 40-36 | 99 | 9 | 14 | 3 | 0 | 0 | 13 | 17 | .172 | 7 | 0 | 18 | 0 | .196 | 1 | 5 | 3-3 | 87 | 13 | 6 | .943 |
| ---------- | |||||||||||||||||||||||
| Karsyn Boothe | .367 | 10-10 | 30 | 7 | 11 | 1 | 0 | 0 | 7 | 12 | .400 | 1 | 0 | 6 | 0 | .387 | 0 | 0 | 1-2 | 12 | 0 | 0 | 1.000 |
| Katie Allen | .200 | 7-1 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 1 | 2 | 0 | .273 | 0 | 1 | 0-0 | 2 | 1 | 1 | .750 |
| Totals | .293 | 51-51 | 1372 | 254 | 402 | 63 | 12 | 20 | 215 | 549 | .400 | 89 | 18 | 220 | 5 | .343 | 6 | 56 | 47-59 | 968 | 487 | 107 | .931 |
| Opponents | .285 | 51-51 | 1383 | 254 | 394 | 64 | 12 | 25 | 229 | 557 | .403 | 83 | 28 | 137 | 6 | .337 | 6 | 32 | 64-72 | 999 | 461 | 82 | .947 |
| LOB - Team (291), Opp (313). DPs turned - Team (10), Opp (14). Picked off - A. Morris 1, R. Mack 1, J. Seymour 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lacey McDougall | 3.45 | 10-15 | 28-25 | 19 | 3/0 | 0 | 158.1 | 180 | 112 | 78 | 34 | 68 | 23 | 5 | 12 | 671 | .268 | 6 | 9 | 0 | 1 | 13 |
| Rachael Mack | 3.89 | 6-13 | 23-19 | 13 | 1/0 | 1 | 118.2 | 151 | 99 | 66 | 25 | 48 | 33 | 6 | 11 | 512 | .295 | 2 | 11 | 0 | 5 | 15 |
| ---------- | ||||||||||||||||||||||
| Karsyn Boothe | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Harper | 4.24 | 3-1 | 10-5 | 2 | 1/2 | 0 | 33.0 | 40 | 28 | 20 | 19 | 18 | 4 | 1 | 2 | 137 | .292 | 2 | 7 | 0 | 0 | 3 |
| Brantlea Wood | 6.60 | 1-2 | 6-2 | 0 | 0/2 | 0 | 11.2 | 20 | 11 | 11 | 4 | 3 | 4 | 0 | 0 | 54 | .370 | 3 | 1 | 0 | 0 | 1 |
| Totals | 3.80 | 20-31 | 51-51 | 34 | 7/2 | 1 | 322.2 | 394 | 254 | 175 | 83 | 137 | 64 | 12 | 25 | 1383 | .285 | 13 | 28 | 0 | 6 | 32 |
| Opponents | 3.66 | 31-20 | 51-51 | 35 | 2/0 | 4 | 333.0 | 402 | 254 | 174 | 89 | 220 | 63 | 12 | 20 | 1372 | .293 | 21 | 18 | 0 | 6 | 56 |
| PB - Team (7), A. Morris 6, B. Gleason 1, Opp (23). Pickoffs - Team (3), A. Morris 1, L. McDougall 1, R. Mack 1, Opp (3). SBA/ATT - A. Morris (62-70), L. McDougall (28-34), R. Mack (22-24), S. Harper (10-10), B. Wood (4-4), B. Gleason (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Karsyn Boothe | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alyssa Morris | 179 | 159 | 17 | 3 | .983 | 1 | 62 | 8 | .886 | 6 | 0 |
| Stephanie Harper | 350 | 326 | 18 | 6 | .983 | 7 | 10 | 0 | 1.000 | 0 | 0 |
| Lacey McDougall | 94 | 33 | 58 | 3 | .968 | 0 | 28 | 6 | .824 | 0 | 0 |
| Brantlea Wood | 106 | 87 | 13 | 6 | .943 | 2 | 4 | 0 | 1.000 | 0 | 0 |
| Jessica Seymour | 78 | 68 | 5 | 5 | .936 | 1 | 0 | 0 | --- | 0 | 0 |
| Whitney Carrigan | 188 | 89 | 82 | 17 | .910 | 3 | 0 | 0 | --- | 0 | 0 |
| Kristi Benvenuto | 42 | 32 | 6 | 4 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| Becca Gleason | 193 | 69 | 103 | 21 | .891 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| Hayley Wade | 219 | 58 | 133 | 28 | .872 | 6 | 0 | 0 | --- | 0 | 0 |
| Rachael Mack | 97 | 33 | 51 | 13 | .866 | 2 | 22 | 2 | .917 | 0 | 0 |
| Katie Allen | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1562 | 968 | 487 | 107 | .931 | 10 | 64 | 8 | .889 | 7 | 0 |
| Opponents | 1542 | 999 | 461 | 82 | .947 | 14 | 47 | 12 | .797 | 23 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Katie Allen | 0 | 0 | --- | 2 | 10 | .200 | 0 | 6 | .000 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 2 | .000 | 4 | 3 | 1.3 |
| Kristi Benvenuto | 0 | 2 | .000 | 19 | 78 | .244 | 12 | 50 | .240 | 7 | 30 | .233 | 1 | 1 | 1.000 | 6 | 13 | .462 | 8 | 25 | 0.3 |
| Karsyn Boothe | 0 | 0 | --- | 11 | 30 | .367 | 8 | 17 | .471 | 3 | 13 | .231 | 0 | 2 | .000 | 2 | 6 | .333 | 7 | 4 | 1.8 |
| Whitney Carrigan | 1 | 3 | .333 | 18 | 96 | .188 | 11 | 48 | .229 | 8 | 51 | .157 | 1 | 2 | .500 | 7 | 21 | .333 | 27 | 38 | 0.7 |
| Becca Gleason | 5 | 6 | .833 | 58 | 160 | .363 | 28 | 66 | .424 | 35 | 100 | .350 | 1 | 3 | .333 | 29 | 67 | .433 | 38 | 51 | 0.7 |
| Stephanie Harper | 3 | 6 | .500 | 43 | 156 | .276 | 21 | 85 | .247 | 25 | 77 | .325 | 2 | 5 | .400 | 15 | 37 | .405 | 45 | 53 | 0.8 |
| Rachael Mack | 1 | 4 | .250 | 34 | 125 | .272 | 19 | 59 | .322 | 16 | 70 | .229 | 3 | 8 | .375 | 10 | 20 | .500 | 14 | 53 | 0.3 |
| Lacey McDougall | 0 | 6 | .000 | 51 | 160 | .319 | 31 | 91 | .341 | 20 | 75 | .267 | 2 | 5 | .400 | 7 | 29 | .241 | 44 | 53 | 0.8 |
| Alyssa Morris | 1 | 5 | .200 | 54 | 148 | .365 | 27 | 81 | .333 | 28 | 72 | .389 | 0 | 3 | .000 | 18 | 39 | .462 | 42 | 30 | 1.4 |
| Jessica Seymour | 3 | 6 | .500 | 48 | 136 | .353 | 25 | 71 | .352 | 26 | 71 | .366 | 2 | 3 | .667 | 15 | 37 | .405 | 24 | 30 | 0.8 |
| Hayley Wade | 1 | 2 | .500 | 35 | 134 | .261 | 20 | 66 | .303 | 16 | 70 | .229 | 0 | 3 | .000 | 17 | 42 | .405 | 35 | 37 | 0.9 |
| Brantlea Wood | 1 | 3 | .333 | 13 | 96 | .135 | 10 | 48 | .208 | 4 | 51 | .078 | 1 | 4 | .250 | 3 | 18 | .167 | 21 | 45 | 0.5 |
| Totals | 16 | 43 | .372 | 386 | 1329 | .290 | 212 | 688 | .308 | 190 | 684 | .278 | 13 | 40 | .325 | 129 | 331 | .390 | 309 | 422 | 0.7 |
| Opponents | 3 | 9 | .333 | 391 | 1374 | .285 | 229 | 729 | .314 | 165 | 654 | .252 | 21 | 76 | .276 | 126 | 322 | .391 | 325 | 463 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Katie Allen | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | 7 | .143 | 1 | 5 | 0 | 0 | 0 |
| Kristi Benvenuto | 0 | 0 | --- | 10 | 36 | .278 | 3 | 7 | .429 | 8 | 32 | .250 | 5 | 24 | 55 | .436 | 9 | 18 | 3 | 3 | 7 |
| Karsyn Boothe | 0 | 0 | --- | 6 | 14 | .429 | 2 | 5 | .400 | 5 | 13 | .385 | 3 | 9 | 17 | .529 | 2 | 7 | 2 | 1 | 0 |
| Whitney Carrigan | 0 | 0 | --- | 9 | 27 | .333 | 4 | 7 | .571 | 9 | 36 | .250 | 7 | 32 | 64 | .500 | 14 | 21 | 5 | 2 | 4 |
| Becca Gleason | 0 | 0 | --- | 17 | 38 | .447 | 9 | 13 | .692 | 13 | 39 | .333 | 7 | 44 | 72 | .611 | 10 | 18 | 5 | 6 | 0 |
| Stephanie Harper | 0 | 0 | --- | 13 | 51 | .255 | 8 | 13 | .615 | 17 | 55 | .309 | 9 | 44 | 90 | .489 | 16 | 32 | 7 | 6 | 1 |
| Rachael Mack | 0 | 0 | --- | 15 | 43 | .349 | 5 | 9 | .556 | 12 | 44 | .273 | 7 | 54 | 80 | .675 | 20 | 26 | 14 | 6 | 3 |
| Lacey McDougall | 0 | 0 | --- | 21 | 62 | .339 | 10 | 15 | .667 | 20 | 71 | .282 | 11 | 48 | 93 | .516 | 11 | 39 | 10 | 4 | 2 |
| Alyssa Morris | 0 | 0 | --- | 22 | 53 | .415 | 4 | 6 | .667 | 27 | 64 | .422 | 24 | 47 | 91 | .516 | 11 | 33 | 4 | 3 | 6 |
| Jessica Seymour | 0 | 0 | --- | 17 | 44 | .386 | 4 | 7 | .571 | 17 | 48 | .354 | 10 | 38 | 74 | .514 | 4 | 35 | 7 | 9 | 7 |
| Hayley Wade | 0 | 0 | --- | 14 | 44 | .318 | 5 | 13 | .385 | 12 | 43 | .279 | 10 | 40 | 80 | .500 | 16 | 28 | 7 | 2 | 10 |
| Brantlea Wood | 0 | 3 | .000 | 8 | 28 | .286 | 5 | 8 | .625 | 8 | 32 | .250 | 5 | 28 | 55 | .509 | 13 | 18 | 4 | 4 | 6 |
| Totals | 0 | 5 | .000 | 152 | 444 | .342 | 59 | 104 | .567 | 148 | 481 | .308 | 98 | 409 | 778 | .526 | 127 | 291 | 68 | 46 | 46 |
| Opponents | 7 | 32 | .219 | 160 | 494 | .324 | 64 | 135 | .474 | 128 | 456 | .281 | 96 | 419 | 795 | .527 | 99 | 313 | 86 | 76 | 37 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Karsyn Boothe | 1 | 2 | .500 | 2 | 7 | .286 | 3 | 8 | .375 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | 0.5 |
| Stephanie Harper | 6 | 16 | .375 | 34 | 121 | .281 | 25 | 91 | .275 | 15 | 46 | .326 | 19 | 31 | .613 | 9 | 40 | .225 | 29 | 45 | 0.6 |
| Rachael Mack | 32 | 93 | .344 | 119 | 419 | .284 | 93 | 260 | .358 | 58 | 252 | .230 | 41 | 119 | .345 | 57 | 182 | .313 | 148 | 146 | 1.0 |
| Lacey McDougall | 34 | 111 | .306 | 146 | 560 | .261 | 97 | 334 | .290 | 83 | 337 | .246 | 59 | 159 | .371 | 57 | 215 | .265 | 136 | 250 | 0.5 |
| Brantlea Wood | 5 | 10 | .500 | 15 | 44 | .341 | 11 | 36 | .306 | 9 | 18 | .500 | 7 | 12 | .583 | 4 | 17 | .235 | 11 | 20 | 0.6 |
| Totals | 78 | 232 | .336 | 316 | 1151 | .275 | 229 | 729 | .314 | 165 | 654 | .252 | 126 | 322 | .391 | 128 | 456 | .281 | 325 | 463 | 0.7 |
| Opponents | 116 | 381 | .304 | 286 | 991 | .289 | 212 | 688 | .308 | 190 | 684 | .278 | 129 | 331 | .390 | 148 | 481 | .308 | 309 | 422 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Karsyn Boothe | 2-0 | 0.50 | 21.00 | 28.00 | 0.00 | 7.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 7.00 | 14.00 | 70.00 | 0-0 | --- |
| Stephanie Harper | 10-5 | 3.30 | 8.48 | 5.94 | 4.24 | 4.03 | 3.82 | 0.9 | 0.85 | 0.21 | 0.42 | 6.15 | 9.55 | 35.21 | 10-10 | 1.000 |
| Rachael Mack | 23-19 | 5.16 | 8.91 | 5.84 | 3.89 | 1.47 | 2.83 | 1.9 | 1.95 | 0.35 | 0.65 | 8.73 | 8.61 | 33.51 | 22-24 | .917 |
| Lacey McDougall | 28-25 | 5.65 | 7.96 | 4.95 | 3.45 | 1.50 | 3.01 | 2.0 | 1.02 | 0.22 | 0.53 | 6.01 | 11.05 | 32.19 | 28-34 | .824 |
| Brantlea Wood | 6-2 | 1.94 | 12.00 | 6.60 | 6.60 | 2.40 | 1.80 | 0.8 | 2.40 | 0.00 | 0.00 | 6.60 | 12.00 | 36.00 | 4-4 | 1.000 |
| Totals | 51-51 | 6.33 | 8.55 | 5.51 | 3.80 | 1.80 | 2.97 | 1.7 | 1.39 | 0.26 | 0.54 | 7.05 | 10.04 | 33.24 | 64-72 | .797 |
| Opponents | 51-51 | 6.53 | 8.45 | 5.34 | 3.66 | 1.87 | 4.62 | 2.5 | 1.32 | 0.25 | 0.42 | 6.50 | 8.87 | 32.39 | 47-59 | .889 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Concord | 33 | 44 | 40 | 30 | 42 | 33 | 28 | 2 | 2 | 254 | Opponents | 48 | 26 | 33 | 45 | 36 | 38 | 25 | 3 | 0 | 254 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-9 | 2-5 | 1-5 | 2-4 | 3-2 | 2-1 | 0-1 | 2-1 | 2-1 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 7-0 | 4-0 | 1-2 | 2-3 | 3-1 | 2-2 | 0-5 | 0-7 | 1-2 | 0-4 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-1 | 10-1 | 12-4 | 13-3 | 13-3 | 10-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-15 | 6-19 | 3-19 | 4-23 | 1-23 | 0-23 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-15 | 4-11 | 5-8 | 3-5 | 1-1 | 3-1 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 1294 | 16 | 80 |
| AWAY | 2235 | 31 | 72 |
| TOTAL | 3529 | 47 | 75 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jessica Seymour | .343 | 24-24 | 70 | 21 | 24 | 5 | 0 | 2 | 5 | 35 | .500 | 5 | 0 | 14 | 0 | .387 | 0 | 0 | 3-3 | 42 | 3 | 3 | .938 |
| Alyssa Morris | .333 | 26-26 | 78 | 11 | 26 | 4 | 0 | 4 | 12 | 42 | .538 | 9 | 0 | 17 | 0 | .402 | 0 | 1 | 0-1 | 69 | 6 | 1 | .987 |
| Becca Gleason | .318 | 26-25 | 88 | 17 | 28 | 4 | 1 | 0 | 11 | 34 | .386 | 4 | 0 | 6 | 0 | .348 | 0 | 3 | 5-8 | 35 | 70 | 13 | .890 |
| Hayley Wade | .250 | 25-25 | 68 | 11 | 17 | 3 | 0 | 2 | 13 | 26 | .382 | 7 | 2 | 20 | 1 | .338 | 0 | 2 | 1-1 | 27 | 64 | 10 | .901 |
| Kristi Benvenuto | .238 | 25-25 | 42 | 4 | 10 | 3 | 0 | 0 | 6 | 13 | .310 | 7 | 0 | 17 | 0 | .347 | 0 | 2 | 0-0 | 20 | 6 | 2 | .929 |
| Stephanie Harper | .212 | 26-26 | 85 | 7 | 18 | 5 | 1 | 1 | 12 | 28 | .329 | 0 | 0 | 4 | 0 | .209 | 1 | 1 | 0-1 | 207 | 8 | 3 | .986 |
| Lacey McDougall | .203 | 25-25 | 79 | 7 | 16 | 1 | 0 | 2 | 12 | 23 | .291 | 0 | 0 | 5 | 0 | .203 | 0 | 0 | 0-0 | 20 | 33 | 2 | .964 |
| Whitney Carrigan | .163 | 26-26 | 43 | 5 | 7 | 1 | 0 | 0 | 4 | 8 | .186 | 3 | 2 | 10 | 0 | .250 | 0 | 4 | 0-0 | 56 | 40 | 7 | .932 |
| Rachael Mack | .159 | 24-24 | 63 | 12 | 10 | 0 | 0 | 0 | 4 | 10 | .159 | 5 | 2 | 16 | 0 | .243 | 0 | 7 | 4-4 | 10 | 30 | 6 | .870 |
| Brantlea Wood | .125 | 23-22 | 64 | 2 | 8 | 2 | 0 | 0 | 6 | 10 | .156 | 5 | 0 | 11 | 0 | .188 | 0 | 2 | 1-1 | 30 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Katie Allen | .333 | 4-1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 1 | 2 | 0 | .429 | 0 | 1 | 0-0 | 2 | 0 | 1 | .667 |
| Totals | .242 | 26-26 | 686 | 97 | 166 | 28 | 2 | 11 | 85 | 231 | .337 | 45 | 7 | 122 | 1 | .295 | 1 | 23 | 14-19 | 518 | 262 | 48 | .942 |
| Opponents | .276 | 26-26 | 722 | 120 | 199 | 36 | 3 | 18 | 110 | 295 | .409 | 33 | 13 | 55 | 1 | .317 | 4 | 18 | 29-32 | 529 | 240 | 32 | .960 |
| LOB - Team (139), Opp (155). DPs turned - Team (3), Opp (4). Picked off - A. Morris 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Rachael Mack | 3.11 | 3-8 | 15-11 | 9 | 1/0 | 1 | 78.2 | 91 | 53 | 35 | 14 | 26 | 16 | 3 | 7 | 326 | .279 | 1 | 9 | 0 | 3 | 11 |
| Lacey McDougall | 3.43 | 5-8 | 14-14 | 9 | 1/0 | 0 | 83.2 | 89 | 54 | 41 | 13 | 27 | 16 | 0 | 9 | 349 | .255 | 2 | 3 | 0 | 1 | 5 |
| ---------- | ||||||||||||||||||||||
| Stephanie Harper | 6.56 | 0-1 | 2-0 | 0 | 0/0 | 0 | 5.1 | 8 | 6 | 5 | 3 | 1 | 1 | 0 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 1 |
| Brantlea Wood | 9.80 | 0-1 | 3-1 | 0 | 0/0 | 0 | 5.0 | 11 | 7 | 7 | 3 | 1 | 3 | 0 | 0 | 24 | .458 | 2 | 1 | 0 | 0 | 1 |
| Totals | 3.57 | 8-18 | 26-26 | 18 | 2/0 | 1 | 172.2 | 199 | 120 | 88 | 33 | 55 | 36 | 3 | 18 | 722 | .276 | 5 | 13 | 0 | 4 | 18 |
| Opponents | 2.70 | 18-8 | 26-26 | 17 | 2/0 | 2 | 176.1 | 166 | 97 | 68 | 45 | 122 | 28 | 2 | 11 | 686 | .242 | 10 | 7 | 0 | 1 | 23 |
| PB - Team (4), A. Morris 4, Opp (4). Pickoffs - Team (1), L. McDougall 1, Opp (1). SBA/ATT - A. Morris (29-32), R. Mack (15-17), L. McDougall (12-13), S. Harper (1-1), B. Wood (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brantlea Wood | 32 | 30 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Alyssa Morris | 76 | 69 | 6 | 1 | .987 | 0 | 29 | 3 | .906 | 4 | 0 |
| Stephanie Harper | 218 | 207 | 8 | 3 | .986 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Lacey McDougall | 55 | 20 | 33 | 2 | .964 | 0 | 12 | 1 | .923 | 0 | 0 |
| Jessica Seymour | 48 | 42 | 3 | 3 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Whitney Carrigan | 103 | 56 | 40 | 7 | .932 | 1 | 0 | 0 | --- | 0 | 0 |
| Kristi Benvenuto | 28 | 20 | 6 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Hayley Wade | 101 | 27 | 64 | 10 | .901 | 2 | 0 | 0 | --- | 0 | 0 |
| Becca Gleason | 118 | 35 | 70 | 13 | .890 | 0 | 0 | 0 | --- | 0 | 0 |
| Rachael Mack | 46 | 10 | 30 | 6 | .870 | 0 | 15 | 2 | .882 | 0 | 0 |
| Katie Allen | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 828 | 518 | 262 | 48 | .942 | 3 | 29 | 3 | .906 | 4 | 0 |
| Opponents | 801 | 529 | 240 | 32 | .960 | 4 | 14 | 5 | .737 | 4 | 0 |