Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Chad Frazier | .396 | 48-47 | 169 | 45 | 67 | 9 | 4 | 1 | 33 | 87 | .515 | 22 | 5 | 27 | 2 | .477 | 1 | 4 | 12-14 | 66 | 126 | 11 | .946 |
| Brad Sullivan | .377 | 49-49 | 183 | 42 | 69 | 6 | 1 | 2 | 39 | 83 | .454 | 25 | 5 | 25 | 3 | .454 | 5 | 1 | 3-5 | 90 | 17 | 13 | .892 |
| Andrew Seigel | .370 | 50-50 | 200 | 51 | 74 | 8 | 4 | 0 | 25 | 90 | .450 | 21 | 6 | 27 | 1 | .441 | 2 | 4 | 20-28 | 167 | 4 | 2 | .988 |
| Trevor Wiersma | .362 | 50-50 | 188 | 41 | 68 | 18 | 0 | 4 | 49 | 98 | .521 | 24 | 4 | 18 | 4 | .438 | 3 | 0 | 0-0 | 290 | 19 | 5 | .984 |
| Andy Szamski | .358 | 49-49 | 179 | 39 | 64 | 11 | 1 | 1 | 38 | 80 | .447 | 20 | 1 | 10 | 2 | .417 | 4 | 2 | 5-6 | 116 | 5 | 6 | .953 |
| Paul Williams | .333 | 50-48 | 174 | 33 | 58 | 6 | 2 | 2 | 27 | 74 | .425 | 9 | 2 | 16 | 0 | .369 | 2 | 6 | 1-1 | 216 | 30 | 5 | .980 |
| Jordan Clark | .314 | 48-47 | 169 | 34 | 53 | 11 | 0 | 7 | 54 | 85 | .503 | 15 | 8 | 21 | 1 | .392 | 2 | 1 | 0-0 | 61 | 4 | 2 | .970 |
| Holt Cassada | .298 | 50-50 | 178 | 34 | 53 | 10 | 0 | 1 | 27 | 66 | .371 | 14 | 2 | 25 | 6 | .354 | 1 | 2 | 0-1 | 35 | 86 | 17 | .877 |
| Brett Simmons | .229 | 48-48 | 157 | 27 | 36 | 3 | 1 | 0 | 21 | 41 | .261 | 19 | 1 | 26 | 3 | .311 | 3 | 8 | 7-8 | 90 | 96 | 15 | .925 |
| ---------- | |||||||||||||||||||||||
| Charles Goss | .242 | 15-7 | 33 | 6 | 8 | 1 | 0 | 0 | 2 | 9 | .273 | 4 | 0 | 8 | 0 | .324 | 0 | 1 | 1-1 | 8 | 1 | 1 | .900 |
| Oscar Garcia | .200 | 5-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Adrian Peralta | .125 | 11-5 | 24 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .125 | 0 | 0 | 8 | 1 | .125 | 0 | 0 | 0-0 | 2 | 2 | 8 | .333 |
| Josh Burks | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Steven Schiffour | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .333 | 50-50 | 1662 | 353 | 554 | 83 | 13 | 18 | 316 | 717 | .431 | 173 | 34 | 215 | 23 | .402 | 23 | 29 | 49-64 | 1158 | 457 | 90 | .947 |
| Opponents | .335 | 50-50 | 1686 | 343 | 564 | 102 | 20 | 23 | 311 | 775 | .460 | 117 | 44 | 226 | 17 | .390 | 11 | 33 | 36-50 | 1167 | 482 | 101 | .942 |
| LOB - Team (404), Opp (390). DPs turned - Team (25), Opp (34). CI - Team (0), Opp (3). IBB - Team (2), A. Szamski 1, T. Wiersma 1. Picked off - A. Seigel 4, B. Simmons 2, P. Williams 1, A. Szamski 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Reece Edwards | 3.74 | 3-3 | 18-3 | 2 | 0/0 | 0 | 43.1 | 49 | 34 | 18 | 11 | 31 | 8 | 2 | 4 | 175 | .280 | 4 | 10 | 1 | 0 | 9 |
| Chris Kelly | 3.87 | 7-6 | 15-14 | 8 | 0/0 | 0 | 88.1 | 121 | 60 | 38 | 10 | 50 | 28 | 3 | 5 | 374 | .324 | 2 | 8 | 0 | 3 | 10 |
| Eli Flynn | 5.23 | 0-0 | 7-0 | 0 | 0/0 | 2 | 10.1 | 12 | 6 | 6 | 5 | 7 | 4 | 0 | 0 | 40 | .300 | 0 | 1 | 0 | 1 | 0 |
| Noah Tucker | 5.73 | 0-1 | 10-0 | 0 | 0/0 | 0 | 11.0 | 18 | 12 | 7 | 7 | 4 | 6 | 0 | 0 | 51 | .353 | 4 | 0 | 0 | 1 | 1 |
| Nate Werner | 6.09 | 6-4 | 14-10 | 1 | 0/0 | 0 | 65.0 | 92 | 53 | 44 | 16 | 37 | 18 | 4 | 4 | 278 | .331 | 3 | 8 | 1 | 1 | 5 |
| Troy Beckner | 6.45 | 2-6 | 14-13 | 2 | 0/0 | 0 | 68.1 | 99 | 64 | 49 | 23 | 52 | 19 | 3 | 4 | 303 | .327 | 2 | 4 | 0 | 1 | 4 |
| Reed McNeer | 7.50 | 0-1 | 11-1 | 0 | 0/0 | 2 | 12.0 | 16 | 13 | 10 | 9 | 4 | 2 | 0 | 0 | 51 | .314 | 2 | 1 | 0 | 2 | 0 |
| Damon Frazier | 8.47 | 4-6 | 18-9 | 3 | 0/0 | 2 | 62.2 | 110 | 70 | 59 | 19 | 29 | 12 | 6 | 2 | 297 | .370 | 8 | 7 | 0 | 2 | 3 |
| ---------- | ||||||||||||||||||||||
| Clint Marsh | 2.84 | 1-0 | 5-0 | 0 | 0/0 | 0 | 6.1 | 7 | 3 | 2 | 4 | 4 | 2 | 0 | 0 | 27 | .259 | 1 | 0 | 0 | 0 | 0 |
| Tristan McGinnis | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 1 |
| Ethan Miller | 11.12 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.2 | 13 | 7 | 7 | 3 | 4 | 1 | 0 | 2 | 30 | .433 | 1 | 3 | 0 | 0 | 0 |
| Jordan Towler | 15.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.0 | 13 | 10 | 10 | 2 | 2 | 0 | 1 | 2 | 29 | .448 | 1 | 0 | 0 | 0 | 0 |
| Evan Webb | 15.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 7 | 6 | 5 | 6 | 1 | 1 | 0 | 0 | 15 | .467 | 1 | 2 | 0 | 0 | 0 |
| Killian Tooze | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| James Wood | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.06 | 23-27 | 50-50 | 16 | 0/0 | 6 | 386.0 | 564 | 343 | 260 | 117 | 226 | 102 | 20 | 23 | 1686 | .335 | 29 | 44 | 3 | 11 | 33 |
| Opponents | 5.76 | 27-23 | 50-50 | 12 | 0/0 | 5 | 389.0 | 554 | 353 | 249 | 173 | 215 | 83 | 13 | 18 | 1662 | .333 | 37 | 34 | 3 | 23 | 29 |
| PB - Team (10), P. Williams 7, J. Clark 3, Opp (9). Pickoffs - Team (3), N. Werner 2, J. Towler 1, Opp (6). SBA/ATT - P. Williams (35-47), C. Kelly (8-14), D. Frazier (11-13), T. Beckner (8-10), N. Werner (3-5), R. McNeer (2-3), J. Clark (1-2), R. Edwards (1-2), E. Flynn (1-1), N. Tucker (1-1), C. Marsh (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Damon Frazier | 16 | 3 | 13 | 0 | 1.000 | 1 | 11 | 2 | .846 | 0 | 0 |
| Chris Kelly | 14 | 3 | 11 | 0 | 1.000 | 2 | 8 | 6 | .571 | 0 | 0 |
| Jordan Towler | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Oscar Garcia | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ethan Miller | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eli Flynn | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tristan McGinnis | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Evan Webb | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| James Wood | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Seigel | 173 | 167 | 4 | 2 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| Trevor Wiersma | 314 | 290 | 19 | 5 | .984 | 20 | 0 | 0 | --- | 0 | 0 |
| Paul Williams | 251 | 216 | 30 | 5 | .980 | 1 | 35 | 12 | .745 | 7 | 0 |
| Jordan Clark | 67 | 61 | 4 | 2 | .970 | 2 | 1 | 1 | .500 | 3 | 0 |
| Nate Werner | 23 | 5 | 17 | 1 | .957 | 0 | 3 | 2 | .600 | 0 | 0 |
| Andy Szamski | 127 | 116 | 5 | 6 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| Chad Frazier | 203 | 66 | 126 | 11 | .946 | 15 | 0 | 0 | --- | 0 | 0 |
| Brett Simmons | 201 | 90 | 96 | 15 | .925 | 12 | 0 | 0 | --- | 0 | 0 |
| Troy Beckner | 11 | 2 | 8 | 1 | .909 | 0 | 8 | 2 | .800 | 0 | 0 |
| Charles Goss | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Brad Sullivan | 120 | 90 | 17 | 13 | .892 | 8 | 0 | 0 | --- | 0 | 0 |
| Reece Edwards | 9 | 1 | 7 | 1 | .889 | 0 | 1 | 1 | .500 | 0 | 0 |
| Holt Cassada | 138 | 35 | 86 | 17 | .877 | 6 | 0 | 0 | --- | 0 | 0 |
| Noah Tucker | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Reed McNeer | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 1 | .667 | 0 | 0 |
| Adrian Peralta | 12 | 2 | 2 | 8 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Burks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Clint Marsh | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Steven Schiffour | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Killian Tooze | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1705 | 1158 | 457 | 90 | .947 | 25 | 36 | 14 | .720 | 10 | 0 |
| Opponents | 1750 | 1167 | 482 | 101 | .942 | 34 | 49 | 15 | .766 | 9 | 3 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Josh Burks | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Holt Cassada | 13 | 39 | .333 | 40 | 139 | .288 | 27 | 96 | .281 | 26 | 82 | .317 | 2 | 6 | .333 | 12 | 38 | .316 | 40 | 53 | 0.8 |
| Jordan Clark | 16 | 37 | .432 | 37 | 132 | .280 | 40 | 101 | .396 | 13 | 68 | .191 | 5 | 7 | .714 | 9 | 35 | .257 | 53 | 42 | 1.3 |
| Chad Frazier | 16 | 37 | .432 | 51 | 132 | .386 | 39 | 100 | .390 | 28 | 69 | .406 | 5 | 12 | .417 | 19 | 31 | .613 | 31 | 44 | 0.7 |
| Oscar Garcia | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.0 |
| Charles Goss | 1 | 5 | .200 | 7 | 28 | .250 | 5 | 15 | .333 | 3 | 18 | .167 | 0 | 0 | --- | 3 | 9 | .333 | 11 | 6 | 1.8 |
| Adrian Peralta | 1 | 4 | .250 | 2 | 20 | .100 | 1 | 10 | .100 | 2 | 14 | .143 | 0 | 3 | .000 | 0 | 6 | .000 | 7 | 6 | 1.2 |
| Steven Schiffour | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Andrew Seigel | 16 | 49 | .327 | 58 | 151 | .384 | 34 | 82 | .415 | 40 | 118 | .339 | 3 | 7 | .429 | 39 | 87 | .448 | 52 | 47 | 1.1 |
| Brett Simmons | 7 | 35 | .200 | 29 | 122 | .238 | 20 | 81 | .247 | 16 | 76 | .211 | 3 | 8 | .375 | 14 | 36 | .389 | 55 | 41 | 1.3 |
| Brad Sullivan | 16 | 45 | .356 | 53 | 138 | .384 | 38 | 103 | .369 | 31 | 80 | .388 | 2 | 10 | .200 | 11 | 23 | .478 | 51 | 37 | 1.4 |
| Andy Szamski | 14 | 38 | .368 | 50 | 141 | .355 | 38 | 113 | .336 | 26 | 66 | .394 | 2 | 7 | .286 | 13 | 31 | .419 | 65 | 41 | 1.6 |
| Trevor Wiersma | 13 | 40 | .325 | 55 | 148 | .372 | 41 | 116 | .353 | 27 | 72 | .375 | 3 | 7 | .429 | 26 | 54 | .481 | 32 | 62 | 0.5 |
| Paul Williams | 11 | 39 | .282 | 47 | 135 | .348 | 34 | 90 | .378 | 24 | 84 | .286 | 1 | 6 | .167 | 12 | 36 | .333 | 44 | 60 | 0.7 |
| Totals | 124 | 368 | .337 | 430 | 1294 | .332 | 318 | 909 | .350 | 236 | 753 | .313 | 26 | 73 | .356 | 158 | 389 | .406 | 442 | 441 | 1.0 |
| Opponents | 215 | 651 | .330 | 349 | 1035 | .337 | 328 | 947 | .346 | 236 | 739 | .319 | 23 | 74 | .311 | 169 | 388 | .436 | 470 | 407 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Josh Burks | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Holt Cassada | 0 | 0 | --- | 22 | 77 | .286 | 6 | 10 | .600 | 19 | 65 | .292 | 13 | 50 | 103 | .485 | 13 | 56 | 9 | 10 | 7 |
| Jordan Clark | 0 | 0 | --- | 28 | 69 | .406 | 13 | 15 | .867 | 22 | 56 | .393 | 29 | 64 | 115 | .557 | 7 | 33 | 2 | 10 | 9 |
| Chad Frazier | 0 | 1 | .000 | 21 | 58 | .362 | 13 | 22 | .591 | 26 | 63 | .413 | 12 | 65 | 115 | .565 | 16 | 36 | 4 | 8 | 14 |
| Oscar Garcia | 1 | 5 | .200 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 2 |
| Charles Goss | 3 | 6 | .500 | 2 | 7 | .286 | 0 | 0 | --- | 4 | 16 | .250 | 2 | 10 | 18 | .556 | 2 | 10 | 1 | 2 | 3 |
| Adrian Peralta | 0 | 4 | .000 | 0 | 6 | .000 | 1 | 3 | .333 | 2 | 7 | .286 | 0 | 3 | 10 | .300 | 4 | 3 | 0 | 0 | 2 |
| Steven Schiffour | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Andrew Seigel | 0 | 0 | --- | 20 | 49 | .408 | 8 | 14 | .571 | 21 | 50 | .420 | 11 | 59 | 97 | .608 | 12 | 22 | 4 | 8 | 12 |
| Brett Simmons | 0 | 0 | --- | 12 | 44 | .273 | 10 | 16 | .625 | 10 | 57 | .175 | 7 | 46 | 98 | .469 | 18 | 41 | 10 | 5 | 13 |
| Brad Sullivan | 0 | 0 | --- | 26 | 73 | .356 | 17 | 24 | .708 | 22 | 56 | .393 | 15 | 71 | 121 | .587 | 18 | 40 | 7 | 6 | 7 |
| Andy Szamski | 0 | 0 | --- | 26 | 80 | .325 | 11 | 15 | .733 | 25 | 79 | .316 | 19 | 68 | 129 | .527 | 18 | 65 | 3 | 8 | 2 |
| Trevor Wiersma | 0 | 0 | --- | 32 | 90 | .356 | 19 | 24 | .792 | 23 | 66 | .348 | 16 | 72 | 127 | .567 | 23 | 57 | 10 | 7 | 5 |
| Paul Williams | 1 | 1 | 1.000 | 24 | 59 | .407 | 11 | 16 | .688 | 20 | 61 | .328 | 10 | 58 | 102 | .569 | 22 | 36 | 4 | 7 | 6 |
| Totals | 5 | 20 | .250 | 213 | 612 | .348 | 109 | 159 | .686 | 195 | 579 | .337 | 134 | 567 | 1037 | .547 | 153 | 404 | 54 | 71 | 83 |
| Opponents | 12 | 42 | .286 | 228 | 642 | .355 | 87 | 151 | .576 | 183 | 555 | .330 | 137 | 557 | 1059 | .526 | 143 | 390 | 58 | 55 | 68 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Troy Beckner | 20 | 62 | .323 | 79 | 241 | .328 | 55 | 167 | .329 | 44 | 136 | .324 | 36 | 74 | .486 | 35 | 101 | .347 | 100 | 47 | 2.1 |
| Reece Edwards | 9 | 31 | .290 | 40 | 144 | .278 | 30 | 105 | .286 | 19 | 70 | .271 | 19 | 40 | .475 | 17 | 62 | .274 | 42 | 52 | 0.8 |
| Eli Flynn | 1 | 4 | .250 | 11 | 36 | .306 | 9 | 30 | .300 | 3 | 10 | .300 | 4 | 7 | .571 | 0 | 8 | .000 | 16 | 6 | 2.7 |
| Damon Frazier | 22 | 56 | .393 | 88 | 241 | .365 | 66 | 173 | .382 | 44 | 124 | .355 | 25 | 64 | .391 | 40 | 105 | .381 | 64 | 85 | 0.8 |
| Chris Kelly | 24 | 72 | .333 | 97 | 302 | .321 | 62 | 190 | .326 | 59 | 184 | .321 | 41 | 93 | .441 | 35 | 115 | .304 | 115 | 86 | 1.3 |
| Clint Marsh | 1 | 7 | .143 | 6 | 20 | .300 | 4 | 17 | .235 | 3 | 10 | .300 | 1 | 4 | .250 | 5 | 14 | .357 | 6 | 9 | 0.7 |
| Tristan McGinnis | 2 | 3 | .667 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 3 | 0.0 |
| Reed McNeer | 2 | 7 | .286 | 14 | 44 | .318 | 10 | 30 | .333 | 6 | 21 | .286 | 4 | 11 | .364 | 6 | 19 | .316 | 19 | 11 | 1.7 |
| Ethan Miller | 3 | 8 | .375 | 10 | 22 | .455 | 9 | 23 | .391 | 4 | 7 | .571 | 2 | 4 | .500 | 6 | 12 | .500 | 7 | 6 | 1.2 |
| Killian Tooze | 1 | 2 | .500 | 2 | 4 | .500 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Jordan Towler | 3 | 6 | .500 | 10 | 23 | .435 | 8 | 14 | .571 | 5 | 15 | .333 | 2 | 6 | .333 | 3 | 8 | .375 | 6 | 8 | 0.8 |
| Noah Tucker | 4 | 10 | .400 | 14 | 41 | .341 | 13 | 33 | .394 | 5 | 18 | .278 | 4 | 10 | .400 | 7 | 21 | .333 | 14 | 14 | 1.0 |
| Evan Webb | 0 | 1 | .000 | 7 | 14 | .500 | 5 | 11 | .455 | 2 | 4 | .500 | 2 | 3 | .667 | 2 | 5 | .400 | 4 | 3 | 1.3 |
| Nate Werner | 16 | 55 | .291 | 76 | 223 | .341 | 52 | 143 | .364 | 40 | 135 | .296 | 26 | 68 | .382 | 27 | 82 | .329 | 75 | 73 | 1.0 |
| James Wood | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Totals | 108 | 326 | .331 | 456 | 1360 | .335 | 328 | 947 | .346 | 236 | 739 | .319 | 169 | 388 | .436 | 183 | 555 | .330 | 470 | 407 | 1.2 |
| Opponents | 142 | 388 | .366 | 412 | 1274 | .323 | 318 | 909 | .350 | 236 | 753 | .313 | 158 | 389 | .406 | 195 | 579 | .337 | 442 | 441 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Troy Beckner | 14-13 | 4.88 | 13.04 | 8.43 | 6.45 | 3.03 | 6.85 | 2.3 | 2.50 | 0.40 | 0.53 | 13.17 | 6.19 | 44.12 | 8-10 | .800 |
| Reece Edwards | 18-3 | 2.41 | 10.18 | 7.06 | 3.74 | 2.28 | 6.44 | 2.8 | 1.66 | 0.42 | 0.83 | 8.72 | 10.80 | 42.58 | 1-2 | .500 |
| Eli Flynn | 7-0 | 1.48 | 10.45 | 5.23 | 5.23 | 4.35 | 6.10 | 1.4 | 3.48 | 0.00 | 0.00 | 13.94 | 5.23 | 40.94 | 1-1 | 1.000 |
| Damon Frazier | 18-9 | 3.48 | 15.80 | 10.05 | 8.47 | 2.73 | 4.16 | 1.5 | 1.72 | 0.86 | 0.29 | 9.19 | 12.21 | 47.11 | 11-13 | .846 |
| Chris Kelly | 15-14 | 5.89 | 12.33 | 6.11 | 3.87 | 1.02 | 5.09 | 5.0 | 2.85 | 0.31 | 0.51 | 11.72 | 8.76 | 41.26 | 8-14 | .571 |
| Clint Marsh | 5-0 | 1.27 | 9.95 | 4.26 | 2.84 | 5.68 | 5.68 | 1.0 | 2.84 | 0.00 | 0.00 | 8.53 | 12.79 | 44.05 | 1-1 | 1.000 |
| Tristan McGinnis | 2-0 | 1.00 | 13.50 | 4.50 | 4.50 | 0.00 | 4.50 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 13.50 | 31.50 | 0-0 | --- |
| Reed McNeer | 11-1 | 1.09 | 12.00 | 9.75 | 7.50 | 6.75 | 3.00 | 0.4 | 1.50 | 0.00 | 0.00 | 14.25 | 8.25 | 47.25 | 2-3 | .667 |
| Ethan Miller | 5-0 | 1.13 | 20.65 | 11.12 | 11.12 | 4.76 | 6.35 | 1.3 | 1.59 | 0.00 | 3.18 | 11.12 | 9.53 | 57.18 | 0-0 | --- |
| Killian Tooze | 1-0 | 1.00 | 27.00 | 18.00 | 18.00 | 9.00 | 0.00 | 0.0 | 9.00 | 0.00 | 0.00 | 9.00 | 18.00 | 63.00 | 0-0 | --- |
| Jordan Towler | 7-0 | 0.86 | 19.50 | 15.00 | 15.00 | 3.00 | 3.00 | 1.0 | 0.00 | 1.50 | 3.00 | 9.00 | 12.00 | 46.50 | 0-0 | --- |
| Noah Tucker | 10-0 | 1.10 | 14.73 | 9.82 | 5.73 | 5.73 | 3.27 | 0.6 | 4.91 | 0.00 | 0.00 | 11.45 | 11.45 | 49.09 | 1-1 | 1.000 |
| Evan Webb | 4-0 | 0.75 | 21.00 | 18.00 | 15.00 | 18.00 | 3.00 | 0.2 | 3.00 | 0.00 | 0.00 | 12.00 | 9.00 | 69.00 | 0-0 | --- |
| Nate Werner | 14-10 | 4.64 | 12.74 | 7.34 | 6.09 | 2.22 | 5.12 | 2.3 | 2.49 | 0.55 | 0.55 | 10.38 | 10.11 | 42.65 | 3-5 | .600 |
| James Wood | 2-0 | 0.50 | 9.00 | 18.00 | 18.00 | 9.00 | 0.00 | 0.0 | 0.00 | 9.00 | 0.00 | 9.00 | 18.00 | 45.00 | 0-0 | --- |
| Totals | 50-50 | 7.72 | 13.15 | 8.00 | 6.06 | 2.73 | 5.27 | 1.9 | 2.38 | 0.47 | 0.54 | 10.96 | 9.49 | 44.09 | 36-50 | .720 |
| Opponents | 50-50 | 7.78 | 12.82 | 8.17 | 5.76 | 4.00 | 4.97 | 1.2 | 1.92 | 0.30 | 0.42 | 10.23 | 10.20 | 44.51 | 49-64 | .766 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Concord | 44 | 54 | 52 | 39 | 57 | 52 | 24 | 21 | 10 | 0 | 353 | Opponents | 57 | 42 | 40 | 43 | 41 | 43 | 44 | 18 | 11 | 4 | 343 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-7 | 0-3 | 3-0 | 0-1 | 4-4 | 0-5 | 4-2 | 1-1 | 0-0 | 11-4 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 3-0 | 6-0 | 6-0 | 2-3 | 0-2 | 1-3 | 2-1 | 0-3 | 3-3 | 0-12 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-4 | 10-7 | 12-6 | 15-4 | 19-3 | 19-5 | 8-2 | 9-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-12 | 5-16 | 8-16 | 5-19 | 2-19 | 1-20 | 1-12 | 0-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-11 | 8-4 | 3-5 | 3-4 | 2-5 | 3-2 | 0-1 | 0-1 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 4 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 1881 | 19 | 99 |
| AWAY | 3826 | 29 | 131 |
| TOTAL | 5707 | 48 | 118 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
