Game Results | 
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MEC | Pitcher of record | Attend | Time | ||||
| Feb 10, 2017 | at | UNC Pembroke | 4-15 | L | 4-10-1 | / | 15-15-0 | 9 | 0-1-0 | 0-0-0 | A. Southcott (L 0-1) | 189 | 3:21 | ||
| Feb 11, 2017 | at | UNC Pembroke | 4-15 | L | 4-12-6 | / | 15-16-2 | 9 | 0-2-0 | 0-0-0 | I. Hall (L 0-1) | 379 | 3:08 | ||
| Feb 12, 2017 | at | UNC Pembroke | 10-14 | L | 10-10-8 | / | 14-16-3 | 9 | 0-3-0 | 0-0-0 | M. Scott (L 0-1) | 362 | 3:32 | ||
| Feb 17, 2017 | vs | West Liberty-1 | 2-4 | L | 2-5-0 | / | 4-8-2 | (8) | 0-4-0 | 0-0-0 | E. Flynn (L 0-1) | 106 | 2:27 | ||
| Feb 17, 2017 | vs | West Liberty-2 | 5-16 | L | 5-8-4 | / | 16-14-1 | 7 | 0-5-0 | 0-0-0 | I. Hall (L 0-2) | 98 | 2:54 | ||
| Feb 18, 2017 | at | Winston-Salem State | W | 10-7 | 10-7-2 | / | 7-12-3 | 7 | 1-5-0 | 0-0-0 | E. Flynn (W 1-1) | 112 | 3:00 | ||
| Feb 18, 2017 | at | Winston-Salem State | W | 9-6 | 9-14-2 | / | 6-10-2 | 7 | 2-5-0 | 0-0-0 | N. Werner (W 1-0) | 78 | 2:12 | ||
| Feb 19, 2017 | at | Winston-Salem State | 1-5 | L | 1-6-0 | / | 5-8-0 | 7 | 2-6-0 | 0-0-0 | J. Lowder (L) | 64 | 1:53 | ||
| Feb 19, 2017 | at | Winston-Salem State | 5-8 | L | 5-10-2 | / | 8-13-2 | 7 | 2-7-0 | 0-0-0 | R. McNeer (L) | 57 | 2:50 | ||
| Feb 25, 2017 | PITT-JOHNSTOWN-1 | 11-20 | L | 11-10-1 | / | 20-24-4 | 9 | 2-8-0 | 0-0-0 | A. Southcott (L 0-2) | 112 | 3:11 | |||
| Feb 26, 2017 | PITT-JOHNSTOWN-1 | 9-14 | L | 9-12-4 | / | 14-7-3 | 7 | 2-9-0 | 0-0-0 | I. Hall (L 0-3) | 120 | 2:36 | |||
| Feb 26, 2017 | PITT-JOHNSTOWN-2 | W | 8-3 | 8-8-1 | / | 3-7-3 | 7 | 3-9-0 | 0-0-0 | T. Beckner (W 1-0) | 114 | 2:02 | |||
| Mar 04, 2017 | LAKE ERIE | 3-4 | L | 3-7-1 | / | 4-7-1 | 9 | 3-10-0 | 0-0-0 | B. Booher (L 0-1) | 116 | 3:06 | |||
| Mar 05, 2017 | LAKE ERIE-1 | W | 12-11 | 12-11-1 | / | 11-13-6 | 7 | 4-10-0 | 0-0-0 | E. Flynn (W 2-1) | 166 | 2:44 | |||
| Mar 05, 2017 | LAKE ERIE-2 | W | 4-3 | 4-7-1 | / | 3-9-1 | 7 | 5-10-0 | 0-0-0 | A. Southcott (W 1-0) | 167 | 1:43 | |||
| Mar 10, 2017 | BLUEFIELD STATE | W | 8-7 | 8-8-0 | / | 7-14-5 | 9 | 6-10-0 | 0-0-0 | T. Beckner (W 2-0) | 143 | 2:12 | |||
| * | Mar 19, 2017 | NOTRE DAME-1 | W | 4-0 | 4-6-1 | / | 0-2-2 | 7 | 7-10-0 | 1-0-0 | T. Beckner (W 3-0) | 76 | 1:48 | ||
| * | Mar 19, 2017 | NOTRE DAME-2 | W | 5-4 | 5-8-1 | / | 4-11-0 | 9 | 8-10-0 | 2-0-0 | A. Southcott (W 2-2) | 99 | 2:07 | ||
| * | Mar 20, 2017 | URBANA-1 | 1-10 | L | 1-4-1 | / | 10-14-1 | 7 | 8-11-0 | 2-1-0 | J. Lowder (L 0-2) | 79 | 2:03 | ||
| * | Mar 20, 2017 | URBANA-2 | W | 29-6 | 29-28-0 | / | 6-10-4 | 9 | 9-11-0 | 3-1-0 | N. Werner (W 2-0) | 100 | 3:05 | ||
| * | Mar 24, 2017 | at | West Liberty-1 | W | 5-0 | 5-8-1 | / | 0-4-1 | 7 | 10-11-0 | 4-1-0 | T. Beckner (W) | 61 | 2 hr | |
| * | Mar 24, 2017 | at | West Liberty-2 | 3-11 | L | 3-10-1 | / | 11-11-3 | (9) | 10-12-0 | 4-2-0 | A. Southcott (L) | 52 | 3 hr | |
| * | Mar 25, 2017 | at | WJU-1 | W | 12-2 | 12-15-0 | / | 2-6-4 | 7 | 11-12-0 | 5-2-0 | J. Lowder (W 1-2) | 101 | 2:09 | |
| * | Mar 25, 2017 | at | WJU-2 | W | 11-7 | 11-17-0 | / | 7-11-1 | 9 | 12-12-0 | 6-2-0 | E. Flynn (W) | 103 | ||
| * | Mar 30, 2017 | at | Fairmont State-1 | W | 9-0 | 9-10-1 | / | 0-4-2 | 7 | 13-12-0 | 7-2-0 | T. Beckner (W 5-0) | 41 | 2:15 | |
| * | Mar 30, 2017 | at | Fairmont State-2 | W | 8-5 | 8-13-3 | / | 5-6-4 | 9 | 14-12-0 | 8-2-0 | A. Southcott (W 3-3) | 56 | 2:35 | |
| * | Apr 02, 2017 | SHEPHERD-1 | 3-5 | L | 3-8-1 | / | 5-4-1 | 7 | 14-13-0 | 8-3-0 | J. Lowder (L 1-3) | 183 | 1:53 | ||
| * | Apr 02, 2017 | SHEPHERD-2 | 4-16 | L | 4-14-6 | / | 16-17-2 | 9 | 14-14-0 | 8-4-0 | N. Werner (L 2-1) | 159 | 2:34 | ||
| Apr 05, 2017 | DAVIS & ELKINS | W | 7-4 | 7-9-1 | / | 4-9-1 | 9 | 15-14-0 | 8-4-0 | C. Dooley (W 1-0) | 114 | 2:27 | |||
| * | Apr 08, 2017 | WEST VIRGINIA STATE-1 | W | 14-0 | 14-15-1 | / | 0-7-4 | 7 | 16-14-0 | 9-4-0 | T. Beckner (W 6-0) | 141 | 2:06 | ||
| * | Apr 08, 2017 | WEST VIRGINIA STATE-2 | 8-9 | L | 8-9-3 | / | 9-17-1 | 9 | 16-15-0 | 9-5-0 | T. Abernathy (L 0-1) | 131 | 2:54 | ||
| * | Apr 09, 2017 | WEST VIRGINIA STATE-1 | W | 5-3 | 5-7-2 | / | 3-6-2 | 7 | 17-15-0 | 10-5-0 | J. Lowder (W 2-3) | 199 | 2:01 | ||
| * | Apr 09, 2017 | WEST VIRGINIA STATE-2 | W | 10-9 | 10-14-2 | / | 9-13-1 | 9 | 18-15-0 | 11-5-0 | N. Werner (W 3-1) | 89 | 2:50 | ||
| * | Apr 14, 2017 | WV WESLEYAN-1 | 8-10 | L | 8-8-3 | / | 10-13-2 | 7 | 18-16-0 | 11-6-0 | T. Beckner (L 6-1) | 140 | 2:07 | ||
| * | Apr 14, 2017 | WV WESLEYAN-2 | W | 18-5 | 18-23-2 | / | 5-10-2 | 9 | 19-16-0 | 12-6-0 | A. Southcott (W 4-3) | 182 | 2:55 | ||
| * | Apr 15, 2017 | WV WESLEYAN-1 | 12-14 | L | 12-13-2 | / | 14-16-3 | (8) | 19-17-0 | 12-7-0 | C. Dooley (L 1-1) | 186 | 2:57 | ||
| * | Apr 15, 2017 | WV WESLEYAN-2 | W | 17-2 | 17-23-0 | / | 2-8-1 | 7 | 20-17-0 | 13-7-0 | N. Werner (W 4-1) | 170 | 2:12 | ||
| * | Apr 23, 2017 | at | Glenville State-1 | 8-9 | L | 8-8-0 | / | 9-10-0 | 8 | 20-18-0 | 13-8-0 | E. Flynn (L 3-2) | 78 | 2:30 | |
| * | Apr 23, 2017 | at | Glenville State-2 | 3-4 | L | 3-9-2 | / | 4-9-1 | (10) | 20-19-0 | 13-9-0 | A. Southcott (L 4-4) | 82 | 2:13 | |
| * | Apr 24, 2017 | at | Glenville State-1 | W | 9-3 | 9-13-0 | / | 3-7-0 | 7 | 21-19-0 | 14-9-0 | J. Lowder (W 3-3) | 51 | 2:00 | |
| * | Apr 24, 2017 | at | Glenville State-2 | W | 14-3 | 14-19-0 | / | 3-9-1 | (10) | 22-19-0 | 15-9-0 | N. Werner (W 5-1) | 42 | 2:30 | |
| * | Apr 29, 2017 | at | Charleston-1 | 1-2 | L | 1-6-0 | / | 2-6-0 | 7 | 22-20-0 | 15-10-0 | T. Beckner (L 6-2) | 200 | 2:26 | |
| * | Apr 29, 2017 | at | Charleston-2 | 2-7 | L | 2-6-1 | / | 7-10-1 | 9 | 22-21-0 | 15-11-0 | A. Southcott (L 4-5) | 222 | 2:15 | |
| * | Apr 30, 2017 | at | Charleston-1 | 3-12 | L | 3-6-2 | / | 12-13-0 | 7 | 22-22-0 | 15-12-0 | J. Lowder (L 3-4) | 133 | 2:25 | |
| * | Apr 30, 2017 | at | Charleston-2 | W | 6-4 | 6-13-1 | / | 4-7-0 | 9 | 23-22-0 | 16-12-0 | C. Dooley (W 2-1) | 121 | 3:00 | |
| * | May 05, 2017 | UVA.-WISE-1 | 2:00 P.M | ||||||||||||
| * | May 05, 2017 | UVA.-WISE-1 | W | 3-2 | 3-6-1 | / | 2-4-0 | 7 | 24-22-0 | 17-12-0 | T. Beckner (W 7-2) | 163 | 1:43 | ||
| * | May 05, 2017 | UVA.-WISE-2 | W | 16-6 | 16-19-1 | / | 6-11-1 | 8 | 25-22-0 | 18-12-0 | A. Southcott (W 5-5) | 191 | 2:26 | ||
| * | May 07, 2017 | UVA.-WISE | 5-6 | L | 5-6-0 | / | 6-10-2 | 7 | 25-23-0 | 18-13-0 | E. Flynn (L 3-3) | 212 | 2:00 | ||
| * | May 07, 2017 | UVA.-WISE | W | 9-8 | 9-16-1 | / | 8-10-1 | (10) | 26-23-0 | 19-13-0 | R. Edwards (W) | 237 | 2:54 | ||
| May 11, 2017 | vs | Fairmont State | 6-12 | L | 6-13-0 | / | 12-18-2 | (10) | 26-24-0 | 19-13-0 | T. Beckner (L 7-3) | 95 | 3:40 | ||
| May 12, 2017 | vs | Charleston | 0-7 | L | 0-5-4 | / | 7-8-2 | 9 | 26-25-0 | 19-13-0 | N. Werner (L 5-2) | 75 | 2:40 | ||
| () extra inning game | 
Team Game-by-Game | 
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 10, 2017 | at | UNC Pembroke | 33 | 4 | 10 | 4 | 1 | 0 | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 24 | 12 | 1 | 12 | .303 | |
| Feb 11, 2017 | at | UNC Pembroke | 39 | 4 | 12 | 4 | 4 | 0 | 1 | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 24 | 12 | 6 | 10 | .306 | |
| Feb 12, 2017 | at | UNC Pembroke | 35 | 10 | 10 | 10 | 4 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 5 | 24 | 13 | 8 | 7 | .299 | |
| Feb 17, 2017 | vs | West Liberty | 25 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 5 | 24 | 11 | 0 | 10 | .280 | |
| Feb 17, 2017 | vs | West Liberty | 24 | 5 | 8 | 5 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 5 | 21 | 10 | 4 | 8 | .288 | |
| Feb 18, 2017 | at | Winston-Salem State | 29 | 10 | 7 | 8 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 5 | 21 | 6 | 2 | 10 | .281 | |
| Feb 18, 2017 | at | Winston-Salem State | 36 | 9 | 14 | 9 | 2 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 21 | 7 | 2 | 9 | .299 | |
| Feb 19, 2017 | at | Winston-Salem State | 27 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 8 | 0 | 7 | .290 | |
| Feb 19, 2017 | at | Winston-Salem State | 33 | 5 | 10 | 4 | 0 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 5 | 2 | 10 | .292 | |
| Feb 25, 2017 | PITT-JOHNSTOWN | 39 | 11 | 10 | 10 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 27 | 9 | 1 | 8 | .287 | ||
| Feb 26, 2017 | PITT-JOHNSTOWN | 33 | 9 | 12 | 7 | 1 | 0 | 0 | 13 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 12 | 4 | 7 | .295 | ||
| Feb 26, 2017 | PITT-JOHNSTOWN | 25 | 8 | 8 | 6 | 0 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 21 | 7 | 1 | 10 | .296 | ||
| Mar 04, 2017 | LAKE ERIE | 34 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 27 | 9 | 1 | 10 | .289 | ||
| Mar 05, 2017 | LAKE ERIE | 32 | 12 | 11 | 11 | 3 | 0 | 0 | 14 | 7 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 21 | 16 | 1 | 10 | .293 | ||
| Mar 05, 2017 | LAKE ERIE | 21 | 4 | 7 | 4 | 1 | 1 | 0 | 10 | 2 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 1 | 21 | 7 | 1 | 6 | .295 | ||
| Mar 10, 2017 | BLUEFIELD STATE | 31 | 8 | 8 | 5 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 27 | 6 | 0 | 4 | .292 | ||
| * | Mar 19, 2017 | NOTRE DAME | 23 | 4 | 6 | 3 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 21 | 11 | 1 | 5 | .291 | |
| * | Mar 19, 2017 | NOTRE DAME | 27 | 5 | 8 | 5 | 1 | 1 | 1 | 14 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 27 | 8 | 1 | 6 | .291 | |
| * | Mar 20, 2017 | URBANA | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 5 | 1 | 8 | .285 | |
| * | Mar 20, 2017 | URBANA | 52 | 29 | 28 | 26 | 4 | 1 | 1 | 37 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 27 | 13 | 0 | 10 | .306 | |
| * | Mar 24, 2017 | at | West Liberty | 28 | 5 | 8 | 5 | 2 | 0 | 1 | 13 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 21 | 5 | 1 | 6 | .305 | 
| * | Mar 24, 2017 | at | West Liberty | 36 | 3 | 10 | 3 | 1 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 24 | 11 | 1 | 12 | .304 | 
| * | Mar 25, 2017 | at | WJU | 36 | 12 | 15 | 9 | 3 | 0 | 1 | 21 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 21 | 4 | 0 | 10 | .309 | 
| * | Mar 25, 2017 | at | WJU | 41 | 11 | 17 | 10 | 2 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 27 | 11 | 0 | 10 | .315 | 
| * | Mar 30, 2017 | at | Fairmont State | 32 | 9 | 10 | 7 | 1 | 0 | 2 | 17 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 4 | 1 | 6 | .315 | 
| * | Mar 30, 2017 | at | Fairmont State | 42 | 8 | 13 | 6 | 1 | 0 | 1 | 17 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 11 | 3 | 10 | .315 | 
| * | Apr 02, 2017 | SHEPHERD | 29 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 8 | 1 | 7 | .313 | |
| * | Apr 02, 2017 | SHEPHERD | 41 | 4 | 14 | 4 | 0 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 18 | 6 | 11 | .315 | |
| Apr 05, 2017 | DAVIS & ELKINS | 31 | 7 | 9 | 7 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 27 | 11 | 1 | 8 | .314 | ||
| * | Apr 08, 2017 | WEST VIRGINIA STATE | 34 | 14 | 15 | 12 | 2 | 0 | 2 | 23 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 4 | 1 | 6 | .318 | |
| * | Apr 08, 2017 | WEST VIRGINIA STATE | 35 | 8 | 9 | 7 | 5 | 0 | 1 | 17 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 27 | 18 | 3 | 5 | .316 | |
| * | Apr 09, 2017 | WEST VIRGINIA STATE | 23 | 5 | 7 | 5 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 21 | 11 | 2 | 5 | .316 | |
| * | Apr 09, 2017 | WEST VIRGINIA STATE | 35 | 10 | 14 | 9 | 1 | 0 | 1 | 18 | 8 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 9 | 27 | 7 | 2 | 11 | .319 | |
| * | Apr 14, 2017 | WV WESLEYAN | 29 | 8 | 8 | 7 | 0 | 1 | 2 | 16 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 21 | 10 | 3 | 9 | .318 | |
| * | Apr 14, 2017 | WV WESLEYAN | 45 | 18 | 23 | 16 | 5 | 0 | 2 | 34 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 27 | 13 | 2 | 12 | .325 | |
| * | Apr 15, 2017 | WV WESLEYAN | 33 | 12 | 13 | 10 | 2 | 1 | 0 | 17 | 7 | 1 | 2 | 0 | 4 | 3 | 0 | 3 | 4 | 24 | 9 | 2 | 11 | .327 | |
| * | Apr 15, 2017 | WV WESLEYAN | 39 | 17 | 23 | 16 | 5 | 0 | 1 | 31 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 21 | 10 | 0 | 13 | .336 | |
| * | Apr 23, 2017 | at | Glenville State | 31 | 8 | 8 | 8 | 3 | 0 | 2 | 17 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 22 | 12 | 0 | 4 | .334 | 
| * | Apr 23, 2017 | at | Glenville State | 37 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 29 | 6 | 2 | 9 | .331 | 
| * | Apr 24, 2017 | at | Glenville State | 33 | 9 | 13 | 9 | 1 | 1 | 4 | 28 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 5 | 0 | 6 | .333 | 
| * | Apr 24, 2017 | at | Glenville State | 43 | 14 | 19 | 13 | 2 | 0 | 3 | 30 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 27 | 11 | 0 | 9 | .336 | 
| * | Apr 29, 2017 | at | Charleston | 25 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 18 | 9 | 0 | 5 | .334 | 
| * | Apr 29, 2017 | at | Charleston | 33 | 2 | 6 | 1 | 2 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 24 | 15 | 1 | 10 | .331 | 
| * | Apr 30, 2017 | at | Charleston | 27 | 3 | 6 | 3 | 0 | 0 | 1 | 9 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 5 | 2 | 9 | .329 | 
| * | Apr 30, 2017 | at | Charleston | 38 | 6 | 13 | 6 | 0 | 0 | 1 | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 27 | 14 | 1 | 8 | .329 | 
| * | May 05, 2017 | UVA.-WISE | 23 | 3 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 6 | 1 | 5 | .328 | |
| * | May 05, 2017 | UVA.-WISE | 41 | 16 | 19 | 16 | 3 | 1 | 0 | 24 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 24 | 8 | 1 | 13 | .332 | |
| * | May 07, 2017 | UVA.-WISE | 27 | 5 | 6 | 4 | 2 | 0 | 1 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 20 | 6 | 0 | 5 | .330 | |
| * | May 07, 2017 | UVA.-WISE | 41 | 9 | 16 | 7 | 3 | 0 | 1 | 22 | 6 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 8 | 30 | 8 | 1 | 13 | .331 | |
| May 11, 2017 | vs | Fairmont State | 39 | 6 | 13 | 6 | 3 | 0 | 0 | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 27 | 16 | 0 | 10 | .331 | |
| May 12, 2017 | vs | Charleston | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 24 | 7 | 4 | 8 | .328 | |
| Totals | 1681 | 383 | 552 | 342 | 79 | 9 | 31 | 742 | 210 | 4 | 34 | 6 | 51 | 42 | 18 | 30 | 271 | 1193 | 480 | 79 | 433 | .328 | 
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 10, 2017 | at | UNC Pembroke | 8.0 | 15 | 15 | 13 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4-15 | 0 | 1 | 0 | 14.62 | |
| Feb 11, 2017 | at | UNC Pembroke | 8.0 | 16 | 15 | 12 | 4 | 3 | 5 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 4-15 | 0 | 2 | 0 | 14.06 | |
| Feb 12, 2017 | at | UNC Pembroke | 8.0 | 16 | 14 | 8 | 6 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 10-14 | 0 | 3 | 0 | 12.38 | |
| Feb 17, 2017 | vs | West Liberty | 8.0 | 8 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-4 | 0 | 4 | 0 | 10.41 | |
| Feb 17, 2017 | vs | West Liberty | 7.0 | 14 | 16 | 11 | 7 | 6 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 5-16 | 0 | 5 | 0 | 11.08 | |
| Feb 18, 2017 | at | Winston-Salem State | 7.0 | 12 | 7 | 6 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10-7 | 1 | 5 | 0 | 10.57 | |
| Feb 18, 2017 | at | Winston-Salem State | 7.0 | 10 | 6 | 5 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 2 | 5 | 0 | 10.02 | |
| Feb 19, 2017 | at | Winston-Salem State | 6.0 | 8 | 5 | 5 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1-5 | 2 | 6 | 0 | 9.76 | |
| Feb 19, 2017 | at | Winston-Salem State | 6.0 | 13 | 8 | 7 | 3 | 8 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5-8 | 2 | 7 | 0 | 9.83 | |
| Feb 25, 2017 | PITT-JOHNSTOWN | 9.0 | 24 | 20 | 18 | 5 | 6 | 6 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 11-20 | 2 | 8 | 0 | 10.82 | ||
| Feb 26, 2017 | PITT-JOHNSTOWN | 7.0 | 7 | 14 | 7 | 12 | 6 | 5 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 9-14 | 2 | 9 | 0 | 10.67 | ||
| Feb 26, 2017 | PITT-JOHNSTOWN | 7.0 | 7 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-3 | 3 | 9 | 0 | 10.02 | ||
| Mar 04, 2017 | LAKE ERIE | 9.0 | 7 | 4 | 3 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 3 | 10 | 0 | 9.37 | ||
| Mar 05, 2017 | LAKE ERIE | 7.0 | 13 | 11 | 10 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12-11 | 4 | 10 | 0 | 9.61 | ||
| Mar 05, 2017 | LAKE ERIE | 7.0 | 9 | 3 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 5 | 10 | 0 | 9.16 | ||
| Mar 10, 2017 | BLUEFIELD STATE | 9.0 | 14 | 7 | 7 | 3 | 8 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 8-7 | 6 | 10 | 1 | 9.00 | ||
| * | Mar 19, 2017 | NOTRE DAME | 7.0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4-0 | 7 | 10 | 1 | 8.50 | |
| * | Mar 19, 2017 | NOTRE DAME | 9.0 | 11 | 4 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 8 | 10 | 2 | 8.07 | |
| * | Mar 20, 2017 | URBANA | 7.0 | 14 | 10 | 10 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1-10 | 8 | 11 | 2 | 8.31 | |
| * | Mar 20, 2017 | URBANA | 9.0 | 10 | 6 | 6 | 4 | 10 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 29-6 | 9 | 11 | 2 | 8.17 | |
| * | Mar 24, 2017 | at | West Liberty | 7.0 | 4 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-0 | 10 | 11 | 2 | 7.81 | 
| * | Mar 24, 2017 | at | West Liberty | 8.0 | 11 | 11 | 5 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-11 | 10 | 12 | 2 | 7.71 | 
| * | Mar 25, 2017 | at | WJU | 7.0 | 6 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12-2 | 11 | 12 | 2 | 7.50 | 
| * | Mar 25, 2017 | at | WJU | 9.0 | 11 | 7 | 7 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 11-7 | 12 | 12 | 2 | 7.48 | 
| * | Mar 30, 2017 | at | Fairmont State | 7.0 | 4 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 13 | 12 | 2 | 7.20 | 
| * | Mar 30, 2017 | at | Fairmont State | 9.0 | 6 | 5 | 4 | 4 | 10 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 8-5 | 14 | 12 | 3 | 7.06 | 
| * | Apr 02, 2017 | SHEPHERD | 7.0 | 4 | 5 | 5 | 6 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 3-5 | 14 | 13 | 3 | 7.03 | |
