Winston-Salem State vs Concord (Apr 11, 2018)

 
Box Score
 

2018 Concord Baseball
Winston-Salem State at Concord
Apr 11, 2018 at Athens, W.Va. (Anderson Field)

Winston-Salem State 13 (22-14)

Player   ab    r    h  rbi   bb   so   po    a  lob 
NORRIS,R cf  7  3  4  0  0  2  4  0  0 
GARCIA,J lf  0  1  0  0  1  0  0  0  0 
   MAULDIN,M ph/lf  4  2  1  1  2  2  2  0  3 
FORD,B dh  4  4  4  5  2  0  0  0  0 
ABREU,E 1b  6  0  4  5  0  0  6  0  0 
PARKS,C c  4  0  3  0  2  0  14  0  0 
SPIVA,L rf  3  0  1  1  1  2  0  0  2 
STEWART,R 2b  3  1  0  0  3  0  1  0  5 
GUZMAN,W ss  5  1  0  0  1  4  0  2  3 
WILLIAMS,N 3b  5  1  1  0  1  1  0  3  3 
REEVES,S p  0  0  0  0  0  0  0  1  0 
   GOCO,T p  0  0  0  0  0  0  0  0  0 
   BENNETT,P p  0  0  0  0  0  0  0  0  0 
   TAYLOR,K p  0  0  0  0  0  0  0  0  0 
Totals  41  13  18  12  13  11  27  6  16 
  

Concord 6 (15-14)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Adam Linkous lf  5  0  1  1  0  2  1  0  3 
Chad Frazier ss  5  2  2  0  0  2  3  1  0 
Paul Williams dh  4  1  1  1  1  0  0  0  0 
Evan Webb cf  4  0  0  0  1  2  4  0  3 
Trevor Wiersma 1b  2  0  0  0  0  2  1  0  0 
   Adrian Peralta ph/1b  3  0  1  1  0  1  1  0  0 
Jordan Clark c  5  1  1  1  0  3  12  1  2 
Oscar Garcia rf  5  0  2  0  0  1  1  0  1 
Brett Simmons 2b  5  1  1  0  0  0  2  1  2 
Nathan Neff 3b  3  1  2  0  0  0  2  2  0 
McKinley Scott p  0  0  0  0  0  0  0  0  0 
   Noah Tucker p  0  0  0  0  0  0  0  0  0 
   Anthony Stehlin p  0  0  0  0  0  0  0  1  0 
   James p  0  0  0  0  0  0  0  0  0 
   Bryson Booher p  0  0  0  0  0  0  0  0  0 
   Reece Edwards p  0  0  0  0  0  0  0  0  0 
   Cody Dooley p  0  0  0  0  0  0  0  0  0 
   Logan Morrison p  0  0  0  0  0  0  0  0  0 
   Will Guay p  0  0  0  0  0  0  0  0  0 
   Trent Abernathy p  0  0  0  0  0  0  0  0  0 
Totals  41  6  11  4  2  13  27  6  11 

Score by Innings                    R  H  E
-------------------------------------------
Winston-Salem State. 241 104 010 - 13 18  4
Concord............. 100 001 220 -  6 11  1
-------------------------------------------
E - ABREU,E; STEWART,R; GUZMAN,W; REEVES,S; A. Linkous. DP - Concord 1. LOB - WSSU 16; Concord 11. 2B - MAULDIN,M; ABREU,E; P. Williams; O. Garcia; N. Neff. HR - J. Clark. HBP - N. Neff. SH - SPIVA,L. SF - SPIVA,L. SB - NORRIS,R; MAULDIN,M; FORD,B 2; STEWART,R. CS - MAULDIN,M.

Winston-Salem State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
REEVES,S W,3-2  5.0  4  1  1  2  6  1  0  1  0  19  22  6  3  98 
GOCO,T   2.0  5  3  3  0  4  1  0  0  0  12  12  0  2  44 
BENNETT,P   1.0  1  2  0  0  1  1  1  0  0  6  6  1  1  26 
TAYLOR,K   1.0  1  0  0  0  2  0  0  0  0  4  4  1  0  23 
  
Concord   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
McKinley Scott L,0-1  1.0  3  2  2  3  1  1  1  0  0  5  8  0  1  30 
Noah Tucker   0.0  4  4  4  2  0  0  0  0  0  4  6  0  0  30 
Anthony Stehlin   1.0  0  0  0  1  1  0  0  0  0  2  4  1  1  21 
James   1.0  1  1  1  3  2  1  0  0  0  3  6  0  0  31 
Bryson Booher   1.0  1  1  1  1  3  0  0  0  0  4  5  0  0  18 
Reece Edwards   1.0  1  0  0  2  0  0  0  0  0  3  5  2  0  21 
Cody Dooley   1.0  5  4  4  1  0  0  0  0  0  7  9  3  0  26 
Logan Morrison   1.0  0  0  0  0  2  0  0  0  0  4  4  1  0  15 
Will Guay   1.0  2  1  1  0  1  0  0  0  0  5  5  1  1  13 
Trent Abernathy   1.0  1  0  0  0  1  0  0  0  0  4  4  1  1  13 

Win - REEVES,S (3-2). Loss - M. Scott (0-1). Save - None. WP - REEVES,S; GOCO,T; BENNETT,P; M. Scott; J. Wood. HBP - by REEVES,S (N. Neff). BK - BENNETT,P; M. Scott. PB - PARKS,C. Pitches/strikes: REEVES,S 98/56; GOCO,T 44/31; BENNETT,P 26/19; TAYLOR,K 23/16; M. Scott 30/14; N. Tucker 30/16; A. Stehlin 21/12; J. Wood 31/18; B. Booher 18/12; R. Edwards 21/10; C. Dooley 26/19; L. Morrison 15/11; W. Guay 13/11; T. Abernathy 13/10.

Umpires -
Start: 2:05 pm Time: 3:14 Attendance: 143
Weather: 49, Sunny
N. Tucker faced 6 batters in the 2nd.

 
Composite Box Score
 

2018 Concord Baseball
Winston-Salem State at Concord - Composite Box Score
Apr 11, 2018 at Athens, W.Va. (Anderson Field)

Winston-Salem State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
NORRIS,R cf  7  3  4  0  0  0  0  0  1  0  0  0  0  2  0  0  0  4  0  0 
GARCIA,J lf  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
MAULDIN,M ph/lf  4  2  1  1  1  0  0  2  1  1  0  0  0  2  0  1  0  2  0  0 
FORD,B dh  4  4  4  5  0  0  0  2  2  0  0  0  0  0  0  0  0  0  0  0 
ABREU,E 1b  6  0  4  5  1  0  0  0  0  0  0  0  0  0  0  0  1  6  0  1 
PARKS,C c  4  0  3  0  0  0  0  2  0  0  0  0  0  0  0  0  0  14  0  0 
SPIVA,L rf  3  0  1  1  0  0  0  1  0  0  0  1  1  2  0  1  0  0  0  0 
STEWART,R 2b  3  1  0  0  0  0  0  3  1  0  0  0  0  0  0  0  0  1  0  1 
GUZMAN,W ss  5  1  0  0  0  0  0  1  0  0  0  0  0  4  0  2  0  0  2  1 
WILLIAMS,N 3b  5  1  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0  3  0 
REEVES,S p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1 
GOCO,T p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
BENNETT,P p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
TAYLOR,K p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   41  13  18  12  2  0  0  13  5  1  0  1  1  11  0  4  1  27  6  4 

Concord   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
A. Linkous lf  5  0  1  1  0  0  0  0  0  0  0  0  0  2  0  0  0  1  0  1 
C. Frazier ss  5  2  2  0  0  0  0  0  0  0  0  0  0  2  0  0  0  3  1  0 
P. Williams dh  4  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
E. Webb cf  4  0  0  0  0  0  0  1  0  0  0  0  0  2  0  1  0  4  0  0 
T. Wiersma 1b  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  1  0  0 
A. Peralta ph/1b  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
J. Clark c  5  1  1  1  0  0  1  0  0  0  0  0  0  3  0  0  0  12  1  0 
O. Garcia rf  5  0  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
B. Simmons 2b  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0 
N. Neff 3b  3  1  2  0  1  0  0  0  0  0  1  0  0  0  0  0  0  2  2  0 
M. Scott p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
N. Tucker p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
A. Stehlin p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
J. Wood p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
B. Booher p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
R. Edwards p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C. Dooley p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
L. Morrison p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
W. Guay p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
T. Abernathy p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   41  6  11  4  3  0  1  2  0  0  1  0  0  13  0  1  0  27  6  1 

Winston-Salem State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
REEVES,S W,3-2  5.0  4  1  1  2  6  1  0  1  0  19  22  6  3  98 
GOCO,T   2.0  5  3  3  0  4  1  0  0  0  12  12  0  2  44 
BENNETT,P   1.0  1  2  0  0  1  1  1  0  0  6  6  1  1  26 
TAYLOR,K   1.0  1  0  0  0  2  0  0  0  0  4  4  1  0  23 
 
Concord   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
McKinley Scott L,0-1  1.0  3  2  2  3  1  1  1  0  0  5  8  0  1  30 
Noah Tucker   0.0  4  4  4  2  0  0  0  0  0  4  6  0  0  30 
Anthony Stehlin   1.0  0  0  0  1  1  0  0  0  0  2  4  1  1  21 
James   1.0  1  1  1  3  2  1  0  0  0  3  6  0  0  31 
Bryson Booher   1.0  1  1  1  1  3  0  0  0  0  4  5  0  0  18 
Reece Edwards   1.0  1  0  0  2  0  0  0  0  0  3  5  2  0  21 
Cody Dooley   1.0  5  4  4  1  0  0  0  0  0  7  9  3  0  26 
Logan Morrison   1.0  0  0  0  0  2  0  0  0  0  4  4  1  0  15 
Will Guay   1.0  2  1  1  0  1  0  0  0  0  5  5  1  1  13 
Trent Abernathy   1.0  1  0  0  0  1  0  0  0  0  4  4  1  1  13 

Umpires -
Start: 2:05 pm Time: 3:14 Attendance: 143
Weather: 49, Sunny
N. Tucker faced 6 batters in the 2nd.

 
Play-by-Play
 

2018 Concord Baseball
Winston-Salem State at Concord
Apr 11, 2018 at Athens, W.Va. (Anderson Field)

Winston-Salem State starters: 32/cf NORRIS,R; 21/lf GARCIA,J; 22/dh FORD,B; 7/1b ABREU,E; 27/c PARKS,C; 3/rf SPIVA,L; 5/2b STEWART,R; 24/ss GUZMAN,W; 2/3b WILLIAMS,N; 20/p REEVES,S;

Concord starters: 24/lf A. Linkous; 7/ss C. Frazier; 22/dh P. Williams; 10/cf E. Webb; 19/1b T. Wiersma; 32/c J. Clark; 16/rf O. Garcia; 8/2b B. Simmons; 5/3b N. Neff; 18/p M. Scott;

Winston-Salem State 1st - NORRIS,R singled to shortstop (2-2). GARCIA,J walked (3-0); NORRIS,R advanced to second. GARCIA,J advanced to second; NORRIS,R advanced to third on a balk. FORD,B singled up the middle, 2 RBI (0-1); GARCIA,J scored; NORRIS,R scored. ABREU,E grounded into double play ss to 1b (1-0); FORD,B out on the play. PARKS,C singled through the left side (0-0). PARKS,C advanced to second on a wild pitch. SPIVA,L walked (3-1). STEWART,R walked (3-1); SPIVA,L advanced to second; PARKS,C advanced to third. GUZMAN,W struck out looking (1-2). 2 runs, 3 hits, 0 errors, 3 LOB.

Concord 1st - A. Linkous popped up to 2b (3-1). C. Frazier singled to second base, advanced to second on a throwing error by 2b (1-2). P. Williams doubled to left center, RBI (0-0); C. Frazier scored. E. Webb walked (3-1). T. Wiersma struck out swinging (3-2). J. Clark struck out swinging (2-2). 1 run, 2 hits, 1 error, 2 LOB.

Winston-Salem State 2nd - N. Tucker to p for M. Scott. WILLIAMS,N walked (3-0). NORRIS,R singled to shortstop (3-2); WILLIAMS,N advanced to second. MAULDIN,M pinch hit for GARCIA,J. MAULDIN,M walked (3-2); NORRIS,R advanced to second; WILLIAMS,N advanced to third. No. 21 for Winston-Salem State was ejected in the top of the 2nd. FORD,B singled to right field, 2 RBI (1-2); MAULDIN,M advanced to third; NORRIS,R scored; WILLIAMS,N scored. FORD,B stole second. ABREU,E singled up the middle, 2 RBI (2-2); FORD,B scored; MAULDIN,M scored. PARKS,C singled to shortstop (0-1); ABREU,E advanced to second. A. Stehlin to p for N. Tucker. SPIVA,L out at first p to 2b, SAC (1-1); PARKS,C advanced to second; ABREU,E advanced to third. STEWART,R walked (3-2). GUZMAN,W struck out swinging (2-2). WILLIAMS,N lined out to cf (2-2). 4 runs, 4 hits, 0 errors, 3 LOB.

Concord 2nd - MAULDIN,M to lf. O. Garcia grounded out to p (1-2). B. Simmons grounded out to 3b (1-0). N. Neff hit by pitch (2-1). N. Neff advanced to second on a wild pitch. A. Linkous struck out swinging (2-2). 0 runs, 0 hits, 0 errors, 1 LOB.

Winston-Salem State 3rd - J. Wood to p for A. Stehlin. NORRIS,R struck out swinging (0-2). MAULDIN,M walked (3-2). MAULDIN,M stole second. FORD,B walked (3-2). FORD,B advanced to second; MAULDIN,M out at third c to 3b, caught stealing. ABREU,E singled through the left side, RBI (1-1); FORD,B scored. ABREU,E advanced to second on a wild pitch. PARKS,C walked (3-2). SPIVA,L struck out swinging (0-2). 1 run, 1 hit, 0 errors, 2 LOB.

Concord 3rd - C. Frazier fouled out to c (3-2). P. Williams grounded out to ss (3-2). E. Webb flied out to cf to left center (0-2). 0 runs, 0 hits, 0 errors, 0 LOB.

Winston-Salem State 4th - B. Booher to p for J. Wood. STEWART,R walked (3-0). GUZMAN,W struck out looking (0-2). WILLIAMS,N struck out swinging (1-2). NORRIS,R singled to left center (0-0); STEWART,R advanced to third. NORRIS,R stole second; STEWART,R stole home. MAULDIN,M struck out looking (1-2). 1 run, 1 hit, 0 errors, 1 LOB.

Concord 4th - T. Wiersma struck out swinging (3-2). J. Clark lined out to cf (1-0). O. Garcia doubled to center field (1-0). B. Simmons flied out to cf (0-2). 0 runs, 1 hit, 0 errors, 1 LOB.

Winston-Salem State 5th - R. Edwards to p for B. Booher. FORD,B walked (3-1). FORD,B stole second. ABREU,E lined out to ss (2-2). PARKS,C walked (3-0). SPIVA,L singled through the right side (1-0); PARKS,C advanced to second; FORD,B advanced to third, out at home 2b to c. STEWART,R flied out to lf (0-1). 0 runs, 1 hit, 0 errors, 2 LOB.

Concord 5th - N. Neff flied out to lf (0-0). A. Linkous singled through the right side (3-2). C. Frazier struck out swinging (3-2). A. Linkous advanced to second on a throwing error by p, failed pickoff attempt, advanced to third. P. Williams walked (3-2). E. Webb struck out looking (1-2). 0 runs, 1 hit, 1 error, 2 LOB.

Winston-Salem State 6th - C. Dooley to p for R. Edwards. GUZMAN,W walked (3-2). WILLIAMS,N fouled out to 3b (1-0). NORRIS,R singled, bunt (1-0); GUZMAN,W advanced to second. MAULDIN,M doubled to right field, RBI (0-1); NORRIS,R advanced to third; GUZMAN,W scored. FORD,B singled to center field, RBI; MAULDIN,M advanced to third; NORRIS,R scored. ABREU,E singled up the middle, RBI (0-1); FORD,B advanced to second; MAULDIN,M scored. PARKS,C singled to left field (2-2); ABREU,E advanced to second; FORD,B advanced to third. SPIVA,L flied out to cf, SF, RBI (0-0); FORD,B scored. STEWART,R flied out to cf (0-0). 4 runs, 5 hits, 0 errors, 2 LOB.

Concord 6th - GOCO,T to p for REEVES,S. A. Peralta pinch hit for T. Wiersma. A. Peralta grounded out to 3b (0-2). J. Clark homered to right center, RBI (1-1). O. Garcia grounded out to 3b (0-2). B. Simmons singled up the middle (3-1). N. Neff doubled down the lf line (2-1); B. Simmons advanced to third. A. Linkous struck out swinging (1-2). 1 run, 3 hits, 0 errors, 2 LOB.

Winston-Salem State 7th - A. Peralta to 1b. L. Morrison to p for C. Dooley. GUZMAN,W reached on a fielding error by lf, advanced to second (2-2). WILLIAMS,N flied out to rf (0-1). NORRIS,R struck out swinging (1-2). MAULDIN,M struck out swinging (1-2). 0 runs, 0 hits, 1 error, 1 LOB.

Concord 7th - C. Frazier singled up the middle (0-0). P. Williams reached on a fielder's choice (1-0); C. Frazier advanced to second. E. Webb struck out swinging (1-2). A. Peralta singled to center field, RBI (2-2); P. Williams advanced to third; C. Frazier scored. A. Peralta advanced to second; P. Williams scored on a wild pitch. J. Clark struck out swinging (1-2). O. Garcia struck out swinging (1-2). 2 runs, 2 hits, 0 errors, 1 LOB.

Winston-Salem State 8th - W. Guay to p for L. Morrison. FORD,B singled through the right side (0-1). ABREU,E doubled to right field, RBI (0-2); FORD,B scored. PARKS,C flied out to cf (0-0). SPIVA,L struck out looking (2-2). STEWART,R grounded out to 3b (0-1). 1 run, 2 hits, 0 errors, 1 LOB.

Concord 8th - BENNETT,P to p for GOCO,T. B. Simmons reached on a fielding error by ss (0-0). B. Simmons advanced to second on a balk. N. Neff singled to center field (1-1); B. Simmons advanced to third. A. Linkous grounded out to ss, RBI (0-2); N. Neff advanced to second; B. Simmons scored, unearned. C. Frazier struck out swinging (3-2). N. Neff advanced to third on a wild pitch. P. Williams reached on a fielding error by 1b (2-2); N. Neff scored, unearned. P. Williams advanced to second on a passed ball. E. Webb lined out to lf (1-2). 2 runs, 1 hit, 2 errors, 1 LOB.

Winston-Salem State 9th - T. Abernathy to p for W. Guay. GUZMAN,W struck out swinging (0-2). WILLIAMS,N singled to right field (1-0). NORRIS,R lined out to ss (1-2). MAULDIN,M reached on a fielder's choice (1-1); WILLIAMS,N out at second 3b to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

Concord 9th - TAYLOR,K to p for BENNETT,P. A. Peralta struck out swinging (2-2). J. Clark struck out swinging (1-2). O. Garcia singled through the left side (1-2). B. Simmons lined out to cf (3-2). 0 runs, 1 hit, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

2018 Concord Baseball
Winston-Salem State at Concord - Plate Appearance Breakdown
Apr 11, 2018 at Athens, W.Va. (Anderson Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Winston-Salem State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
NORRIS,R cf  7  7  4  0  0  0  0  0  1-2  3-5  0-1  3-5  3-5  1-1  1-2  0-0  0-0  0  0  0  0  1 
GARCIA,J lf  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
MAULDIN,M ph/lf  6  4  1  2  0  0  0  0  0-0  1-4  1-3  1-4  2-5  0-3  0-0  0-0  0-0  0  3  0  1  0 
FORD,B dh  6  4  4  2  0  0  0  0  1-1  3-3  3-3  3-3  3-3  0-0  2-2  1-1  3-3  0  0  0  0  0 
ABREU,E 1b  6  6  4  0  0  0  0  0  1-2  3-4  3-4  4-6  4-6  1-1  0-0  0-0  2-2  0  0  1  1  1 
PARKS,C c  6  4  3  2  0  0  0  0  1-1  2-3  1-2  2-3  2-3  1-1  0-0  0-0  0-0  0  0  0  0  1 
SPIVA,L rf  6  3  1  1  0  1  1  0  0-1  1-2  1-3  1-3  3-5  0-1  0-0  0-0  1-1  3  2  0  1  1 
STEWART,R 2b  6  3  0  3  0  0  0  0  0-0  0-3  0-3  0-3  1-4  0-3  1-1  0-0  0-0  0  5  0  1  2 
GUZMAN,W ss  6  5  0  1  0  0  0  0  0-1  0-4  0-2  0-3  0-3  0-1  2-3  0-2  0-1  0  3  0  0  0 
WILLIAMS,N 3b  6  5  1  1  0  0  0  0  0-0  1-5  0-2  0-4  0-4  0-1  1-1  0-1  0-0  0  3  0  0  3 
REEVES,S p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
GOCO,T p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
BENNETT,P p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
TAYLOR,K p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  56  41  18  13  0  1  1  0  4-8  14-33  9-23  14-34  19-39  3-12  7-9  1-4  6-7  3  16  1  4  9 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Winston-Salem State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
REEVES,S  22  19  4  2  1  0  0  0  2  0  0  1  0  1  0-5  4-14  1-7  1-6  0-5  3  6  98 
GOCO,T  12  12  5  0  0  0  0  0  1  0  1  1  0  0  1-2  4-10  2-7  2-4  1-2  2  0  44 
BENNETT,P  6  6  1  0  0  0  0  0  0  0  0  1  1  0  1-2  0-4  1-5  0-2  1-1  1  1  26 
TAYLOR,K  4  4  1  0  0  0  0  0  0  0  0  0  0  0  0-0  1-4  0-1  1-2  0-1  0  1  23 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Concord   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
A. Linkous lf  5  5  1  0  0  0  0  0  1-5  0-0  0-3  0-3  1-3  0-2  0-1  0-0  1-1  2  3  0  1  1 
C. Frazier ss  5  5  2  0  0  0  0  0  2-5  0-0  0-1  0-2  0-2  0-0  1-2  0-0  0-0  0  0  0  0  1 
P. Williams dh  5  4  1  1  0  0  0  0  1-4  0-0  1-2  1-3  3-3  0-1  0-0  0-0  0-0  0  0  0  1  0 
E. Webb cf  5  4  0  1  0  0  0  0  0-4  0-0  0-3  0-3  0-3  0-3  0-0  0-0  0-0  0  3  0  0  2 
T. Wiersma 1b  2  2  0  0  0  0  0  0  0-2  0-0  0-1  0-1  0-1  0-0  0-1  0-0  0-0  0  0  0  0  0 
A. Peralta ph/1b  3  3  1  0  0  0  0  0  1-3  0-0  1-1  1-1  1-1  0-0  0-2  0-0  0-0  0  0  0  1  0 
J. Clark c  5  5  1  0  0  0  0  0  1-5  0-0  0-2  0-2  0-2  0-1  0-0  0-0  0-0  0  2  0  0  1 
O. Garcia rf  5  5  2  0  0  0  0  0  2-5  0-0  0-1  0-1  0-1  2-3  0-1  0-0  0-0  0  1  0  2  0 
B. Simmons 2b  5  5  1  0  0  0  0  0  1-5  0-0  0-1  0-2  0-2  1-3  1-1  0-0  0-0  0  2  0  1  2 
N. Neff 3b  4  3  2  0  1  0  0  0  2-3  0-0  1-1  2-2  2-2  1-1  0-1  0-0  0-0  0  0  0  0  1 
M. Scott p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
N. Tucker p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
A. Stehlin p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Wood p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
B. Booher p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
R. Edwards p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Dooley p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
L. Morrison p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
W. Guay p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
T. Abernathy p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  44  41  11  2  1  0  0  0  11-41  0-0  3-16  4-20  7-20  4-14  2-9  0-0  1-1  2  11  0  6  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Concord   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
M. Scott  8  5  3  3  0  0  0  0  0  0  0  1  1  1  1-1  2-4  1-3  1-2  1-1  1  0  30 
N. Tucker  6  4  4  2  0  0  0  0  0  0  0  0  0  0  1-1  3-3  4-4  0-0  1-1  0  0  30 
A. Stehlin  4  2  0  1  0  1  0  0  0  0  0  0  0  0  0-0  0-2  0-2  0-1  0-0  1  1  21 
J. Wood  6  3  1  3  0  0  0  0  0  0  0  1  0  0  0-0  1-3  1-2  1-2  0-1  0  0  31 
B. Booher  5  4  1  1  0  0  0  0  0  0  0  0  0  2  0-0  1-4  1-4  1-2  1-1  0  0  18 
R. Edwards  5  3  1  2  0  0  0  0  0  0  0  0  0  0  0-0  1-3  1-3  0-1  1-1  0  2  21 
C. Dooley  9  7  5  1  0  0  1  0  1  0  0  0  0  0  1-1  4-6  5-7  0-1  1-1  0  3  26 
L. Morrison  4  4  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-4  0-3  0-1  1-1  0  1  15 
W. Guay  5  5  2  0  0  0  0  0  1  0  0  0  0  1  1-1  1-4  1-4  0-1  1-1  1  1  13 
T. Abernathy  4  4  1  0  0  0  0  0  0  0  0  0  0  0  0-0  1-4  0-2  0-1  0-1  1  1  13 

 
Line score
 


Winston-Salem State 13, Concord 6 (Apr 11, 2018 at Athens, W.Va.)
----------------------------------------------------------------------
Winston-Salem State. 241 104 010  - 13 18  4      (22-14)
Concord............. 100 001 220  -  6 11  1      (15-14)
----------------------------------------------------------------------
Pitchers: Winston-Salem State - REEVES,S; GOCO,T(6); BENNETT,P(8); TAYLOR,K(9) and PARKS,C.
Concord - McKinley Scott; Noah Tucker(2); Anthony Stehlin(2); James(3); Bryson Booher(4);
Reece Edwards(5); Cody Dooley(6); Logan Morrison(7); Will Guay(8); Trent Abernathy(9) and
Jordan Clark.
Win-REEVES,S(3-2)  Loss-McKinley Scott(0-1)  T-3:14  A-143
HR CONCORD - Jordan Clark.
Weather: 49, Sunny

N. Tucker faced 6 batters in the 2nd.