#12 Anthony Stehlin - 30 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 02, 2018  at  Wingate   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Feb 03, 2018  at  Wingate-1   *  4  1  1  0  0  0  0  1  0  0  1  0  0  0  0  1  1  0  0  .250 
   Feb 03, 2018  at  Wingate   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   Feb 09, 2018  at  Winston-Salem State   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .273 
   Feb 09, 2018  at  Winston-Salem State-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .273 
   Feb 24, 2018    PITT-JOHNSTOWN   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  3  1  1  0  .214 
   Feb 25, 2018    PITT-JOHNSTOWN   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .214 
   Mar 03, 2018    OHIO VALLEY-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .235 
   Mar 03, 2018    OHIO VALLEY-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .235 
   Mar 09, 2018    LAKE ERIE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .200 
   Mar 10, 2018    LAKE ERIE-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .167 
   Mar 10, 2018    LAKE ERIE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .167 
   Mar 18, 2018    WHEELING JESUIT-1   *  1  1  1  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .200 
   Mar 18, 2018    WHEELING JESUIT-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .222 
   Mar 19, 2018    WEST LIBERTY-1   *  1  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  2  0  0  .214 
   Mar 19, 2018    WEST LIBERTY-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  .214 
   Mar 24, 2018  at  Urbana-1   *  1  0  0  0  0  0  0  3  0  0  0  0  0  0  0  0  1  0  0  .207 
   Mar 24, 2018  at  Urbana-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .212 
   Mar 25, 2018  at  NOTRE DAME COLLEGE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .200 
   Mar 25, 2018  at  NOTRE DAME COLLEGE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .200 
   Mar 30, 2018    SHEPHERD-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .189 
   Mar 31, 2018    FAIRMONT STATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .189 
   Apr 05, 2018  at  West Virginia St.-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .189 
   Apr 11, 2018    WINSTON-SALEM STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .189 
   Apr 13, 2018  at  WVWC     1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .211 
   Apr 14, 2018  at  WVWC   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .211 
   Apr 21, 2018    GLENVILLE STATE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .211 
   Apr 29, 2018    CHARLESTON-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .211 
   May 10, 2018  vs  West Liberty     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .211 
   May 11, 2018  vs  Shepherd     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .211 
   Totals      25  38  5  8  3  0  0  0  7  0  0  1  1  1  1  0  10  26  14  3  .211 

#12 Anthony Stehlin - 15 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 03, 2018  at  Wingate   *  6.0  2  1  0  0  2  0  0  0  0  0  0  0  0-1  0-1  0  0.00  65 
   Feb 09, 2018  at  Winston-Salem State-2   *  5.0  6  2  2  4  2  0  0  0  0  0  0  0  4-2  0-1  0  1.64  99 
   Feb 25, 2018    PITT-JOHNSTOWN   *  5.0  9  5  5  2  4  2  0  0  0  0  0  0  16-5  1-1  0  3.94  91 
   Mar 03, 2018    OHIO VALLEY-2   *  6.0  10  5  5  1  9  3  0  0  0  0  0  0  5-9  1-1  0  4.91  112 
   Mar 10, 2018    LAKE ERIE-2   *  7.0  6  2  2  3  2  2  0  0  0  0  1  0  8-2  2-1  0  4.34  106 
   Mar 19, 2018    WEST LIBERTY-2   *  3.1  6  5  3  1  0  1  0  1  0  0  0  0  6-5  2-1  0  4.73  34 
   Mar 25, 2018  at  NOTRE DAME COLLEGE-2   *  4.0  5  5  3  2  2  1  0  0  0  0  0  0  2-11  2-2  0  4.95  - 
   Mar 31, 2018    FAIRMONT STATE   *  6.1  8  4  4  1  5  1  0  1  1  0  0  0  2-4  2-3  0  5.06  101 
   Apr 05, 2018  at  West Virginia St.-2   *  3.1  7  6  3  2  4  3  0  0  0  0  0  0  5-13  2-4  0  5.28  - 
   Apr 11, 2018    WINSTON-SALEM STATE     1.0  0  0  0  1  1  0  0  0  0  0  0  0  6-13  2-4  0  5.17  21 
   Apr 14, 2018  at  WVWC   *  4.1  6  5  5  2  2  0  0  0  4  0  1  0  1-5  2-5  0  5.61  - 
   Apr 22, 2018    GLENVILLE STATE-2   *  4.0  5  2  2  0  2  2  0  0  1  0  2  0  11-3  3-5  0  5.53  60 
   Apr 29, 2018    CHARLESTON-2   *  3.1  6  5  3  1  1  2  0  0  1  0  0  0  5-8  3-6  0  5.68  64 
   May 06, 2018    UVA.-WISE-2   *  3.0  8  5  4  1  2  3  1  0  0  0  0  0  8-7  3-6  0  5.98  47 
   May 11, 2018  vs  Shepherd     3.0  1  0  0  0  4  1  0  0  0  0  0  0  5-14  3-6  0  5.71  42 
   Totals      13  64.2  85  52  41  21  42  21  1  2  7  0  4  0  84-102  3-6  0  5.71  -