Winston-Salem State vs Concord (4/16/2019)

 
Box Score
 

2019 Concord Baseball
Winston-Salem State at Concord
4/16/2019 at Athens, W.Va. (Anderson Field)

Winston-Salem State 13 (27-12)

Player   ab    r    h  rbi   bb   so   po    a  lob 
T. Daniels 2b  4  2  2  1  2  0  0  3  3 
WILLIAMS,N ss  4  2  2  0  1  1  6  4  2 
REESE,E cf  4  3  2  1  2  1  3  0  1 
PARKS,C lf  4  3  3  7  1  1  4  0  0 
PHILLIPS,H dh  4  1  2  1  2  0  0  0  0 
TUCKER,K 3b  2  0  0  0  0  0  0  0  0 
   WARD,N ph  1  0  0  0  0  0  0  0  0 
   SNIDER,J 3b  2  0  0  0  0  1  0  0  3 
SPIVA,L 1b  5  0  1  2  0  2  12  0  0 
JOPLIN,J c  5  2  3  1  0  0  2  2  0 
TILLER,N rf  4  0  0  0  1  2  0  0  0 
STRADER,P p  0  0  0  0  0  0  0  2  0 
   GOCO,T p  0  0  0  0  0  0  0  1  0 
   BOLES,E p  0  0  0  0  0  0  0  0  0 
   TAYLOR,K p  0  0  0  0  0  0  0  0  0 
   CAIN,A p  0  0  0  0  0  0  0  0  0 
   SCOTT,J p  0  0  0  0  0  0  0  0  0 
Totals  39  13  15  13  9  8  27  12  9 
  

Concord 10 (23-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Adam Linkous dh  4  2  1  0  1  0  0  0  3 
Brett Simmons 2b  5  1  2  2  0  0  3  3  0 
Anthony Stehlin ss  4  2  3  1  1  0  4  1  0 
Jakob Divers lf  5  0  1  2  0  1  1  0  0 
Evan Webb 1b  5  1  1  3  0  0  5  1  4 
Jordan Clark c  5  1  3  0  0  0  9  1  0 
   Connor Boothe pr  0  0  0  0  0  0  0  0  0 
Nathan Neff 3b  4  1  1  0  0  0  2  2  0 
Ryan Fralin cf  5  1  1  2  0  3  3  0  0 
Josh Adkins rf  4  1  1  0  1  0  0  1  1 
Bailey McFatridge p  0  0  0  0  0  0  0  0  0 
   Spencer Hoyt p  0  0  0  0  0  0  0  0  0 
   Ryan Meister p  0  0  0  0  0  0  0  0  0 
   Gabe Garcia p  0  0  0  0  0  0  0  0  0 
   Max Arbogast p  0  0  0  0  0  0  0  0  0 
   Jonathon Montes p  0  0  0  0  0  0  0  0  0 
Totals  41  10  14  10  3  4  27  9  8 

Score by Innings                    R  H  E
-------------------------------------------
Winston-Salem State. 410 032 030 - 13 15  3
Concord............. 140 203 000 - 10 14  2
-------------------------------------------
E - T. Daniels; WILLIAMS,N 2; N. Neff 2. DP - Winston-Sale 2; Concord 1. LOB - Winston-Sale 9; Concord 8. 2B - WILLIAMS,N; PHILLIPS,H 2; R. Fralin. 3B - A. Linkous. HR - PARKS,C 2; JOPLIN,J; E. Webb. HBP - WILLIAMS,N; N. Neff. SF - PARKS,C. SB - JOPLIN,J; B. Simmons; N. Neff. CS - WILLIAMS,N.

Winston-Salem State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
STRADER,P   1.1  7  5  5  0  0  0  0  0  0  12  12  1  3  35 
GOCO,T   1.1  1  0  0  1  2  0  0  0  0  5  6  1  1  28 
BOLES,E   0.1  2  2  2  0  0  1  0  0  0  3  3  1  0  12 
TAYLOR,K   2.0  1  0  0  0  1  1  0  0  0  6  6  2  2  19 
CAIN,A   1.0  1  3  3  2  0  0  0  0  0  4  6  2  1  22 
SCOTT,J W,5-1  3.0  2  0  0  0  1  1  0  1  0  11  12  3  4  43 
  
Concord   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Bailey McFatridge   0.0  1  4  4  3  0  1  0  0  0  1  4  0  0  15 
Spencer Hoyt   4.0  2  1  0  1  6  2  0  0  0  14  15  3  2  56 
Ryan Meister   1.0  3  3  3  0  0  2  0  0  0  6  6  2  1  22 
Gabe Garcia   1.0  2  2  2  2  1  0  0  1  0  4  8  2  0  24 
Max Arbogast L,1-1  1.1  5  3  3  1  1  0  0  0  0  9  10  3  0  44 
Jonathon Montes   1.2  2  0  0  2  0  0  0  0  0  5  7  0  3  25 

Win - SCOTT,J (5-1). Loss - M. Arbogast (1-1). Save - None. WP - BOLES,E; TAYLOR,K; SCOTT,J; McFatridge; S. Hoyt 2; R. Meister 2. HBP - by G. Garcia (WILLIAMS,N); by SCOTT,J (N. Neff). PB - JOPLIN,J. Pitches/strikes: STRADER,P 35/0; GOCO,T 28/0; BOLES,E 12/0; TAYLOR,K 19/0; CAIN,A 22/0; SCOTT,J 43/0; McFatridge 15/0; S. Hoyt 56/0; R. Meister 22/0; G. Garcia 24/0; M. Arbogast 44/0; J. Montes 25/0.

Umpires - HP: Ben Smith 1B: Ron Runnells
Start: 3:00 PM Time: 2:59 Attendance: 77
Weather: 72, Sunny

 
Composite Box Score
 

2019 Concord Baseball
Winston-Salem State at Concord - Composite Box Score
4/16/2019 at Athens, W.Va. (Anderson Field)

Winston-Salem State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
T. Daniels 2b  4  2  2  1  0  0  0  2  0  0  0  0  0  0  0  0  0  0  3  1 
WILLIAMS,N ss  4  2  2  0  1  0  0  1  0  1  1  0  0  1  0  0  0  6  4  2 
REESE,E cf  4  3  2  1  0  0  0  2  0  0  0  0  0  1  0  0  0  3  0  0 
PARKS,C lf  4  3  3  7  0  0  2  1  0  0  0  0  1  1  0  0  0  4  0  0 
PHILLIPS,H dh  4  1  2  1  2  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0 
TUCKER,K 3b  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0 
WARD,N ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
SNIDER,J 3b  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
SPIVA,L 1b  5  0  1  2  0  0  0  0  0  0  0  0  0  2  0  0  0  12  0  0 
JOPLIN,J c   5  2  3  1  0  0  1  0  1  0  0  0  0  0  0  0  0  2  2  0 
TILLER,N rf  4  0  0  0  0  0  0  1  0  0  0  0  0  2  0  2  0  0  0  0 
STRADER,P p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
GOCO,T p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
BOLES,E p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
TAYLOR,K p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
CAIN,A p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
SCOTT,J p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   39  13  15  13  3  0  3  9  1  1  1  0  1  8  0  2  1  27  12  3 

Concord   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
A. Linkous dh  4  2  1  0  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
B. Simmons 2b  5  1  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  3  3  0 
A. Stehlin ss  4  2  3  1  0  0  0  1  0  0  0  0  0  0  0  0  0  4  1  0 
J. Divers lf  5  0  1  2  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
E. Webb 1b  5  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  1  5  1  0 
J. Clark c   5  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  1  0 
C. Boothe pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
N. Neff 3b  4  1  1  0  0  0  0  0  1  0  1  0  0  0  0  0  1  2  2  2 
R. Fralin cf  5  1  1  2  1  0  0  0  0  0  0  0  0  3  0  1  0  3  0  0 
J. Adkins rf  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0 
McFatridge p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
S. Hoyt p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
R. Meister p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
G. Garcia p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
M. Arbogast p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J. Montes p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   41  10  14  10  1  1  1  3  2  0  1  0  0  4  0  1  2  27  9  2 

Winston-Salem State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
STRADER,P   1.1  7  5  5  0  0  0  0  0  0  12  12  1  3  35 
GOCO,T   1.1  1  0  0  1  2  0  0  0  0  5  6  1  1  28 
BOLES,E   0.1  2  2  2  0  0  1  0  0  0  3  3  1  0  12 
TAYLOR,K   2.0  1  0  0  0  1  1  0  0  0  6  6  2  2  19 
CAIN,A   1.0  1  3  3  2  0  0  0  0  0  4  6  2  1  22 
SCOTT,J W,5-1  3.0  2  0  0  0  1  1  0  1  0  11  12  3  4  43 
 
Concord   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Bailey McFatridge   0.0  1  4  4  3  0  1  0  0  0  1  4  0  0  15 
Spencer Hoyt   4.0  2  1  0  1  6  2  0  0  0  14  15  3  2  56 
Ryan Meister   1.0  3  3  3  0  0  2  0  0  0  6  6  2  1  22 
Gabe Garcia   1.0  2  2  2  2  1  0  0  1  0  4  8  2  0  24 
Max Arbogast L,1-1  1.1  5  3  3  1  1  0  0  0  0  9  10  3  0  44 
Jonathon Montes   1.2  2  0  0  2  0  0  0  0  0  5  7  0  3  25 

Umpires - HP: Ben Smith 1B: Ron Runnells
Start: 3:00 PM Time: 2:59 Attendance: 77
Weather: 72, Sunny

 
Play-by-Play
 

2019 Concord Baseball
Winston-Salem State at Concord
4/16/2019 at Athens, W.Va. (Anderson Field)

Winston-Salem State starters: 5/2b T. Daniels; 2/ss WILLIAMS,N; 21/cf REESE,E; 27/lf PARKS,C; 25/dh PHILLIPS,H; 19/3b TUCKER,K; 3/1b SPIVA,L; 29/c JOPLIN,J; 31/rf TILLER,N; 22/p STRADER,P;

Concord starters: 24/dh A. Linkous; 8/2b B. Simmons; 12/ss A. Stehlin; 2/lf J. Divers; 10/1b E. Webb; 32/c J. Clark; 5/3b N. Neff; 28/cf R. Fralin; 1/rf J. Adkins; 13/p McFatridge;

Winston-Salem State 1st - T. Daniels walked (3-0). T. Daniels advanced to second on a wild pitch. WILLIAMS,N walked (3-0). REESE,E walked (3-2); WILLIAMS,N advanced to second; T. Daniels advanced to third. PARKS,C homered to left field, 4 RBI (0-0); REESE,E scored; WILLIAMS,N scored; T. Daniels scored. S. Hoyt to p for McFatridge. PHILLIPS,H walked (3-2). TUCKER,K grounded into double play 3b to 2b to 1b (0-0); PHILLIPS,H out on the play. SPIVA,L struck out swinging (0-2). 4 runs, 1 hit, 0 errors, 0 LOB.

Concord 1st - A. Linkous tripled down the rf line (2-2). B. Simmons grounded out to p (1-2). A. Stehlin reached on a fielding error by 2b, RBI (1-1); A. Linkous scored. J. Divers reached on a fielder's choice, advanced to second on a throwing error by ss (1-2); A. Stehlin out at second 2b to ss. E. Webb flied out to lf (2-1). 1 run, 1 hit, 2 errors, 1 LOB.

Winston-Salem State 2nd - JOPLIN,J reached on a throwing error by 3b, advanced to second (3-2). TILLER,N struck out looking (2-2). JOPLIN,J advanced to third on a wild pitch. T. Daniels singled up the middle, RBI (0-2); JOPLIN,J scored, unearned. T. Daniels advanced to second on a wild pitch. WILLIAMS,N struck out swinging (2-2). REESE,E struck out swinging (0-2). 1 run, 1 hit, 1 error, 1 LOB.

Concord 2nd - J. Clark singled to shortstop (0-0). N. Neff singled to right field (2-1); J. Clark advanced to second. N. Neff advanced to second on a passed ball; J. Clark advanced to third. R. Fralin doubled to right center, 2 RBI (1-0); N. Neff scored; J. Clark scored. J. Adkins singled up the middle (0-0); R. Fralin advanced to third. A. Linkous grounded out to p (0-1); J. Adkins advanced to second. B. Simmons singled up the middle, advanced to second on the throw, 2 RBI (2-0); J. Adkins scored; R. Fralin scored. A. Stehlin singled to right field (0-1); B. Simmons advanced to third. GOCO,T to p for STRADER,P. A. Stehlin advanced to second. J. Divers struck out swinging, out at first c to 1b (3-2). E. Webb popped up to ss to center field (2-1). 4 runs, 6 hits, 0 errors, 2 LOB.

Winston-Salem State 3rd - PARKS,C struck out swinging (0-2). PHILLIPS,H fouled out to 3b (0-0). TUCKER,K grounded out to ss (1-0). 0 runs, 0 hits, 0 errors, 0 LOB.

Concord 3rd - J. Clark singled through the left side (0-0). N. Neff reached on a fielder's choice (1-0); J. Clark out at second p to ss. N. Neff stole second. R. Fralin struck out looking (2-2). J. Adkins walked (3-2). BOLES,E to p for GOCO,T. J. Adkins advanced to second on a wild pitch; N. Neff advanced to third. A. Linkous lined out to lf (3-2). 0 runs, 1 hit, 0 errors, 2 LOB.

Winston-Salem State 4th - SPIVA,L struck out swinging (0-2). JOPLIN,J singled to left field (1-0). TILLER,N popped up to ss to center field (1-0). JOPLIN,J stole second. T. Daniels flied out to cf (2-2). 0 runs, 1 hit, 0 errors, 1 LOB.

Concord 4th - B. Simmons singled to shortstop (0-1). B. Simmons stole second. A. Stehlin singled to shortstop (1-2). TAYLOR,K to p for BOLES,E. A. Stehlin advanced to second on a wild pitch; B. Simmons advanced to third. J. Divers singled to right field, 2 RBI (2-0); A. Stehlin scored; B. Simmons scored. E. Webb grounded into double play 2b to ss to 1b (2-2); J. Divers out on the play. J. Clark flied out to cf (0-0). 2 runs, 3 hits, 0 errors, 0 LOB.

Winston-Salem State 5th - R. Meister to p for S. Hoyt. WILLIAMS,N doubled to left field (0-2). WILLIAMS,N advanced to third on a wild pitch. REESE,E singled to second base, RBI (1-0); WILLIAMS,N scored. REESE,E advanced to second on a wild pitch. PARKS,C homered to left center, 2 RBI (1-2); REESE,E scored. PHILLIPS,H popped up to ss (2-2). WARD,N pinch hit for TUCKER,K. WARD,N grounded out to 2b (1-1). SPIVA,L flied out to cf to left center (0-1). 3 runs, 3 hits, 0 errors, 0 LOB.

Concord 5th - SNIDER,J to 3b for WARD,N. N. Neff grounded out to ss (1-1). R. Fralin struck out swinging, out at first c to 1b (2-2). J. Adkins fouled out to 1b (1-0). 0 runs, 0 hits, 0 errors, 0 LOB.

Winston-Salem State 6th - G. Garcia to p for R. Meister. JOPLIN,J homered to left field, RBI (0-0). TILLER,N flied out to lf to left center (2-0). T. Daniels singled to pitcher (0-1). WILLIAMS,N hit by pitch (1-0); T. Daniels advanced to second. REESE,E walked (3-0); WILLIAMS,N advanced to second; T. Daniels advanced to third. PARKS,C flied out to cf, SF, RBI (0-0); WILLIAMS,N advanced to third; T. Daniels scored. REESE,E advanced to second. PHILLIPS,H walked (3-0). SNIDER,J struck out swinging (1-2). 2 runs, 2 hits, 0 errors, 3 LOB.

Concord 6th - CAIN,A to p for TAYLOR,K. A. Linkous walked (3-2). B. Simmons fouled out to 1b (0-0). A. Stehlin walked (3-1); A. Linkous advanced to second. J. Divers grounded out to 2b (1-0); A. Stehlin advanced to second; A. Linkous advanced to third. E. Webb homered to center field, 3 RBI (0-1); A. Stehlin scored; A. Linkous scored. J. Clark flied out to cf (3-2). 3 runs, 1 hit, 0 errors, 0 LOB.

Winston-Salem State 7th - M. Arbogast to p for G. Garcia. SPIVA,L popped up to ss to center field (1-1). JOPLIN,J singled to shortstop (3-2). TILLER,N struck out looking (1-2). T. Daniels walked (3-2); JOPLIN,J advanced to second. WILLIAMS,N popped up to 1b (1-1). 0 runs, 1 hit, 0 errors, 2 LOB.

Concord 7th - SCOTT,J to p for CAIN,A. N. Neff hit by pitch (2-2). R. Fralin struck out swinging (1-2). N. Neff advanced to second on a wild pitch. J. Adkins grounded out to 1b unassisted (1-0); N. Neff advanced to third. A. Linkous lined out to lf (1-1). 0 runs, 0 hits, 0 errors, 1 LOB.

Winston-Salem State 8th - REESE,E singled to right field (3-2). PARKS,C singled to third base (1-0); REESE,E advanced to second, advanced to third on a throwing error by 3b. PHILLIPS,H doubled down the rf line, ground-rule, RBI (2-2); PARKS,C advanced to third; REESE,E scored. SNIDER,J lined out to 2b (1-2). SPIVA,L singled through the right side, 2 RBI (0-0); PHILLIPS,H scored; PARKS,C scored. J. Montes to p for M. Arbogast. JOPLIN,J reached on a fielder's choice (2-2); SPIVA,L out at second 3b to 2b. TILLER,N walked (3-1); JOPLIN,J advanced to second. T. Daniels reached on a fielder's choice (2-2); TILLER,N out at second 2b to ss. 3 runs, 4 hits, 1 error, 2 LOB.

Concord 8th - B. Simmons grounded out to ss (2-2). A. Stehlin singled up the middle (0-0). J. Divers flied out to cf (0-0). E. Webb reached on a fielder's choice (2-2); A. Stehlin out at second ss unassisted. 0 runs, 1 hit, 0 errors, 1 LOB.

Winston-Salem State 9th - WILLIAMS,N singled through the left side (0-1). REESE,E grounded out to 1b unassisted (1-0); WILLIAMS,N advanced to second. PARKS,C walked (3-1); WILLIAMS,N out at third c to 3b, caught stealing. PHILLIPS,H doubled to right field (0-0); PARKS,C advanced to third, out at home rf to 1b to c. 0 runs, 2 hits, 0 errors, 1 LOB.

Concord 9th - J. Clark singled up the middle (0-0). C. Boothe pinch ran for J. Clark. N. Neff grounded into double play ss to 1b (1-2); C. Boothe out on the play. R. Fralin reached on a fielding error by ss (0-2). J. Adkins flied out to lf down the lf line (2-2). 0 runs, 1 hit, 1 error, 1 LOB.

 
Plate appearance breakdown
 

2019 Concord Baseball
Winston-Salem State at Concord - Plate Appearance Breakdown
4/16/2019 at Athens, W.Va. (Anderson Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Winston-Salem State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
T. Daniels 2b  6  4  2  2  0  0  0  0  0-0  2-4  1-3  1-3  2-4  0-2  1-1  0-0  1-1  0  3  0  1  1 
WILLIAMS,N ss  6  4  2  1  1  0  0  0  0-0  2-4  0-2  0-2  1-3  0-1  2-2  0-0  0-0  0  2  0  0  1 
REESE,E cf  6  4  2  2  0  0  0  0  0-0  2-4  1-2  1-3  4-5  0-1  1-1  0-0  1-1  1  1  0  1  0 
PARKS,C lf  6  4  3  1  0  0  1  0  0-0  3-4  2-2  3-3  4-4  0-0  0-1  1-1  2-1  2  0  0  0  1 
PHILLIPS,H dh  6  4  2  2  0  0  0  0  0-0  2-4  1-1  2-2  2-2  1-1  0-0  0-0  1-1  0  0  0  0  2 
TUCKER,K 3b  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  0  0  2  0 
WARD,N ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  1  0 
SNIDER,J 3b  2  2  0  0  0  0  0  0  0-0  0-2  0-2  0-2  0-2  0-1  0-0  0-1  0-1  0  3  0  0  1 
SPIVA,L 1b  5  5  1  0  0  0  0  0  0-0  1-5  1-1  1-1  1-1  0-2  0-2  0-0  1-1  0  0  0  0  2 
JOPLIN,J c  5  5  3  0  0  0  0  0  0-0  3-5  0-0  0-1  0-1  0-0  2-2  0-0  0-0  0  0  0  1  0 
TILLER,N rf  5  4  0  1  0  0  0  0  0-0  0-4  0-1  0-3  1-4  0-0  0-0  0-0  0-0  0  0  0  0  2 
STRADER,P p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
GOCO,T p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
BOLES,E p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
TAYLOR,K p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
CAIN,A p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
SCOTT,J p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  50  39  15  9  1  0  1  0  0-0  15-39  6-14  8-21  15-27  1-9  6-9  1-2  6-6  3  9  0  6  10 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Winston-Salem State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
STRADER,P  12  12  7  0  0  0  0  0  1  1  0  0  0  0  0-0  7-12  5-10  0-1  2-2  3  1  35 
GOCO,T  6  5  1  1  0  0  0  0  0  0  0  0  0  1  0-0  1-5  0-4  0-1  1-1  1  1  28 
BOLES,E  3  3  2  0  0  0  0  0  0  0  0  1  0  0  0-0  2-3  1-2  0-1  1-1  0  1  12 
TAYLOR,K  6  6  1  0  0  0  0  0  0  0  0  1  0  0  0-0  1-6  1-2  0-2  0-1  2  2  19 
CAIN,A  6  4  1  2  0  0  0  0  0  0  1  0  0  0  0-0  1-4  1-3  1-2  1-1  1  2  22 
SCOTT,J  12  11  2  0  1  0  0  0  0  0  0  1  0  0  0-0  2-11  0-7  0-4  2-3  4  3  43 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Concord   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
A. Linkous dh  5  4  1  1  0  0  0  0  0-0  1-4  0-3  0-3  1-3  0-2  2-2  0-0  0-1  1  3  0  1  2 
B. Simmons 2b  5  5  2  0  0  0  0  0  0-0  2-5  1-2  1-3  1-3  0-0  1-2  0-0  1-2  0  0  0  2  1 
A. Stehlin ss  5  4  3  1  0  0  0  0  0-0  3-4  2-3  2-3  3-4  0-0  0-0  0-0  1-1  0  0  0  0  0 
J. Divers lf  5  5  1  0  0  0  0  0  0-0  1-5  1-3  1-5  2-5  0-0  0-0  0-0  1-2  2  0  0  2  1 
E. Webb 1b  5  5  1  0  0  0  0  0  0-0  1-5  1-3  1-5  1-5  1-4  0-0  0-0  0-0  0  4  2  2  2 
J. Clark c  5  5  3  0  0  0  0  0  0-0  3-5  0-0  0-0  0-0  0-2  3-3  0-0  0-0  0  0  0  0  2 
C. Boothe pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
N. Neff 3b  5  4  1  0  1  0  0  0  0-0  1-4  0-0  1-3  1-3  0-0  1-2  0-0  0-0  0  0  0  3  0 
R. Fralin cf  5  5  1  0  0  0  0  0  0-0  1-5  1-2  1-3  1-3  0-1  0-0  0-0  1-1  0  0  0  0  0 
J. Adkins rf  5  4  1  1  0  0  0  0  0-0  1-4  1-2  1-3  2-3  0-2  0-0  0-0  0-0  1  1  0  1  2 
McFatridge p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
S. Hoyt p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
R. Meister p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
G. Garcia p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
M. Arbogast p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Montes p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  45  41  14  3  1  0  0  0  0-0  14-41  7-18  8-28  12-29  1-11  7-9  0-0  4-7  4  8  2  11  10 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Concord   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
McFatridge  4  1  1  3  0  0  0  0  0  0  1  1  0  0  0-0  1-1  1-1  0-0  1-1  0  0  15 
S. Hoyt  15  14  2  1  0  0  0  0  0  0  0  2  0  1  0-0  2-14  1-7  0-4  1-3  2  3  56 
R. Meister  6  6  3  0  0  0  0  0  1  0  1  2  0  0  0-0  3-6  2-2  0-1  1-1  1  2  22 
G. Garcia  8  4  2  2  1  0  1  0  0  0  1  0  0  0  0-0  2-4  0-1  0-1  1-1  0  2  24 
M. Arbogast  10  9  5  1  0  0  0  0  1  0  0  0  0  1  0-0  5-9  3-6  0-1  1-2  0  3  44 
J. Montes  7  5  2  2  0  0  0  0  1  0  0  0  0  0  0-0  2-5  1-4  1-2  1-1  3  0  25 

 
Line score
 


Winston-Salem State 13, Concord 10 (4/16/2019 at Athens, W.Va.)
----------------------------------------------------------------------
Winston-Salem State. 410 032 030  - 13 15  3      (27-12)
Concord............. 140 203 000  - 10 14  2      (23-10)
----------------------------------------------------------------------
Pitchers: Winston-Salem State - STRADER,P; GOCO,T(2); BOLES,E(3); TAYLOR,K(4); CAIN,A(6);
SCOTT,J(7) and . Concord - Bailey McFatridge; Spencer Hoyt(1); Ryan Meister(5); Gabe Garcia(6);
Max Arbogast(7); Jonathon Montes(8) and .
Win-SCOTT,J(5-1)  Loss-Max Arbogast(1-1)  T-2:59  A-77
HR WSSU - PARKS,C 2; JOPLIN,J.
HR CONCORD - Evan Webb.
Weather: 72, Sunny