#12 Anthony Stehlin - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 28, 2019  vs  Millersville   *  2  0  1  1  0  0  0  3  0  0  0  0  1  0  0  0  1  1  0  .500 
   Mar 01, 2019  vs  Clarion   *  3  2  0  0  0  0  0  2  0  0  0  0  0  0  0  1  1  1  0  .200 
   Mar 02, 2019  vs  Mansfield University   *  3  2  0  0  0  0  0  2  0  1  0  0  0  0  0  0  4  5  0  .125 
   Mar 10, 2019    OHIO VALLEY   *  5  0  2  1  0  0  0  1  1  1  1  0  0  0  0  1  1  0  1  .231 
   3/11/2019     OHIO VALLEY-1   *  2  1  1  0  0  0  0  1  0  0  0  0  1  0  0  0  2  0  0  .267 
   3/11/2019     OHIO VALLEY   *  4  1  3  5  2  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .368 
   3/13/2019     DAVIS & ELKINS   *  4  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  3  2  0  .348 
   Mar 16, 2019  vs  Wheeling Jesuit-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Mar 16, 2019  vs  Wheeling Jesuit-2   *  4  4  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  4  0  .387 
   Mar 17, 2019  vs  West Liberty-1   *  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  2  1  2  0  .382 
   Mar 17, 2019  vs  West Liberty   *  3  2  2  0  1  0  0  0  0  0  0  1  0  0  0  0  0  3  0  .405 
   Mar 19, 2019  at  Salem (WV)-1   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  6  0  .390 
   3/23/2019     URBANA-1   *  4  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  2  0  .378 
   Mar 23, 2019    URBANA-2   *  2  1  1  1  0  1  0  1  0  0  0  0  0  0  0  0  1  1  0  .383 
   3/24/2019     NOTRE DAME (OHIO)-1   *  4  3  2  0  1  0  0  1  0  0  0  0  0  0  0  0  4  2  0  .392 
   3/24/2019     NOTRE DAME (OHIO)-2   *  3  0  2  0  1  0  0  0  0  1  0  1  0  0  0  1  2  3  0  .407 
   Mar 26, 2019  at  Winston-Salem State   *  3  1  1  0  0  0  0  2  0  0  1  0  0  0  0  1  6  1  1  .404 
   Mar 29, 2019  at  Shepherd-1   *  2  0  1  0  0  0  0  1  0  1  0  0  0  0  0  0  2  2  0  .407 
   Mar 29, 2019  at  Shepherd-2   *  4  2  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .429 
   Mar 30, 2019  at  Fairmont State-1   *  3  1  2  0  2  0  0  0  0  1  0  2  0  0  0  0  0  1  0  .439 
   Mar 30, 2019  at  Fairmont State-2   *  2  2  0  0  0  0  0  2  0  0  0  1  0  0  0  0  2  2  1  .426 
   4/2/2019     SALEM (WV)   *  5  2  1  0  0  0  0  0  0  0  0  1  0  0  0  1  2  2  0  .411 
   4/3/2019   at  Davis & Elkins   *  5  3  2  5  1  0  0  1  0  2  0  0  0  0  0  1  3  2  0  .410 
   4/6/2019     WEST VIRGINIA ST.-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .395 
   4/6/2019     WEST VIRGINIA ST.-2   *  4  1  2  2  0  0  0  1  0  1  0  0  0  0  0  0  1  1  1  .400 
   4/7/2019     WEST VIRGINIA ST.-1   *  4  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .393 
   4/7/2019     WEST VIRGINIA ST.-2   *  3  1  2  1  0  0  0  0  0  1  0  0  0  0  0  0  1  3  0  .402 
   Apr 12, 2019    BLUEFIELD STATE   *  3  2  1  1  0  0  0  0  0  0  0  1  0  1  1  0  1  1  0  .400 
   4/13/2019     WEST VA. WESLEYAN-1   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  .402 
   4/13/2019     WEST VA. WESLEYAN-2   *  3  2  1  0  0  0  0  1  0  0  0  1  0  0  0  1  2  1  0  .400 
   4/15/2019     WEST VA. WESLEYAN-1   *  5  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .390 
   4/15/2019     WEST VA. WESLEYAN-2   *  3  3  1  0  0  0  0  2  0  1  0  0  0  0  0  0  1  5  1  .389 
   4/16/2019     WINSTON-SALEM STATE   *  4  2  3  1  0  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .402 
   Apr 17, 2019  at  Glenville State-1   *  4  1  2  0  0  0  0  0  0  0  0  1  0  0  0  1  3  3  0  .405 
   Apr 17, 2019  at  Glenville State-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .392 
   Apr 22, 2019  at  Glenville State-1   *  2  0  0  0  0  0  0  2  0  0  1  0  0  0  0  0  2  2  0  .385 
   Apr 22, 2019  at  Glenville State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .376 
   4/23/2019   at  Ohio Valley   *  5  3  3  2  0  0  0  1  0  1  0  1  0  0  0  0  0  3  0  .385 
   4/23/2019   at  Ohio Valley-2   *  3  1  2  0  0  1  0  0  0  1  0  1  0  0  0  0  2  4  0  .391 
   4/27/2019   at  Charleston (W.V.)-1   *  1  1  0  0  0  0  0  2  0  1  0  0  1  0  0  0  1  2  0  .388 
   4/27/2019   at  Charleston (W.V.)-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .380 
   4/28/2019   at  Charleston (W.V.)-1   *  3  2  1  0  0  0  0  0  0  0  0  1  0  0  0  1  1  3  1  .379 
   4/28/2019   at  Charleston (W.V.)-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .373 
   4/30/2019   at  Bluefield State   *  5  1  0  0  0  0  0  1  0  3  0  0  0  0  0  0  2  1  0  .361 
   5/3/2019     VIRGINIA-WISE-1   *  4  4  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .377 
   5/3/2019     VIRGINIA-WISE-2   *  3  0  1  1  0  1  0  0  0  0  0  0  0  1  0  0  2  0  0  .377 
   May 05, 2019  at  Virginia-Wise-1   *  2  2  0  1  0  0  0  2  0  0  0  0  0  1  0  0  1  1  0  .372 
   May 05, 2019  at  Virginia-Wise-2   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .375 
   May 09, 2019  vs  Notre Dame (Ohio)   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .370 
   May 10, 2019  vs  Shepherd   *  3  1  1  0  0  0  0  2  0  0  1  0  0  0  0  0  1  2  0  .369 
   Totals      50  168  62  62  26  13  4  1  34  1  17  4  15  4  3  1  15  75  99  6  .369 

#12 Anthony Stehlin - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 01, 2019  vs  Clarion     2.0  3  1  1  0  3  1  1  0  0  0  0  0  11-7  0-0  0  4.50  - 
   3/11/2019     OHIO VALLEY-1     1.0  1  0  0  1  2  0  0  0  0  0  1  0  4-2  0-0  1  3.00  25 
   Mar 16, 2019  vs  Wheeling Jesuit-1     0.2  1  0  0  1  0  0  0  0  0  0  0  1  3-4  0-0  1  2.45  9 
   Mar 30, 2019  at  Fairmont State-2     1.0  0  0  0  0  3  0  0  0  0  0  0  0  10-7  0-0  1  1.93  - 
   4/7/2019     WEST VIRGINIA ST.-1     1.0  2  0  0  0  1  0  0  0  0  0  0  0  6-2  0-0  1  1.59  11 
   4/7/2019     WEST VIRGINIA ST.-2     0.2  2  1  1  0  0  1  1  0  0  0  0  0  5-4  0-0  2  2.84  11 
   4/15/2019     WEST VA. WESLEYAN-2     2.0  4  2  1  0  1  1  0  0  0  0  0  0  7-6  0-0  2  3.24  44 
   Apr 22, 2019  at  Glenville State-2     2.0  4  2  2  0  1  2  1  0  1  0  0  0  1-6  0-0  2  4.35  - 
   May 05, 2019  at  Virginia-Wise-2   *  6.0  7  2  2  1  3  0  0  2  0  0  0  0  5-2  1-0  2  3.86  84 
   May 10, 2019  vs  Shepherd     1.2  1  0  0  0  1  1  0  0  0  0  1  0  3-5  1-0  2  3.50  26 
   Totals      1  18.0  25  8  7  3  15  6  3  2  1  0  2  1  55-45  1-0  2  3.50  -