Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Anthony Stehlin | .385 | 10-10 | 39 | 10 | 15 | 3 | 0 | 0 | 9 | 18 | .462 | 3 | 5 | 8 | 0 | .479 | 1 | 1 | 5-6 | 16 | 29 | 0 | 1.000 |
Josh Adkins | .333 | 9-8 | 27 | 5 | 9 | 2 | 0 | 0 | 2 | 11 | .407 | 3 | 0 | 14 | 0 | .400 | 0 | 1 | 1-1 | 12 | 1 | 1 | .929 |
Adam Linkous | .282 | 10-10 | 39 | 6 | 11 | 2 | 1 | 0 | 4 | 15 | .385 | 3 | 0 | 9 | 0 | .333 | 0 | 2 | 3-4 | 54 | 1 | 1 | .982 |
Nathan Neff | .250 | 10-10 | 36 | 6 | 9 | 0 | 0 | 0 | 5 | 9 | .250 | 7 | 1 | 3 | 0 | .378 | 1 | 0 | 1-2 | 15 | 24 | 0 | 1.000 |
Richard Ortiz | .237 | 10-10 | 38 | 3 | 9 | 2 | 0 | 1 | 1 | 14 | .368 | 5 | 0 | 15 | 0 | .326 | 0 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
Nick Funk | .222 | 7-6 | 18 | 3 | 4 | 0 | 0 | 1 | 4 | 7 | .389 | 6 | 0 | 4 | 0 | .417 | 0 | 3 | 0-0 | 55 | 9 | 1 | .985 |
Jakob Divers | .205 | 10-10 | 39 | 3 | 8 | 0 | 0 | 2 | 6 | 14 | .359 | 2 | 1 | 9 | 0 | .262 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
Ryan Fralin | .189 | 10-10 | 37 | 4 | 7 | 1 | 0 | 0 | 7 | 8 | .216 | 4 | 2 | 13 | 1 | .295 | 1 | 1 | 3-4 | 24 | 0 | 0 | 1.000 |
Evan Antonellis | .156 | 9-9 | 32 | 2 | 5 | 1 | 0 | 0 | 4 | 6 | .188 | 6 | 0 | 10 | 1 | .289 | 0 | 0 | 2-2 | 9 | 12 | 4 | .840 |
---------- | |||||||||||||||||||||||
Michael Dupont | .385 | 8-2 | 13 | 3 | 5 | 1 | 0 | 1 | 1 | 9 | .692 | 0 | 0 | 6 | 0 | .385 | 0 | 0 | 0-0 | 19 | 0 | 0 | 1.000 |
Chance Davis | .250 | 4-4 | 16 | 2 | 4 | 3 | 0 | 0 | 1 | 7 | .438 | 0 | 0 | 6 | 0 | .250 | 0 | 0 | 0-0 | 49 | 3 | 1 | .981 |
Joanthony Hernandez | .000 | 3-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 1 | 1 | 0 | 1.000 |
Trevor Wimmer | .000 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Brandon | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Zack Saryeldin | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 2 | 0 | 1.000 |
Totals | .253 | 10-10 | 340 | 50 | 86 | 15 | 1 | 5 | 45 | 118 | .347 | 41 | 9 | 101 | 2 | .346 | 3 | 10 | 16-20 | 271 | 93 | 8 | .978 |
Opponents | .266 | 10-10 | 342 | 55 | 91 | 24 | 2 | 5 | 50 | 134 | .392 | 37 | 9 | 106 | 4 | .350 | 3 | 5 | 12-20 | 274 | 103 | 10 | .974 |
LOB - Team (76), Opp (70). DPs turned - Team (5), Opp (4). IBB - Team (3), R. Ortiz 1, N. Neff 1, A. Linkous 1. Picked off - C. Davis 1, A. Stehlin 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Trent Abernathy | 5.21 | 0-1 | 4-3 | 0 | 0/0 | 0 | 19.0 | 14 | 12 | 11 | 9 | 28 | 4 | 2 | 0 | 70 | .200 | 0 | 1 | 0 | 0 | 1 |
Bryson Booher | 5.40 | 1-1 | 4-3 | 0 | 0/0 | 0 | 15.0 | 15 | 10 | 9 | 6 | 13 | 1 | 0 | 1 | 54 | .278 | 0 | 1 | 0 | 2 | 2 |
---------- | ||||||||||||||||||||||
Anthony Stehlin | 0.00 | 1-0 | 3-0 | 0 | 0/0 | 2 | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 0 | 0 |
Tucker Perry | 1.12 | 0-0 | 7-0 | 0 | 0/0 | 1 | 8.0 | 3 | 2 | 1 | 1 | 11 | 2 | 0 | 0 | 27 | .111 | 2 | 1 | 0 | 0 | 0 |
Logan Morrison | 1.29 | 1-0 | 3-1 | 0 | 0/0 | 0 | 7.0 | 8 | 2 | 1 | 4 | 7 | 2 | 0 | 0 | 26 | .308 | 1 | 1 | 0 | 1 | 0 |
Spencer Hoyt | 3.00 | 0-0 | 4-1 | 0 | 0/0 | 0 | 9.0 | 13 | 4 | 3 | 1 | 12 | 2 | 0 | 0 | 38 | .342 | 2 | 1 | 0 | 0 | 0 |
Adam Linkous | 3.86 | 0-2 | 6-0 | 0 | 0/0 | 0 | 9.1 | 5 | 4 | 4 | 5 | 12 | 5 | 0 | 0 | 31 | .161 | 0 | 2 | 0 | 0 | 1 |
Caleb Hare | 5.79 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 6 | 3 | 3 | 0 | 5 | 3 | 0 | 0 | 20 | .300 | 0 | 1 | 0 | 0 | 0 |
Andrew Neff | 6.35 | 1-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 8 | 4 | 4 | 2 | 7 | 0 | 0 | 2 | 23 | .348 | 1 | 1 | 0 | 0 | 0 |
Nick Herrerias | 8.10 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 15 | .400 | 2 | 0 | 0 | 0 | 1 |
Dan Nicholls | 12.91 | 0-1 | 3-2 | 0 | 0/0 | 0 | 7.2 | 13 | 11 | 11 | 6 | 6 | 5 | 0 | 2 | 34 | .382 | 1 | 0 | 0 | 0 | 0 |
Totals | 4.98 | 5-5 | 10-10 | 0 | 0/0 | 3 | 90.1 | 91 | 55 | 50 | 37 | 106 | 24 | 2 | 5 | 342 | .266 | 11 | 9 | 0 | 3 | 5 |
Opponents | 4.24 | 5-5 | 10-10 | 0 | 1/1 | 1 | 91.1 | 86 | 50 | 43 | 41 | 101 | 15 | 1 | 5 | 340 | .253 | 5 | 9 | 2 | 3 | 10 |
PB - Team (3), N. Funk 3, Opp (1). Pickoffs - Team (1), T. Perry 1, Opp (2). SBA/ATT - N. Funk (5-11), C. Davis (7-9), B. Booher (2-4), L. Morrison (1-3), D. Nicholls (2-3), T. Abernathy (3-3), A. Neff (0-2), S. Hoyt (2-2), T. Perry (2-2), A. Stehlin (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Anthony Stehlin | 45 | 16 | 29 | 0 | 1.000 | 5 | 0 | 1 | .000 | 0 | 0 |
Nathan Neff | 39 | 15 | 24 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Ryan Fralin | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Dupont | 19 | 19 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Jakob Divers | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Richard Ortiz | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Joanthony Hernandez | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tucker Perry | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Zack Saryeldin | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brandon | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bryson Booher | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Nick Herrerias | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Spencer Hoyt | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Andrew Neff | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Trent Abernathy | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Dan Nicholls | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Caleb Hare | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Funk | 65 | 55 | 9 | 1 | .985 | 0 | 5 | 6 | .455 | 3 | 0 |
Adam Linkous | 56 | 54 | 1 | 1 | .982 | 3 | 0 | 0 | --- | 0 | 0 |
Chance Davis | 53 | 49 | 3 | 1 | .981 | 0 | 7 | 2 | .778 | 0 | 0 |
Josh Adkins | 14 | 12 | 1 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Evan Antonellis | 25 | 9 | 12 | 4 | .840 | 0 | 0 | 0 | --- | 0 | 0 |
Logan Morrison | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .333 | 0 | 0 |
Trevor Wimmer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 372 | 271 | 93 | 8 | .978 | 5 | 12 | 8 | .600 | 3 | 0 |
Opponents | 387 | 274 | 103 | 10 | .974 | 4 | 16 | 4 | .800 | 1 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Josh Adkins | 0 | 2 | .000 | 9 | 25 | .360 | 6 | 14 | .429 | 3 | 13 | .231 | 2 | 2 | 1.000 | 4 | 8 | .500 | 3 | 1 | 3.0 |
Evan Antonellis | 1 | 1 | 1.000 | 4 | 31 | .129 | 4 | 17 | .235 | 1 | 15 | .067 | 0 | 0 | --- | 1 | 8 | .125 | 7 | 10 | 0.7 |
Brandon | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Chance Davis | 0 | 0 | --- | 4 | 16 | .250 | 2 | 8 | .250 | 2 | 8 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 5 | 0.2 |
Jakob Divers | 1 | 5 | .200 | 7 | 34 | .206 | 4 | 19 | .211 | 4 | 20 | .200 | 1 | 2 | .500 | 4 | 9 | .444 | 10 | 12 | 0.8 |
Michael Dupont | 1 | 3 | .333 | 4 | 10 | .400 | 0 | 6 | .000 | 5 | 7 | .714 | 0 | 1 | .000 | 3 | 3 | 1.000 | 0 | 1 | 0.0 |
Ryan Fralin | 0 | 5 | .000 | 7 | 32 | .219 | 6 | 24 | .250 | 1 | 13 | .077 | 2 | 4 | .500 | 3 | 4 | .750 | 7 | 12 | 0.6 |
Nick Funk | 1 | 5 | .200 | 3 | 13 | .231 | 2 | 10 | .200 | 2 | 8 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 5 | 8 | 0.6 |
Joanthony Hernandez | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
Adam Linkous | 2 | 7 | .286 | 9 | 32 | .281 | 8 | 21 | .381 | 3 | 18 | .167 | 0 | 0 | --- | 4 | 9 | .444 | 8 | 12 | 0.7 |
Nathan Neff | 0 | 3 | .000 | 9 | 33 | .273 | 3 | 16 | .188 | 6 | 20 | .300 | 0 | 3 | .000 | 5 | 11 | .455 | 11 | 13 | 0.8 |
Richard Ortiz | 2 | 5 | .400 | 7 | 33 | .212 | 1 | 12 | .083 | 8 | 26 | .308 | 0 | 0 | --- | 5 | 12 | .417 | 6 | 9 | 0.7 |
Zack Saryeldin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Anthony Stehlin | 1 | 6 | .167 | 14 | 33 | .424 | 6 | 17 | .353 | 9 | 22 | .409 | 1 | 1 | 1.000 | 11 | 20 | .550 | 9 | 7 | 1.3 |
Trevor Wimmer | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Totals | 9 | 43 | .209 | 77 | 297 | .259 | 42 | 167 | .251 | 44 | 173 | .254 | 6 | 17 | .353 | 42 | 92 | .457 | 68 | 91 | 0.7 |
Opponents | 13 | 38 | .342 | 78 | 304 | .257 | 48 | 166 | .289 | 43 | 176 | .244 | 3 | 7 | .429 | 36 | 91 | .396 | 64 | 85 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Josh Adkins | 0 | 1 | .000 | 6 | 11 | .545 | 1 | 2 | .500 | 1 | 5 | .200 | 1 | 7 | 16 | .438 | 1 | 2 | 1 | 0 | 3 |
Evan Antonellis | 0 | 0 | --- | 3 | 14 | .214 | 0 | 1 | .000 | 2 | 12 | .167 | 4 | 8 | 19 | .421 | 3 | 10 | 0 | 1 | 3 |
Brandon | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
Chance Davis | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 3 | 8 | .375 | 1 | 4 | 0 | 0 | 1 |
Jakob Divers | 0 | 0 | --- | 1 | 13 | .077 | 1 | 2 | .500 | 3 | 17 | .176 | 2 | 5 | 19 | .263 | 0 | 10 | 0 | 2 | 1 |
Michael Dupont | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 0 | 6 | .000 | 0 | 4 | 1 | 0 | 1 |
Ryan Fralin | 0 | 0 | --- | 5 | 17 | .294 | 4 | 6 | .667 | 2 | 11 | .182 | 1 | 14 | 27 | .519 | 9 | 12 | 0 | 0 | 3 |
Nick Funk | 0 | 0 | --- | 2 | 6 | .333 | 1 | 1 | 1.000 | 2 | 9 | .222 | 3 | 8 | 15 | .533 | 5 | 6 | 0 | 0 | 3 |
Joanthony Hernandez | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 1 | 0 |
Adam Linkous | 0 | 0 | --- | 4 | 8 | .500 | 0 | 0 | --- | 4 | 12 | .333 | 1 | 13 | 23 | .565 | 5 | 6 | 2 | 1 | 0 |
Nathan Neff | 0 | 0 | --- | 3 | 11 | .273 | 2 | 3 | .667 | 3 | 13 | .231 | 2 | 10 | 17 | .588 | 5 | 10 | 1 | 2 | 0 |
Richard Ortiz | 0 | 0 | --- | 0 | 8 | .000 | 0 | 0 | --- | 4 | 11 | .364 | 0 | 5 | 14 | .357 | 3 | 6 | 0 | 0 | 5 |
Zack Saryeldin | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Anthony Stehlin | 0 | 0 | --- | 4 | 13 | .308 | 6 | 6 | 1.000 | 3 | 7 | .429 | 2 | 14 | 22 | .636 | 6 | 4 | 2 | 2 | 1 |
Trevor Wimmer | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 3 | .333 | 29 | 113 | .257 | 16 | 28 | .571 | 25 | 109 | .229 | 16 | 90 | 191 | .471 | 39 | 76 | 7 | 9 | 22 |
Opponents | 1 | 3 | .333 | 27 | 107 | .252 | 14 | 24 | .583 | 18 | 100 | .180 | 12 | 96 | 188 | .511 | 32 | 70 | 6 | 11 | 32 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Trent Abernathy | 4 | 24 | .167 | 10 | 46 | .217 | 11 | 33 | .333 | 3 | 37 | .081 | 6 | 20 | .300 | 1 | 19 | .053 | 11 | 18 | 0.6 |
Bryson Booher | 4 | 12 | .333 | 11 | 42 | .262 | 6 | 26 | .231 | 9 | 28 | .321 | 9 | 16 | .563 | 1 | 15 | .067 | 15 | 13 | 1.2 |
Caleb Hare | 1 | 9 | .111 | 5 | 11 | .455 | 4 | 12 | .333 | 2 | 8 | .250 | 1 | 2 | .500 | 2 | 6 | .333 | 3 | 5 | 0.6 |
Nick Herrerias | 1 | 5 | .200 | 5 | 10 | .500 | 3 | 9 | .333 | 3 | 6 | .500 | 2 | 3 | .667 | 3 | 6 | .500 | 2 | 6 | 0.3 |
Spencer Hoyt | 2 | 7 | .286 | 11 | 31 | .355 | 6 | 20 | .300 | 7 | 18 | .389 | 3 | 9 | .333 | 4 | 11 | .364 | 6 | 7 | 0.9 |
Adam Linkous | 2 | 10 | .200 | 3 | 21 | .143 | 3 | 10 | .300 | 2 | 21 | .095 | 3 | 11 | .273 | 1 | 9 | .111 | 5 | 11 | 0.5 |
Logan Morrison | 1 | 4 | .250 | 7 | 22 | .318 | 4 | 15 | .267 | 4 | 11 | .364 | 2 | 6 | .333 | 2 | 7 | .286 | 7 | 4 | 1.8 |
Andrew Neff | 3 | 5 | .600 | 5 | 18 | .278 | 2 | 11 | .182 | 6 | 12 | .500 | 3 | 7 | .429 | 0 | 5 | .000 | 1 | 7 | 0.1 |
Dan Nicholls | 4 | 9 | .444 | 9 | 25 | .360 | 8 | 18 | .444 | 5 | 16 | .313 | 5 | 9 | .556 | 3 | 11 | .273 | 7 | 8 | 0.9 |
Tucker Perry | 2 | 8 | .250 | 1 | 19 | .053 | 1 | 9 | .111 | 2 | 18 | .111 | 2 | 8 | .250 | 1 | 9 | .111 | 6 | 6 | 1.0 |
Anthony Stehlin | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 0 | 99.9 |
Totals | 24 | 93 | .258 | 67 | 249 | .269 | 48 | 166 | .289 | 43 | 176 | .244 | 36 | 91 | .396 | 18 | 100 | .180 | 64 | 85 | 0.8 |
Opponents | 33 | 139 | .237 | 53 | 201 | .264 | 42 | 167 | .251 | 44 | 173 | .254 | 42 | 92 | .457 | 25 | 109 | .229 | 68 | 91 | 0.7 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Trent Abernathy | 4-3 | 4.75 | 6.63 | 5.68 | 5.21 | 4.26 | 13.26 | 3.1 | 1.89 | 0.95 | 0.00 | 5.21 | 8.53 | 38.37 | 3-3 | 1.000 |
Bryson Booher | 4-3 | 3.75 | 9.00 | 6.00 | 5.40 | 3.60 | 7.80 | 2.2 | 0.60 | 0.00 | 0.60 | 9.00 | 7.80 | 39.00 | 2-4 | .500 |
Caleb Hare | 3-0 | 1.56 | 11.57 | 5.79 | 5.79 | 0.00 | 9.64 | 99.0 | 5.79 | 0.00 | 0.00 | 5.79 | 9.64 | 40.50 | 0-0 | --- |
Nick Herrerias | 2-0 | 1.67 | 16.20 | 8.10 | 8.10 | 8.10 | 5.40 | 0.7 | 0.00 | 0.00 | 0.00 | 5.40 | 16.20 | 51.30 | 0-0 | --- |
Spencer Hoyt | 4-1 | 2.25 | 13.00 | 4.00 | 3.00 | 1.00 | 12.00 | 12.0 | 2.00 | 0.00 | 0.00 | 6.00 | 7.00 | 40.00 | 2-2 | 1.000 |
Adam Linkous | 6-0 | 1.56 | 4.82 | 3.86 | 3.86 | 4.82 | 11.57 | 2.4 | 4.82 | 0.00 | 0.00 | 4.82 | 10.61 | 37.61 | 0-0 | --- |
Logan Morrison | 3-1 | 2.33 | 10.29 | 2.57 | 1.29 | 5.14 | 9.00 | 1.8 | 2.57 | 0.00 | 0.00 | 9.00 | 5.14 | 41.14 | 1-3 | .333 |
Andrew Neff | 4-0 | 1.42 | 12.71 | 6.35 | 6.35 | 3.18 | 11.12 | 3.5 | 0.00 | 0.00 | 3.18 | 1.59 | 11.12 | 41.29 | 0-2 | .000 |
Dan Nicholls | 3-2 | 2.56 | 15.26 | 12.91 | 12.91 | 7.04 | 7.04 | 1.0 | 5.87 | 0.00 | 2.35 | 8.22 | 9.39 | 46.96 | 2-3 | .667 |
Tucker Perry | 7-0 | 1.14 | 3.38 | 2.25 | 1.12 | 1.12 | 12.38 | 11.0 | 2.25 | 0.00 | 0.00 | 6.75 | 6.75 | 32.62 | 2-2 | 1.000 |
Anthony Stehlin | 3-0 | 0.56 | 0.00 | 0.00 | 0.00 | 0.00 | 16.20 | 99.0 | 0.00 | 0.00 | 0.00 | 5.40 | 0.00 | 21.60 | 0-1 | .000 |
Totals | 10-10 | 9.03 | 9.07 | 5.48 | 4.98 | 3.69 | 10.56 | 2.9 | 2.39 | 0.20 | 0.50 | 6.38 | 8.47 | 39.45 | 12-20 | .800 |
Opponents | 10-10 | 9.13 | 8.47 | 4.93 | 4.24 | 4.04 | 9.95 | 2.5 | 1.48 | 0.10 | 0.49 | 6.70 | 8.97 | 39.71 | 16-20 | .600 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Concord | 5 | 6 | 4 | 1 | 4 | 7 | 2 | 13 | 5 | 3 | 50 | Opponents | 4 | 6 | 4 | 4 | 13 | 6 | 10 | 4 | 0 | 4 | 55 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-0 | 0-1 | 1-0 | 0-1 | 1-1 | 1-1 | 1-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-2 | 1-1 | 0-1 | 0-1 | 0-0 | 1-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-0 | 2-0 | 1-2 | 1-2 | 2-1 | 2-1 | 1-0 | 2-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 1-1 | 3-1 | 2-1 | 2-4 | 3-4 | 3-5 | 0-5 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-5 | 2-4 | 1-2 | 2-2 | 1-0 | 0-0 | 0-0 | 2-0 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 2 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 0 | 1 | 0 |
AWAY | 1011 | 8 | 126 |
TOTAL | 1011 | 9 | 112 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |