A. Stehlin
#12 A. Stehlin - 38 games (All games)
date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
3/22/2021 | WHEELING UNIVERSITY-1 | * | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .400 | ||
3/22/2021 | WHEELING UNIVERSITY-2 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | ||
3/23/2021 | WEST LIBERTY ST.-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .364 | ||
3/23/2021 | WEST LIBERTY ST.-2 | * | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .400 | ||
Mar 25, 2021 | at | Notre Dame CollegeFR-1 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .412 | |
Mar 27, 2021 | at | Notre Dame CollegeFR-2 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .421 | |
3/29/2021 | at | Alderson Broaddus-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .409 | |
3/29/2021 | at | Alderson Broaddus-2 | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .417 | |
4/3/2021 | FAIRMONT ST.-2 | * | 5 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .448 | ||
4/3/2021 | FAIRMONT ST.-1 | * | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | .438 | ||
4/4/2021 | FROSTBURG ST.-1 | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | .417 | ||
4/4/2021 | FROSTBURG ST.-2 | * | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | .425 | ||
4/7/2021 | SALEM (WV) | * | 5 | 5 | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | .467 | ||
Apr 11, 2021 | at | West Virginia St.-1 | * | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .478 | |
Apr 11, 2021 | at | West Virginia St.-2 | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .479 | |
Apr 12, 2021 | at | West Virginia St.-1 | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .462 | |
Apr 12, 2021 | at | West Virginia St.-2 | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .446 | |
4/17/2021 | at | West Va. Wesleyan-1 | * | 5 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .459 | |
4/17/2021 | at | West Va. Wesleyan-2 | * | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .460 | |
4/18/2021 | at | West Va. Wesleyan | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .439 | |
4/18/2021 | at | West Va. Wesleyan-2 | * | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .435 | |
4/25/2021 | DAVIS & ELKINS-1 | * | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .466 | ||
4/25/2021 | DAVIS & ELKINS-2 | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | .453 | ||
4/26/2021 | DAVIS & ELKINS-1 | * | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .468 | ||
4/26/2021 | DAVIS & ELKINS-2 | * | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .458 | ||
5/1/2021 | CHARLESTON (W.V.)-1 | * | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .460 | ||
5/1/2021 | CHARLESTON (W.V.)-2 | * | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .456 | ||
5/2/2021 | CHARLESTON (W.V.)-1 | * | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .457 | ||
5/2/2021 | CHARLESTON (W.V.)-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .443 | ||
May 07, 2021 | at | Glenville State-1 | * | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | .436 | |
May 07, 2021 | at | Glenville State-2 | * | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .438 | |
5/9/2021 | GLENVILLE STATE-1 | * | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | .449 | ||
5/9/2021 | GLENVILLE STATE-2 | * | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | .450 | ||
May 13, 2021 | vs | Wheeling University | * | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .443 | |
May 14, 2021 | vs | Charleston (W.V.) | * | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .445 | |
May 15, 2021 | vs | Alderson Broaddus | * | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .431 | |
May 16, 2021 | vs | W.Va. State | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | .421 | |
May 16, 2021 | vs | W.Va. State | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .408 | |
Totals | 38 | 130 | 44 | 53 | 30 | 9 | 1 | 8 | 25 | 2 | 17 | 2 | 6 | 1 | 3 | 2 | 17 | 47 | 75 | 5 | .408 |
#12 A. Stehlin - 10 appearances (All games)
date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
4/3/2021 | FAIRMONT ST.-1 | 1.0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6-4 | 1-0 | 0 | 0.00 | 18 | |||
4/4/2021 | FROSTBURG ST.-2 | 1.0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6-8 | 1-0 | 0 | 9.00 | 14 | |||
Apr 12, 2021 | at | West Virginia St.-2 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3 | 1-0 | 0 | 6.00 | 24 | ||
4/17/2021 | at | West Va. Wesleyan-2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 1-0 | 1 | 4.50 | 10 | ||
5/1/2021 | CHARLESTON (W.V.)-1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 1-0 | 2 | 3.60 | 13 | |||
5/1/2021 | CHARLESTON (W.V.)-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-9 | 1-0 | 3 | 3.00 | 12 | |||
May 07, 2021 | at | Glenville State-1 | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 1-0 | 4 | 2.70 | - | ||
5/9/2021 | GLENVILLE STATE-1 | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 4 | 4.70 | 29 | |||
May 14, 2021 | vs | Charleston (W.V.) | 1.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 1-1 | 4 | 5.19 | 22 | ||
May 15, 2021 | vs | Alderson Broaddus | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 1-1 | 5 | 4.66 | 15 | ||
Totals | 0 | 9.2 | 15 | 6 | 5 | 3 | 9 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 68-47 | 1-1 | 5 | 4.66 | - |