A. Stehlin
#12 Anthony Stehlin - 53 games (All games)
date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
2/20/2022 | PITT.-JOHNSTOWN-1 | * | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .000 | ||
2/20/2022 | PITT.-JOHNSTOWN-2 | * | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | ||
2/21/2022 | PITT.-JOHNSTOWN | * | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | .182 | ||
2/26/2022 | BLUEFIELD ST. | * | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | .188 | ||
2/27/2022 | at | Bluefield St. | * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .143 | |
3/2/2022 | VIRGINIA-WISE-1 | * | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .208 | ||
3/2/2022 | VIRGINIA-WISE-2 | * | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .250 | ||
3/5/2022 | KUTZTOWN-1 | * | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | ||
3/5/2022 | KUTZTOWN-2 | * | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | ||
3/6/2022 | KUTZTOWN | * | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .293 | ||
Mar 10, 2022 | vs | Mercyhurst | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .267 | |
Mar 10, 2022 | at | Salem University | * | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | .300 | |
Mar 11, 2022 | at | Salem University | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .283 | |
3/15/2022 | at | Emory and Henry | * | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .276 | |
Mar 20, 2022 | at | Wheeling-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .267 | |
Mar 20, 2022 | at | Wheeling-2 | * | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .281 | |
Mar 21, 2022 | at | West Liberty-1 | * | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | .284 | |
Mar 21, 2022 | at | West Liberty-2 | * | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .286 | |
Mar 23, 2022 | at | Virginia-Wise-1 | * | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | .297 | |
Mar 23, 2022 | at | Virginia-Wise-2 | * | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | |
3/28/2022 | NOTRE DAME (OHIO)-1 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | .289 | ||
3/28/2022 | NOTRE DAME (OHIO)-2 | * | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .291 | ||
3/29/2022 | ALDERSON BROADDUS-1 | * | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .300 | ||
3/29/2022 | ALDERSON BROADDUS-2 | * | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .301 | ||
Apr 02, 2022 | at | Frostburg State | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .292 | |
Apr 02, 2022 | at | Frostburg State | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .286 | |
Apr 03, 2022 | at | Fairmont State-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .287 | |
Apr 03, 2022 | at | Fairmont State-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .288 | |
4/5/2022 | EMORY AND HENRY | * | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .287 | ||
4/10/2022 | WEST VIRGINIA ST.-1 | * | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .291 | ||
4/10/2022 | WEST VIRGINIA ST.-2 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .288 | ||
4/11/2022 | WEST VIRGINIA ST.-1 | * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .286 | ||
4/11/2022 | WEST VIRGINIA ST.-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .281 | ||
4/15/2022 | WEST VA. WESLEYAN-1 | * | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .297 | ||
4/15/2022 | WEST VA. WESLEYAN-2 | * | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | .303 | ||
4/16/2022 | WEST VA. WESLEYAN-1 | * | 5 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | .315 | ||
4/16/2022 | WEST VA. WESLEYAN-2 | * | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .321 | ||
4/23/2022 | at | Davis & Elkins-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .321 | |
4/23/2022 | at | Davis & Elkins-2 | * | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .324 | |
4/24/2022 | at | Davis & Elkins-1 | * | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .329 | |
4/24/2022 | at | Davis & Elkins-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | .322 | |
Apr 30, 2022 | at | Charleston-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .315 | |
Apr 30, 2022 | at | Charleston-2 | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .309 | |
May 02, 2022 | at | Charleston-1 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .312 | |
May 02, 2022 | at | Charleston-2 | * | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .321 | |
May 08, 2022 | at | Glenville State | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | .313 | |
May 08, 2022 | at | Glenville State | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .307 | |
5/9/2022 | GLENVILLE STATE-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .304 | ||
5/9/2022 | GLENVILLE STATE-2 | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .302 | ||
May 12, 2022 | vs | Fairmont State | * | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .312 | |
May 13, 2022 | vs | Frostburg State | * | 4 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | .328 | |
May 14, 2022 | CHARLESTON | * | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .337 | ||
May 14, 2022 | vs | Glenville State | * | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .339 | |
Totals | 53 | 189 | 55 | 64 | 42 | 14 | 2 | 6 | 32 | 2 | 10 | 4 | 8 | 1 | 2 | 2 | 26 | 63 | 111 | 2 | .339 |
#12 Anthony Stehlin - 14 appearances (All games)
date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
3/2/2022 | VIRGINIA-WISE-1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 0-0 | 1 | 0.00 | 10 | |||
3/2/2022 | VIRGINIA-WISE-2 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6-8 | 0-0 | 1 | 4.50 | 11 | |||
Mar 10, 2022 | at | Salem University | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-4 | 0-0 | 1 | 3.00 | 10 | ||
3/15/2022 | at | Emory and Henry | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 0-0 | 2 | 2.25 | - | ||
Mar 20, 2022 | at | Wheeling-2 | 2.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 1-0 | 2 | 1.50 | 40 | ||
Mar 23, 2022 | at | Virginia-Wise-1 | 2.2 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-10 | 1-1 | 2 | 3.12 | 61 | ||
3/29/2022 | ALDERSON BROADDUS-1 | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 1-1 | 3 | 3.72 | 19 | |||
Apr 02, 2022 | at | Frostburg State | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 1-1 | 4 | 3.38 | - | ||
4/5/2022 | EMORY AND HENRY | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 1-1 | 5 | 3.09 | 16 | |||
4/16/2022 | WEST VA. WESLEYAN-2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-2 | 1-1 | 5 | 2.84 | 14 | |||
4/24/2022 | at | Davis & Elkins-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 1-1 | 6 | 2.63 | - | ||
4/24/2022 | at | Davis & Elkins-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 1-1 | 7 | 2.45 | - | ||
May 02, 2022 | at | Charleston-2 | 3.1 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24-10 | 2-1 | 7 | 2.00 | 9 | ||
May 14, 2022 | vs | Glenville State | 4.0 | 7 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6-8 | 2-1 | 7 | 2.86 | 56 | ||
Totals | 0 | 22.0 | 22 | 8 | 7 | 8 | 22 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 122-77 | 2-1 | 7 | 2.86 | - |