B. Bayne
#8 Brandon Bayne - 29 games (All games)
date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
2/21/2022 | PITT.-JOHNSTOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
2/27/2022 | at | Bluefield St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
3/5/2022 | KUTZTOWN-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
3/5/2022 | KUTZTOWN-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | |||
3/6/2022 | KUTZTOWN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
Mar 10, 2022 | at | Salem University | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
Mar 23, 2022 | at | Virginia-Wise-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | ||
3/29/2022 | ALDERSON BROADDUS-2 | * | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .286 | ||
Apr 02, 2022 | at | Frostburg State | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |
Apr 02, 2022 | at | Frostburg State | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .273 | |
Apr 03, 2022 | at | Fairmont State-1 | * | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | |
Apr 03, 2022 | at | Fairmont State-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .312 | |
4/5/2022 | EMORY AND HENRY | * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .263 | ||
4/10/2022 | WEST VIRGINIA ST.-1 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | ||
4/10/2022 | WEST VIRGINIA ST.-2 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .304 | ||
4/11/2022 | WEST VIRGINIA ST.-1 | * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .280 | ||
4/11/2022 | WEST VIRGINIA ST.-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | ||
4/15/2022 | WEST VA. WESLEYAN-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | |||
4/16/2022 | WEST VA. WESLEYAN-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | |||
4/16/2022 | WEST VA. WESLEYAN-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .290 | |||
4/23/2022 | at | Davis & Elkins-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | ||
Apr 30, 2022 | at | Charleston-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | ||
May 02, 2022 | at | Charleston-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | ||
May 02, 2022 | at | Charleston-2 | * | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .289 | |
May 08, 2022 | at | Glenville State | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .275 | |
5/9/2022 | GLENVILLE STATE-1 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .279 | ||
May 13, 2022 | vs | Frostburg State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | ||
May 14, 2022 | CHARLESTON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | |||
May 14, 2022 | vs | Glenville State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | ||
Totals | 13 | 45 | 7 | 12 | 12 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 11 | 22 | 1 | 0 | .267 |
#8 Brandon Bayne - 3 appearances (All games)
date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
2/20/2022 | PITT.-JOHNSTOWN-1 | 1.0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-26 | 0-0 | 0 | 9.00 | 37 | |||
3/2/2022 | VIRGINIA-WISE-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-8 | 0-0 | 0 | 6.75 | 6 | |||
Mar 23, 2022 | at | Virginia-Wise-2 | 1.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14-11 | 0-0 | 0 | 15.43 | 22 | ||
Totals | 0 | 2.1 | 2 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 34-45 | 0-0 | 0 | 15.43 | - |