Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| R. Johnston | .404 | 56-54 | 193 | 68 | 78 | 12 | 4 | 11 | 66 | 131 | .679 | 13 | 8 | 32 | 1 | .450 | 6 | 0 | 4-6 | 35 | 86 | 10 | .924 |
| J. Camp | .387 | 43-23 | 106 | 27 | 41 | 10 | 0 | 3 | 30 | 60 | .566 | 14 | 0 | 10 | 1 | .444 | 4 | 0 | 1-1 | 47 | 4 | 0 | 1.000 |
| A. Seigel | .376 | 52-48 | 194 | 57 | 73 | 9 | 2 | 0 | 27 | 86 | .443 | 18 | 4 | 34 | 0 | .438 | 1 | 7 | 27-36 | 127 | 1 | 5 | .962 |
| B. Blevins | .363 | 52-52 | 193 | 53 | 70 | 11 | 0 | 2 | 40 | 87 | .451 | 12 | 13 | 18 | 0 | .434 | 1 | 5 | 28-32 | 91 | 4 | 5 | .950 |
| C. Goss | .358 | 28-21 | 67 | 19 | 24 | 6 | 1 | 1 | 21 | 35 | .522 | 7 | 3 | 8 | 2 | .420 | 4 | 1 | 5-7 | 105 | 8 | 5 | .958 |
| J. Groves | .355 | 53-51 | 166 | 48 | 59 | 11 | 2 | 1 | 42 | 77 | .464 | 17 | 10 | 12 | 2 | .439 | 3 | 7 | 13-14 | 80 | 118 | 14 | .934 |
| D. Smith | .354 | 52-51 | 189 | 52 | 67 | 14 | 1 | 7 | 48 | 104 | .550 | 19 | 8 | 23 | 1 | .431 | 2 | 2 | 15-18 | 71 | 33 | 7 | .937 |
| J. Miller | .342 | 54-54 | 184 | 55 | 63 | 16 | 0 | 15 | 70 | 124 | .674 | 29 | 4 | 34 | 1 | .432 | 5 | 0 | 3-3 | 409 | 21 | 2 | .995 |
| J. Wenger | .340 | 43-43 | 144 | 32 | 49 | 9 | 1 | 2 | 32 | 66 | .458 | 11 | 10 | 20 | 1 | .417 | 3 | 1 | 6-8 | 61 | 128 | 9 | .955 |
| J. Mays | .311 | 56-54 | 161 | 58 | 50 | 11 | 2 | 6 | 40 | 83 | .516 | 27 | 31 | 40 | 1 | .486 | 3 | 4 | 16-22 | 31 | 1 | 1 | .970 |
| TJ Brockway | .302 | 42-30 | 106 | 25 | 32 | 10 | 1 | 2 | 26 | 50 | .472 | 9 | 4 | 24 | 1 | .378 | 0 | 2 | 5-7 | 119 | 20 | 3 | .979 |
| B. Costa | .295 | 26-15 | 44 | 6 | 13 | 1 | 0 | 0 | 8 | 14 | .318 | 4 | 2 | 11 | 0 | .373 | 1 | 5 | 1-1 | 76 | 18 | 3 | .969 |
| ---------- | |||||||||||||||||||||||
| B. Sullivan | .667 | 13-1 | 9 | 6 | 6 | 2 | 0 | 0 | 2 | 8 | .889 | 6 | 0 | 0 | 0 | .800 | 0 | 0 | 0-1 | 1 | 2 | 1 | .750 |
| T. Leather | .500 | 4-0 | 10 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | .600 | 1 | 0 | 2 | 0 | .545 | 0 | 0 | 1-1 | 2 | 4 | 0 | 1.000 |
| R. Beard | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| C. Baker | .467 | 8-1 | 15 | 4 | 7 | 2 | 0 | 1 | 7 | 12 | .800 | 0 | 2 | 0 | 1 | .500 | 1 | 0 | 0-0 | 5 | 7 | 2 | .857 |
| H. Cassada | .364 | 13-3 | 22 | 6 | 8 | 1 | 0 | 0 | 8 | 9 | .409 | 7 | 0 | 2 | 1 | .517 | 0 | 1 | 0-0 | 12 | 17 | 5 | .853 |
| J. Moncia | .316 | 14-2 | 19 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .316 | 1 | 4 | 3 | 0 | .458 | 0 | 2 | 1-1 | 8 | 17 | 0 | 1.000 |
| Totals | .357 | 56-56 | 1824 | 523 | 652 | 126 | 14 | 51 | 471 | 959 | .526 | 195 | 103 | 273 | 13 | .441 | 34 | 38 | 126-158 | 1300 | 541 | 75 | .961 |
| Opponents | .307 | 56-56 | 1771 | 319 | 543 | 126 | 5 | 29 | 286 | 766 | .433 | 147 | 41 | 279 | 21 | .370 | 18 | 45 | 79-92 | 1260 | 478 | 89 | .951 |
| LOB - Team (411), Opp (403). DPs turned - Team (28), Opp (22). IBB - Team (1), J. Miller 1, Opp (1). Picked off - A. Seigel 3, J. Miller 2, R. Johnston 2, J. Wenger 2, J. Mays 1, J. Groves 1, TJ Brockway 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| K. Mack | 2.97 | 5-0 | 14-7 | 1 | 0/0 | 0 | 57.2 | 53 | 23 | 19 | 12 | 19 | 12 | 1 | 4 | 214 | .248 | 0 | 1 | 0 | 2 | 5 |
| C. Baker | 3.33 | 8-2 | 19-1 | 0 | 0/0 | 2 | 48.2 | 54 | 20 | 18 | 9 | 28 | 9 | 0 | 5 | 197 | .274 | 3 | 1 | 0 | 2 | 3 |
| Weatherholtz | 3.77 | 4-2 | 12-11 | 2 | 1/0 | 0 | 62.0 | 79 | 36 | 26 | 16 | 41 | 18 | 0 | 3 | 255 | .310 | 2 | 10 | 1 | 0 | 5 |
| T. Coyle | 4.92 | 7-4 | 12-11 | 2 | 0/0 | 0 | 64.0 | 78 | 43 | 35 | 21 | 36 | 16 | 1 | 4 | 258 | .302 | 6 | 4 | 0 | 4 | 5 |
| D. Smith | 6.75 | 3-3 | 10-10 | 0 | 0/1 | 0 | 41.1 | 58 | 44 | 31 | 23 | 28 | 21 | 1 | 1 | 175 | .331 | 5 | 2 | 0 | 2 | 10 |
| ---------- | ||||||||||||||||||||||
| B. Pybus | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 |
| J. Willard | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 9 | .111 | 1 | 1 | 0 | 0 | 0 |
| T. Leather | 3.44 | 3-1 | 19-0 | 0 | 0/0 | 2 | 36.2 | 42 | 18 | 14 | 9 | 26 | 8 | 0 | 2 | 144 | .292 | 2 | 2 | 0 | 0 | 4 |
| A. Southcott | 4.00 | 1-0 | 7-0 | 0 | 0/0 | 0 | 9.0 | 13 | 4 | 4 | 5 | 8 | 3 | 0 | 2 | 39 | .333 | 1 | 0 | 0 | 0 | 1 |
| W. Zuspan | 4.22 | 0-1 | 13-0 | 0 | 0/1 | 2 | 10.2 | 13 | 6 | 5 | 2 | 7 | 3 | 0 | 1 | 43 | .302 | 1 | 1 | 0 | 0 | 1 |
| C. Kelly | 6.00 | 4-1 | 9-4 | 0 | 0/0 | 0 | 24.0 | 27 | 19 | 16 | 8 | 17 | 5 | 0 | 2 | 90 | .300 | 1 | 3 | 0 | 3 | 4 |
| D. Nuckels | 7.71 | 0-1 | 9-1 | 0 | 0/0 | 0 | 14.0 | 21 | 20 | 12 | 5 | 17 | 5 | 0 | 1 | 63 | .333 | 0 | 1 | 0 | 1 | 3 |
| B. Tucker | 9.45 | 0-0 | 9-0 | 0 | 0/0 | 1 | 13.1 | 21 | 18 | 14 | 4 | 11 | 8 | 2 | 3 | 62 | .339 | 5 | 7 | 0 | 1 | 0 |
| T. Zimm | 9.75 | 1-1 | 5-4 | 0 | 0/0 | 0 | 12.0 | 21 | 13 | 13 | 8 | 4 | 4 | 0 | 0 | 55 | .382 | 4 | 4 | 1 | 1 | 0 |
| C. Justus | 9.82 | 0-1 | 4-0 | 0 | 0/1 | 0 | 3.2 | 7 | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 0 |
| D. Spear | 10.88 | 0-3 | 7-6 | 0 | 0/0 | 0 | 22.1 | 37 | 38 | 27 | 17 | 20 | 9 | 0 | 0 | 99 | .374 | 3 | 2 | 0 | 2 | 4 |
| J. Patton | 12.91 | 0-0 | 4-1 | 0 | 0/0 | 0 | 7.2 | 13 | 11 | 11 | 4 | 5 | 2 | 0 | 1 | 35 | .371 | 3 | 2 | 0 | 0 | 0 |
| Totals | 5.17 | 36-20 | 56-56 | 5 | 2/1 | 7 | 433.1 | 543 | 319 | 249 | 147 | 279 | 126 | 5 | 29 | 1771 | .307 | 37 | 41 | 2 | 18 | 45 |
| Opponents | 8.89 | 20-36 | 56-56 | 5 | 1/0 | 5 | 420.0 | 652 | 523 | 415 | 195 | 273 | 126 | 14 | 51 | 1824 | .357 | 52 | 103 | 8 | 34 | 38 |
| PB - Team (5), C. Goss 3, TJ Brockway 2, Opp (27). Pickoffs - Team (3), K. Mack 2, T. Coyle 1, Opp (12). SBA/ATT - C. Goss (31-33), TJ Brockway (29-33), B. Costa (19-23), Weatherholtz (18-23), D. Spear (10-10), T. Coyle (9-10), K. Mack (9-10), D. Smith (9-9), T. Leather (6-8), C. Baker (7-7), C. Kelly (3-4), D. Nuckels (3-4), B. Tucker (2-3), A. Southcott (2-2), T. Zimm (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| J. Camp | 51 | 47 | 4 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| J. Moncia | 25 | 8 | 17 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Coyle | 18 | 7 | 11 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| K. Mack | 17 | 5 | 12 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Weatherholtz | 16 | 3 | 13 | 0 | 1.000 | 0 | 18 | 5 | .783 | 0 | 0 |
| T. Leather | 6 | 2 | 4 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| T. Zimm | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| D. Nuckels | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| B. Tucker | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| W. Zuspan | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Patton | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Willard | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| A. Southcott | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| C. Kelly | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| R. Beard | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Miller | 432 | 409 | 21 | 2 | .995 | 22 | 0 | 0 | --- | 0 | 0 |
| TJ Brockway | 142 | 119 | 20 | 3 | .979 | 1 | 29 | 4 | .879 | 2 | 0 |
| J. Mays | 33 | 31 | 1 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| B. Costa | 97 | 76 | 18 | 3 | .969 | 0 | 19 | 4 | .826 | 0 | 0 |
| A. Seigel | 133 | 127 | 1 | 5 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Goss | 118 | 105 | 8 | 5 | .958 | 1 | 31 | 2 | .939 | 3 | 0 |
| J. Wenger | 198 | 61 | 128 | 9 | .955 | 15 | 0 | 0 | --- | 0 | 0 |
| B. Blevins | 100 | 91 | 4 | 5 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| D. Smith | 111 | 71 | 33 | 7 | .937 | 1 | 9 | 0 | 1.000 | 0 | 0 |
| J. Groves | 212 | 80 | 118 | 14 | .934 | 23 | 0 | 0 | --- | 0 | 0 |
| R. Johnston | 131 | 35 | 86 | 10 | .924 | 6 | 0 | 0 | --- | 0 | 0 |
| C. Baker | 14 | 5 | 7 | 2 | .857 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| H. Cassada | 34 | 12 | 17 | 5 | .853 | 6 | 0 | 0 | --- | 0 | 0 |
| B. Sullivan | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| D. Spear | 6 | 1 | 2 | 3 | .500 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| C. Justus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| B. Pybus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1916 | 1300 | 541 | 75 | .961 | 28 | 79 | 13 | .859 | 5 | 0 |
| Opponents | 1827 | 1260 | 478 | 89 | .951 | 22 | 126 | 32 | .797 | 27 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| C. Baker | 0 | 0 | --- | 7 | 15 | .467 | 5 | 11 | .455 | 2 | 4 | .500 | 1 | 3 | .333 | 2 | 2 | 1.000 | 4 | 4 | 1.0 |
| R. Beard | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| B. Blevins | 9 | 25 | .360 | 61 | 168 | .363 | 47 | 115 | .409 | 23 | 78 | .295 | 6 | 14 | .429 | 14 | 27 | .519 | 62 | 43 | 1.4 |
| TJ Brockway | 4 | 11 | .364 | 28 | 95 | .295 | 19 | 68 | .279 | 13 | 38 | .342 | 1 | 5 | .200 | 15 | 29 | .517 | 34 | 13 | 2.6 |
| J. Camp | 3 | 19 | .158 | 38 | 87 | .437 | 29 | 64 | .453 | 12 | 42 | .286 | 3 | 4 | .750 | 7 | 21 | .333 | 36 | 20 | 1.8 |
| H. Cassada | 1 | 3 | .333 | 7 | 19 | .368 | 6 | 18 | .333 | 2 | 4 | .500 | 0 | 1 | .000 | 3 | 5 | .600 | 6 | 7 | 0.9 |
| B. Costa | 0 | 3 | .000 | 13 | 41 | .317 | 10 | 23 | .435 | 3 | 21 | .143 | 1 | 3 | .333 | 3 | 9 | .333 | 4 | 22 | 0.2 |
| C. Goss | 8 | 13 | .615 | 16 | 54 | .296 | 19 | 45 | .422 | 5 | 22 | .227 | 1 | 4 | .250 | 6 | 12 | .500 | 19 | 18 | 1.1 |
| J. Groves | 8 | 22 | .364 | 51 | 144 | .354 | 34 | 90 | .378 | 25 | 76 | .329 | 3 | 10 | .300 | 17 | 36 | .472 | 49 | 49 | 1.0 |
| R. Johnston | 14 | 32 | .438 | 64 | 161 | .398 | 46 | 106 | .434 | 32 | 87 | .368 | 8 | 15 | .533 | 22 | 41 | .537 | 53 | 30 | 1.8 |
| T. Leather | 0 | 0 | --- | 5 | 10 | .500 | 3 | 7 | .429 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 1 | 2.0 |
| J. Mays | 5 | 21 | .238 | 45 | 140 | .321 | 28 | 79 | .354 | 22 | 82 | .268 | 4 | 8 | .500 | 23 | 51 | .451 | 37 | 38 | 1.0 |
| J. Miller | 9 | 22 | .409 | 54 | 162 | .333 | 42 | 106 | .396 | 21 | 78 | .269 | 0 | 3 | .000 | 12 | 44 | .273 | 55 | 29 | 1.9 |
| J. Moncia | 2 | 2 | 1.000 | 4 | 17 | .235 | 4 | 13 | .308 | 2 | 6 | .333 | 1 | 1 | 1.000 | 1 | 2 | .500 | 6 | 4 | 1.5 |
| A. Seigel | 8 | 26 | .308 | 65 | 168 | .387 | 36 | 93 | .387 | 37 | 101 | .366 | 1 | 7 | .143 | 42 | 79 | .532 | 33 | 54 | 0.6 |
| D. Smith | 7 | 26 | .269 | 60 | 163 | .368 | 45 | 107 | .421 | 22 | 82 | .268 | 2 | 5 | .400 | 17 | 36 | .472 | 52 | 42 | 1.2 |
| B. Sullivan | 0 | 0 | --- | 6 | 9 | .667 | 4 | 6 | .667 | 2 | 3 | .667 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 3 | 0.0 |
| J. Wenger | 5 | 23 | .217 | 44 | 121 | .364 | 31 | 84 | .369 | 18 | 60 | .300 | 5 | 7 | .714 | 11 | 23 | .478 | 46 | 29 | 1.6 |
| Totals | 83 | 248 | .335 | 569 | 1576 | .361 | 408 | 1036 | .394 | 244 | 788 | .310 | 37 | 90 | .411 | 198 | 420 | .471 | 499 | 407 | 1.2 |
| Opponents | 190 | 635 | .299 | 353 | 1136 | .311 | 281 | 926 | .303 | 262 | 845 | .310 | 21 | 62 | .339 | 183 | 434 | .422 | 458 | 503 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| C. Baker | 1 | 4 | .250 | 3 | 8 | .375 | 4 | 5 | .800 | 1 | 4 | .250 | 0 | 8 | 13 | .615 | 1 | 4 | 1 | 2 | 0 |
| R. Beard | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 0 |
| B. Blevins | 0 | 0 | --- | 31 | 86 | .360 | 17 | 22 | .773 | 21 | 72 | .292 | 13 | 75 | 129 | .581 | 15 | 47 | 6 | 7 | 5 |
| TJ Brockway | 0 | 9 | .000 | 13 | 54 | .241 | 7 | 13 | .538 | 10 | 35 | .286 | 11 | 34 | 74 | .459 | 8 | 32 | 6 | 3 | 5 |
| J. Camp | 6 | 13 | .462 | 20 | 42 | .476 | 11 | 14 | .786 | 13 | 35 | .371 | 11 | 40 | 71 | .563 | 10 | 25 | 2 | 4 | 4 |
| H. Cassada | 1 | 3 | .333 | 5 | 15 | .333 | 5 | 6 | .833 | 1 | 6 | .167 | 2 | 9 | 20 | .450 | 2 | 11 | 0 | 2 | 2 |
| B. Costa | 0 | 0 | --- | 8 | 19 | .421 | 7 | 9 | .778 | 3 | 15 | .200 | 1 | 24 | 34 | .706 | 9 | 9 | 0 | 0 | 5 |
| C. Goss | 0 | 1 | .000 | 13 | 33 | .394 | 6 | 8 | .750 | 8 | 24 | .333 | 6 | 34 | 52 | .654 | 12 | 22 | 3 | 3 | 0 |
| J. Groves | 1 | 1 | 1.000 | 26 | 68 | .382 | 17 | 21 | .810 | 18 | 47 | .383 | 17 | 73 | 110 | .664 | 24 | 28 | 6 | 12 | 1 |
| R. Johnston | 1 | 1 | 1.000 | 33 | 74 | .446 | 20 | 26 | .769 | 20 | 54 | .370 | 20 | 73 | 120 | .608 | 16 | 34 | 6 | 3 | 12 |
| T. Leather | 2 | 4 | .500 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 4 | 7 | .571 | 2 | 2 | 0 | 0 | 0 |
| J. Mays | 0 | 1 | .000 | 19 | 59 | .322 | 13 | 20 | .650 | 14 | 54 | .259 | 16 | 67 | 106 | .632 | 18 | 30 | 3 | 4 | 10 |
| J. Miller | 0 | 0 | --- | 32 | 81 | .395 | 14 | 20 | .700 | 16 | 61 | .262 | 22 | 73 | 126 | .579 | 13 | 51 | 8 | 4 | 5 |
| J. Moncia | 1 | 4 | .250 | 3 | 11 | .273 | 1 | 1 | 1.000 | 1 | 6 | .167 | 2 | 11 | 18 | .611 | 3 | 4 | 2 | 1 | 0 |
| A. Seigel | 0 | 1 | .000 | 31 | 69 | .449 | 8 | 17 | .471 | 18 | 51 | .353 | 13 | 62 | 107 | .579 | 18 | 36 | 7 | 11 | 14 |
| D. Smith | 1 | 2 | .500 | 25 | 72 | .347 | 20 | 28 | .714 | 10 | 44 | .227 | 8 | 72 | 122 | .590 | 13 | 27 | 9 | 4 | 8 |
| B. Sullivan | 0 | 0 | --- | 3 | 4 | .750 | 0 | 0 | --- | 3 | 4 | .750 | 1 | 5 | 6 | .833 | 1 | 1 | 0 | 0 | 0 |
| J. Wenger | 0 | 0 | --- | 22 | 59 | .373 | 9 | 16 | .563 | 20 | 60 | .333 | 15 | 52 | 95 | .547 | 9 | 32 | 4 | 3 | 6 |
| Totals | 14 | 44 | .318 | 287 | 757 | .379 | 160 | 227 | .705 | 177 | 574 | .308 | 158 | 717 | 1212 | .592 | 175 | 411 | 63 | 63 | 77 |
| Opponents | 3 | 24 | .125 | 187 | 622 | .301 | 86 | 144 | .597 | 169 | 583 | .290 | 124 | 529 | 1053 | .502 | 161 | 403 | 49 | 69 | 77 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| C. Baker | 10 | 44 | .227 | 44 | 153 | .288 | 28 | 101 | .277 | 26 | 96 | .271 | 14 | 43 | .326 | 14 | 66 | .212 | 58 | 54 | 1.1 |
| T. Coyle | 4 | 25 | .160 | 74 | 233 | .318 | 38 | 116 | .328 | 40 | 142 | .282 | 24 | 67 | .358 | 29 | 90 | .322 | 66 | 82 | 0.8 |
| C. Justus | 1 | 2 | .500 | 6 | 16 | .375 | 5 | 9 | .556 | 2 | 9 | .222 | 1 | 4 | .250 | 2 | 6 | .333 | 2 | 3 | 0.7 |
| C. Kelly | 5 | 15 | .333 | 22 | 75 | .293 | 13 | 47 | .277 | 14 | 43 | .326 | 12 | 24 | .500 | 6 | 30 | .200 | 34 | 18 | 1.9 |
| T. Leather | 9 | 30 | .300 | 33 | 114 | .289 | 23 | 81 | .284 | 19 | 63 | .302 | 12 | 31 | .387 | 13 | 50 | .260 | 43 | 36 | 1.2 |
| K. Mack | 13 | 38 | .342 | 40 | 176 | .227 | 18 | 77 | .234 | 35 | 137 | .255 | 21 | 62 | .339 | 17 | 69 | .246 | 82 | 65 | 1.3 |
| D. Nuckels | 3 | 9 | .333 | 18 | 54 | .333 | 12 | 43 | .279 | 9 | 20 | .450 | 10 | 13 | .769 | 3 | 16 | .188 | 7 | 15 | 0.5 |
| J. Patton | 1 | 2 | .500 | 12 | 33 | .364 | 8 | 20 | .400 | 5 | 15 | .333 | 3 | 8 | .375 | 3 | 9 | .333 | 7 | 10 | 0.7 |
| B. Pybus | 0 | 2 | .000 | 5 | 13 | .385 | 3 | 9 | .333 | 2 | 6 | .333 | 1 | 3 | .333 | 2 | 5 | .400 | 2 | 5 | 0.4 |
| D. Smith | 7 | 38 | .184 | 51 | 137 | .372 | 31 | 94 | .330 | 27 | 81 | .333 | 21 | 45 | .467 | 16 | 54 | .296 | 37 | 59 | 0.6 |
| A. Southcott | 2 | 3 | .667 | 11 | 36 | .306 | 4 | 22 | .182 | 9 | 17 | .529 | 4 | 8 | .500 | 6 | 15 | .400 | 7 | 11 | 0.6 |
| D. Spear | 1 | 7 | .143 | 36 | 92 | .391 | 24 | 61 | .393 | 13 | 38 | .342 | 15 | 25 | .600 | 10 | 27 | .370 | 17 | 26 | 0.7 |
| B. Tucker | 1 | 7 | .143 | 20 | 55 | .364 | 13 | 41 | .317 | 8 | 21 | .381 | 4 | 10 | .400 | 9 | 24 | .375 | 10 | 19 | 0.5 |
| Weatherholtz | 15 | 41 | .366 | 64 | 214 | .299 | 41 | 141 | .291 | 38 | 114 | .333 | 31 | 67 | .463 | 28 | 83 | .337 | 61 | 67 | 0.9 |
| J. Willard | 1 | 2 | .500 | 0 | 7 | .000 | 1 | 3 | .333 | 0 | 6 | .000 | 0 | 2 | .000 | 1 | 5 | .200 | 2 | 3 | 0.7 |
| T. Zimm | 3 | 11 | .273 | 18 | 44 | .409 | 10 | 33 | .303 | 11 | 22 | .500 | 7 | 14 | .500 | 5 | 16 | .313 | 14 | 15 | 0.9 |
| W. Zuspan | 3 | 7 | .429 | 10 | 36 | .278 | 9 | 28 | .321 | 4 | 15 | .267 | 3 | 8 | .375 | 5 | 18 | .278 | 9 | 15 | 0.6 |
| Totals | 79 | 283 | .279 | 464 | 1488 | .312 | 281 | 926 | .303 | 262 | 845 | .310 | 183 | 434 | .422 | 169 | 583 | .290 | 458 | 503 | 0.9 |
| Opponents | 123 | 355 | .346 | 529 | 1469 | .360 | 408 | 1036 | .394 | 244 | 788 | .310 | 198 | 420 | .471 | 177 | 574 | .308 | 499 | 407 | 1.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| C. Baker | 19-1 | 2.56 | 9.99 | 3.70 | 3.33 | 1.66 | 5.18 | 3.1 | 1.66 | 0.00 | 0.92 | 10.73 | 9.99 | 39.21 | 7-7 | 1.000 |
| T. Coyle | 12-11 | 5.33 | 10.97 | 6.05 | 4.92 | 2.95 | 5.06 | 1.7 | 2.25 | 0.14 | 0.56 | 9.28 | 11.53 | 41.06 | 9-10 | .900 |
| C. Justus | 4-0 | 0.92 | 17.18 | 9.82 | 9.82 | 4.91 | 14.73 | 3.0 | 4.91 | 0.00 | 0.00 | 4.91 | 7.36 | 49.09 | 0-0 | --- |
| C. Kelly | 9-4 | 2.67 | 10.12 | 7.12 | 6.00 | 3.00 | 6.38 | 2.1 | 1.88 | 0.00 | 0.75 | 12.75 | 6.75 | 40.50 | 3-4 | .750 |
| T. Leather | 19-0 | 1.93 | 10.31 | 4.42 | 3.44 | 2.21 | 6.38 | 2.9 | 1.96 | 0.00 | 0.49 | 10.55 | 8.84 | 39.03 | 6-8 | .750 |
| K. Mack | 14-7 | 4.12 | 8.27 | 3.59 | 2.97 | 1.87 | 2.97 | 1.6 | 1.87 | 0.16 | 0.62 | 12.80 | 10.14 | 36.52 | 9-10 | .900 |
| D. Nuckels | 9-1 | 1.56 | 13.50 | 12.86 | 7.71 | 3.21 | 10.93 | 3.4 | 3.21 | 0.00 | 0.64 | 4.50 | 9.64 | 46.93 | 3-4 | .750 |
| J. Patton | 4-1 | 1.92 | 15.26 | 12.91 | 12.91 | 4.70 | 5.87 | 1.3 | 2.35 | 0.00 | 1.17 | 8.22 | 11.74 | 48.13 | 0-0 | --- |
| B. Pybus | 3-0 | 1.22 | 12.27 | 0.00 | 0.00 | 0.00 | 7.36 | 99.0 | 2.45 | 0.00 | 0.00 | 4.91 | 12.27 | 36.82 | 0-0 | --- |
| D. Smith | 10-10 | 4.13 | 12.63 | 9.58 | 6.75 | 5.01 | 6.10 | 1.2 | 4.57 | 0.22 | 0.22 | 8.06 | 12.85 | 46.16 | 9-9 | 1.000 |
| A. Southcott | 7-0 | 1.29 | 13.00 | 4.00 | 4.00 | 5.00 | 8.00 | 1.6 | 3.00 | 0.00 | 2.00 | 7.00 | 11.00 | 45.00 | 2-2 | 1.000 |
| D. Spear | 7-6 | 3.19 | 14.91 | 15.31 | 10.88 | 6.85 | 8.06 | 1.2 | 3.63 | 0.00 | 0.00 | 6.85 | 10.48 | 49.97 | 10-10 | 1.000 |
