Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WVIAC | Pitcher of record | Attend | Time | ||||
| Feb 08, 2013 | at | #29 Armstrong | 4-5 | L | 4-12-0 | / | 5-12-2 | 9 | 0-1-0 | 0-0-0 | T. Leather (L 0-1) | 188 | 3:02 | ||
| Feb 09, 2013 | at | #29 Armstrong | 6-15 | L | 6-4-1 | / | 15-17-4 | 9 | 0-2-0 | 0-0-0 | D. Spear (L 0-1) | 261 | 3:02 | ||
| Feb 10, 2013 | at | #29 Armstrong | 5-8 | L | 5-11-0 | / | 8-10-2 | 9 | 0-3-0 | 0-0-0 | D. Smith (L 1-0) | 244 | 2:55 | ||
| Feb 15, 2013 | vs | Chowan | W | 13-4 | 13-13-2 | / | 4-9-4 | 9 | 1-3-0 | 0-0-0 | Weatherholtz (W 1-0) | 0 | |||
| Feb 15, 2013 | at | Saint Augustine's | W | 10-3 | 10-15-3 | / | 3-7-1 | 9 | 2-3-0 | 0-0-0 | T. Leather (W) | 0 | |||
| Feb 17, 2013 | at | Winston-Salem State | 6-9 | L | 6-9-0 | / | 9-8-2 | 9 | 2-4-0 | 0-0-0 | D. Smith (L) | 97 | 3:19 | ||
| Feb 23, 2013 | INDIANA (PA.)-1 | 5-7 | L | 5-5-2 | / | 7-11-1 | 7 | 2-5-0 | 0-0-0 | Weatherholtz (L 1-1) | 233 | 1:14 | |||
| Feb 23, 2013 | INDIANA (PA.)-2 | W | 11-6 | 11-12-1 | / | 6-12-2 | 9 | 3-5-0 | 0-0-0 | T. Leather (W 2-1) | 204 | 5:01 | |||
| Feb 24, 2013 | INDIANA (PA.)-1 | W | 6-5 | 6-2-1 | / | 5-8-4 | 7 | 4-5-0 | 0-0-0 | T. Coyle (W 1-0) | 245 | 2:05 | |||
| Feb 24, 2013 | INDIANA (PA.)-2 | W | 25-13 | 25-24-2 | / | 13-14-4 | 9 | 5-5-0 | 0-0-0 | T. Zimm (W 1-0) | 185 | 3:40 | |||
| Mar 02, 2013 | at | Shippensburg-1 | 5-10 | L | 5-4-3 | / | 10-10-1 | 7 | 5-6-0 | 0-0-0 | D. Spear (L 0-2) | 65 | 1:50 | ||
| Mar 02, 2013 | at | Shippensburg-2 | 0-3 | L | 0-6-2 | / | 3-4-2 | 7 | 5-7-0 | 0-0-0 | T. Coyle (L 1-1) | 60 | 1:40 | ||
| Mar 03, 2013 | at | Shippensburg | 7-11 | L | 7-9-2 | / | 11-18-1 | 9 | 5-8-0 | 0-0-0 | T. Zimm (L 1-1) | 52 | 2:31 | ||
| * | Mar 10, 2013 | SETON HILL-1 | 2-11 | L | 2-7-2 | / | 11-14-0 | 7 | 5-9-0 | 0-1-0 | D. Spear (L 0-3) | 167 | 2:03 | ||
| * | Mar 10, 2013 | SETON HILL-2 | 2-3 | L | 2-5-0 | / | 3-7-0 | 7 | 5-10-0 | 0-2-0 | T. Coyle (L 1-2) | 123 | 2:22 | ||
| * | Mar 14, 2013 | WHEELING JESUIT-1 | W | 12-7 | 12-13-1 | / | 7-14-4 | 7 | 6-10-0 | 1-2-0 | C. Baker (W 1-0) | 28 | 2:35 | ||
| * | Mar 14, 2013 | WHEELING JESUIT-2 | W | 11-0 | 11-14-0 | / | 0-3-1 | 7 | 7-10-0 | 2-2-0 | D. Smith (W 1-2) | 22 | 2:05 | ||
| * | Mar 15, 2013 | GLENVILLE STATE-2 | W | 7-6 | 7-7-1 | / | 6-9-1 | 7 | 8-10-0 | 3-2-0 | K. Mack (W 1-0) | 57 | 2:20 | ||
| * | Mar 15, 2013 | GLENVILLE STATE-1 | W | 22-5 | 22-19-1 | / | 5-8-2 | 7 | 9-10-0 | 4-2-0 | T. Coyle (W 2-2) | 54 | 2:20 | ||
| * | Mar 16, 2013 | GLENVILLE STATE | W | 24-4 | 24-21-1 | / | 4-7-4 | 9 | 10-10-0 | 5-2-0 | C. Kelly (W 1-0) | 122 | 2:55 | ||
| * | Mar 19, 2013 | SHEPHERD-1 | W | 6-5 | 6-11-1 | / | 5-8-1 | 7 | 11-10-0 | 6-2-0 | C. Baker (W 2-0) | 59 | 2:15 | ||
| * | Mar 19, 2013 | SHEPHERD-2 | 3-4 | L | 3-5-0 | / | 4-11-0 | (9) | 11-11-0 | 6-3-0 | D. Nuckels (L 0-1) | 67 | 2:34 | ||
| * | Mar 28, 2013 | ALDERSON-BROADDUS-1 | W | 11-4 | 11-12-2 | / | 4-10-1 | 7 | 12-11-0 | 7-3-0 | Weatherholtz (W 2-1) | 82 | 2:17 | ||
| * | Mar 28, 2013 | ALDERSON-BROADDUS-2 | W | 13-11 | 13-12-2 | / | 11-15-2 | 7 | 13-11-0 | 8-3-0 | C. Baker (W 4-0) | 25 | 2:33 | ||
| * | Mar, 22 2013 | at | WV State-1 | 2-4 | L | 2-6-2 | / | 4-7-1 | 7 | 13-12-0 | 8-4-0 | T. Coyle (L) | - | ||
| * | Mar, 22 2013 | at | WV State-2 | W | 7-5 | 7-6-2 | / | 5-10-2 | 7 | 14-12-0 | 9-4-0 | T. Leather (W) | - | ||
| * | Mar, 23 2013 | at | WV State | 14-16 | L | 14-14-4 | / | 16-11-4 | 9 | 14-13-0 | 9-5-0 | W. Zuspan (L) | 0 | ||
| * | Mar 29, 2013 | OHIO VALLEY | W | 16-5 | 16-15-1 | / | 5-10-5 | 9 | 15-13-0 | 10-5-0 | T. Coyle (W) | 211 | 2:31 | ||
| * | Mar 30, 2013 | OHIO VALLEY-1 | W | 17-1 | 17-21-0 | / | 1-7-0 | 7 | 16-13-0 | 11-5-0 | K. Mack (W 2-0) | 138 | 2:09 | ||
| * | Mar 30, 2013 | OHIO VALLEY-2 | W | 17-12 | 17-15-1 | / | 12-14-2 | 7 | 17-13-0 | 12-5-0 | C. Kelly (W 2-0) | 127 | 2:27 | ||
| Apr 03, 2013 | at | King University | 11-12 | L | 11-16-3 | / | 12-15-2 | 9 | 17-14-0 | 12-5-0 | C. Justus (L 0-1) | 77 | 2:55 | ||
| * | Apr 06, 2013 | CHARLESTON-1 | W | 7-6 | 7-5-5 | / | 6-9-1 | 7 | 18-14-0 | 13-5-0 | C. Baker (W 5-0) | 254 | 2:20 | ||
| * | Apr 06, 2013 | CHARLESTON-2 | 3-7 | L | 3-11-1 | / | 7-9-3 | 7 | 18-15-0 | 13-6-0 | T. Coyle (L) | 189 | 2:26 | ||
| * | Apr 07, 2013 | CHARLESTON | W | 14-10 | 14-20-3 | / | 10-14-0 | 9 | 19-15-0 | 14-6-0 | C. Baker (W) | 197 | 3:22 | ||
| * | Apr 09, 2013 | at | Pitt-Johnstown-1 | W | 3-1 | 3-7-1 | / | 1-5-1 | 7 | 20-15-0 | 15-6-0 | K. Mack (W 3-0) | 75 | 1:45 | |
| * | Apr 09, 2013 | at | Pitt-Johnstown-2 | W | 6-3 | 6-9-1 | / | 3-8-0 | 7 | 21-15-0 | 16-6-0 | C. Kelly (W 3-0) | 75 | 1:50 | |
| * | Apr 13, 2013 | at | Davis & Elkins-1 | W | 4-3 | 4-8-4 | / | 3-7-0 | (10) | 22-15-0 | 17-6-0 | C. Baker (W) | - | ||
| * | Apr 13, 2013 | at | Davis & Elkins-2 | W | 14-2 | 14-13-0 | / | 2-6-2 | 7 | 23-15-0 | 18-6-0 | T. Coyle (W) | - | ||
| * | Apr 14, 2013 | at | Davis & Elkins | 4-9 | L | 4-9-1 | / | 9-12-0 | 9 | 23-16-0 | 18-7-0 | D. Smith (L) | 0 | ||
| * | Apr 17, 2013 | WEST LIBERTY-1 | W | 10-1 | 10-11-0 | / | 1-3-2 | 7 | 24-16-0 | 19-7-0 | K. Mack (W 4-0) | 134 | 2:24 | ||
| * | Apr 17, 2013 | WEST LIBERTY-2 | W | 13-3 | 13-15-0 | / | 3-9-2 | 7 | 25-16-0 | 20-7-0 | C. Kelly (W 4-0) | 131 | 2:15 | ||
| * | Apr 20, 2013 | WV WESLEYAN-1 | W | 9-0 | 9-14-1 | / | 0-5-0 | 7 | 26-16-0 | 21-7-0 | Weatherholtz (W 3-1) | 198 | 1:45 | ||
| * | Apr 20, 2013 | WV WESLEYAN-2 | W | 14-3 | 14-18-0 | / | 3-13-1 | 7 | 27-16-0 | 22-7-0 | T. Coyle (W 5-4) | 201 | 1:50 | ||
| * | Apr 21, 2013 | WV WESLEYAN | W | 12-5 | 12-20-3 | / | 5-9-0 | 9 | 28-16-0 | 23-7-0 | D. Smith (W 2-3) | 217 | 2:32 | ||
| * | Apr 23, 2013 | vs | Fairmont State-1 | 1-2 | L | 1-3-0 | / | 2-10-0 | 7 | 28-17-0 | 23-8-0 | C. Baker (L 6-1) | 203 | 1:36 | |
| * | Apr 23, 2013 | FAIRMONT STATE-2 | 7-8 | L | 7-11-2 | / | 8-11-1 | 7 | 28-18-0 | 23-9-0 | C. Kelly (L 4-1) | 212 | 2:12 | ||
| Apr 24, 2013 | BLUEFIELD STATE | W | 27-6 | 27-31-0 | / | 6-10-4 | 9 | 29-18-0 | 23-9-0 | A. Southcott (W) | 101 | 3:50 | |||
| * | Apr 26, 2013 | at | Bluefield State-1 | W | 15-8 | 15-16-0 | / | 8-12-2 | 7 | 30-18-0 | 24-9-0 | Weatherholtz (W) | - | 2:00 | |
| * | Apr 26, 2013 | at | Bluefield State-2 | W | 11-3 | 11-9-0 | / | 3-10-2 | 7 | 31-18-0 | 25-9-0 | T. Coyle (W) | - | 2:00 | |
| * | Apr 27, 2013 | at | Bluefield State | W | 13-4 | 13-18-2 | / | 4-11-2 | 9 | 32-18-0 | 26-9-0 | D. Smith (W) | 79 | 2:45 | |
| May 01, 2013 | vs | West Liberty | W | 5-1 | 5-6-1 | / | 1-7-0 | 9 | 33-18-0 | 26-9-0 | C. Baker (W) | 88 | 2:24 | ||
| May 02, 2013 | vs | Charleston | W | 5-1 | 5-12-1 | / | 1-6-0 | 9 | 34-18-0 | 26-9-0 | K. Mack (W) | 122 | |||
| May 03, 2013 | vs | Fairmont State | W | 6-3 | 6-8-0 | / | 3-7-1 | 9 | 35-18-0 | 26-9-0 | T. Coyle (W 7-4) | 398 | 2:15 | ||
| May 04, 2013 | vs | WV State | W | 11-4 | 11-14-3 | / | 4-11-2 | 9 | 36-18-0 | 26-9-0 | C. Baker (W 8-1) | 376 | 2:55 | ||
| # | May 16, 2013 | vs | Millersville | 4-5 | L | 4-11-1 | / | 5-8-0 | 9 | 36-19-0 | 26-9-0 | Weatherholtz (L 4-2) | 56 | 2:46 | |
| # | May 17, 2013 | vs | Winston-Salem State | 5-7 | L | 5-8-2 | / | 7-11-1 | 9 | 36-20-0 | 26-9-0 | C. Baker (L 8-2) | 172 | 2:23 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 08, 2013 | at | Armstrong | 35 | 4 | 12 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 24 | 8 | 0 | .343 | |
| Feb 09, 2013 | at | Armstrong | 34 | 6 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 24 | 16 | 1 | .232 | |
| Feb 10, 2013 | at | Armstrong | 35 | 5 | 11 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 24 | 8 | 0 | .260 | |
| Feb 15, 2013 | vs | Chowan | 38 | 13 | 13 | 11 | 2 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 27 | 12 | 2 | .282 | |
| Feb 15, 2013 | at | Saint Augustine's | 37 | 10 | 15 | 10 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 2 | 27 | 11 | 3 | .307 | |
| Feb 17, 2013 | at | Winston-Salem State | 37 | 6 | 9 | 6 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 11 | 24 | 7 | 0 | .296 | |
| Feb 23, 2013 | INDIANA (PA.) | 26 | 5 | 5 | 4 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 13 | 21 | 9 | 2 | .285 | ||
| Feb 23, 2013 | INDIANA (PA.) | 35 | 11 | 12 | 10 | 0 | 0 | 2 | 8 | 0 | 5 | 2 | 4 | 0 | 1 | 0 | 8 | 27 | 8 | 1 | .292 | ||
| Feb 24, 2013 | INDIANA (PA.) | 20 | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 3 | 21 | 8 | 1 | .279 | ||
| Feb 24, 2013 | INDIANA (PA.) | 51 | 25 | 24 | 22 | 8 | 1 | 0 | 11 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 5 | 27 | 16 | 2 | .307 | ||
| Mar 02, 2013 | at | Shippensburg | 24 | 5 | 4 | 5 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 18 | 5 | 3 | .298 | |
| Mar 02, 2013 | at | Shippensburg | 27 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | 18 | 10 | 2 | .293 | |
| Mar 03, 2013 | at | Shippensburg | 35 | 7 | 9 | 6 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 24 | 6 | 2 | .290 | |
| * | Mar 10, 2013 | SETON HILL | 26 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 21 | 8 | 2 | .289 | |
| * | Mar 10, 2013 | SETON HILL | 21 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 3 | 21 | 13 | 0 | .287 | |
| * | Mar 14, 2013 | WHEELING JESUIT | 33 | 12 | 13 | 8 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 11 | 1 | .294 | |
| * | Mar 14, 2013 | WHEELING JESUIT | 29 | 11 | 14 | 11 | 3 | 1 | 0 | 3 | 0 | 8 | 0 | 2 | 0 | 3 | 0 | 1 | 21 | 10 | 0 | .304 | |
| * | Mar 15, 2013 | GLENVILLE STATE | 22 | 7 | 7 | 7 | 1 | 0 | 1 | 2 | 0 | 5 | 1 | 3 | 0 | 1 | 1 | 1 | 21 | 10 | 1 | .304 | |
| * | Mar 15, 2013 | GLENVILLE STATE | 37 | 22 | 19 | 20 | 7 | 0 | 2 | 6 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 4 | 21 | 12 | 1 | .317 | |
| * | Mar 16, 2013 | GLENVILLE STATE | 44 | 24 | 21 | 23 | 4 | 0 | 2 | 5 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 2 | 27 | 8 | 1 | .328 | |
| * | Mar 19, 2013 | SHEPHERD | 30 | 6 | 11 | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 21 | 4 | 1 | .330 | |
| * | Mar 19, 2013 | SHEPHERD | 31 | 3 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 27 | 13 | 0 | .322 | |
| * | Mar 28, 2013 | ALDERSON-BROADDUS | 29 | 11 | 12 | 10 | 5 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | 7 | 2 | .326 | |
| * | Mar 28, 2013 | ALDERSON-BROADDUS | 25 | 13 | 12 | 11 | 3 | 0 | 1 | 6 | 0 | 4 | 1 | 2 | 2 | 2 | 0 | 5 | 21 | 10 | 2 | .331 | |
| * | Mar, 22 2013 | at | WV State | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 7 | 18 | 10 | 2 | .328 |
| * | Mar, 22 2013 | at | WV State | 25 | 7 | 6 | 5 | 0 | 0 | 3 | 5 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 5 | 21 | 8 | 2 | .325 |
| * | Mar, 23 2013 | at | WV State | 40 | 14 | 14 | 10 | 2 | 0 | 1 | 9 | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 3 | 25 | 9 | 4 | .326 |
| * | Mar 29, 2013 | OHIO VALLEY | 38 | 16 | 15 | 15 | 2 | 1 | 3 | 1 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 4 | 27 | 10 | 1 | .329 | |
| * | Mar 30, 2013 | OHIO VALLEY | 37 | 17 | 21 | 17 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 21 | 5 | 0 | .339 | |
| * | Mar 30, 2013 | OHIO VALLEY | 32 | 17 | 15 | 15 | 3 | 1 | 0 | 5 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 3 | 21 | 9 | 1 | .343 | |
| Apr 03, 2013 | at | King University | 43 | 11 | 16 | 10 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 24 | 5 | 3 | .344 | |
| * | Apr 06, 2013 | CHARLESTON | 22 | 7 | 5 | 6 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 6 | 21 | 8 | 5 | .342 | |
| * | Apr 06, 2013 | CHARLESTON | 31 | 3 | 11 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 21 | 10 | 1 | .342 | |
| * | Apr 07, 2013 | CHARLESTON | 39 | 14 | 20 | 13 | 3 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 27 | 13 | 3 | .348 | |
| * | Apr 09, 2013 | at | Pitt-Johnstown | 23 | 3 | 7 | 3 | 2 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 2 | 2 | 0 | 4 | 21 | 9 | 1 | .347 |
| * | Apr 09, 2013 | at | Pitt-Johnstown | 28 | 6 | 9 | 6 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 4 | 1 | .347 |
| * | Apr 13, 2013 | at | Davis & Elkins | 35 | 4 | 8 | 4 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | 30 | 13 | 4 | .343 |
| * | Apr 13, 2013 | at | Davis & Elkins | 30 | 14 | 13 | 12 | 2 | 1 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 21 | 8 | 0 | .345 |
| * | Apr 14, 2013 | at | Davis & Elkins | 33 | 4 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 24 | 10 | 1 | .344 |
| * | Apr 17, 2013 | WEST LIBERTY | 29 | 10 | 11 | 10 | 3 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 6 | 0 | .344 | |
| * | Apr 17, 2013 | WEST LIBERTY | 32 | 13 | 15 | 12 | 4 | 0 | 3 | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 1 | 1 | 21 | 10 | 0 | .347 | |
| * | Apr 20, 2013 | WV WESLEYAN | 29 | 9 | 14 | 8 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 21 | 9 | 1 | .350 | |
| * | Apr 20, 2013 | WV WESLEYAN | 33 | 14 | 18 | 14 | 3 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 21 | 10 | 0 | .355 | |
| * | Apr 21, 2013 | WV WESLEYAN | 42 | 12 | 20 | 11 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 27 | 9 | 3 | .359 | |
| * | Apr 23, 2013 | vs | Fairmont State | 23 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 11 | 0 | .355 |
| * | Apr 23, 2013 | FAIRMONT STATE | 31 | 7 | 11 | 7 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 6 | 2 | .355 | |
| Apr 24, 2013 | BLUEFIELD STATE | 55 | 27 | 31 | 24 | 5 | 0 | 2 | 9 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 27 | 12 | 0 | .363 | ||
| * | Apr 26, 2013 | at | Bluefield State | 35 | 15 | 16 | 14 | 4 | 0 | 1 | 5 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 4 | 21 | 14 | 0 | .365 |
| * | Apr 26, 2013 | at | Bluefield State | 31 | 11 | 9 | 10 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 11 | 0 | .363 |
| * | Apr 27, 2013 | at | Bluefield State | 45 | 13 | 18 | 10 | 3 | 0 | 0 | 6 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 8 | 27 | 9 | 2 | .364 |
| May 01, 2013 | vs | West Liberty | 29 | 5 | 6 | 5 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 27 | 11 | 1 | .361 | |
| May 02, 2013 | vs | Charleston | 34 | 5 | 12 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 27 | 13 | 1 | .361 | |
| May 03, 2013 | vs | Fairmont State | 29 | 6 | 8 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 6 | 27 | 10 | 0 | .360 | |
| May 04, 2013 | vs | WV State | 36 | 11 | 14 | 11 | 3 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 5 | 27 | 17 | 3 | .360 | |
| May 16, 2013 | vs | Millersville | 35 | 4 | 11 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 12 | 1 | .360 | |
| May 17, 2013 | vs | Winston-Salem State | 33 | 5 | 8 | 5 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 27 | 10 | 2 | .357 | |
| Totals | 1824 | 523 | 652 | 471 | 126 | 14 | 51 | 195 | 1 | 126 | 32 | 103 | 38 | 34 | 13 | 273 | 1300 | 541 | 75 | .357 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 08, 2013 | at | Armstrong | 8.0 | 12 | 5 | 5 | 5 | 6 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 4-5 | 0 | 1 | 0 | 5.62 | |
| Feb 09, 2013 | at | Armstrong | 8.0 | 17 | 15 | 15 | 10 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6-15 | 0 | 2 | 0 | 11.25 | |
| Feb 10, 2013 | at | Armstrong | 8.0 | 10 | 8 | 8 | 5 | 7 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-8 | 0 | 3 | 0 | 10.50 | |
| Feb 15, 2013 | vs | Chowan | 9.0 | 9 | 4 | 2 | 1 | 10 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 13-4 | 1 | 3 | 0 | 8.18 | |
| Feb 15, 2013 | at | Saint Augustine's | 9.0 | 7 | 3 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-3 | 2 | 3 | 0 | 6.43 | |
| Feb 17, 2013 | at | Winston-Salem State | 8.0 | 8 | 9 | 9 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6-9 | 2 | 4 | 0 | 7.02 | |
| Feb 23, 2013 | INDIANA (PA.) | 7.0 | 11 | 7 | 6 | 1 | 9 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 5-7 | 2 | 5 | 0 | 7.11 | ||
| Feb 23, 2013 | INDIANA (PA.) | 9.0 | 12 | 6 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11-6 | 3 | 5 | 0 | 6.82 | ||
| Feb 24, 2013 | INDIANA (PA.) | 7.0 | 8 | 5 | 3 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6-5 | 4 | 5 | 1 | 6.53 | ||
| Feb 24, 2013 | INDIANA (PA.) | 9.0 | 14 | 13 | 11 | 7 | 3 | 4 | 0 | 3 | 4 | 0 | 3 | 1 | 0 | 25-13 | 5 | 5 | 1 | 7.02 | ||
| Mar 02, 2013 | at | Shippensburg | 6.0 | 10 | 10 | 4 | 4 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5-10 | 5 | 6 | 1 | 6.95 | |
| Mar 02, 2013 | at | Shippensburg | 6.0 | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 5 | 7 | 1 | 6.80 | |
| Mar 03, 2013 | at | Shippensburg | 8.0 | 18 | 11 | 9 | 1 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7-11 | 5 | 8 | 1 | 7.06 | |
| * | Mar 10, 2013 | SETON HILL | 7.0 | 14 | 11 | 10 | 3 | 5 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 2-11 | 5 | 9 | 1 | 7.43 | |
| * | Mar 10, 2013 | SETON HILL | 7.0 | 7 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-3 | 5 | 10 | 1 | 7.22 | |
| * | Mar 14, 2013 | WHEELING JESUIT | 7.0 | 14 | 7 | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 12-7 | 6 | 10 | 1 | 7.24 | |
| * | Mar 14, 2013 | WHEELING JESUIT | 7.0 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 7 | 10 | 1 | 6.85 | |
| * | Mar 15, 2013 | GLENVILLE STATE | 7.0 | 9 | 6 | 5 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7-6 | 8 | 10 | 2 | 6.83 | |
| * | Mar 15, 2013 | GLENVILLE STATE | 7.0 | 8 | 5 | 4 | 2 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22-5 | 9 | 10 | 2 | 6.75 | |
| * | Mar 16, 2013 | GLENVILLE STATE | 9.0 | 7 | 4 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 24-4 | 10 | 10 | 2 | 6.53 | |
| * | Mar 19, 2013 | SHEPHERD | 7.0 | 8 | 5 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-5 | 11 | 10 | 2 | 6.41 | |
| * | Mar 19, 2013 | SHEPHERD | 9.0 | 11 | 4 | 4 | 3 | 8 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 3-4 | 11 | 11 | 2 | 6.28 | |
