Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bret Blevins | .418 | 48-48 | 153 | 53 | 64 | 10 | 2 | 2 | 39 | 84 | .549 | 13 | 14 | 13 | 4 | .497 | 3 | 3 | 25-27 | 78 | 2 | 2 | .976 |
| Joey Miller | .393 | 51-51 | 168 | 44 | 66 | 18 | 0 | 12 | 70 | 120 | .714 | 19 | 1 | 18 | 0 | .439 | 8 | 0 | 2-2 | 376 | 28 | 2 | .995 |
| Joe Camp | .375 | 47-47 | 152 | 22 | 57 | 13 | 1 | 1 | 42 | 75 | .493 | 13 | 2 | 13 | 2 | .419 | 5 | 0 | 2-3 | 9 | 0 | 1 | .900 |
| Jerrod Groves | .358 | 50-50 | 179 | 52 | 64 | 16 | 0 | 0 | 18 | 80 | .447 | 14 | 5 | 15 | 1 | .415 | 2 | 2 | 9-12 | 74 | 122 | 7 | .966 |
| Brad Sullivan | .333 | 50-50 | 150 | 20 | 50 | 10 | 0 | 0 | 25 | 60 | .400 | 13 | 2 | 18 | 2 | .389 | 2 | 2 | 13-21 | 56 | 117 | 20 | .896 |
| Ryan Johnston | .316 | 50-49 | 158 | 43 | 50 | 10 | 3 | 0 | 21 | 66 | .418 | 12 | 9 | 16 | 4 | .388 | 4 | 0 | 7-12 | 35 | 55 | 8 | .918 |
| Andrew Seigel | .295 | 51-51 | 173 | 45 | 51 | 1 | 3 | 0 | 26 | 58 | .335 | 15 | 12 | 18 | 2 | .382 | 4 | 5 | 21-28 | 136 | 2 | 2 | .986 |
| Brandon Costa | .288 | 46-46 | 118 | 24 | 34 | 2 | 0 | 0 | 17 | 36 | .305 | 13 | 4 | 16 | 2 | .378 | 0 | 9 | 6-7 | 204 | 29 | 2 | .991 |
| Charlie Goss | .270 | 39-35 | 100 | 20 | 27 | 4 | 0 | 2 | 19 | 37 | .370 | 14 | 2 | 21 | 3 | .358 | 4 | 1 | 9-11 | 44 | 5 | 3 | .942 |
| ---------- | |||||||||||||||||||||||
| Patrick Thompson | 1.000 | 2-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tim Leather | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 5 | 4 | 0 | 1.000 |
| Chris Baker | .500 | 1-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
| Eli Flynn | .267 | 17-10 | 30 | 7 | 8 | 0 | 2 | 0 | 3 | 12 | .400 | 1 | 1 | 6 | 1 | .313 | 0 | 2 | 2-3 | 15 | 0 | 1 | .938 |
| TJ Brockway | .265 | 27-19 | 68 | 8 | 18 | 3 | 0 | 0 | 16 | 21 | .309 | 8 | 2 | 12 | 1 | .350 | 2 | 1 | 6-8 | 22 | 4 | 4 | .867 |
| Holt Cassada | .053 | 14-3 | 19 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .053 | 1 | 0 | 4 | 2 | .100 | 0 | 1 | 0-0 | 11 | 11 | 2 | .917 |
| Joe Monica | .000 | 6-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| Steven Schiffour | .000 | 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .334 | 51-51 | 1480 | 341 | 494 | 88 | 11 | 17 | 300 | 655 | .443 | 136 | 55 | 175 | 24 | .402 | 34 | 26 | 102-134 | 1092 | 452 | 58 | .964 |
| Opponents | .295 | 51-51 | 1437 | 189 | 424 | 60 | 2 | 7 | 175 | 509 | .354 | 99 | 34 | 213 | 29 | .351 | 17 | 32 | 33-52 | 1060 | 436 | 103 | .936 |
| LOB - Team (331), Opp (339). DPs turned - Team (32), Opp (26). CI - Team (1), B. Costa 1, Opp (1). IBB - Team (2), J. Miller 1, B. Blevins 1, Opp (2). Picked off - A. Seigel 5, B. Sullivan 4, B. Blevins 2, J. Camp 1, C. Goss 1, J. Groves 1, J. Miller 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kevin Mack | 2.18 | 3-1 | 4-4 | 0 | 0/1 | 0 | 20.2 | 27 | 7 | 5 | 4 | 12 | 5 | 0 | 0 | 84 | .321 | 1 | 2 | 0 | 0 | 2 |
| Ryan Weatherholtz | 2.59 | 8-4 | 13-13 | 7 | 4/1 | 0 | 83.1 | 81 | 28 | 24 | 13 | 58 | 11 | 1 | 1 | 315 | .257 | 2 | 7 | 0 | 1 | 3 |
| Chris Kelly | 3.51 | 7-2 | 12-12 | 4 | 1/0 | 0 | 66.2 | 84 | 34 | 26 | 10 | 37 | 12 | 1 | 2 | 266 | .316 | 3 | 7 | 0 | 5 | 7 |
| Tyler Coyle | 3.64 | 7-2 | 12-12 | 4 | 1/0 | 0 | 71.2 | 88 | 41 | 29 | 18 | 34 | 14 | 0 | 1 | 292 | .301 | 5 | 6 | 0 | 1 | 5 |
| Tim Leather | 3.90 | 5-1 | 13-0 | 0 | 0/2 | 0 | 27.2 | 29 | 14 | 12 | 7 | 18 | 5 | 0 | 1 | 103 | .282 | 3 | 0 | 0 | 6 | 4 |
| Zach Kelly | 4.11 | 5-2 | 10-8 | 1 | 0/2 | 0 | 35.0 | 47 | 26 | 16 | 15 | 16 | 4 | 0 | 0 | 145 | .324 | 3 | 5 | 0 | 1 | 3 |
| Chris Baker | 5.25 | 1-1 | 12-1 | 0 | 0/1 | 4 | 24.0 | 26 | 14 | 14 | 7 | 15 | 4 | 0 | 2 | 91 | .286 | 0 | 2 | 0 | 1 | 3 |
| Dustin Nuckels | 5.56 | 0-1 | 7-0 | 0 | 0/0 | 1 | 11.1 | 10 | 7 | 7 | 7 | 5 | 1 | 0 | 0 | 44 | .227 | 1 | 2 | 0 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| Nate Werner | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
| Patrick Thompson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Barinder Rakkar | 0.96 | 0-0 | 6-1 | 0 | 0/1 | 1 | 9.1 | 12 | 5 | 1 | 5 | 7 | 1 | 0 | 0 | 36 | .333 | 0 | 1 | 0 | 1 | 4 |
| Bryant Pybus | 6.75 | 1-0 | 5-0 | 0 | 0/0 | 0 | 9.1 | 11 | 7 | 7 | 6 | 5 | 1 | 0 | 0 | 38 | .289 | 0 | 1 | 0 | 0 | 0 |
| Brandon Tucker | 15.00 | 0-0 | 4-0 | 0 | 0/1 | 0 | 3.0 | 7 | 6 | 5 | 3 | 2 | 2 | 0 | 0 | 15 | .467 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3.61 | 37-14 | 51-51 | 16 | 10/4 | 6 | 364.0 | 424 | 189 | 146 | 99 | 213 | 60 | 2 | 7 | 1437 | .295 | 18 | 34 | 0 | 17 | 32 |
| Opponents | 6.32 | 14-37 | 51-51 | 10 | 0/0 | 8 | 353.1 | 494 | 341 | 248 | 136 | 175 | 88 | 11 | 17 | 1480 | .334 | 38 | 55 | 6 | 34 | 26 |
| PB - Team (5), B. Costa 4, C. Goss 1, Opp (14). Pickoffs - Team (11), Weatherholtz 5, Z. Kelly 3, T. Coyle 1, C. Kelly 1, B. Costa 1, Opp (15). SBA/ATT - B. Costa (24-39), T. Coyle (11-16), C. Kelly (2-10), C. Goss (8-9), Weatherholtz (5-7), C. Baker (5-6), T. Leather (3-3), D. Nuckels (3-3), Z. Kelly (1-2), K. Mack (1-2), B. Pybus (1-1), B. Tucker (1-1), T. Brockway (1-1), B. Rakkar (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Chris Kelly | 14 | 7 | 7 | 0 | 1.000 | 0 | 2 | 8 | .200 | 0 | 0 |
| Zach Kelly | 13 | 3 | 10 | 0 | 1.000 | 2 | 1 | 1 | .500 | 0 | 0 |
| Tim Leather | 9 | 5 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Chris Baker | 9 | 3 | 6 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Dustin Nuckels | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Kevin Mack | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Barinder Rakkar | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Bryant Pybus | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Joey Miller | 406 | 376 | 28 | 2 | .995 | 29 | 0 | 0 | --- | 0 | 0 |
| Brandon Costa | 235 | 204 | 29 | 2 | .991 | 3 | 24 | 15 | .615 | 4 | 1 |
| Andrew Seigel | 140 | 136 | 2 | 2 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| Bret Blevins | 82 | 78 | 2 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Jerrod Groves | 203 | 74 | 122 | 7 | .966 | 22 | 0 | 0 | --- | 0 | 0 |
| Ryan Weatherholtz | 22 | 3 | 18 | 1 | .955 | 1 | 5 | 2 | .714 | 0 | 0 |
| Charlie Goss | 52 | 44 | 5 | 3 | .942 | 0 | 8 | 1 | .889 | 1 | 0 |
| Eli Flynn | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Coyle | 31 | 8 | 21 | 2 | .935 | 1 | 11 | 5 | .688 | 0 | 0 |
| Ryan Johnston | 98 | 35 | 55 | 8 | .918 | 2 | 0 | 0 | --- | 0 | 0 |
| Holt Cassada | 24 | 11 | 11 | 2 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| Joe Camp | 10 | 9 | 0 | 1 | .900 | 3 | 0 | 0 | --- | 0 | 0 |
| Brad Sullivan | 193 | 56 | 117 | 20 | .896 | 22 | 0 | 0 | --- | 0 | 0 |
| TJ Brockway | 30 | 22 | 4 | 4 | .867 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Joe Monica | 4 | 1 | 2 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| Brandon Tucker | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Nate Werner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Patrick Thompson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Steven Schiffour | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1602 | 1092 | 452 | 58 | .964 | 32 | 33 | 19 | .635 | 5 | 1 |
| Opponents | 1599 | 1060 | 436 | 103 | .936 | 26 | 102 | 32 | .761 | 14 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Chris Baker | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Bret Blevins | 11 | 24 | .458 | 53 | 129 | .411 | 40 | 89 | .449 | 24 | 64 | .375 | 5 | 7 | .714 | 14 | 24 | .583 | 46 | 28 | 1.6 |
| TJ Brockway | 1 | 10 | .100 | 17 | 58 | .293 | 14 | 38 | .368 | 4 | 30 | .133 | 2 | 4 | .500 | 4 | 15 | .267 | 20 | 18 | 1.1 |
| Joe Camp | 12 | 25 | .480 | 45 | 127 | .354 | 44 | 91 | .484 | 13 | 61 | .213 | 1 | 2 | .500 | 15 | 33 | .455 | 51 | 28 | 1.8 |
| Holt Cassada | 0 | 3 | .000 | 1 | 16 | .063 | 0 | 12 | .000 | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 4 | .250 | 3 | 11 | 0.3 |
| Brandon Costa | 10 | 21 | .476 | 24 | 97 | .247 | 20 | 58 | .345 | 14 | 60 | .233 | 3 | 6 | .500 | 11 | 25 | .440 | 19 | 51 | 0.4 |
| Eli Flynn | 1 | 2 | .500 | 7 | 28 | .250 | 4 | 19 | .211 | 4 | 11 | .364 | 0 | 0 | --- | 4 | 7 | .571 | 8 | 9 | 0.9 |
| Charlie Goss | 9 | 19 | .474 | 18 | 81 | .222 | 16 | 55 | .291 | 11 | 45 | .244 | 1 | 3 | .333 | 12 | 28 | .429 | 27 | 23 | 1.2 |
| Jerrod Groves | 13 | 31 | .419 | 51 | 148 | .345 | 31 | 79 | .392 | 33 | 100 | .330 | 2 | 4 | .500 | 27 | 64 | .422 | 64 | 38 | 1.7 |
| Ryan Johnston | 7 | 21 | .333 | 43 | 137 | .314 | 24 | 94 | .255 | 26 | 64 | .406 | 0 | 3 | .000 | 16 | 32 | .500 | 52 | 37 | 1.4 |
| Tim Leather | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Joey Miller | 6 | 25 | .240 | 60 | 143 | .420 | 45 | 104 | .433 | 21 | 64 | .328 | 9 | 11 | .818 | 20 | 36 | .556 | 52 | 25 | 2.1 |
| Joe Monica | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Steven Schiffour | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Andrew Seigel | 11 | 24 | .458 | 40 | 149 | .268 | 25 | 92 | .272 | 26 | 81 | .321 | 1 | 4 | .250 | 22 | 52 | .423 | 44 | 55 | 0.8 |
| Brad Sullivan | 7 | 27 | .259 | 43 | 123 | .350 | 31 | 82 | .378 | 19 | 68 | .279 | 2 | 4 | .500 | 10 | 36 | .278 | 49 | 33 | 1.5 |
| Patrick Thompson | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 89 | 235 | .379 | 405 | 1245 | .325 | 296 | 820 | .361 | 198 | 660 | .300 | 27 | 53 | .509 | 157 | 358 | .439 | 437 | 358 | 1.2 |
| Opponents | 117 | 383 | .305 | 307 | 1054 | .291 | 226 | 719 | .314 | 198 | 718 | .276 | 10 | 42 | .238 | 130 | 365 | .356 | 395 | 410 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Chris Baker | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Bret Blevins | 0 | 0 | --- | 30 | 64 | .469 | 16 | 19 | .842 | 22 | 54 | .407 | 17 | 70 | 105 | .667 | 14 | 19 | 7 | 5 | 3 |
| TJ Brockway | 2 | 5 | .400 | 10 | 29 | .345 | 6 | 10 | .600 | 7 | 28 | .250 | 7 | 24 | 43 | .558 | 5 | 17 | 3 | 3 | 5 |
| Joe Camp | 0 | 0 | --- | 33 | 67 | .493 | 16 | 20 | .800 | 21 | 52 | .404 | 16 | 61 | 101 | .604 | 9 | 33 | 8 | 3 | 7 |
| Holt Cassada | 0 | 4 | .000 | 0 | 10 | .000 | 1 | 4 | .250 | 0 | 5 | .000 | 0 | 6 | 13 | .462 | 5 | 5 | 1 | 2 | 0 |
| Brandon Costa | 0 | 0 | --- | 14 | 44 | .318 | 8 | 14 | .571 | 10 | 39 | .256 | 6 | 43 | 72 | .597 | 14 | 26 | 7 | 7 | 11 |
| Eli Flynn | 1 | 2 | .500 | 3 | 15 | .200 | 0 | 1 | .000 | 2 | 14 | .143 | 1 | 6 | 21 | .286 | 3 | 14 | 1 | 0 | 2 |
| Charlie Goss | 0 | 2 | .000 | 11 | 34 | .324 | 8 | 11 | .727 | 10 | 30 | .333 | 5 | 31 | 65 | .477 | 8 | 25 | 6 | 4 | 4 |
| Jerrod Groves | 0 | 0 | --- | 13 | 48 | .271 | 5 | 8 | .625 | 14 | 50 | .280 | 6 | 41 | 88 | .466 | 6 | 35 | 2 | 1 | 8 |
| Ryan Johnston | 0 | 1 | .000 | 17 | 66 | .258 | 11 | 18 | .611 | 10 | 43 | .233 | 5 | 49 | 102 | .480 | 12 | 37 | 6 | 7 | 5 |
| Tim Leather | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Joey Miller | 0 | 0 | --- | 33 | 79 | .418 | 20 | 28 | .714 | 25 | 67 | .373 | 23 | 73 | 116 | .629 | 20 | 34 | 15 | 3 | 1 |
| Joe Monica | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 1 | 1 |
| Steven Schiffour | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
| Andrew Seigel | 0 | 0 | --- | 15 | 58 | .259 | 13 | 15 | .867 | 15 | 54 | .278 | 9 | 58 | 107 | .542 | 19 | 39 | 13 | 10 | 5 |
| Brad Sullivan | 0 | 0 | --- | 20 | 57 | .351 | 11 | 14 | .786 | 19 | 51 | .373 | 8 | 54 | 91 | .593 | 11 | 32 | 4 | 6 | 5 |
| Patrick Thompson | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 21 | .238 | 201 | 578 | .348 | 117 | 167 | .701 | 155 | 489 | .317 | 103 | 519 | 932 | .557 | 126 | 331 | 73 | 52 | 58 |
| Opponents | 9 | 42 | .214 | 137 | 439 | .312 | 46 | 77 | .597 | 151 | 481 | .314 | 84 | 399 | 810 | .493 | 124 | 339 | 41 | 41 | 88 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Chris Baker | 4 | 21 | .190 | 22 | 70 | .314 | 17 | 57 | .298 | 9 | 34 | .265 | 9 | 19 | .474 | 7 | 29 | .241 | 28 | 23 | 1.2 |
| Tyler Coyle | 15 | 46 | .326 | 73 | 246 | .297 | 50 | 149 | .336 | 38 | 143 | .266 | 24 | 74 | .324 | 35 | 97 | .361 | 78 | 91 | 0.9 |
| Chris Kelly | 20 | 52 | .385 | 64 | 214 | .299 | 43 | 116 | .371 | 41 | 150 | .273 | 22 | 71 | .310 | 33 | 91 | .363 | 86 | 61 | 1.4 |
| Zach Kelly | 12 | 32 | .375 | 35 | 113 | .310 | 28 | 84 | .333 | 19 | 61 | .311 | 16 | 37 | .432 | 12 | 38 | .316 | 34 | 44 | 0.8 |
| Tim Leather | 2 | 20 | .100 | 27 | 83 | .325 | 16 | 48 | .333 | 13 | 55 | .236 | 7 | 25 | .280 | 11 | 41 | .268 | 35 | 29 | 1.2 |
| Kevin Mack | 4 | 14 | .286 | 23 | 70 | .329 | 10 | 43 | .233 | 17 | 41 | .415 | 10 | 21 | .476 | 10 | 30 | .333 | 19 | 27 | 0.7 |
| Dustin Nuckels | 1 | 5 | .200 | 9 | 39 | .231 | 5 | 24 | .208 | 5 | 20 | .250 | 4 | 10 | .400 | 4 | 18 | .222 | 7 | 21 | 0.3 |
| Bryant Pybus | 3 | 8 | .375 | 8 | 30 | .267 | 5 | 23 | .217 | 6 | 15 | .400 | 5 | 10 | .500 | 4 | 14 | .286 | 17 | 5 | 3.4 |
| Barinder Rakkar | 0 | 6 | .000 | 12 | 30 | .400 | 8 | 23 | .348 | 4 | 13 | .308 | 5 | 8 | .625 | 4 | 14 | .286 | 11 | 9 | 1.2 |
| Patrick Thompson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Brandon Tucker | 1 | 2 | .500 | 6 | 13 | .462 | 5 | 11 | .455 | 2 | 4 | .500 | 1 | 3 | .333 | 2 | 4 | .500 | 1 | 5 | 0.2 |
| Ryan Weatherholtz | 21 | 69 | .304 | 60 | 246 | .244 | 37 | 135 | .274 | 44 | 180 | .244 | 27 | 85 | .318 | 28 | 101 | .277 | 78 | 94 | 0.8 |
| Nate Werner | 1 | 1 | 1.000 | 1 | 6 | .167 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 0 | 99.9 |
| Totals | 84 | 276 | .304 | 340 | 1161 | .293 | 226 | 719 | .314 | 198 | 718 | .276 | 130 | 365 | .356 | 151 | 481 | .314 | 395 | 410 | 1.0 |
| Opponents | 51 | 173 | .295 | 443 | 1307 | .339 | 296 | 820 | .361 | 198 | 660 | .300 | 157 | 358 | .439 | 155 | 489 | .317 | 437 | 358 | 1.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Chris Baker | 12-1 | 2.00 | 9.75 | 5.25 | 5.25 | 2.62 | 5.62 | 2.1 | 1.50 | 0.00 | 0.75 | 10.50 | 8.62 | 39.00 | 5-6 | .833 |
| Tyler Coyle | 12-12 | 5.97 | 11.05 | 5.15 | 3.64 | 2.26 | 4.27 | 1.9 | 1.76 | 0.00 | 0.13 | 9.80 | 11.43 | 40.56 | 11-16 | .688 |
| Chris Kelly | 12-12 | 5.56 | 11.34 | 4.59 | 3.51 | 1.35 | 5.00 | 3.7 | 1.62 | 0.14 | 0.27 | 11.61 | 8.24 | 39.83 | 2-10 | .200 |
| Zach Kelly | 10-8 | 3.50 | 12.09 | 6.69 | 4.11 | 3.86 | 4.11 | 1.1 | 1.03 | 0.00 | 0.00 | 8.74 | 11.31 | 43.46 | 1-2 | .500 |
| Tim Leather | 13-0 | 2.13 | 9.43 | 4.55 | 3.90 | 2.28 | 5.86 | 2.6 | 1.63 | 0.00 | 0.33 | 11.39 | 9.43 | 39.04 | 3-3 | 1.000 |
| Kevin Mack | 4-4 | 5.17 | 11.76 | 3.05 | 2.18 | 1.74 | 5.23 | 3.0 | 2.18 | 0.00 | 0.00 | 8.27 | 11.76 | 40.06 | 1-2 | .500 |
| Dustin Nuckels | 7-0 | 1.62 | 7.94 | 5.56 | 5.56 | 5.56 | 3.97 | 0.7 | 0.79 | 0.00 | 0.00 | 5.56 | 16.68 | 43.68 | 3-3 | 1.000 |
| Bryant Pybus | 5-0 | 1.87 | 10.61 | 6.75 | 6.75 | 5.79 | 4.82 | 0.8 | 0.96 | 0.00 | 0.00 | 16.39 | 4.82 | 43.39 | 1-1 | 1.000 |
| Barinder Rakkar | 6-1 | 1.56 | 11.57 | 4.82 | 0.96 | 4.82 | 6.75 | 1.4 | 0.96 | 0.00 | 0.00 | 10.61 | 8.68 | 45.32 | 0-1 | .000 |
| Patrick Thompson | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 81.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 99.00 | 0-0 | --- |
| Brandon Tucker | 4-0 | 0.75 | 21.00 | 18.00 | 15.00 | 9.00 | 6.00 | 0.7 | 6.00 | 0.00 | 0.00 | 3.00 | 15.00 | 57.00 | 1-1 | 1.000 |
| Ryan Weatherholtz | 13-13 | 6.41 | 8.75 | 3.02 | 2.59 | 1.40 | 6.26 | 4.5 | 1.19 | 0.11 | 0.11 | 8.42 | 10.15 | 36.61 | 5-7 | .714 |
| Nate Werner | 2-0 | 0.83 | 10.80 | 0.00 | 0.00 | 5.40 | 21.60 | 4.0 | 0.00 | 0.00 | 0.00 | 5.40 | 0.00 | 43.20 | 0-0 | --- |
| Totals | 51-51 | 7.14 | 10.48 | 4.67 | 3.61 | 2.45 | 5.27 | 2.2 | 1.48 | 0.05 | 0.17 | 9.77 | 10.14 | 40.05 | 33-52 | .761 |
| Opponents | 51-51 | 6.93 | 12.58 | 8.69 | 6.32 | 3.46 | 4.46 | 1.3 | 2.24 | 0.28 | 0.43 | 11.13 | 9.12 | 44.12 | 102-134 | .635 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Concord | 71 | 56 | 51 | 55 | 36 | 43 | 22 | 4 | 1 | 2 | 341 | Opponents | 42 | 16 | 19 | 16 | 16 | 40 | 29 | 9 | 1 | 1 | 189 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-3 | 1-3 | 3-4 | 3-1 | 5-2 | 3-0 | 3-0 | 3-1 | 3-0 | 13-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 10-0 | 5-0 | 7-0 | 3-2 | 3-1 | 6-3 | 1-2 | 0-2 | 1-1 | 0-1 | 1-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 18-4 | 27-3 | 29-2 | 31-1 | 35-3 | 34-0 | 3-0 | 3-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-7 | 3-9 | 2-8 | 1-10 | 0-11 | 0-12 | 0-2 | 0-2 |
