Scoring Summary |
Concord (2-2,1-1) vs. WV State U (1-3,0-1)
Date: Sep 22, 2012 Site: Institute, WV Stadium: Lakin Field Attendance: 511
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Concord | 7 | 7 | 9 | 0 | 23 |
WV State U | 7 | 0 | 9 | 0 | 16 |
SCORING SUMMARY | CONCORD -WVSTATE | |||
1st | 11:46 | WVSTATE | Keionn Garrett 22 yd pass from Ricky Phillips (Sean Hayton kick) | |
7 plays, 75 yards, TOP 3:14 | 0 - 7 | |||
00:36 | CONCORD | Albert Rose 32 yd run (Andy Ellington kick) | ||
6 plays, 48 yards, TOP 3:05 | 7 - 7 | |||
2nd | 00:15 | CONCORD | C. Jones 28 yd pass from Albert Rose (Andy Ellington kick) | |
4 plays, 24 yards, TOP 0:42 | 14 - 7 | |||
3rd | 08:58 | WVSTATE | Sean Hayton 35 yd field goal | |
8 plays, 36 yards, TOP 3:53 | 14 - 10 | |||
04:50 | WVSTATE | Ricky Phillips 2 yd run (Sean Hayton kick blockd) | ||
6 plays, 34 yards, TOP 4:01 | 14 - 16 | |||
04:50 | CONCORD | R. Richardson PAT return | ||
16 - 16 | ||||
01:31 | CONCORD | Tiko Henderson 44 yd pass from Albert Rose (Andy Ellington kick) | ||
7 plays, 66 yards, TOP 3:12 | 23 - 16 |
Kickoff time: 1:00 End of Game: 3:35 Total elapsed time: 2:35 Temperature: 70 Wind: 5-10 Weather: sunny windy |
Team Statistics |
Team Totals | CONCORD | WVSTATE |
FIRST DOWNS | 16 | 19 |
Rushing | 9 | 5 |
Passing | 5 | 12 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 162 | 52 |
Rushing Attempts | 38 | 30 |
Average Per Rush | 4.3 | 1.7 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 180 | 108 |
Yards Lost Rushing | 18 | 56 |
NET YARDS PASSING | 129 | 262 |
Completions-Attempts-Int | 11-17-1 | 23-37-1 |
Average Per Attempt | 7.6 | 7.1 |
Average Per Completion | 11.7 | 11.4 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 291 | 314 |
Total offense plays | 55 | 67 |
Average Gain Per Play | 5.3 | 4.7 |
Fumbles: Number-Lost | 2-2 | 1-0 |
Penalties: Number-Yards | 7-67 | 7-72 |
PUNTS-YARDS | 4-112 | 5-197 |
Average Yards Per Punt | 28.0 | 39.4 |
Net Yards Per Punt | 26.2 | 25.2 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 2 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-235 | 4-212 |
Average Yards Per Kickoff | 58.8 | 53.0 |
Net Yards Per Kickoff | 43.0 | 37.5 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 2-31-0 | 1-7-0 |
Average Per Return | 15.5 | 7.0 |
Kickoff returns: Number-Yds-TD | 4-62-0 | 3-43-0 |
Average Per Return | 15.5 | 14.3 |
Interceptions: Number-Yds-TD | 1-58-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:45 | 33:09 |
1st Quarter | 8:54 | 6:00 |
2nd Quarter | 5:05 | 9:55 |
3rd Quarter | 5:35 | 9:25 |
4th Quarter | 7:11 | 7:49 |
Third-Down Conversions | 3 of 12 | 6 of 14 |
Fourth-Down Conversions | 4 of 4 | 0 of 2 |
Red-Zone Scores-Chances | 1-2 | 1-2 |
Touchdowns | 1-2 | 1-2 |
Field goals | 0-2 | 0-2 |
Sacks By: Number-Yards | 2-25 | 0-0 |
PAT Kicks | 3-3 | 1-2 |
Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Concord-Chris Rodriguez 1-1; C. Jones 1-1. WV State U-Aubura Taylor 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CONCORD | 1st | C33 | 11:35 | Kickoff | W20 | 05:57 | Missed FG | 13-47 | 5:38 | # | |
CONCORD | 1st | W48 | 03:41 | Punt | W00 | 00:36 | * | TOUCHDOWN | 6-48 | 3:05 | |
CONCORD | 2nd | C35 | 11:05 | Punt | C35 | 08:54 | Punt | 3-0 | 2:11 | ||
CONCORD | 2nd | C32 | 06:49 | Punt | C50 | 05:13 | Punt | 4-18 | 1:36 | ||
CONCORD | 2nd | C36 | 02:45 | Downs | C37 | 02:09 | Interception | 2-1 | 0:36 | ||
CONCORD | 2nd | W24 | 00:57 | Interception | W00 | 00:15 | * | TOUCHDOWN | 4-24 | 0:42 | # |
CONCORD | 3rd | C09 | 14:53 | Kickoff | W38 | 12:44 | Fumble | 5-53 | 2:09 | ||
CONCORD | 3rd | C32 | 08:58 | Kickoff | C34 | 08:51 | Fumble | 0-2 | 0:07 | ||
CONCORD | 3rd | C34 | 04:43 | Kickoff | W00 | 01:31 | * | TOUCHDOWN | 7-66 | 3:12 | |
CONCORD | 4th | C20 | 14:02 | Punt | C29 | 11:32 | Punt | 3-9 | 2:30 | ||
CONCORD | 4th | C20 | 06:22 | Punt | C50 | 01:57 | Punt | 8-30 | 4:25 | ||
CONCORD | 4th | C42 | 00:16 | Downs | C42 | 00:00 | End of half | 1-0 | 0:16 | ||
WVSTATE | 1st | W25 | 15:00 | Kickoff | C00 | 11:46 | * | TOUCHDOWN | 7-75 | 3:14 | |
WVSTATE | 1st | W20 | 05:51 | Missed FG | W18 | 03:41 | Punt | 3--2 | 2:10 | ||
WVSTATE | 1st | W23 | 00:30 | Kickoff | C29 | 11:05 | Punt | 11-48 | 4:25 | # | |
WVSTATE | 2nd | W39 | 08:54 | Punt | W30 | 06:49 | Punt | 3--9 | 2:05 | ||
WVSTATE | 2nd | W31 | 05:13 | Punt | C36 | 02:45 | Downs | 6-33 | 2:28 | ||
WVSTATE | 2nd | W46 | 02:09 | Interception | C42 | 00:57 | Interception | 4-12 | 1:12 | ||
WVSTATE | 2nd | W25 | 00:08 | Kickoff | W39 | 00:00 | End of half | 1-14 | 0:08 | ||
WVSTATE | 3rd | W38 | 12:44 | Fumble | C26 | 08:51 | * | FIELD GOAL | 8-36 | 3:53 | |
WVSTATE | 3rd | C34 | 08:51 | Fumble | C00 | 04:50 | * | TOUCHDOWN | 6-34 | 4:01 | # |
WVSTATE | 3rd | W20 | 01:25 | Kickoff | W42 | 14:02 | Punt | 5-22 | 2:23 | ||
WVSTATE | 4th | W39 | 11:32 | Punt | C46 | 06:22 | Punt | 8-15 | 5:10 | ||
WVSTATE | 4th | W40 | 01:57 | Punt | C27 | 00:16 | Downs | 6-33 | 1:41 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Concord | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:54 | 05:05 | 05:35 | 07:11 | 13:59 | 12:46 | 26:45 | ||
3rd Down Conversions | 2/5 | 0/3 | 0/1 | 1/3 | 2/8 | 1/4 | 3/12 | ||
Average field position | C42 | C44 | C21 | C27 | C44 | C25 | C35 | ||
4th Down Conversions | 2/2 | 1/1 | 1/1 | 0/0 | 3/3 | 1/1 | 4/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
WV State U | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:00 | 09:55 | 09:25 | 07:49 | 15:55 | 17:14 | 33:09 | ||
3rd Down Conversions | 0/1 | 3/6 | 2/3 | 1/4 | 3/7 | 3/7 | 6/14 | ||
Average field position | W22 | W35 | W41 | W39 | W29 | W40 | W34 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WVSTATE | 1st | W25 | 15:00 | Kickoff | C00 | 11:46 | * | TOUCHDOWN | 7-75 | 3:14 | |
CONCORD | 1st | C33 | 11:35 | Kickoff | W20 | 05:57 | Missed FG | 13-47 | 5:38 | # | |
WVSTATE | 1st | W20 | 05:51 | Missed FG | W18 | 03:41 | Punt | 3--2 | 2:10 | ||
CONCORD | 1st | W48 | 03:41 | Punt | W00 | 00:36 | * | TOUCHDOWN | 6-48 | 3:05 | |
WVSTATE | 1st | W23 | 00:30 | Kickoff | C29 | 11:05 | Punt | 11-48 | 4:25 | # | |
CONCORD | 2nd | C35 | 11:05 | Punt | C35 | 08:54 | Punt | 3-0 | 2:11 | ||
WVSTATE | 2nd | W39 | 08:54 | Punt | W30 | 06:49 | Punt | 3--9 | 2:05 | ||
CONCORD | 2nd | C32 | 06:49 | Punt | C50 | 05:13 | Punt | 4-18 | 1:36 | ||
WVSTATE | 2nd | W31 | 05:13 | Punt | C36 | 02:45 | Downs | 6-33 | 2:28 | ||
CONCORD | 2nd | C36 | 02:45 | Downs | C37 | 02:09 | Interception | 2-1 | 0:36 | ||
WVSTATE | 2nd | W46 | 02:09 | Interception | C42 | 00:57 | Interception | 4-12 | 1:12 | ||
CONCORD | 2nd | W24 | 00:57 | Interception | W00 | 00:15 | * | TOUCHDOWN | 4-24 | 0:42 | # |
WVSTATE | 2nd | W25 | 00:08 | Kickoff | W39 | 00:00 | End of half | 1-14 | 0:08 | ||
CONCORD | 3rd | C09 | 14:53 | Kickoff | W38 | 12:44 | Fumble | 5-53 | 2:09 | ||
WVSTATE | 3rd | W38 | 12:44 | Fumble | C26 | 08:51 | * | FIELD GOAL | 8-36 | 3:53 | |
CONCORD | 3rd | C32 | 08:58 | Kickoff | C34 | 08:51 | Fumble | 0-2 | 0:07 | ||
WVSTATE | 3rd | C34 | 08:51 | Fumble | C00 | 04:50 | * | TOUCHDOWN | 6-34 | 4:01 | # |
CONCORD | 3rd | C34 | 04:43 | Kickoff | W00 | 01:31 | * | TOUCHDOWN | 7-66 | 3:12 | |
WVSTATE | 3rd | W20 | 01:25 | Kickoff | W42 | 14:02 | Punt | 5-22 | 2:23 | ||
CONCORD | 4th | C20 | 14:02 | Punt | C29 | 11:32 | Punt | 3-9 | 2:30 | ||
WVSTATE | 4th | W39 | 11:32 | Punt | C46 | 06:22 | Punt | 8-15 | 5:10 | ||
CONCORD | 4th | C20 | 06:22 | Punt | C50 | 01:57 | Punt | 8-30 | 4:25 | ||
WVSTATE | 4th | W40 | 01:57 | Punt | C27 | 00:16 | Downs | 6-33 | 1:41 | ||
CONCORD | 4th | C42 | 00:16 | Downs | C42 | 00:00 | End of half | 1-0 | 0:16 |
Defensive Statistics |
## | Concord | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Howard Jordan | 5 | 6 | 11 | 1.0/5 | . | . | . | 1 | . | . | 2 |
12 | Jake Lilly | 3 | 6 | 9 | 2.0/12 | . | . | . | . | . | 0.5/7 | . |
26 | Davon Marion | 5 | 2 | 7 | . | . | . | 1-58 | . | . | . | . |
29 | Nate Pollard | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
90 | Silas Agyemang | 3 | 2 | 5 | 2.5/18 | . | . | . | . | . | 1.0/12 | 1 |
42 | Gary Saylor | 1 | 4 | 5 | 1.0/7 | . | . | . | . | . | 0.5/6 | . |
19 | Kevin Elliott | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
41 | Ervin Moore | 1 | 3 | 4 | 0.5/1 | . | . | . | . | 1 | . | . |
21 | Mike Carey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
94 | Mike Hodeib | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
36 | Matt Anderson | . | 3 | 3 | . | . | . | . | . | . | . | . |
3 | Jimmy Keating | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
1 | R. Richardson | 2 | . | 2 | . | . | . | . | . | . | . | . |
50 | Will Greathouse | 1 | 1 | 2 | 1.5/10 | . | . | . | . | . | . | . |
10 | Ben Nester | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
52 | Keith Ferguson | . | 2 | 2 | 1.0/1 | . | . | . | . | . | . | 3 |
30 | Josh Clark | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
8 | Ansel Ponder | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Austin Dotson | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
14 | Colton Cox | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | WV State U | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | Tyler Long | 2 | 9 | 11 | 0.5/7 | 1 | . | . | . | . | . | . |
43 | Edward Blair | 2 | 9 | 11 | 1.0/2 | . | . | . | . | . | . | . |
41 | Wenly Beliard | 2 | 6 | 8 | 1.0/8 | . | 1-0 | . | 1 | . | . | . |
35 | Durelle Evans | 4 | 2 | 6 | . | . | . | 1-0 | . | . | . | . |
45 | Oscar Navarrete | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
96 | Jarrod Zirkle | . | 6 | 6 | . | . | . | . | . | . | . | . |
12 | Calem Bridgette | . | 4 | 4 | . | . | . | . | . | . | . | . |
92 | Kenneth Starr | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
21 | Sean Wilson | . | 3 | 3 | . | . | . | . | . | . | . | . |
23 | Romell Haley | . | 3 | 3 | . | . | . | . | . | . | . | . |
33 | Chris Young | . | 3 | 3 | . | . | . | . | . | . | . | . |
58 | Herman Ellis | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
38 | William Merritt | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
95 | Chris Gray | . | 2 | 2 | . | . | . | . | . | . | . | . |
53 | Wesley Price | . | 2 | 2 | . | . | . | . | . | . | . | . |
40 | John Dolce | . | 2 | 2 | . | . | . | . | . | . | . | . |
30 | Turquan Casey | . | 2 | 2 | . | . | . | . | . | . | . | . |
98 | Jimmy Prescott | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Robert Shannon | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
26 | Brandon Charret | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Randall Hicks | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | Richard Rooks | . | 1 | 1 | . | . | . | . | . | . | . | . |
65 | Desmond Mills | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | Charles Eskew | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Robert Burke | . | 1 | 1 | . | . | . | . | . | . | . | . |
88 | Deraughn Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Jabril Pearsons | . | 1 | 1 | . | . | . | . | . | . | . | . |
87 | Devante Jumper | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | Darius Holly | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Concord: 5-DJ Holmes, 14-Colton Cox, 15-Brad Cox, 16-Jocorey Robins, 21-Mike Carey, 23-Chris Rodriguez, 25-Brandon Rogers, 27-Russell Bailey, 30-Josh Clark, 32-Andy Ellington, 35-Rahman Kamara, 38-Andrew Huska, 39-Josh Williams, 42-Gary Saylor, 46-Austin Dotson, 48-Cody Hannah, 50-Will Greathouse, 52-Keith Ferguson, 56-Kevin Saylor, 70-Sean Myers, 72-Darius Carper, 76-Tyler Kerr, 80-D. Williams, 84-Tyler Smith, 86-Tiko Henderson, 94-Mike Hodeib. |
WV State U: 3-Jabril Pearsons, 6-Dominique Matth, 10-Sean Hayton, 11-Keionn Garrett, 13-Robert Robles, 15-Joe Thorton, 16-Richard Rooks, 19-Marquis Brown, 20-LeFloyd Phillip, 21-Sean Wilson, 22-Felix Mollett, 24-Cory Broughton, 25-Robert Shannon, 26-Brandon Charret, 29-Robert Dooley, 30-Turquan Casey, 33-Chris Young, 36-Darius Holly, 39-Ivan Housten, 40-John Dolce, 42-Robert Burke, 46-Charles Eskew, 48-Kyle Garretson, 55-Tarik Bruce, 56-Kevin Dorsey, 58-Herman Ellis, 70-Curtis Haskins, 84-Joe Burnette, 87-Devante Jumper, 95-Chris Gray, 98-Jimmy Prescott. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Concord............. 7 7 9 0 - 23 Record: (2-2,1-1) WV State U.......... 7 0 9 0 - 16 Record: (1-3,0-1) Scoring Summary: 1st 11:46 WVSTATE - Keionn Garrett 22 yd pass from Ricky Phillips (Sean Hayton kick), 7-75 3:14, CONCORD 0 - WVSTATE 7 00:36 CONCORD - Albert Rose 32 yd run (Andy Ellington kick), 6-48 3:05, CONCORD 7 - WVSTATE 7 2nd 00:15 CONCORD - C. Jones 28 yd pass from Albert Rose (Andy Ellington kick), 4-24 0:42, CONCORD 14 - WVSTATE 7 3rd 08:58 WVSTATE - Sean Hayton 35 yd field goal, 8-36 3:53, CONCORD 14 - WVSTATE 10 04:50 WVSTATE - Ricky Phillips 2 yd run (Sean Hayton kick blockd), 6-34 4:01, CONCORD 14 - WVSTATE 16 04:50 CONCORD - R. Richardson PAT return, , CONCORD 16 - WVSTATE 16 01:31 CONCORD - Tiko Henderson 44 yd pass from Albert Rose (Andy Ellington kick), 7-66 3:12, CONCORD 23 - WVSTATE 16 CONCORD WVSTATE FIRST DOWNS................... 16 19 RUSHES-YARDS (NET)............ 38-162 30-52 PASSING YDS (NET)............. 129 262 Passes Att-Comp-Int........... 17-11-1 37-23-1 TOTAL OFFENSE PLAYS-YARDS..... 55-291 67-314 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-31 1-7 Kickoff Returns-Yards......... 4-62 3-43 Interception Returns-Yards.... 1-58 1-0 Punts (Number-Avg)............ 4-28.0 5-39.4 Fumbles-Lost.................. 2-2 1-0 Penalties-Yards............... 7-67 7-72 Possession Time............... 26:45 33:09 Third-Down Conversions........ 3 of 12 6 of 14 Fourth-Down Conversions....... 4 of 4 0 of 2 Red-Zone Scores-Chances....... 1-2 1-2 Sacks By: Number-Yards........ 2-25 0-0 RUSHING: Concord-C. Jones 18-71; Albert Rose 8-68; Ben Nester 7-16; Jocorey Robins 3-10; TEAM 1-0; Chris Rodriguez 1-minus 3. WV State U-Aubura Taylor 18-53; LeFloyd Phillip 7-3; Ricky Phillips 5-minus 4. PASSING: Concord-Albert Rose 11-17-1-129. WV State U-Ricky Phillips 23-37-1-262. RECEIVING: Concord-Ansel Ponder 3-23; Tiko Henderson 2-49; Tyler Smith 2-13; Randall Hawkins 2-9; C. Jones 1-28; Josh Williams 1-7. WV State U-Josh Johnson 8-93; Shanin Bennefie 7-74; Keionn Garrett 3-37; Aubura Taylor 3-27; Ervin Kent 2-31. INTERCEPTIONS: Concord-Davon Marion 1-58. WV State U-Durelle Evans 1-0. FUMBLES: Concord-C. Jones 1-1; Chris Rodriguez 1-1. WV State U-Aubura Taylor 1-0. Stadium: Lakin Field Attendance: 511 Kickoff time: 1:00 End of Game: 3:35 Total elapsed time: 2:35 Officials: Temperature: 70 Wind: 5-10 Weather: sunny windy |
Play-by-Play Summary |
Concord | 1-10 | at Concord35 | CONCORD ball on CONCORD35. |
Concord wins toss and will defer / WV State will receive | |||
Andrew Huska kickoff 65 yards to the WVSTATE0, touchback. | |||
Wvstate | 1-10 | at Wvstate25 | Ricky Phillips pass complete to Shanin Bennefie for 8 yards to the WVSTATE33 (Howard Jordan;Jake Lilly). |
Wvstate | 2-2 | at Wvstate33 | LeFloyd Phillip rush for 3 yards to the WVSTATE36, 1ST DOWN WVSTATE (Mike Carey). |
Wvstate | 1-10 | at Wvstate36 | Ricky Phillips pass complete to Shanin Bennefie for 7 yards to the WVSTATE43 (Nate Pollard). |
Wvstate | 2-3 | at Wvstate43 | LeFloyd Phillip rush for 8 yards to the CONCORD49, 1ST DOWN WVSTATE (Howard Jordan;Kevin Elliott). |
Wvstate | 1-10 | at Concord49 | Ricky Phillips pass complete to Shanin Bennefie for 24 yards to the CONCORD25, 1ST DOWN WVSTATE (Kevin Elliott). |
Wvstate | 1-10 | at Concord25 | LeFloyd Phillip rush for 3 yards to the CONCORD22 (Davon Marion). |
Wvstate | 2-7 | at Concord22 | Ricky Phillips pass complete to Keionn Garrett for 22 yards to the CONCORD0, 1ST DOWN WVSTATE, TOUCHDOWN, clock 11:46. |
Sean Hayton kick attempt good. | |||
WV State U 7, Concord 0 | |||
Drive: 7 plays, 75 yards, TOP 03:25 | |||
Cory Broughton kickoff 54 yards to the CONCORD11, Chris Rodriguez return 22 yards to the CONCORD33 (Brandon Charret;Turquan Casey). | |||
Concord | 1-10 | at Concord33 | CONCORD drive start at 11:35. |
Concord | 1-10 | at Concord33 | C. Jones rush for 9 yards to the CONCORD42 (Romell Haley;Edward Blair). |
Concord | 2-1 | at Concord42 | C. Jones rush for no gain to the CONCORD42 (Oscar Navarrete;Chris Young). |
Concord | 3-1 | at Concord42 | Ben Nester rush for no gain to the CONCORD42 (Jarrod Zirkle;Kenneth Starr). |
Concord | 4-1 | at Concord42 | C. Jones rush for 10 yards to the WVSTATE48, 1ST DOWN CONCORD (Wenly Beliard). |
Concord | 1-10 | at Wvstate48 | C. Jones rush for 22 yards to the WVSTATE26, 1ST DOWN CONCORD (Durelle Evans;Calem Bridgette). |
Concord | 1-10 | at Wvstate26 | C. Jones rush for 2 yards to the WVSTATE24 (Tyler Long;Wenly Beliard). |
Concord | 2-8 | at Wvstate24 | C. Jones rush for 2 yards to the WVSTATE22 (Wenly Beliard;Oscar Navarrete). |
Concord | 3-6 | at Wvstate22 | Albert Rose pass complete to Randall Hawkins for 5 yards to the WVSTATE17, out-of-bounds (Durelle Evans). |
Concord | 4-1 | at Wvstate17 | Ben Nester rush for 2 yards to the WVSTATE15, 1ST DOWN CONCORD (Jarrod Zirkle;Edward Blair). |
Concord | 1-10 | at Wvstate15 | C. Jones rush for 9 yards to the WVSTATE6 (Wenly Beliard;Dominique Matth), PENALTY CONCORD holding (CJ Tuillo) 8 yards to the WVSTATE23, NO PLAY. |
Concord | 1-18 | at Wvstate23 | Albert Rose rush for 3 yards to the WVSTATE20 (Wenly Beliard). |
Concord | 2-15 | at Wvstate20 | Albert Rose pass incomplete to Tyler Smith. |
Concord | 3-15 | at Wvstate20 | Albert Rose pass incomplete to Jocorey Robins (Wenly Beliard). |
Concord | 4-15 | at Wvstate20 | Andy Ellington field goal attempt from 37 MISSED - wide right, spot at WVSTATE20, clock 05:57. |
Drive: 13 plays, 47 yards, TOP 05:44 | |||
Wvstate | 1-10 | at Wvstate20 | WV STATE U drive start at 05:51. |
Wvstate | 1-10 | at Wvstate20 | Aubura Taylor rush for loss of 1 yard to the WVSTATE19 (Jimmy Keating). |
Wvstate | 2-11 | at Wvstate19 | Ricky Phillips pass incomplete to Aubura Taylor (Nate Pollard), PENALTY WVSTATE holding (Seth Tinsley) 9 yards to the WVSTATE10, NO PLAY. |
Wvstate | 2-20 | at Wvstate10 | Ricky Phillips pass complete to Aubura Taylor for 12 yards to the WVSTATE22 (Mike Carey;Gary Saylor), PENALTY CONCORD offside (Silas Agyemang) 5 yards to the WVSTATE15, NO PLAY. |
Wvstate | 2-15 | at Wvstate15 | Ricky Phillips rush for 3 yards to the WVSTATE18 (Mike Hodeib;Matt Anderson). |
Wvstate | 3-12 | at Wvstate18 | Ricky Phillips pass incomplete to Ervin Kent. |
Wvstate | 4-12 | at Wvstate18 | Cory Broughton punt 30 yards to the WVSTATE48, out-of-bounds. |
Drive: 3 plays, minus 2 yards, TOP 02:10 | |||
Concord | 1-10 | at Wvstate48 | CONCORD drive start at 03:41. |
Concord | 1-10 | at Wvstate48 | C. Jones rush for loss of 2 yards to the 50 yardline (Edward Blair). |
Concord | 2-12 | at Concord50 | Albert Rose pass complete to Ansel Ponder for 5 yards to the WVSTATE45 (Sean Wilson;John Dolce). |
Concord | 3-7 | at Wvstate45 | Albert Rose pass complete to Tyler Smith for 9 yards to the WVSTATE36, 1ST DOWN CONCORD (Romell Haley;Sean Wilson). |
Concord | 1-10 | at Wvstate36 | Albert Rose pass complete to Josh Williams for 7 yards to the WVSTATE29 (Edward Blair;Tyler Long). |
Concord | 2-3 | at Wvstate29 | C. Jones rush for 2 yards to the WVSTATE27 (Tyler Long). |
Concord | 3-1 | at Wvstate27 | PENALTY CONCORD false start (C. Jones) 5 yards to the WVSTATE32. |
Concord | 3-6 | at Wvstate32 | Albert Rose rush for 32 yards to the WVSTATE0, 1ST DOWN CONCORD, TOUCHDOWN, clock 00:36. |
Andy Ellington kick attempt good. | |||
Concord 7, WV State U 7 | |||
Drive: 6 plays, 48 yards, TOP 03:11 | |||
Andrew Huska kickoff 54 yards to the WVSTATE11, Robert Dooley return 12 yards to the WVSTATE23 (Ervin Moore). | |||
Wvstate | 1-10 | at Wvstate23 | WV STATE U drive start at 00:30. |
Wvstate | 1-10 | at Wvstate23 | Aubura Taylor rush for no gain to the WVSTATE23 (Davon Marion). |
Drive: 1 plays, 0 yards, TOP 04:25 | |||
Concord 7, WV State U 7 |
Wvstate | 2-10 | at Wvstate23 | Start of 2nd quarter, clock 15:00. |
Wvstate | 2-10 | at Wvstate23 | Ricky Phillips sacked for loss of 12 yards to the WVSTATE11 (Silas Agyemang), QB hurry by Keith Ferguson. |
Wvstate | 3-22 | at Wvstate11 | Ricky Phillips pass complete to Ervin Kent for 29 yards to the WVSTATE40, 1ST DOWN WVSTATE (R. Richardson). |
Wvstate | 1-10 | at Wvstate40 | Aubura Taylor rush for no gain to the WVSTATE40 (Silas Agyemang). |
