Scoring Summary |
Winston-Salem State (2-0) vs. Concord (1-1)
Date: Sep 08, 2012 Site: Athens, W. Va. Stadium: Callaghan Stadium Attendance: 1112
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Winston-Salem State | 7 | 7 | 0 | 16 | 30 |
Concord | 7 | 0 | 0 | 15 | 22 |
SCORING SUMMARY | WSSU -CONCORD | |||
1st | 13:01 | CONCORD | Nick Spradlin 21 yd blocked punt return (Andy Ellington kick) | |
0 - 7 | ||||
02:01 | WSSU | WILLIAMS,Jamal 10 yd pass from MCDONALD,Brand (SUAREZ,Alejandr kick) | ||
9 plays, 81 yards, TOP 4:06 | 7 - 7 | |||
2nd | 12:19 | WSSU | LEWIS,Maurice 6 yd run (SUAREZ,Alejandr kick) | |
5 plays, 21 yards, TOP 1:49 | 14 - 7 | |||
4th | 14:07 | WSSU | TEAM safety | |
16 - 7 | ||||
11:57 | WSSU | MASSEY,Jameze 73 yd pass from SMITH,Kameron (SUAREZ,Alejandr kick) | ||
1 play, 73 yards, TOP 0:11 | 23 - 7 | |||
10:36 | CONCORD | Ryan Stewart 9 yd pass from Zack Grossi (Ansel Ponder pass from Zack Grossi) | ||
4 plays, 51 yards, TOP 1:05 | 23 - 15 | |||
03:42 | WSSU | ROZIER,Ricky 9 yd pass from SMITH,Kameron (SUAREZ,Alejandr kick) | ||
5 plays, 75 yards, TOP 2:31 | 30 - 15 | |||
03:26 | CONCORD | Ansel Ponder 65 yd pass from Zack Grossi (Andy Ellington kick) | ||
1 play, 65 yards, TOP 0:09 | 30 - 22 |
Kickoff time: 1:00 pm End of Game: 3:55 PM Total elapsed time: 2:55 Referee: Dave Marra Umpire: Tony Manko Linesman: Scott Tutterow Line judge: Billy Bush Back judge: Justin Lucas Field judge: Mike Ridgway Side judge: Tony Lascola Scorer: Tyler McIntosh Temperature: 73 Wind: Weather: Coudy |
Team Statistics |
Team Totals | WSSU | CONCORD |
FIRST DOWNS | 20 | 11 |
Rushing | 8 | 1 |
Passing | 8 | 10 |
Penalty | 4 | 0 |
NET YARDS RUSHING | 130 | -13 |
Rushing Attempts | 51 | 19 |
Average Per Rush | 2.5 | -0.7 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 174 | 42 |
Yards Lost Rushing | 44 | 55 |
NET YARDS PASSING | 239 | 269 |
Completions-Attempts-Int | 13-24-1 | 23-39-1 |
Average Per Attempt | 10.0 | 6.9 |
Average Per Completion | 18.4 | 11.7 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 369 | 256 |
Total offense plays | 75 | 58 |
Average Gain Per Play | 4.9 | 4.4 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 7-47 | 9-108 |
PUNTS-YARDS | 8-298 | 9-387 |
Average Yards Per Punt | 37.2 | 43.0 |
Net Yards Per Punt | 26.1 | 39.9 |
Inside 20 | 1 | 2 |
50+ Yards | 2 | 4 |
Touchbacks | 2 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 5-253 | 5-325 |
Average Yards Per Kickoff | 50.6 | 65.0 |
Net Yards Per Kickoff | 33.8 | 38.2 |
Touchbacks | 2 | 4 |
Punt returns: Number-Yards-TD | 3-8-0 | 3-49-1 |
Average Per Return | 2.7 | 16.3 |
Kickoff returns: Number-Yds-TD | 1-34-0 | 3-44-0 |
Average Per Return | 34.0 | 14.7 |
Interceptions: Number-Yds-TD | 1-34-0 | 1-16-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:27 | 24:33 |
1st Quarter | 9:15 | 5:45 |
2nd Quarter | 8:42 | 6:18 |
3rd Quarter | 6:42 | 8:18 |
4th Quarter | 10:48 | 4:12 |
Third-Down Conversions | 8 of 18 | 3 of 14 |
Fourth-Down Conversions | 0 of 1 | 0 of 2 |
Red-Zone Scores-Chances | 3-3 | 1-1 |
Touchdowns | 3-3 | 1-1 |
Field goals | 0-3 | 0-1 |
Sacks By: Number-Yards | 2-17 | 1-7 |
PAT Kicks | 4-4 | 2-2 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Winston-Salem State-MCDONALD,Brand 1-0. Concord-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSSU | 1st | W25 | 15:00 | Kickoff | W30 | 13:01 | Punt | 3-5 | 1:59 | ||
WSSU | 1st | W25 | 13:01 | Kickoff | W25 | 11:54 | Punt | 3-0 | 1:07 | ||
WSSU | 1st | W20 | 09:08 | Punt | W28 | 07:05 | Punt | 3-8 | 2:03 | ||
WSSU | 1st | W19 | 06:07 | Punt | C00 | 02:01 | * | TOUCHDOWN | 9-81 | 4:06 | # |
WSSU | 2nd | C21 | 14:08 | Interception | C00 | 12:19 | * | TOUCHDOWN | 5-21 | 1:49 | # |
WSSU | 2nd | W23 | 09:16 | Punt | W47 | 07:04 | Punt | 3-24 | 2:12 | ||
WSSU | 2nd | W46 | 05:39 | Punt | C37 | 01:43 | Downs | 9-17 | 3:56 | ||
WSSU | 2nd | W01 | 00:45 | Punt | W02 | 00:00 | End of half | 3-1 | 0:45 | ||
WSSU | 3rd | W37 | 13:37 | Punt | W30 | 12:38 | Punt | 3--7 | 0:59 | ||
WSSU | 3rd | W26 | 10:05 | Punt | C34 | 06:06 | Interception | 8-40 | 3:59 | ||
WSSU | 3rd | W27 | 03:06 | Downs | C47 | 01:22 | Punt | 4-26 | 1:44 | ||
WSSU | 4th | C46 | 14:00 | Kickoff | C43 | 13:04 | Punt | 3-3 | 0:56 | ||
WSSU | 4th | W27 | 12:08 | Punt | C00 | 11:57 | * | TOUCHDOWN | 1-73 | 0:11 | |
WSSU | 4th | W25 | 10:36 | Kickoff | W42 | 06:59 | Punt | 6-17 | 3:37 | ||
WSSU | 4th | W25 | 06:13 | Punt | C00 | 03:42 | * | TOUCHDOWN | 5-75 | 2:31 | # |
WSSU | 4th | W25 | 03:26 | Kickoff | W45 | 00:00 | End of half | 7-20 | 3:26 | ||
CONCORD | 1st | W21 | 13:01 | Punt | W21 | 13:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
CONCORD | 1st | C33 | 11:54 | Punt | C34 | 09:08 | Punt | 5-1 | 2:46 | ||
CONCORD | 1st | C38 | 07:05 | Punt | C40 | 06:07 | Punt | 3-2 | 0:58 | ||
CONCORD | 1st | C40 | 01:56 | Kickoff | W35 | 14:08 | Interception | 5-25 | 2:48 | ||
CONCORD | 2nd | C25 | 12:19 | Kickoff | C50 | 09:16 | Punt | 8-25 | 3:03 | ||
CONCORD | 2nd | C20 | 07:04 | Punt | C19 | 05:39 | Punt | 3--1 | 1:25 | ||
CONCORD | 2nd | C37 | 01:43 | Downs | C41 | 00:45 | Punt | 3-4 | 0:58 | ||
CONCORD | 3rd | C25 | 15:00 | Kickoff | C34 | 13:37 | Punt | 3-9 | 1:23 | ||
CONCORD | 3rd | C33 | 12:38 | Punt | C42 | 10:05 | Punt | 3-9 | 2:33 | ||
CONCORD | 3rd | C12 | 06:06 | Interception | W27 | 03:06 | Downs | 6-61 | 3:00 | ||
CONCORD | 3rd | C20 | 01:22 | Punt | C00 | 14:07 | * | SAFETY | 7--20 | 2:15 | |
CONCORD | 4th | C15 | 13:04 | Punt | C31 | 12:08 | Punt | 4-16 | 0:56 | ||
CONCORD | 4th | C49 | 11:41 | Kickoff | W00 | 10:36 | * | TOUCHDOWN | 4-51 | 1:05 | # |
CONCORD | 4th | C20 | 06:59 | Punt | C25 | 06:13 | Punt | 3-5 | 0:46 | ||
CONCORD | 4th | C35 | 03:35 | Kickoff | W00 | 03:26 | * | TOUCHDOWN | 1-65 | 0:09 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Winston-Salem State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:15 | 08:42 | 06:42 | 10:48 | 17:57 | 17:30 | 35:27 | ||
3rd Down Conversions | 2/5 | 2/5 | 1/3 | 3/5 | 4/10 | 4/8 | 8/18 | ||
Average field position | W22 | W37 | W30 | W31 | W29 | W30 | W30 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Concord | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:45 | 06:18 | 08:18 | 04:12 | 12:03 | 12:30 | 24:33 | ||
3rd Down Conversions | 1/3 | 1/4 | 1/4 | 0/3 | 2/7 | 1/7 | 3/14 | ||
Average field position | C37 | C27 | C22 | C29 | C32 | C26 | C28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSSU | 1st | W25 | 15:00 | Kickoff | W30 | 13:01 | Punt | 3-5 | 1:59 | ||
CONCORD | 1st | W21 | 13:01 | Punt | W21 | 13:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
WSSU | 1st | W25 | 13:01 | Kickoff | W25 | 11:54 | Punt | 3-0 | 1:07 | ||
CONCORD | 1st | C33 | 11:54 | Punt | C34 | 09:08 | Punt | 5-1 | 2:46 | ||
WSSU | 1st | W20 | 09:08 | Punt | W28 | 07:05 | Punt | 3-8 | 2:03 | ||
CONCORD | 1st | C38 | 07:05 | Punt | C40 | 06:07 | Punt | 3-2 | 0:58 | ||
WSSU | 1st | W19 | 06:07 | Punt | C00 | 02:01 | * | TOUCHDOWN | 9-81 | 4:06 | # |
CONCORD | 1st | C40 | 01:56 | Kickoff | W35 | 14:08 | Interception | 5-25 | 2:48 | ||
WSSU | 2nd | C21 | 14:08 | Interception | C00 | 12:19 | * | TOUCHDOWN | 5-21 | 1:49 | # |
CONCORD | 2nd | C25 | 12:19 | Kickoff | C50 | 09:16 | Punt | 8-25 | 3:03 | ||
WSSU | 2nd | W23 | 09:16 | Punt | W47 | 07:04 | Punt | 3-24 | 2:12 | ||
CONCORD | 2nd | C20 | 07:04 | Punt | C19 | 05:39 | Punt | 3--1 | 1:25 | ||
WSSU | 2nd | W46 | 05:39 | Punt | C37 | 01:43 | Downs | 9-17 | 3:56 | ||
CONCORD | 2nd | C37 | 01:43 | Downs | C41 | 00:45 | Punt | 3-4 | 0:58 | ||
WSSU | 2nd | W01 | 00:45 | Punt | W02 | 00:00 | End of half | 3-1 | 0:45 | ||
CONCORD | 3rd | C25 | 15:00 | Kickoff | C34 | 13:37 | Punt | 3-9 | 1:23 | ||
WSSU | 3rd | W37 | 13:37 | Punt | W30 | 12:38 | Punt | 3--7 | 0:59 | ||
CONCORD | 3rd | C33 | 12:38 | Punt | C42 | 10:05 | Punt | 3-9 | 2:33 | ||
WSSU | 3rd | W26 | 10:05 | Punt | C34 | 06:06 | Interception | 8-40 | 3:59 | ||
CONCORD | 3rd | C12 | 06:06 | Interception | W27 | 03:06 | Downs | 6-61 | 3:00 | ||
WSSU | 3rd | W27 | 03:06 | Downs | C47 | 01:22 | Punt | 4-26 | 1:44 | ||
CONCORD | 3rd | C20 | 01:22 | Punt | C00 | 14:07 | * | SAFETY | 7--20 | 2:15 | |
WSSU | 4th | C46 | 14:00 | Kickoff | C43 | 13:04 | Punt | 3-3 | 0:56 | ||
CONCORD | 4th | C15 | 13:04 | Punt | C31 | 12:08 | Punt | 4-16 | 0:56 | ||
WSSU | 4th | W27 | 12:08 | Punt | C00 | 11:57 | * | TOUCHDOWN | 1-73 | 0:11 | |
CONCORD | 4th | C49 | 11:41 | Kickoff | W00 | 10:36 | * | TOUCHDOWN | 4-51 | 1:05 | # |
WSSU | 4th | W25 | 10:36 | Kickoff | W42 | 06:59 | Punt | 6-17 | 3:37 | ||
CONCORD | 4th | C20 | 06:59 | Punt | C25 | 06:13 | Punt | 3-5 | 0:46 | ||
WSSU | 4th | W25 | 06:13 | Punt | C00 | 03:42 | * | TOUCHDOWN | 5-75 | 2:31 | # |
CONCORD | 4th | C35 | 03:35 | Kickoff | W00 | 03:26 | * | TOUCHDOWN | 1-65 | 0:09 | |
WSSU | 4th | W25 | 03:26 | Kickoff | W45 | 00:00 | End of half | 7-20 | 3:26 |
Defensive Statistics |
## | Winston-Salem State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | ROWE,Malcolm | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
21 | BROWNING,Matt | 4 | . | 4 | . | . | . | . | . | . | . | . |
10 | HEARNE,Larry | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
38 | MUNGIN,Daniel | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
44 | FIELDS,Carlos | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
17 | HUNTER,Joshua | 3 | . | 3 | . | . | . | . | . | . | . | . |
14 | PULLIAM,Darryl | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
58 | HICKMAN,James | 2 | . | 2 | . | . | . | . | . | . | . | . |
98 | TRIPP,Barry | 2 | . | 2 | 2.0/3 | . | . | . | . | . | . | . |
41 | REID,Khendra | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
23 | TATE,Dominique | 1 | 1 | 2 | 1.0/10 | . | . | 1-34 | . | . | 1.0/10 | . |
57 | FORD,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | HILL,Demonte | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | MCGILL,Curtis | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | WOLFF,Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | DAVENPORT,Casey | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | CAMPBELL, Marc | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
96 | KESLER,Jermaine | 1 | . | 1 | . | . | . | . | . | . | . | . |
61 | BARBOUR,Reece | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | OWENS,Donnie | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | WILKERSON,Just | . | . | . | . | . | . | . | 1 | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
## | Concord | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | Jake Lilly | 9 | 4 | 13 | 2.5/15 | . | . | . | . | . | . | . |
90 | Silas Agyemang | 5 | 3 | 8 | 3.0/13 | . | . | . | . | . | 1.0/7 | . |
26 | Davon Marion | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
19 | Kevin Elliott | 4 | 2 | 6 | . | . | . | 1-16 | 1 | . | . | . |
29 | Nate Pollard | 5 | . | 5 | . | . | . | . | 2 | . | . | . |
3 | Jimmy Keating | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
41 | Ervin Moore | 4 | . | 4 | . | . | . | . | . | . | . | . |
99 | Josh Miller | 3 | 1 | 4 | 1.0/10 | . | . | . | . | . | . | . |
46 | Austin Dotson | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
9 | Howard Jordan | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
21 | Mike Carey | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
30 | Josh Clark | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Spenser Jordan | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
50 | Will Greathouse | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Brandon Rogers | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Gary Saylor | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
10 | Ben Nester | . | 1 | 1 | . | . | . | . | . | . | . | . |
86 | Tiko Henderson | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
Winston-Salem State: 2-CARROTHERS,Anth, 5-BRANTLEY,Tehvyn, 7-THAYER,Landen, 8-MCDONALD,Brand, 9-SHERMAN,Bryce, 12-WOLFF,Eric, 13-ROWE,Malcolm, 15-DEGEARE,Jamie, 17-HUNTER,Joshua, 20-BATTLE,Lakeviou, 21-BROWNING,Matt, 25-LEAK,DeQuann, 27-MCGILL,Curtis, 28-MPUTU,Patrick, 30-MANNING,Shayqua, 35-HOWZE,Chris, 36-VAUGHN,Quinton, 38-MUNGIN,Daniel, 39-BAXTER,Parris, 40-GRAVES JR,Juliu, 43-SUAREZ,Alejandr, 44-FIELDS,Carlos, 46-ASHCRAFT,Albert, 49-OWENS,Donnie, 57-FORD,Michael, 58-HICKMAN,James, 61-BARBOUR,Reece, 82-MASSEY,Jameze, 94-CAMPBELL, Marc, 96-KESLER,Jermaine. |
Concord: 5-DJ Holmes, 6-Andrew Lindner, 10-Ben Nester, 14-Colton Cox, 15-Brad Cox, 21-Mike Carey, 24-Andrew Gondor, 25-Brandon Rogers, 27-Russell Bailey, 30-Josh Clark, 32-Andy Ellington, 36-Matt Anderson, 38-Andrew Huska, 42-Gary Saylor, 44-Nick Spradlin, 46-Austin Dotson, 48-Cody Hannah, 50-Will Greathouse, 52-Keith Ferguson, 75-Frank Wright, 76-Tyler Kerr, 86-Tiko Henderson, 94-Mike Hodeib. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Winston-Salem State. 7 7 0 16 - 30 Record: (2-0) Concord............. 7 0 0 15 - 22 Record: (1-1) Scoring Summary: 1st 13:01 CONCORD - Nick Spradlin 21 yd blocked punt return (Andy Ellington kick), , WSSU 0 - CONCORD 7 02:01 WSSU - WILLIAMS,Jamal 10 yd pass from MCDONALD,Brand (SUAREZ,Alejandr kick), 9-81 4:06, WSSU 7 - CONCORD 7 2nd 12:19 WSSU - LEWIS,Maurice 6 yd run (SUAREZ,Alejandr kick), 5-21 1:49, WSSU 14 - CONCORD 7 4th 14:07 WSSU - TEAM safety, , WSSU 16 - CONCORD 7 11:57 WSSU - MASSEY,Jameze 73 yd pass from SMITH,Kameron (SUAREZ,Alejandr kick), 1-73 0:11, WSSU 23 - CONCORD 7 10:36 CONCORD - Ryan Stewart 9 yd pass from Zack Grossi (Ansel Ponder pass from Zack Grossi), 4-51 1:05, WSSU 23 - CONCORD 15 03:42 WSSU - ROZIER,Ricky 9 yd pass from SMITH,Kameron (SUAREZ,Alejandr kick), 5-75 2:31, WSSU 30 - CONCORD 15 03:26 CONCORD - Ansel Ponder 65 yd pass from Zack Grossi (Andy Ellington kick), 1-65 0:09, WSSU 30 - CONCORD 22 WSSU CONCORD FIRST DOWNS................... 20 11 RUSHES-YARDS (NET)............ 51-130 19--13 PASSING YDS (NET)............. 239 269 Passes Att-Comp-Int........... 24-13-1 39-23-1 TOTAL OFFENSE PLAYS-YARDS..... 75-369 58-256 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-8 3-49 Kickoff Returns-Yards......... 1-34 3-44 Interception Returns-Yards.... 1-34 1-16 Punts (Number-Avg)............ 8-37.2 9-43.0 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 7-47 9-108 Possession Time............... 35:27 24:33 Third-Down Conversions........ 8 of 18 3 of 14 Fourth-Down Conversions....... 0 of 1 0 of 2 Red-Zone Scores-Chances....... 3-3 1-1 Sacks By: Number-Yards........ 2-17 1-7 RUSHING: Winston-Salem State-LEWIS,Maurice 25-94; MCDONALD,Brand 3-18; SMITH,Kameron 15-15; SHERMAN,Bryce 3-10; DEGEARE,Jamie 3-5; TEAM 1-minus 2; MASSEY,Jameze 1-minus 10. Concord-Chris Rodriguez 8-27; Andrew Gondor 4-7; Zack Grossi 6-minus 15; Brad Cox 1-minus 32. PASSING: Winston-Salem State-SMITH,Kameron 12-23-1-229; MCDONALD,Brand 1-1-0-10. Concord-Zack Grossi 23-39-1-269. RECEIVING: Winston-Salem State-MASSEY,Jameze 6-173; WOLFF,Eric 2-27; ROZIER,Ricky 2-22; WILLIAMS,Jamal 2-15; BUTLER,Jahuann 1-2. Concord-Ansel Ponder 7-117; Ryan Stewart 6-59; Randall Hawkins 6-49; D. Williams 3-31; Ben Nester 1-13. INTERCEPTIONS: Winston-Salem State-TATE,Dominique 1-34. Concord-Kevin Elliott 1-16. FUMBLES: Winston-Salem State-MCDONALD,Brand 1-0. Concord-None. Stadium: Callaghan Stadium Attendance: 1112 Kickoff time: 1:00 pm End of Game: 3:55 PM Total elapsed time: 2:55 Officials: Referee: Dave Marra; Umpire: Tony Manko; Linesman: Scott Tutterow; Line judge: Billy Bush; Back judge: Justin Lucas; Field judge: Mike Ridgway; Side judge: Tony Lascola; Scorer: Tyler McIntosh; Temperature: 73 Wind: Weather: Coudy |
Play-by-Play Summary |
Winston Salem State wins coin toss and elects to receive | |||
Wssu | 1-10 | at Wssu35 | CONCORD ball on CONCORD35. |
Concord | 1-10 | at Concord35 | PENALTY CONCORD offside 5 yards to the CONCORD30. |
Andrew Huska kickoff 70 yards to the WSSU0, touchback. | |||
Wssu | 1-10 | at Wssu25 | LEWIS,Maurice rush for loss of 1 yard to the WSSU24 (Howard Jordan;Spenser Jordan). |
Wssu | 2-11 | at Wssu24 | SMITH,Kameron rush for 5 yards to the WSSU29 (Jake Lilly). |
Wssu | 3-6 | at Wssu29 | LEWIS,Maurice rush for 1 yard to the WSSU30 (Jake Lilly). |
Wssu | 4-5 | at Wssu30 | THAYER,Landen punt BLOCKED, recovered by CONCORD Nick Spradlin at WSSU21 (blocked by Tiko Henderson), Nick Spradlin for 21 yards to the WSSU0, TOUCHDOWN, clock 13:01. |
Drive: 3 plays, 5 yards, TOP 01:59 | |||
Andy Ellington kick attempt good. | |||
Concord 7, Winston-Salem State 0 | |||
Andrew Huska kickoff 65 yards to the WSSU0, touchback. | |||
Wssu | 1-10 | at Wssu25 | WINSTON-SALEM STATE drive start at 13:01. |
Wssu | 1-10 | at Wssu25 | LEWIS,Maurice rush for no gain to the WSSU25 (Jimmy Keating). |
Wssu | 2-10 | at Wssu25 | SMITH,Kameron pass incomplete to BUTLER,Jahuann. |
Wssu | 3-10 | at Wssu25 | SMITH,Kameron pass incomplete to WILLIAMS,Jamal. |
Wssu | 4-10 | at Wssu25 | THAYER,Landen punt 52 yards to the CONCORD23, R. Richardson return 10 yards to the CONCORD33 (BARBOUR,Reece). |
Drive: 3 plays, 0 yards, TOP 01:07 | |||
Concord | 1-10 | at Concord33 | CONCORD drive start at 11:54. |
Concord | 1-10 | at Concord33 | Zack Grossi pass complete to Randall Hawkins for 8 yards to the CONCORD41 (PULLIAM,Darryl). |
Concord | 2-2 | at Concord41 | Chris Rodriguez rush for 3 yards to the CONCORD44, 1ST DOWN CONCORD (PULLIAM,Darryl). |
Concord | 1-10 | at Concord44 | Zack Grossi pass complete to Ryan Stewart for 7 yards to the WSSU49 (HILL,Demonte). |
Concord | 2-3 | at Wssu49 | Chris Rodriguez rush for 3 yards to the WSSU46 (KESLER,Jermaine;TRIPP,Barry), PENALTY CONCORD personal foul (Cody Smith) 15 yards to the CONCORD36, NO PLAY. |
Concord | 2-18 | at Concord36 | Zack Grossi pass incomplete to Randall Hawkins (HEARNE,Larry). |
Concord | 3-18 | at Concord36 | Zack Grossi pass complete to Ansel Ponder for loss of 2 yards to the CONCORD34 (TRIPP,Barry). |
Concord | 4-20 | at Concord34 | Brad Cox punt 66 yards to the WSSU0, touchback. |
Drive: 5 plays, 1 yards, TOP 02:46 | |||
Wssu | 1-10 | at Wssu20 | WINSTON-SALEM STATE drive start at 09:08. |
Wssu | 1-10 | at Wssu20 | LEWIS,Maurice rush for 6 yards to the WSSU26 (Kevin Elliott). |
Wssu | 2-4 | at Wssu26 | DEGEARE,Jamie rush for 3 yards to the WSSU29 (Ervin Moore). |
Wssu | 3-1 | at Wssu29 | LEWIS,Maurice rush for loss of 1 yard to the WSSU28 (Jake Lilly). |
Wssu | 4-2 | at Wssu28 | THAYER,Landen punt 34 yards to the CONCORD38, downed. |
Drive: 3 plays, 8 yards, TOP 02:03 | |||
Concord | 1-10 | at Concord38 | CONCORD drive start at 07:05. |
Concord | 1-10 | at Concord38 | Andrew Gondor rush for 2 yards to the CONCORD40 (MUNGIN,Daniel). |
Concord | 2-8 | at Concord40 | Zack Grossi pass incomplete to Andrew Lindner. |
Concord | 3-8 | at Concord40 | Zack Grossi pass incomplete to Ansel Ponder. |
Concord | 4-8 | at Concord40 | Brad Cox punt 50 yards to the WSSU10, WILLIAMS,Jamal return 9 yards to the WSSU19 (Davon Marion). |
Drive: 3 plays, 2 yards, TOP 00:58 | |||
Wssu | 1-10 | at Wssu19 | WINSTON-SALEM STATE drive start at 06:07. |
Wssu | 1-10 | at Wssu19 | MASSEY,Jameze rush for loss of 10 yards to the WSSU9 (Josh Miller). |
Wssu | 2-20 | at Wssu09 | SMITH,Kameron rush for loss of 4 yards to the WSSU5 (Silas Agyemang). |
Wssu | 3-24 | at Wssu05 | SMITH,Kameron pass complete to MASSEY,Jameze for 44 yards to the WSSU49, 1ST DOWN WSSU (Nate Pollard). |
Wssu | 1-10 | at Wssu49 | MCDONALD,Brand rush for 11 yards to the CONCORD40, 1ST DOWN WSSU (Jake Lilly). |
