Individual Game-by-Game |
Games Played |
## | Player | gp/gs | l-r | wssu | uc | wvstate | shep | gsc(1) | shu | liberty | fsu | wlu | wvwc2012 |
90 | Silas Agyemang | 8/7 | START | START | START | START | START | START | XXX | START | ... | ... | ... |
36 | Matt Anderson | 10/5 | XXX | XXX | START | START | START | ... | XXX | XXX | START | START | XXX |
27 | Russell Bailey | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
59 | Stephen Baldwin | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
58 | Ray Bell | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
34 | Justin Bennett | 7/- | XXX | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX |
77 | Tyler Billings | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
88 | Dalton Brindo | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
21 | Mike Carey | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
72 | Darius Carper | 4/2 | XXX | START | START | XXX | ... | ... | ... | ... | ... | ... | ... |
30 | Josh Clark | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
63 | Josh Cottle | 6/5 | ... | ... | ... | ... | XXX | START | START | START | START | START | ... |
15 | Brad Cox | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
14 | Colton Cox | 8/- | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
46 | Austin Dotson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
7 | Evin Dusold | 7/3 | XXX | ... | ... | ... | ... | XXX | XXX | XXX | START | START | START |
32 | Andy Ellington | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
19 | Kevin Elliott | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
52 | Keith Ferguson | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START |
24 | Andrew Gondor | 2/1 | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
50 | Will Greathouse | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
13 | Zack Grossi | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
95 | Jon Hagins | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
66 | Mitch Hairston | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
48 | Cody Hannah | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
17 | Randall Hawkins | 9/7 | XXX | START | START | START | START | ... | START | XXX | START | START | ... |
86 | Tiko Henderson | 9/3 | ... | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | ... |
94 | Mike Hodeib | 7/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
5 | DJ Holmes | 9/2 | ... | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | XXX | START |
38 | Andrew Huska | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
54 | Logan Jenkins | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
20 | C. Jones | 9/8 | ... | ... | XXX | START | START | START | START | START | START | START | START |
9 | Howard Jordan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
92 | Spenser Jordan | 9/6 | START | START | XXX | ... | XXX | START | START | START | ... | XXX | START |
35 | Rahman Kamara | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
3 | Jimmy Keating | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
76 | Tyler Kerr | 6/- | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
12 | Jake Lilly | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
6 | Andrew Lindner | 11/8 | START | XXX | START | START | START | START | START | START | START | XXX | XXX |
47 | Justin Lyles | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
26 | Davon Marion | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
99 | Josh Miller | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
41 | Ervin Moore | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
70 | Sean Myers | 5/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
10 | Ben Nester | 11/4 | XXX | XXX | START | START | START | XXX | XXX | START | XXX | XXX | XXX |
71 | Cody Parker | 5/5 | START | ... | ... | START | ... | ... | ... | ... | START | START | START |
29 | Nate Pollard | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
## | Player | gp/gs | l-r | wssu | uc | wvstate | shep | gsc(1) | shu | liberty | fsu | wlu | wvwc2012 |
8 | Ansel Ponder | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
85 | Anthony Pyle | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
1 | R. Richardson | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
16 | Jocorey Robins | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | Chris Rodriguez | 8/2 | XXX | START | START | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
25 | Brandon Rogers | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | Albert Rose | 9/6 | XXX | ... | START | START | START | START | START | START | XXX | XXX | ... |
42 | Gary Saylor | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
56 | Kevin Saylor | 6/5 | ... | ... | ... | XXX | START | START | START | START | ... | ... | START |
55 | Cody Smith | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
84 | Tyler Smith | 9/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
44 | Nick Spradlin | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
81 | Ryan Stewart | 3/2 | START | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
73 | CJ Tuillo | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
62 | Marcus Walker | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
43 | Shamel White | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
80 | D. Williams | 10/3 | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | START |
39 | Josh Williams | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
33 | Shaun Workinger | 7/1 | ... | ... | XXX | ... | ... | XXX | XXX | XXX | START | XXX | XXX |
75 | Frank Wright | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | l-r | wssu | uc | wvstate | shep | gsc(1) | shu | liberty | fsu | wlu | wvwc2012 |
Jake Lilly LB | 69-57 | 126 | 6-3 | 9-4 | 8-7 | 3-6 | 4-1 | 3-11 | 4-5 | 12-6 | 4-9 | 7-4 | 9-1 |
Davon Marion DB | 55-28 | 83 | 7-3 | 5-2 | 3-4 | 5-2 | 7-3 | 3-2 | 6-2 | 8-3 | 3-4 | 5-2 | 3-1 |
Howard Jordan LB | 42-36 | 78 | 5-1 | 1-2 | 5-3 | 5-6 | 4-1 | 2-11 | 1-3 | 8-4 | 4-3 | 4-2 | 3-0 |
Nate Pollard DB | 35-14 | 49 | 1-0 | 5-0 | 3-0 | 4-3 | 2-1 | 1-1 | 8-4 | 4-1 | 2-3 | 3-1 | 2-0 |
Jimmy Keating LB | 21-22 | 43 | 3-2 | 3-2 | 1-2 | 2-0 | 1-2 | 0-5 | 1-0 | 1-4 | 2-4 | 2-0 | 5-1 |
Ervin Moore LB | 22-17 | 39 | 3-1 | 4-0 | 2-1 | 1-3 | 5-0 | 1-2 | 3-2 | 1-7 | 2-1 | - | - |
Kevin Elliott DB | 24-15 | 39 | - | 4-2 | 2-0 | 1-3 | 4-2 | - | 1-1 | 8-3 | - | 1-2 | 3-2 |
Silas Agyemang DL | 22-11 | 33 | 4-1 | 5-3 | 2-3 | 3-2 | 6-0 | 2-2 | - | - | DNP | DNP | DNP |
Spenser Jordan DL | 17-14 | 31 | 8-3 | 1-1 | - | DNP | 5-0 | 1-2 | 1-4 | - | DNP | 0-3 | 1-1 |
R. Richardson DB | 22-6 | 28 | 5-3 | - | DNP | 2-0 | 2-1 | 3-1 | 3-1 | 2-0 | 1-0 | 1-0 | 3-0 |
Josh Miller DL | 16-11 | 27 | 2-1 | 3-1 | 1-0 | - | - | 0-3 | 3-2 | 3-3 | - | 2-0 | 2-1 |
Mike Carey DB | 14-5 | 19 | 0-1 | 2-0 | 1-0 | 1-2 | 1-1 | 2-0 | 2-0 | 1-0 | 2-0 | 1-0 | 1-1 |
Keith Ferguson DL | 9-6 | 15 | - | - | - | 0-2 | 3-0 | 0-1 | 3-1 | 1-1 | 1-1 | 1-0 | - |
Matt Anderson DL | 6-8 | 14 | 1-0 | - | 2-1 | 0-3 | - | DNP | 0-1 | 2-1 | 1-2 | - | - |
Gary Saylor LB | 5-9 | 14 | 3-0 | 0-1 | - | 1-4 | - | 0-2 | 0-1 | DNP | 0-1 | 1-0 | DNP |
Josh Clark DB | 9-3 | 12 | - | 1-1 | 2-1 | 1-0 | 2-0 | DNP | 0-1 | DNP | 2-0 | - | 1-0 |
Will Greathouse DL | 6-6 | 12 | - | 1-0 | 0-1 | 1-1 | 2-0 | 0-1 | 1-0 | 0-1 | 0-2 | 1-0 | DNP |
Austin Dotson LB | 7-4 | 11 | 0-1 | 3-0 | 3-2 | 0-1 | - | - | - | 1-0 | - | - | DNP |
Brandon Rogers DB | 7-3 | 10 | 0-1 | 1-0 | - | - | - | - | 2-0 | 1-0 | 0-2 | - | 3-0 |
Mike Hodeib DL | 3-6 | 9 | - | - | 2-1 | 1-2 | DNP | DNP | 0-1 | DNP | 0-2 | - | DNP |
Ben Nester | 3-3 | 6 | 1-1 | 0-1 | - | 1-1 | - | - | - | - | - | - | 1-0 |
Cody Hannah LB | 2-1 | 3 | DNP | - | 0-1 | - | - | - | - | DNP | 1-0 | - | 1-0 |
Russell Bailey DB | 2-1 | 3 | 1-0 | - | - | - | - | - | - | 1-0 | DNP | 0-1 | DNP |
Jocorey Robins | 1-1 | 2 | DNP | DNP | - | - | - | 1-0 | 0-1 | - | - | - | - |
Tiko Henderson | 0-2 | 2 | DNP | - | 0-1 | - | - | - | - | - | - | 0-1 | DNP |
Colton Cox | 1-1 | 2 | DNP | - | - | 0-1 | DNP | - | - | DNP | - | - | 1-0 |
Ansel Ponder | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
Randall Hawkins | 1-0 | 1 | - | - | - | - | - | DNP | 1-0 | - | - | - | DNP |
Chris Rodriguez | 1-0 | 1 | - | - | - | - | - | DNP | DNP | DNP | - | 1-0 | - |
C. Jones | 1-0 | 1 | DNP | DNP | - | - | 1-0 | - | - | - | - | - | - |
DJ Holmes | 1-0 | 1 | DNP | - | - | - | - | 1-0 | - | DNP | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | l-r | wssu | uc | wvstate | shep | gsc(1) | shu | liberty | fsu | wlu | wvwc2012 |
Howard Jordan LB | 4-0 | 4.0 | - | - | 1.0-5 | - | 1.0-6 | - | - | - | - | 1.0-6 | 1.0-6 |
Ervin Moore LB | 3-0 | 3.0 | - | - | - | - | - | - | 2.0-17 | - | 1.0-7 | - | - |
Keith Ferguson DL | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-3 | 1.0-6 | - | - |
Silas Agyemang DL | 2-0 | 2.0 | - | 1.0-7 | - | 1.0-12 | - | - | - | - | DNP | DNP | DNP |
Spenser Jordan DL | 1-1 | 1.5 | 1.0-2 | - | - | DNP | - | - | 0.5-0 | - | DNP | - | - |
Will Greathouse DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-3 | DNP |
Kevin Elliott DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-11 | - | - | - |
Josh Miller DL | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-6 | - | - | - |
Jake Lilly LB | 0-1 | 0.5 | - | - | - | 0.5-7 | - | - | - | - | - | - | - |
R. Richardson DB | 0-1 | 0.5 | - | - | DNP | - | - | - | 0.5-1 | - | - | - | - |
Gary Saylor LB | 0-1 | 0.5 | - | - | - | 0.5-6 | - | - | - | DNP | - | - | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | l-r | wssu | uc | wvstate | shep | gsc(1) | shu | liberty | fsu | wlu | wvwc2012 |
Jake Lilly LB | 8-10 | 13.0 | - | 2.5-15 | 2.5-4 | 2.0-12 | 0.5-2 | 1.0-1 | 2.0-4 | 0.5-1 | 0.5-1 | 0.5-1 | 1.0-3 |
Silas Agyemang DL | 11-3 | 12.5 | 2.5-7 | 3.0-13 | 0.5-2 | 2.5-18 | 3.0-5 | 1.0-2 | - | - | DNP | DNP | DNP |
Howard Jordan LB | 6-3 | 7.5 | - | 0.5-1 | 1.0-5 | 1.0-5 | 1.0-6 | - | 0.5-1 | - | 1.5-4 | 1.0-6 | 1.0-6 |
Ervin Moore LB | 5-2 | 6.0 | - | - | - | 0.5-1 | 1.0-1 | 1.0-2 | 2.0-17 | 0.5-2 | 1.0-7 | - | - |
Davon Marion DB | 5-2 | 6.0 | 2.0-8 | - | - | - | - | 0.5-2 | 1.0-1 | - | 0.5-2 | 1.0-2 | 1.0-1 |
Will Greathouse DL | 4-1 | 4.5 | - | - | - | 1.5-10 | 1.0-5 | - | 1.0-1 | - | - | 1.0-3 | DNP |
Spenser Jordan DL | 3-3 | 4.5 | 3.5-9 | 0.5-0 | - | DNP | - | - | 0.5-0 | - | DNP | - | - |
Josh Miller DL | 4-0 | 4.0 | 1.0-2 | 1.0-10 | - | - | - | - | 1.0-2 | 1.0-6 | - | - | - |
Matt Anderson DL | 3-2 | 4.0 | - | - | 1.0-1 | - | - | DNP | - | 1.0-11 | 2.0-6 | - | - |
R. Richardson DB | 3-1 | 3.5 | - | - | DNP | - | - | - | 0.5-1 | 1.0-2 | - | - | 2.0-2 |
Jimmy Keating LB | 3-1 | 3.5 | 1.0-3 | - | 1.0-2 | 1.0-1 | 0.5-2 | - | - | - | - | - | - |
Keith Ferguson DL | 2-3 | 3.5 | - | - | - | 1.0-1 | - | - | - | 1.0-3 | 1.5-7 | - | - |
Austin Dotson LB | 2-1 | 2.5 | - | 1.0-3 | 1.0-3 | 0.5-1 | - | - | - | - | - | - | DNP |
Gary Saylor LB | 1-3 | 2.5 | 1.0-1 | 0.5-0 | - | 1.0-7 | - | - | - | DNP | - | - | DNP |
Nate Pollard DB | 1-2 | 2.0 | - | - | - | - | - | 0.5-1 | 0.5-0 | - | - | 1.0-1 | - |
Kevin Elliott DB | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.0-11 | - | 0.5-0 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | l-r | wssu | uc | wvstate | shep | gsc(1) | shu | liberty | fsu | wlu | wvwc2012 |
C. Jones | 853 | DNP | DNP | 132 | 99 | 13 | 185 | 132 | 28 | 44 | 82 | 138 |
Ansel Ponder | 799 | 69 | 117 | 51 | 23 | 135 | 29 | 86 | 18 | 141 | 24 | 106 |
Randall Hawkins | 479 | 102 | 49 | 12 | 9 | 178 | DNP | 44 | 15 | 32 | 38 | DNP |
Jocorey Robins | 270 | DNP | DNP | - | 10 | 17 | 31 | 24 | 76 | 58 | 46 | 8 |
Chris Rodriguez | 249 | 91 | 42 | 39 | 45 | 2 | DNP | DNP | DNP | 30 | - | - |
Tyler Smith | 243 | DNP | DNP | 16 | 13 | - | - | 36 | 24 | 19 | 13 | 122 |
Tiko Henderson | 234 | DNP | 9 | 25 | 49 | 13 | - | 84 | 7 | 30 | 17 | DNP |
D. Williams | 226 | 54 | 31 | 11 | - | 42 | - | 20 | DNP | 13 | 34 | 21 |
Nate Pollard | 190 | 15 | 9 | - | - | 28 | 57 | - | 24 | 29 | 28 | - |
Ben Nester | 126 | - | 13 | 6 | 16 | 19 | 44 | 7 | 1 | - | 12 | 8 |
Brandon Rogers | 108 | - | 12 | 4 | 10 | 14 | 19 | 14 | 4 | - | 31 | - |
R. Richardson | 105 | - | 10 | DNP | - | - | 5 | - | 49 | 2 | 3 | 36 |
Ryan Stewart | 77 | 10 | 59 | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
DJ Holmes | 67 | DNP | - | - | - | 8 | 29 | 12 | DNP | - | - | 18 |
Davon Marion | 64 | 6 | - | - | 58 | - | - | - | - | - | - | - |
Albert Rose | 57 | - | DNP | 9 | 68 | 7 | -20 | - | - | -7 | - | DNP |
Kevin Elliott | 57 | - | 16 | - | - | - | - | 41 | - | - | - | - |
Andrew Gondor | 46 | 39 | 7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Austin Dotson | 41 | - | - | - | - | - | - | - | - | 41 | - | DNP |
Ervin Moore | 37 | - | 17 | - | 14 | - | - | - | 6 | - | - | - |
Andrew Lindner | 32 | - | - | 19 | - | - | 6 | - | - | - | 7 | - |
Mike Carey | 25 | - | - | - | - | - | - | - | - | - | 25 | - |
Jake Lilly | 24 | 24 | - | - | - | - | - | - | - | - | - | - |
Shaun Workinger | 22 | DNP | DNP | - | DNP | DNP | - | - | 5 | 1 | - | 16 |
Nick Spradlin | 21 | - | 21 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Gary Saylor | 21 | - | - | - | 21 | - | - | - | DNP | - | - | DNP |
Josh Williams | 7 | DNP | DNP | - | 7 | - | - | - | DNP | - | - | DNP |
Justin Bennett | 7 | - | DNP | - | DNP | DNP | - | - | DNP | - | - | 7 |
Colton Cox | 6 | DNP | - | - | - | DNP | - | - | DNP | 6 | - | - |
Mike Hodeib | 5 | - | - | - | - | DNP | DNP | - | DNP | - | 5 | DNP |
Evin Dusold | -4 | - | DNP | DNP | DNP | DNP | -2 | -14 | 3 | 23 | -1 | -13 |
TEAM | -14 | -1 | - | - | - | - | -1 | -9 | - | - | -1 | -2 |
Zack Grossi | -28 | -13 | -15 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Brad Cox | -75 | - | -32 | - | - | - | - | - | - | -43 | - | - |