Scoring Summary |
Concord (2-1) vs. Bowie State (2-1)
Date: Sep 21, 2013 Site: Bowie, MD Stadium: Bulldogs Attendance: 1110
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Concord | 3 | 0 | 0 | 7 | 10 |
Bowie State | 0 | 16 | 0 | 0 | 16 |
SCORING SUMMARY | CONCORD -BSU | |||
1st | 02:46 | CONCORD | Andy Ellington 24 yd field goal | |
12 plays, 39 yards, TOP 5:41 | 3 - 0 | |||
2nd | 12:01 | BSU | BROWN,Keith 15 yd run (DIAZ-AVILES,Mar kick) | |
14 plays, 75 yards, TOP 5:45 | 3 - 7 | |||
08:43 | BSU | DIAZ-AVILES,Mar 27 yd field goal | ||
7 plays, 28 yards, TOP 2:34 | 3 - 10 | |||
01:15 | BSU | BROWN,Keith 72 yd run (DIAZ-AVILES,Mar kick failed) | ||
1 play, 72 yards, TOP 0:14 | 3 - 16 | |||
4th | 10:38 | CONCORD | Brian Novak 2 yd run (Andy Ellington kick) | |
10 plays, 43 yards, TOP 2:53 | 10 - 16 |
Kickoff time: 1:00 pm End of Game: 3:50 pm Total elapsed time: 2:50 Referee: Wesley Brown Umpire: Kevin Hill Linesman: Robert Thompson Line judge: Terry Meadows Back judge: Donald Ware Field judge: James Mercer Side judge: Bryan Hill Temperature: 77 Wind: S 14 mph Weather: Cloudy * * * HOME OPENER FOR BOWIE STATE * * * Next Concord Game: Sat (9/28) at West Liberty - 1 pm Next Bowie State Game: Sat (9/28) vs. St. Augustine's - 1 pm |
Team Statistics |
Team Totals | CONCORD | BSU |
FIRST DOWNS | 16 | 9 |
Rushing | 5 | 6 |
Passing | 8 | 2 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 91 | 166 |
Rushing Attempts | 37 | 45 |
Average Per Rush | 2.5 | 3.7 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 131 | 202 |
Yards Lost Rushing | 40 | 36 |
NET YARDS PASSING | 175 | 42 |
Completions-Attempts-Int | 22-47-1 | 5-12-1 |
Average Per Attempt | 3.7 | 3.5 |
Average Per Completion | 8.0 | 8.4 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 266 | 208 |
Total offense plays | 84 | 57 |
Average Gain Per Play | 3.2 | 3.6 |
Fumbles: Number-Lost | 4-4 | 0-0 |
Penalties: Number-Yards | 3-20 | 7-76 |
PUNTS-YARDS | 4-167 | 9-322 |
Average Yards Per Punt | 41.8 | 35.8 |
Net Yards Per Punt | 41.2 | 27.7 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 2-130 | 4-242 |
Average Yards Per Kickoff | 65.0 | 60.5 |
Net Yards Per Kickoff | 40.0 | 31.0 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 4-53-0 | 2-2-0 |
Average Per Return | 13.2 | 1.0 |
Kickoff returns: Number-Yds-TD | 3-93-0 | 0-0-0 |
Average Per Return | 31.0 | 0.0 |
Interceptions: Number-Yds-TD | 1-20-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-31-0 |
Miscellaneous Yards | 0 | -1 |
Possession Time | 32:39 | 27:21 |
1st Quarter | 7:30 | 7:30 |
2nd Quarter | 7:09 | 7:51 |
3rd Quarter | 11:23 | 3:37 |
4th Quarter | 6:37 | 8:23 |
Third-Down Conversions | 6 of 21 | 3 of 15 |
Fourth-Down Conversions | 4 of 7 | 1 of 2 |
Red-Zone Scores-Chances | 2-6 | 2-3 |
Touchdowns | 1-6 | 1-3 |
Field goals | 1-6 | 1-3 |
Sacks By: Number-Yards | 2-15 | 3-4 |
PAT Kicks | 1-1 | 1-2 |
Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Concord-Brian Novak 3-3; Sam Wright 1-1. Bowie State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CONCORD | 1st | C24 | 15:00 | Kickoff | C31 | 14:04 | Punt | 3-7 | 0:56 | ||
CONCORD | 1st | B26 | 10:51 | Downs | B18 | 09:58 | Missed FG | 4-8 | 0:53 | # | |
CONCORD | 1st | B45 | 08:27 | Punt | B06 | 02:46 | * | FIELD GOAL | 12-39 | 5:41 | # |
CONCORD | 2nd | C25 | 12:01 | Kickoff | C28 | 11:17 | Interception | 2-3 | 0:44 | ||
CONCORD | 2nd | C21 | 08:36 | Kickoff | B41 | 04:28 | Downs | 9-38 | 4:08 | ||
CONCORD | 2nd | C08 | 02:48 | Punt | C10 | 02:19 | Fumble | 3-2 | 0:29 | ||
CONCORD | 2nd | C20 | 02:11 | Interception | C27 | 01:29 | Punt | 3-7 | 0:42 | ||
CONCORD | 2nd | B34 | 01:03 | Kickoff | B25 | 00:16 | Fumble | 4-9 | 0:47 | ||
CONCORD | 3rd | C30 | 12:56 | Punt | B34 | 08:47 | Downs | 10-36 | 4:09 | ||
CONCORD | 3rd | C20 | 05:30 | Punt | B44 | 00:20 | Punt | 10-36 | 5:10 | ||
CONCORD | 4th | B43 | 13:31 | Punt | B00 | 10:38 | * | TOUCHDOWN | 10-43 | 2:53 | # |
CONCORD | 4th | B30 | 08:15 | Punt | B02 | 06:45 | Fumble | 3-28 | 1:30 | # | |
CONCORD | 4th | C30 | 04:59 | Punt | C34 | 03:59 | Punt | 3-4 | 1:00 | ||
CONCORD | 4th | B25 | 01:45 | Punt | B09 | 01:13 | Fumble | 4-16 | 0:32 | # | |
CONCORD | 4th | B32 | 00:42 | Punt | B09 | 00:00 | End of half | 6-23 | 0:42 | # | |
BSU | 1st | B23 | 14:04 | Punt | B26 | 10:51 | Downs | 6-3 | 3:13 | ||
BSU | 1st | B25 | 09:58 | Missed FG | B11 | 08:27 | Punt | 2--14 | 1:31 | ||
BSU | 1st | B25 | 02:46 | Kickoff | C00 | 12:01 | * | TOUCHDOWN | 14-75 | 5:45 | # |
BSU | 2nd | C38 | 11:17 | Interception | C10 | 08:43 | * | FIELD GOAL | 7-28 | 2:34 | # |
BSU | 2nd | B41 | 04:28 | Downs | B37 | 02:48 | Punt | 3--4 | 1:40 | ||
BSU | 2nd | C10 | 02:19 | Fumble | C10 | 02:11 | Interception | 1-0 | 0:08 | # | |
BSU | 2nd | B28 | 01:29 | Punt | C00 | 01:15 | * | TOUCHDOWN | 1-72 | 0:14 | |
BSU | 2nd | B35 | 00:16 | Fumble | B35 | 00:00 | End of half | 4-0 | 0:16 | ||
BSU | 3rd | B34 | 08:47 | Downs | B46 | 05:30 | Punt | 5-12 | 3:17 | ||
BSU | 3rd | B03 | 00:20 | Punt | B11 | 13:31 | Punt | 3-8 | 1:49 | ||
BSU | 4th | B25 | 10:38 | Kickoff | B04 | 08:15 | Punt | 3--21 | 2:23 | ||
BSU | 4th | B33 | 06:45 | Fumble | B32 | 04:59 | Punt | 3--1 | 1:46 | ||
BSU | 4th | B33 | 03:59 | Punt | B42 | 01:45 | Punt | 3-9 | 2:14 | ||
BSU | 4th | B09 | 01:13 | Fumble | B13 | 00:42 | Punt | 3-4 | 0:31 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Concord | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:30 | 07:09 | 11:23 | 06:37 | 14:39 | 18:00 | 32:39 | ||
3rd Down Conversions | 0/5 | 0/5 | 4/6 | 2/5 | 0/10 | 6/11 | 6/21 | ||
Average field position | B49 | C28 | C25 | B40 | C36 | C50 | C42 | ||
4th Down Conversions | 2/2 | 0/2 | 0/1 | 2/2 | 2/4 | 2/3 | 4/7 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bowie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:30 | 07:51 | 03:37 | 08:23 | 15:21 | 12:00 | 27:21 | ||
3rd Down Conversions | 2/3 | 1/4 | 0/3 | 0/5 | 3/7 | 0/8 | 3/15 | ||
Average field position | B24 | C49 | B18 | B25 | B41 | B22 | B33 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CONCORD | 1st | C24 | 15:00 | Kickoff | C31 | 14:04 | Punt | 3-7 | 0:56 | ||
BSU | 1st | B23 | 14:04 | Punt | B26 | 10:51 | Downs | 6-3 | 3:13 | ||
CONCORD | 1st | B26 | 10:51 | Downs | B18 | 09:58 | Missed FG | 4-8 | 0:53 | # | |
BSU | 1st | B25 | 09:58 | Missed FG | B11 | 08:27 | Punt | 2--14 | 1:31 | ||
CONCORD | 1st | B45 | 08:27 | Punt | B06 | 02:46 | * | FIELD GOAL | 12-39 | 5:41 | # |
BSU | 1st | B25 | 02:46 | Kickoff | C00 | 12:01 | * | TOUCHDOWN | 14-75 | 5:45 | # |
CONCORD | 2nd | C25 | 12:01 | Kickoff | C28 | 11:17 | Interception | 2-3 | 0:44 | ||
BSU | 2nd | C38 | 11:17 | Interception | C10 | 08:43 | * | FIELD GOAL | 7-28 | 2:34 | # |
CONCORD | 2nd | C21 | 08:36 | Kickoff | B41 | 04:28 | Downs | 9-38 | 4:08 | ||
BSU | 2nd | B41 | 04:28 | Downs | B37 | 02:48 | Punt | 3--4 | 1:40 | ||
CONCORD | 2nd | C08 | 02:48 | Punt | C10 | 02:19 | Fumble | 3-2 | 0:29 | ||
BSU | 2nd | C10 | 02:19 | Fumble | C10 | 02:11 | Interception | 1-0 | 0:08 | # | |
CONCORD | 2nd | C20 | 02:11 | Interception | C27 | 01:29 | Punt | 3-7 | 0:42 | ||
BSU | 2nd | B28 | 01:29 | Punt | C00 | 01:15 | * | TOUCHDOWN | 1-72 | 0:14 | |
CONCORD | 2nd | B34 | 01:03 | Kickoff | B25 | 00:16 | Fumble | 4-9 | 0:47 | ||
BSU | 2nd | B35 | 00:16 | Fumble | B35 | 00:00 | End of half | 4-0 | 0:16 | ||
CONCORD | 3rd | C30 | 12:56 | Punt | B34 | 08:47 | Downs | 10-36 | 4:09 | ||
BSU | 3rd | B34 | 08:47 | Downs | B46 | 05:30 | Punt | 5-12 | 3:17 | ||
CONCORD | 3rd | C20 | 05:30 | Punt | B44 | 00:20 | Punt | 10-36 | 5:10 | ||
BSU | 3rd | B03 | 00:20 | Punt | B11 | 13:31 | Punt | 3-8 | 1:49 | ||
CONCORD | 4th | B43 | 13:31 | Punt | B00 | 10:38 | * | TOUCHDOWN | 10-43 | 2:53 | # |
BSU | 4th | B25 | 10:38 | Kickoff | B04 | 08:15 | Punt | 3--21 | 2:23 | ||
CONCORD | 4th | B30 | 08:15 | Punt | B02 | 06:45 | Fumble | 3-28 | 1:30 | # | |
BSU | 4th | B33 | 06:45 | Fumble | B32 | 04:59 | Punt | 3--1 | 1:46 | ||
CONCORD | 4th | C30 | 04:59 | Punt | C34 | 03:59 | Punt | 3-4 | 1:00 | ||
BSU | 4th | B33 | 03:59 | Punt | B42 | 01:45 | Punt | 3-9 | 2:14 | ||
CONCORD | 4th | B25 | 01:45 | Punt | B09 | 01:13 | Fumble | 4-16 | 0:32 | # | |
BSU | 4th | B09 | 01:13 | Fumble | B13 | 00:42 | Punt | 3-4 | 0:31 | ||
CONCORD | 4th | B32 | 00:42 | Punt | B09 | 00:00 | End of half | 6-23 | 0:42 | # |
Defensive Statistics |
## | Concord | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | Keith Ferguson | 6 | 4 | 10 | 2/12 | . | . | . | . | . | 1/9 | . |
15 | Gary Saylor | 2 | 6 | 8 | 1/1 | . | . | . | . | . | . | . |
12 | Jake Lilly | 2 | 5 | 7 | 1/1 | . | . | . | . | . | . | . |
41 | Ervin Moore | 2 | 5 | 7 | 2/2 | . | . | . | . | . | . | . |
86 | Anthony Pyle | 4 | 2 | 6 | 1/6 | . | . | . | . | . | 1/6 | . |
2 | Austin Dotson | 1 | 4 | 5 | 1/1 | . | . | . | 1 | . | . | . |
17 | Josh Clark | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
50 | Will Greathouse | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
26 | Davon Marion | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
1 | R. Richardson | 1 | 1 | 2 | 1/3 | . | . | 1-20 | . | . | . | . |
21 | Mike Carey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Darryl Johnson | . | 2 | 2 | . | . | . | . | . | . | . | . |
47 | Jordan Vaughn | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Andy Ellington | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Kevin Pierre | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Tre Preston | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
58 | Rustin Mayorga | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Paul Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Shawn Billups | . | 1 | 1 | 1/0 | . | . | . | . | . | . | . |
25 | Jeremy Simpson | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Russell Bailey | . | . | . | . | . | . | . | . | 1 | . | . |
## | Bowie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | YOUNG,Antoine | 6 | 8 | 14 | 2/4 | 1 | . | . | 1 | . | 1/0 | . |
7 | PUMPHREY,Curtis | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
12 | QUEEN,Paxton | 2 | 4 | 6 | 1/2 | . | 1-0 | . | . | . | . | . |
6 | GARY, Jr.,Antho | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
10 | McDANIEL,Anthon | 3 | 2 | 5 | 2/6 | . | . | . | . | . | . | 1 |
41 | LAYENI,Oladimej | 2 | 3 | 5 | 2/5 | . | 1-0 | . | . | 1 | . | 4 |
26 | WHITE,Delante | 2 | 3 | 5 | . | 1 | . | . | 2 | . | . | . |
15 | ANDERSON,Marqui | 1 | 3 | 4 | . | . | 1-31 | . | . | . | . | . |
29 | HARRIS,Jonathan | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
96 | MURRAY,Cavin | 3 | . | 3 | 2/13 | . | . | . | . | . | 2/13 | 1 |
30 | JACKSON,Brandon | 2 | 1 | 3 | 1/3 | . | . | . | . | . | . | . |
93 | POWELL,Jaylen | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
17 | PRICE,Dwayne | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
21 | WALKER,Quentin | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
16 | UWANDI,Nkonyeas | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
19 | GARRISON,Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | WALTERS,Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | JONES,Durrell | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | ROBERTS,Englon | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | JOHNSON,Ivin | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | GARLAND,Sean | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Concord: 3-Brandon Rogers, 4-Ryan Stewart, 5-D.J. Holmes, 6-Davon McGill, 10-Ben Nester, 16-Jocorey Robins, 18-Tony Miller, 19-Josh Williams, 22-Denis Ikic, 23-Devon Marman, 24-DeShon Marman, 25-Jeremy Simpson, 27-Russell Bailey, 29-Shawn Billups, 31-Sam Wright, 32-Andy Ellington, 34-Andrew Huska, 40-Nick Spradlin, 43-Shamel White, 45-Tre Preston, 47-Jordan Vaughn, 50-Will Greathouse, 54-Logan Jenkins, 58-Rustin Mayorga, 67-Sam Plantz, 82-Brian McDonough, 92-Paul Smith, 99-Darryl Johnson. |
Bowie State: 4-JEFFERSON,Kenda, 8-MANNS,Nyme, 9-BENNETT,Trevon, 11-GRIFFIN,Avery, 12-QUEEN,Paxton, 15-ANDERSON,Marqui, 16-UWANDI,Nkonyeas, 17-PRICE,Dwayne, 19-GARRISON,Jordan, 20-SPRIGGS,Kayvone, 23-QUARRIE,Phillip, 24-CLAIR,Darius, 27-BURKE,Robert, 28-WILLIS,Stephen, 29-HARRIS,Jonathan, 32-KEES,Anthony, 34-CARTER,Javan, 36-WALTERS,Eric, 39-JONES,Durrell, 42-ROBERTS,Englon, 43-BAINES,Rodney, 44-TOWNSEND,Kevaug, 45-OLUSOGA,Tope, 52-JOHNSON,Ivin, 53-SPENCER,Jamarie, 55-GARLAND,Sean, 57-PALMER,Christop, 59-WASHINGTON,Raym, 73-HILL,Dariz, 75-NESTOR,Justin, 81-EASON,Alexander, 83-ONUOHA,Prince, 89-DIAZ-AVILES,Mar, 91-WHITING,Steven, 96-MURRAY,Cavin, 99-WILLIAMS,Leroy. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Concord............. 3 0 0 7 - 10 Record: (2-1) Bowie State......... 0 16 0 0 - 16 Record: (2-1) Scoring Summary: 1st 02:46 CONCORD - Andy Ellington 24 yd field goal, 12-39 5:41, CONCORD 3 - BSU 0 2nd 12:01 BSU - BROWN,Keith 15 yd run (DIAZ-AVILES,Mar kick), 14-75 5:45, CONCORD 3 - BSU 7 08:43 BSU - DIAZ-AVILES,Mar 27 yd field goal, 7-28 2:34, CONCORD 3 - BSU 10 01:15 BSU - BROWN,Keith 72 yd run (DIAZ-AVILES,Mar kick failed), 1-72 0:14, CONCORD 3 - BSU 16 4th 10:38 CONCORD - Brian Novak 2 yd run (Andy Ellington kick), 10-43 2:53, CONCORD 10 - BSU 16 CONCORD BSU FIRST DOWNS................... 16 9 RUSHES-YARDS (NET)............ 37-91 45-166 PASSING YDS (NET)............. 175 42 Passes Att-Comp-Int........... 47-22-1 12-5-1 TOTAL OFFENSE PLAYS-YARDS..... 84-266 57-208 Fumble Returns-Yards.......... 0-0 1-31 Punt Returns-Yards............ 4-53 2-2 Kickoff Returns-Yards......... 3-93 0-0 Interception Returns-Yards.... 1-20 1-0 Punts (Number-Avg)............ 4-41.8 9-35.8 Fumbles-Lost.................. 4-4 0-0 Penalties-Yards............... 3-20 7-76 Possession Time............... 32:39 27:21 Third-Down Conversions........ 6 of 21 3 of 15 Fourth-Down Conversions....... 4 of 7 1 of 2 Red-Zone Scores-Chances....... 2-6 2-3 Sacks By: Number-Yards........ 2-15 3-4 RUSHING: Concord-Sam Wright 14-33; Brian Novak 10-29; Cal Jones 10-18; Shaun Workinger 2-6; Ryan Stewart 1-5. Bowie State-BROWN,Keith 25-149; JEFFERSON,Kenda 11-36; LEE,Khari 1-minus 1; JOHNSTON,Jared 6-minus 5; BSU BULLDOGS 2-minus 13. PASSING: Concord-Brian Novak 22-47-1-175. Bowie State-JOHNSTON,Jared 5-12-1-42. RECEIVING: Concord-D. Williams 8-67; Tiko Henderson 5-47; Sam Wright 2-15; Ryan Stewart 2-12; Cal Jones 2-12; D.J. Holmes 1-10; Tony Miller 1-9; Dalton Brindo 1-3. Bowie State-BROWN,Keith 2-12; GRIFFIN,Avery 1-16; LEE,Khari 1-9; SMITH,Ricardo 1-5. INTERCEPTIONS: Concord-R. Richardson 1-20. Bowie State-UWANDI,Nkonyeas 1-0. FUMBLES: Concord-Brian Novak 3-3; Sam Wright 1-1. Bowie State-None. Stadium: Bulldogs Attendance: 1110 Kickoff time: 1:00 pm End of Game: 3:50 pm Total elapsed time: 2:50 Officials: Referee: Wesley Brown; Umpire: Kevin Hill; Linesman: Robert Thompson; Line judge: Terry Meadows; Back judge: Donald Ware; Field judge: James Mercer; Side judge: Bryan Hill; Temperature: 77 Wind: S 14 mph Weather: Cloudy * * * HOME OPENER FOR BOWIE STATE * * * Next Concord Game: Sat (9/28) at West Liberty - 1 pm Next Bowie State Game: Sat (9/28) vs. St. Augustine's - 1 pm |
Play-by-Play Summary |
Bowie State wins toss; will defer Concord will receive | |||
Concord | 1-10 | at Concord35 | BSU ball on BSU35. |
DIAZ-AVILES,Mar kickoff 53 yards to the CONCORD12, Tiko Henderson return 12 yards to the CONCORD24. | |||
Concord | 1-10 | at Concord24 | Cal Jones rush for 7 yards to the CONCORD31 (GARY, Jr.,Antho;YOUNG,Antoine). |
Concord | 2-3 | at Concord31 | Brian Novak pass incomplete to Cal Jones. |
Concord | 3-3 | at Concord31 | Brian Novak pass incomplete to Ryan Stewart. |
Concord | 4-3 | at Concord31 | Andrew Huska punt 46 yards to the BSU23, JEFFERSON,Kenda return 0 yards to the BSU23. |
Drive: 3 plays, 7 yards, TOP 00:56 | |||
Bsu | 1-10 | at Bsu23 | BOWIE STATE drive start at 14:04. |
Bsu | 1-10 | at Bsu23 | JOHNSTON,Jared pass complete to LEE,Khari for 9 yards to the BSU32 (Will Greathouse;Gary Saylor). |
Bsu | 2-1 | at Bsu32 | BROWN,Keith rush for 2 yards to the BSU34, 1ST DOWN BSU (Will Greathouse). |
Bsu | 1-10 | at Bsu34 | LEE,Khari rush for loss of 1 yard to the BSU33 (Gary Saylor;Ervin Moore). |
Bsu | 2-11 | at Bsu33 | JOHNSTON,Jared pass complete to SMITH,Ricardo for 5 yards to the BSU38 (Austin Dotson). |
Bsu | 3-6 | at Bsu38 | JOHNSTON,Jared rush for no gain to the BSU38 (Mike Carey). |
Bsu | 4-6 | at Bsu38 | BSU BULLDOGS rush for loss of 12 yards to the BSU26. |
Drive: 6 plays, 3 yards, TOP 03:13 | |||
Concord | 1-10 | at Bsu26 | CONCORD drive start at 10:51. |
Concord | 1-10 | at Bsu26 | Cal Jones rush for 1 yard to the BSU25 (McDANIEL,Anthon). |
Concord | 2-9 | at Bsu25 | Brian Novak pass incomplete (HARRIS,Jonathan). |
Concord | 3-9 | at Bsu25 | Brian Novak pass complete to D. Williams for 7 yards to the BSU18 (WALKER,Quentin;ANDERSON,Marqui). |
Concord | 4-2 | at Bsu18 | Andy Ellington field goal attempt from 36 BLOCKED, recovered by BSU LAYENI,Oladimej at BSU25 spot at BSU25, clock 09:58 (blocked by LAYENI,Oladimej), LAYENI,Oladimej for loss of 8 yards to the BSU17. |
Drive: 4 plays, 8 yards, TOP 02:24 | |||
Bsu | 1-10 | at Bsu17 | JEFFERSON,Kenda rush for 2 yards to the BSU19 (Josh Clark;Jake Lilly), PENALTY BSU holding (MASON,Jonathan) 8 yards to the BSU9, NO PLAY. |
Bsu | 1-18 | at Bsu09 | JEFFERSON,Kenda rush for 2 yards to the BSU11 (Keith Ferguson). |
Bsu | 2-16 | at Bsu11 | JOHNSTON,Jared pass incomplete. |
Bsu | 3-16 | at Bsu11 | GARRISON,Jordan punt 34 yards to the BSU45, out-of-bounds. |
Drive: 2 plays, minus 6 yards, TOP 00:00 | |||
Concord | 1-10 | at Bsu45 | CONCORD drive start at 08:27. |
Concord | 1-10 | at Bsu45 | Shaun Workinger rush for 2 yards to the BSU43 (LAYENI,Oladimej). |
Concord | 2-8 | at Bsu43 | Brian Novak pass complete to D. Williams for 7 yards to the BSU36 (ANDERSON,Marqui). |
Concord | 3-1 | at Bsu36 | Sam Wright rush for no gain to the BSU36 (ANDERSON,Marqui;YOUNG,Antoine). |
Concord | 4-1 | at Bsu36 | Sam Wright rush for 1 yard to the BSU35, 1ST DOWN CONCORD (WHITE,Delante;YOUNG,Antoine). |
Concord | 1-10 | at Bsu35 | Shaun Workinger rush for 4 yards to the BSU31 (JACKSON,Brandon). |
Concord | 2-6 | at Bsu31 | Brian Novak pass complete to D. Williams for 3 yards to the BSU28 (JACKSON,Brandon). |
Concord | 3-3 | at Bsu28 | Brian Novak pass incomplete to Tony Miller (WHITE,Delante). |
Concord | 4-3 | at Bsu28 | Sam Wright rush for 16 yards to the BSU12, 1ST DOWN CONCORD (GARY, Jr.,Antho). |
Concord | 1-10 | at Bsu12 | Sam Wright rush for loss of 3 yards to the BSU15 (McDANIEL,Anthon). |
Concord | 2-13 | at Bsu15 | Sam Wright rush for 5 yards to the BSU10 (YOUNG,Antoine). |
Concord | 3-8 | at Bsu10 | Sam Wright rush for 4 yards to the BSU6 (POWELL,Jaylen). |
Concord | 4-4 | at Bsu06 | Andy Ellington field goal attempt from 24 GOOD, clock 02:46. |
Concord 3, Bowie State 0 | |||
Drive: 12 plays, 39 yards, TOP 05:41 | |||
Andrew Huska kickoff 65 yards to the BSU0, touchback. | |||
Bsu | 1-10 | at Bsu25 | BOWIE STATE drive start at 02:46. |
Bsu | 1-10 | at Bsu25 | JOHNSTON,Jared pass incomplete to SMITH,Ricardo, QB hurry by Tre Preston. |
Bsu | 2-10 | at Bsu25 | BROWN,Keith rush for 4 yards to the BSU29 (Gary Saylor). |
Bsu | 3-6 | at Bsu29 | JOHNSTON,Jared pass complete to BROWN,Keith for 15 yards to the BSU44, 1ST DOWN BSU (Josh Clark). |
Bsu | 1-10 | at Bsu44 | JOHNSTON,Jared pass incomplete to CHAPPELL,Jamal. |
Bsu | 2-10 | at Bsu44 | JEFFERSON,Kenda rush for 4 yards to the BSU48 (Ervin Moore). |
Bsu | 3-6 | at Bsu48 | JEFFERSON,Kenda rush for 9 yards to the CONCORD43, 1ST DOWN BSU (Gary Saylor). |
Bsu | 1-10 | at Concord43 | JEFFERSON,Kenda rush for 3 yards to the CONCORD40 (Jake Lilly). |
Drive: 7 plays, 35 yards, TOP 05:45 | |||
Concord 3, Bowie State 0 |
