Scoring Summary |
WVSTATE (0-2,0-1) vs. Concord (2-0,1-0)
Date: Sep 14, 2013 Site: Athens, W. Va. Stadium: Callaghan Stadium Attendance: 1021
Score by Quarters | 1 | 2 | 3 | 4 | Score |
WVSTATE | 0 | 3 | 0 | 0 | 3 |
Concord | 9 | 6 | 7 | 14 | 36 |
SCORING SUMMARY | WVSTATE -CONCORD | |||
1st | 08:47 | CONCORD | Andy Ellington 22 yd field goal | |
12 plays, 50 yards, TOP 4:56 | 0 - 3 | |||
04:49 | CONCORD | Tiko Henderson 86 yd pass from Brian Novak (Jake Lilly pass failed) | ||
1 play, 83 yards, TOP 0:12 | 0 - 9 | |||
2nd | 05:31 | CONCORD | D.J. Holmes 36 yd pass from Dalton Brindo (Andy Ellington kick blockd) | |
7 plays, 77 yards, TOP 3:23 | 0 - 15 | |||
01:38 | WVSTATE | Josh Reuber 27 yd field goal | ||
8 plays, 29 yards, TOP 2:57 | 3 - 15 | |||
3rd | 05:31 | CONCORD | R. Richardson 30 yd interception return (Andy Ellington kick) | |
3 - 22 | ||||
4th | 09:49 | CONCORD | Sam Wright 1 yd run (Andy Ellington kick) | |
8 plays, 33 yards, TOP 4:01 | 3 - 29 | |||
02:56 | CONCORD | Ben Nester 1 yd run (Andy Ellington kick) | ||
8 plays, 48 yards, TOP 4:10 | 3 - 36 |
Kickoff time: 1:00 pm End of Game: 3:55 pm Total elapsed time: 2:55 Referee: Robin Gray Umpire: Elton Toliver Linesman: David Tutterow Line judge: Tim Justice Back judge: Cory Watson Field judge: Jeff Loeffer Side judge: Jeff Bibb Temperature: Mid-60's Wind: Weather: Sun, no clouds Mountain East Conference Opener |
Team Statistics |
Team Totals | WVSTATE | CONCORD |
FIRST DOWNS | 12 | 15 |
Rushing | 4 | 3 |
Passing | 7 | 10 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 73 | 74 |
Rushing Attempts | 39 | 30 |
Average Per Rush | 1.9 | 2.5 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 100 | 95 |
Yards Lost Rushing | 27 | 21 |
NET YARDS PASSING | 138 | 317 |
Completions-Attempts-Int | 17-28-3 | 22-31-4 |
Average Per Attempt | 4.9 | 10.2 |
Average Per Completion | 8.1 | 14.4 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 211 | 391 |
Total offense plays | 67 | 61 |
Average Gain Per Play | 3.1 | 6.4 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 14-82 | 15-103 |
PUNTS-YARDS | 8-297 | 3-97 |
Average Yards Per Punt | 37.1 | 32.3 |
Net Yards Per Punt | 32.8 | 32.3 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 2-120 | 6-382 |
Average Yards Per Kickoff | 60.0 | 63.7 |
Net Yards Per Kickoff | 30.5 | 39.5 |
Touchbacks | 0 | 4 |
Punt returns: Number-Yards-TD | 0-0-0 | 4-35-0 |
Average Per Return | 0.0 | 8.8 |
Kickoff returns: Number-Yds-TD | 2-45-0 | 2-59-0 |
Average Per Return | 22.5 | 29.5 |
Interceptions: Number-Yds-TD | 4-20-0 | 3-68-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:59 | 28:01 |
1st Quarter | 8:49 | 6:11 |
2nd Quarter | 8:50 | 6:10 |
3rd Quarter | 8:40 | 6:20 |
4th Quarter | 5:40 | 9:20 |
Third-Down Conversions | 4 of 18 | 3 of 10 |
Fourth-Down Conversions | 2 of 3 | 1 of 3 |
Red-Zone Scores-Chances | 1-2 | 3-4 |
Touchdowns | 0-2 | 2-4 |
Field goals | 1-2 | 1-4 |
Sacks By: Number-Yards | 2-14 | 2-7 |
PAT Kicks | 0-0 | 3-4 |
Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: WVSTATE-None. Concord-Cal Jones 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WVSTATE | 1st | W23 | 15:00 | Kickoff | W21 | 13:43 | Interception | 3--2 | 1:17 | ||
WVSTATE | 1st | W25 | 08:47 | Kickoff | C14 | 05:01 | Missed FG | 9-61 | 3:46 | # | |
WVSTATE | 1st | W25 | 04:44 | Kickoff | W27 | 01:03 | Punt | 6-2 | 3:41 | ||
WVSTATE | 2nd | W18 | 14:18 | Punt | W41 | 11:32 | Punt | 6-23 | 2:46 | ||
WVSTATE | 2nd | W41 | 11:05 | Interception | W44 | 08:54 | Punt | 3-3 | 2:11 | ||
WVSTATE | 2nd | W25 | 05:31 | Kickoff | W23 | 04:35 | Punt | 3--2 | 0:56 | ||
WVSTATE | 2nd | C40 | 04:35 | Interception | C11 | 01:38 | * | FIELD GOAL | 8-29 | 2:57 | # |
WVSTATE | 2nd | W25 | 00:00 | Interception | W25 | 00:00 | End of half | 0-0 | 0:00 | ||
WVSTATE | 3rd | W29 | 12:34 | Punt | W31 | 09:59 | Punt | 3-2 | 2:35 | ||
WVSTATE | 3rd | W07 | 09:03 | Fumble | W07 | 07:24 | Punt | 3-0 | 1:39 | ||
WVSTATE | 3rd | W10 | 06:40 | Interception | W25 | 05:31 | Interception | 4-15 | 1:09 | ||
WVSTATE | 3rd | W25 | 05:31 | Kickoff | W33 | 03:54 | Punt | 3-8 | 1:37 | ||
WVSTATE | 3rd | W37 | 01:40 | Punt | C32 | 13:50 | Interception | 9-31 | 2:50 | ||
WVSTATE | 4th | W27 | 09:41 | Possession | W48 | 07:06 | Downs | 6-21 | 2:35 | ||
WVSTATE | 4th | W19 | 02:50 | Kickoff | W20 | 01:09 | Punt | 3-1 | 1:41 | ||
CONCORD | 1st | C45 | 13:43 | Interception | W05 | 08:47 | * | FIELD GOAL | 12-50 | 4:56 | # |
CONCORD | 1st | C17 | 05:01 | Missed FG | W00 | 04:49 | * | TOUCHDOWN | 1-83 | 0:12 | |
CONCORD | 1st | C26 | 01:03 | Punt | C42 | 14:18 | Punt | 5-16 | 1:45 | ||
CONCORD | 2nd | C15 | 11:32 | Punt | C23 | 11:05 | Interception | 2-8 | 0:27 | ||
CONCORD | 2nd | C23 | 08:54 | Punt | W00 | 05:31 | * | TOUCHDOWN | 7-77 | 3:23 | |
CONCORD | 2nd | C37 | 04:35 | Punt | C37 | 04:35 | Interception | 1-0 | 0:00 | ||
CONCORD | 2nd | C31 | 01:33 | Kickoff | C40 | 00:00 | Interception | 4-9 | 1:33 | ||
CONCORD | 3rd | C38 | 14:52 | Kickoff | C35 | 12:34 | Punt | 3--3 | 2:18 | ||
CONCORD | 3rd | W10 | 09:59 | Punt | W07 | 09:03 | Fumble | 4-3 | 0:56 | # | |
CONCORD | 3rd | W40 | 07:24 | Punt | W37 | 06:40 | Interception | 2-3 | 0:44 | ||
CONCORD | 3rd | W00 | 05:31 | Interception | W00 | 05:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
CONCORD | 3rd | C36 | 03:54 | Punt | C42 | 01:40 | Punt | 3-6 | 2:14 | ||
CONCORD | 4th | W33 | 13:50 | Interception | W00 | 09:49 | * | TOUCHDOWN | 8-33 | 4:01 | # |
CONCORD | 4th | W48 | 07:06 | Downs | W00 | 02:56 | * | TOUCHDOWN | 8-48 | 4:10 | # |
CONCORD | 4th | C25 | 01:09 | Punt | C22 | 00:00 | End of half | 2--3 | 1:09 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
WVSTATE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:49 | 08:50 | 08:40 | 05:40 | 17:39 | 14:20 | 31:59 | ||
3rd Down Conversions | 2/5 | 1/6 | 1/4 | 0/3 | 3/11 | 1/7 | 4/18 | ||
Average field position | W24 | W36 | W21 | W23 | W31 | W22 | W26 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Concord | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:11 | 06:10 | 06:20 | 09:20 | 12:21 | 15:40 | 28:01 | ||
3rd Down Conversions | 1/2 | 0/2 | 0/3 | 2/3 | 1/4 | 2/6 | 3/10 | ||
Average field position | C29 | C23 | W44 | C48 | C26 | W48 | C40 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 1/1 | 0/1 | 1/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WVSTATE | 1st | W23 | 15:00 | Kickoff | W21 | 13:43 | Interception | 3--2 | 1:17 | ||
CONCORD | 1st | C45 | 13:43 | Interception | W05 | 08:47 | * | FIELD GOAL | 12-50 | 4:56 | # |
WVSTATE | 1st | W25 | 08:47 | Kickoff | C14 | 05:01 | Missed FG | 9-61 | 3:46 | # | |
CONCORD | 1st | C17 | 05:01 | Missed FG | W00 | 04:49 | * | TOUCHDOWN | 1-83 | 0:12 | |
WVSTATE | 1st | W25 | 04:44 | Kickoff | W27 | 01:03 | Punt | 6-2 | 3:41 | ||
CONCORD | 1st | C26 | 01:03 | Punt | C42 | 14:18 | Punt | 5-16 | 1:45 | ||
WVSTATE | 2nd | W18 | 14:18 | Punt | W41 | 11:32 | Punt | 6-23 | 2:46 | ||
CONCORD | 2nd | C15 | 11:32 | Punt | C23 | 11:05 | Interception | 2-8 | 0:27 | ||
WVSTATE | 2nd | W41 | 11:05 | Interception | W44 | 08:54 | Punt | 3-3 | 2:11 | ||
CONCORD | 2nd | C23 | 08:54 | Punt | W00 | 05:31 | * | TOUCHDOWN | 7-77 | 3:23 | |
WVSTATE | 2nd | W25 | 05:31 | Kickoff | W23 | 04:35 | Punt | 3--2 | 0:56 | ||
CONCORD | 2nd | C37 | 04:35 | Punt | C37 | 04:35 | Interception | 1-0 | 0:00 | ||
WVSTATE | 2nd | C40 | 04:35 | Interception | C11 | 01:38 | * | FIELD GOAL | 8-29 | 2:57 | # |
CONCORD | 2nd | C31 | 01:33 | Kickoff | C40 | 00:00 | Interception | 4-9 | 1:33 | ||
WVSTATE | 2nd | W25 | 00:00 | Interception | W25 | 00:00 | End of half | 0-0 | 0:00 | ||
CONCORD | 3rd | C38 | 14:52 | Kickoff | C35 | 12:34 | Punt | 3--3 | 2:18 | ||
WVSTATE | 3rd | W29 | 12:34 | Punt | W31 | 09:59 | Punt | 3-2 | 2:35 | ||
CONCORD | 3rd | W10 | 09:59 | Punt | W07 | 09:03 | Fumble | 4-3 | 0:56 | # | |
WVSTATE | 3rd | W07 | 09:03 | Fumble | W07 | 07:24 | Punt | 3-0 | 1:39 | ||
CONCORD | 3rd | W40 | 07:24 | Punt | W37 | 06:40 | Interception | 2-3 | 0:44 | ||
WVSTATE | 3rd | W10 | 06:40 | Interception | W25 | 05:31 | Interception | 4-15 | 1:09 | ||
CONCORD | 3rd | W00 | 05:31 | Interception | W00 | 05:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
WVSTATE | 3rd | W25 | 05:31 | Kickoff | W33 | 03:54 | Punt | 3-8 | 1:37 | ||
CONCORD | 3rd | C36 | 03:54 | Punt | C42 | 01:40 | Punt | 3-6 | 2:14 | ||
WVSTATE | 3rd | W37 | 01:40 | Punt | C32 | 13:50 | Interception | 9-31 | 2:50 | ||
CONCORD | 4th | W33 | 13:50 | Interception | W00 | 09:49 | * | TOUCHDOWN | 8-33 | 4:01 | # |
WVSTATE | 4th | W27 | 09:41 | Possession | W48 | 07:06 | Downs | 6-21 | 2:35 | ||
CONCORD | 4th | W48 | 07:06 | Downs | W00 | 02:56 | * | TOUCHDOWN | 8-48 | 4:10 | # |
WVSTATE | 4th | W19 | 02:50 | Kickoff | W20 | 01:09 | Punt | 3-1 | 1:41 | ||
CONCORD | 4th | C25 | 01:09 | Punt | C22 | 00:00 | End of half | 2--3 | 1:09 |
Defensive Statistics |
## | WVSTATE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Merritt,William | 10 | 3 | 13 | . | . | 1-0 | 2-14 | . | . | . | . |
97 | Tony Patterson | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
52 | Sam Lester | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
57 | Dwight Blankens | 2 | 2 | 4 | 2/10 | . | . | . | . | . | 1/9 | . |
12 | Mark Guerin | 2 | 2 | 4 | 1/0 | . | . | . | . | 1 | . | . |
41 | Beliard,Wenly | 1 | 3 | 4 | 2/6 | . | . | . | . | . | 1/5 | . |
98 | Prescott,Jimmy | . | 4 | 4 | 1/1 | . | . | . | . | . | . | . |
6 | Matth,Dominique | 2 | . | 2 | . | . | . | . | . | . | . | . |
43 | Edward Blair | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
55 | Mitchell Rowell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
44 | Justin Carr | 1 | 1 | 2 | . | . | . | 1-6 | . | . | . | . |
13 | Orrette Daley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
11 | Haley,Romell | 1 | 1 | 2 | . | . | . | 1-0 | 2 | . | . | . |
21 | Wilson,Sean | . | 2 | 2 | . | . | . | . | . | . | . | . |
69 | Oscar Carbajal | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Paul Hammer | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Gavin Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Wade,Billy | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Starr,Kenneth | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Dolce,John | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Josh Wade | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Jesse Umeh | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Brown,Marquis | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Concord | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | Jake Lilly | 2 | 11 | 13 | 1/1 | . | . | 1-38 | . | . | . | . |
50 | Will Greathouse | 4 | 6 | 10 | 4/10 | . | . | . | . | . | . | . |
52 | Keith Ferguson | . | 9 | 9 | . | . | . | . | . | . | . | . |
13 | Austin Dotson | 3 | 5 | 8 | . | . | . | . | . | 1 | . | . |
15 | Gary Saylor | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
41 | Ervin Moore | 3 | 3 | 6 | 4/9 | . | . | . | . | . | 2/7 | . |
26 | Davon Marion | 2 | 4 | 6 | 1/1 | . | . | 1-0 | . | . | . | . |
86 | Anthony Pyle | 3 | 2 | 5 | 1/1 | . | . | . | . | . | . | . |
29 | Shawn Billups | 3 | 2 | 5 | 1/1 | . | . | . | . | . | . | . |
40 | Nick Spradlin | 2 | . | 2 | . | . | . | . | . | . | . | . |
94 | Brandon Fowler | 2 | . | 2 | 1/3 | . | . | . | . | . | . | . |
59 | Stepehn Baldwin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
71 | Cody Parker | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Tre Preston | 1 | . | 1 | 1/1 | . | . | . | . | . | . | . |
91 | Kevin Pierre | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Ben Nester | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Tiko Henderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Jonathan Hagins | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Ryan Stewart | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | DeShon Marman | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | Josh Clark | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | Jocorey Robins | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Darryl Johnson | . | 1 | 1 | 1/0 | . | . | . | . | . | . | . |
43 | Shamel White | . | . | . | . | . | . | . | . | 1 | . | . |
1 | R. Richardson | . | . | . | . | . | . | 1-30 | . | . | . | . |
Participation Report |
|
|
WVSTATE: 10-Jawon Johnson, 13-Orrette Daley, 15-Thorton,Joe, 17-Janeek Wiggan, 19-Brown,Marquis, 20-Merritt,William, 22-Mollett,Felix, 24-Broughton,Cory, 29-Dooley,Robert, 32-Josh Wade, 40-Dolce,John, 47-Omar Aqel, 53-Paul Hammer, 55-Mitchell Rowell, 57-Dwight Blankens, 69-Oscar Carbajal, 70-Haskins,Curtis, 72-Henry,Reginald, 80-Tavio Howard, 83-Jon Cabral-Rams, 92-Starr,Kenneth, 93-Gavin Smith, 95-Josh Reuber, 96-Keith Mitchell, 97-Tony Patterson, 99-Wiggins,Ronald. |
Concord: 3-Brandon Rogers, 5-D.J. Holmes, 6-Davon McGill, 10-Ben Nester, 11-Albert Rose, 14-Colton Cox, 16-Jocorey Robins, 18-Tony Miller, 19-Josh Williams, 22-Denis Ikic, 23-Devon Marman, 24-DeShon Marman, 27-Russell Bailey, 29-Shawn Billups, 31-Sam Wright, 32-Andy Ellington, 33-Shaun Workinger, 38-Andrew Huska, 40-Nick Spradlin, 43-Shamel White, 45-Tre Preston, 47-Jordan Vaughn, 50-Will Greathouse, 51-Jonathan Hagins, 54-Logan Jenkins, 59-Stepehn Baldwin, 60-Joseph Moody Jr, 65-Tyler Smith, 67-Sam Plantz, 69-Eric Garland, 88-Jacob Rollo, 91-Kevin Pierre, 92-Paul Smith, 93-Luis Serrano, 94-Brandon Fowler. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- WVSTATE............. 0 3 0 0 - 3 Record: (0-2,0-1) Concord............. 9 6 7 14 - 36 Record: (2-0,1-0) Scoring Summary: 1st 08:47 CONCORD - Andy Ellington 22 yd field goal, 12-50 4:56, WVSTATE 0 - CONCORD 3 04:49 CONCORD - Tiko Henderson 86 yd pass from Brian Novak (Jake Lilly pass failed), 1-83 0:12, WVSTATE 0 - CONCORD 9 2nd 05:31 CONCORD - D.J. Holmes 36 yd pass from Dalton Brindo (Andy Ellington kick blockd), 7-77 3:23, WVSTATE 0 - CONCORD 15 01:38 WVSTATE - Josh Reuber 27 yd field goal, 8-29 2:57, WVSTATE 3 - CONCORD 15 3rd 05:31 CONCORD - R. Richardson 30 yd interception return (Andy Ellington kick), , WVSTATE 3 - CONCORD 22 4th 09:49 CONCORD - Sam Wright 1 yd run (Andy Ellington kick), 8-33 4:01, WVSTATE 3 - CONCORD 29 02:56 CONCORD - Ben Nester 1 yd run (Andy Ellington kick), 8-48 4:10, WVSTATE 3 - CONCORD 36 WVSTATE CONCORD FIRST DOWNS................... 12 15 RUSHES-YARDS (NET)............ 39-73 30-74 PASSING YDS (NET)............. 138 317 Passes Att-Comp-Int........... 28-17-3 31-22-4 TOTAL OFFENSE PLAYS-YARDS..... 67-211 61-391 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 4-35 Kickoff Returns-Yards......... 2-45 2-59 Interception Returns-Yards.... 4-20 3-68 Punts (Number-Avg)............ 8-37.1 3-32.3 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 14-82 15-103 Possession Time............... 31:59 28:01 Third-Down Conversions........ 4 of 18 3 of 10 Fourth-Down Conversions....... 2 of 3 1 of 3 Red-Zone Scores-Chances....... 1-2 3-4 Sacks By: Number-Yards........ 2-14 2-7 RUSHING: WVSTATE-Phillip,LeFloyd 22-35; Josh Wade 8-24; Tyler Seals 5-8; Thorton,Joe 3-6; Shannon,Robert 1-0. Concord-Cal Jones 10-28; Sam Wright 7-22; Ben Nester 6-18; Shaun Workinger 2-9; TEAM 1-minus 1; Brian Novak 4-minus 2. PASSING: WVSTATE-Tyler Seals 17-28-3-138. Concord-Brian Novak 21-30-4-281; Dalton Brindo 1-1-0-36. RECEIVING: WVSTATE-Jawon Johnson 3-29; Phillip,LeFloyd 3-28; Jon Cabral-Rams 3-17; Bennefie,Shanin 2-21; Akil Washington 2-10; Josh Wade 2-8; Janeek Wiggan 1-19; Bradley,Julius 1-6. Concord-Tiko Henderson 5-143; D. Williams 4-30; Shaun Workinger 3-35; Dalton Brindo 3-28; Ryan Stewart 2-24; Cal Jones 2-6; D.J. Holmes 1-36; Sam Wright 1-15; Davon McGill 1-0. INTERCEPTIONS: WVSTATE-Merritt,William 2-14; Justin Carr 1-6; Haley,Romell 1-0. Concord-Jake Lilly 1-38; R. Richardson 1-30; Davon Marion 1-0. FUMBLES: WVSTATE-None. Concord-Cal Jones 1-1. Stadium: Callaghan Stadium Attendance: 1021 Kickoff time: 1:00 pm End of Game: 3:55 pm Total elapsed time: 2:55 Officials: Referee: Robin Gray; Umpire: Elton Toliver; Linesman: David Tutterow; Line judge: Tim Justice; Back judge: Cory Watson; Field judge: Jeff Loeffer; Side judge: Jeff Bibb; Temperature: Mid-60's Wind: Weather: Sun, no clouds Mountain East Conference Opener |
Play-by-Play Summary |
Concord wins toss, WV State to receive kickoff | |||
Wvstate | 1-10 | at Wvstate35 | CONCORD ball on CONCORD35. |
Andrew Huska kickoff 59 yards to the WVSTATE6, Josh Wade return 17 yards to the WVSTATE23 (DeShon Marman;Jocorey Robins). | |||
Wvstate | 1-10 | at Wvstate23 | WVSTATE drive start at 15:00. |
Wvstate | 1-10 | at Wvstate23 | Phillip,LeFloyd rush for loss of 1 yard to the WVSTATE22 (Will Greathouse). |
Wvstate | 2-11 | at Wvstate22 | PENALTY WVSTATE false start (Hicks,Randall) 5 yards to the WVSTATE17. |
Wvstate | 2-16 | at Wvstate17 | Josh Wade rush for 4 yards to the WVSTATE21 (Jake Lilly;Keith Ferguson). |
Wvstate | 3-12 | at Wvstate21 | Tyler Seals pass intercepted by Davon Marion at the CONCORD45, Davon Marion return 0 yards to the CONCORD45. |
Drive: 3 plays, minus 2 yards, TOP 01:17 | |||
Concord | 1-10 | at Concord45 | CONCORD drive start at 13:43. |
Concord | 1-10 | at Concord45 | Cal Jones rush for 1 yard to the CONCORD46 (Sam Lester;Prescott,Jimmy). |
Concord | 2-9 | at Concord46 | Brian Novak pass complete to Dalton Brindo for 12 yards to the WVSTATE42, 1ST DOWN CONCORD. |
Concord | 1-10 | at Wvstate42 | Brian Novak pass complete to Ryan Stewart for 11 yards to the WVSTATE31, 1ST DOWN CONCORD. |
Concord | 1-10 | at Wvstate31 | Brian Novak pass complete to Dalton Brindo for 6 yards to the WVSTATE25. |
Concord | 2-4 | at Wvstate25 | Brian Novak pass complete to D. Williams for 5 yards to the WVSTATE20, 1ST DOWN CONCORD (Orrette Daley). |
Concord | 1-10 | at Wvstate20 | Cal Jones rush for 9 yards to the WVSTATE11 (Merritt,William). |
Concord | 2-1 | at Wvstate11 | Brian Novak pass incomplete to D. Williams. |
Concord | 3-1 | at Wvstate11 | Cal Jones rush for 3 yards to the WVSTATE8, 1ST DOWN CONCORD (Merritt,William). |
Concord | 1-G | at Wvstate08 | Cal Jones rush for 3 yards to the WVSTATE5 (Edward Blair;Mitchell Rowell). |
Concord | 2-G | at Wvstate05 | PENALTY CONCORD false start (Coleman Osborne) 5 yards to the WVSTATE10. |
Concord | 2-G | at Wvstate10 | Cal Jones rush for 8 yards to the WVSTATE2 (Merritt,William;Haley,Romell). |
Concord | 3-G | at Wvstate02 | Brian Novak pass complete to Shaun Workinger for 2 yards to the WVSTATE0, clock 09:33, PENALTY CONCORD ineligible downfield on pass (Dalton Brindo) 11 yards to the WVSTATE13, NO PLAY. |
Concord | 3-G | at Wvstate13 | Brian Novak pass complete to Tiko Henderson for 12 yards to the WVSTATE1 (Haley,Romell), PENALTY CONCORD F0 (Tyler Kerr) 5 yards to the WVSTATE18, NO PLAY. |
Concord | 3-G | at Wvstate18 | Brian Novak pass complete to Tiko Henderson for 13 yards to the WVSTATE5 (Merritt,William). |
Concord | 4-G | at Wvstate05 | Andy Ellington field goal attempt from 22 GOOD, clock 08:47. |
Concord 3, WVSTATE 0 | |||
Drive: 12 plays, 50 yards, TOP 04:56 | |||
Andrew Huska kickoff 65 yards to the WVSTATE0, touchback. | |||
Wvstate | 1-10 | at Wvstate25 | WVSTATE drive start at 08:47. |
Wvstate | 1-10 | at Wvstate25 | Phillip,LeFloyd rush for loss of 2 yards to the WVSTATE23 (Will Greathouse;Ervin Moore). |
Wvstate | 2-12 | at Wvstate23 | Phillip,LeFloyd rush for 5 yards to the WVSTATE28 (Anthony Pyle;Jake Lilly). |
Wvstate | 3-7 | at Wvstate28 | Tyler Seals pass complete to Janeek Wiggan for 19 yards to the WVSTATE47, 1ST DOWN WVSTATE, out-of-bounds. |
Wvstate | 1-10 | at Wvstate47 | Tyler Seals pass complete to Phillip,LeFloyd for 21 yards to the CONCORD32, 1ST DOWN WVSTATE (Jake Lilly;Keith Ferguson). |
Wvstate | 1-10 | at Concord32 | Phillip,LeFloyd rush for 11 yards to the CONCORD21, 1ST DOWN WVSTATE (Davon Marion;Josh Clark). |
Wvstate | 1-10 | at Concord21 | Phillip,LeFloyd rush for 3 yards to the CONCORD18 (Jake Lilly;Gary Saylor). |
