Scoring Summary |
Concord (8-2,7-1) vs. NOTRE DAME COLLEGE (4-6,3-5)
Date: Nov 09, 2013 Site: South Euclid, Ohio Stadium: Mueller Field Attendance: 1476
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Concord | 7 | 7 | 7 | 9 | 30 |
NOTRE DAME COLLEGE | 0 | 6 | 8 | 0 | 14 |
SCORING SUMMARY | CONCORD -NDC | |||
1st | 10:54 | CONCORD | Sam Wright 12 yd run (Andy Ellington kick) | |
6 plays, 53 yards, TOP 2:51 | 7 - 0 | |||
2nd | 11:46 | NDC | GAMBRELL, Donie 0 yd fumble recovery (KAPLAN, Kyle kick blockd) | |
16 plays, 57 yards, TOP 6:00 | 7 - 6 | |||
06:07 | CONCORD | Ben Nester 3 yd run (Andy Ellington kick) | ||
5 plays, 57 yards, TOP 2:35 | 14 - 6 | |||
3rd | 10:42 | NDC | WALLACE, Colton 41 yd pass from RUSS, Ray (BROWN, Ray J. pass from RUSS, Ray) | |
6 plays, 63 yards, TOP 2:31 | 14 - 14 | |||
04:20 | CONCORD | Ben Nester 1 yd run (Andy Ellington kick) | ||
12 plays, 92 yards, TOP 6:15 | 21 - 14 | |||
4th | 07:13 | CONCORD | Andy Ellington 52 yd field goal | |
9 plays, 37 yards, TOP 4:23 | 24 - 14 | |||
00:08 | CONCORD | Ben Nester 1 yd run (Andy Ellington kick failed) | ||
4 plays, 4 yards, TOP 2:14 | 30 - 14 |
Kickoff time: 1:00 PM End of Game: 3:50 PM Total elapsed time: 2:50 Referee: Greg Waybright Umpire: Will Edwards Linesman: Jarrod Johnson Line judge: Jim Sperlazza Back judge: Rich Roberts Field judge: Rusty Mitchell Side judge: Dean Marra Temperature: 55 Wind: Weather: Partly Cloud |
Team Statistics |
Team Totals | CONCORD | NDC |
FIRST DOWNS | 16 | 14 |
Rushing | 8 | 1 |
Passing | 6 | 11 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 248 | 38 |
Rushing Attempts | 53 | 24 |
Average Per Rush | 4.7 | 1.6 |
Rushing Touchdowns | 4 | 1 |
Yards Gained Rushing | 273 | 66 |
Yards Lost Rushing | 25 | 28 |
NET YARDS PASSING | 96 | 210 |
Completions-Attempts-Int | 7-15-1 | 28-43-2 |
Average Per Attempt | 6.4 | 4.9 |
Average Per Completion | 13.7 | 7.5 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 344 | 248 |
Total offense plays | 68 | 67 |
Average Gain Per Play | 5.1 | 3.7 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 11-147 | 9-95 |
PUNTS-YARDS | 6-245 | 9-264 |
Average Yards Per Punt | 40.8 | 29.3 |
Net Yards Per Punt | 33.8 | 27.1 |
Inside 20 | 0 | 0 |
50+ Yards | 3 | 0 |
Touchbacks | 2 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-281 | 1-65 |
Average Yards Per Kickoff | 56.2 | 65.0 |
Net Yards Per Kickoff | 40.2 | 40.0 |
Touchbacks | 3 | 1 |
Punt returns: Number-Yards-TD | 1-0-0 | 1-2-0 |
Average Per Return | 0.0 | 2.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 1-5-0 |
Average Per Return | 0.0 | 5.0 |
Interceptions: Number-Yds-TD | 2-31-0 | 1-13-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:40 | 25:20 |
1st Quarter | 7:28 | 7:32 |
2nd Quarter | 6:54 | 8:06 |
3rd Quarter | 11:37 | 3:23 |
4th Quarter | 8:41 | 6:19 |
Third-Down Conversions | 3 of 14 | 5 of 17 |
Fourth-Down Conversions | 2 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 4-5 | 1-1 |
Touchdowns | 4-5 | 1-1 |
Field goals | 0-5 | 0-1 |
Sacks By: Number-Yards | 2-11 | 1-11 |
PAT Kicks | 3-4 | 0-1 |
Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Concord-None. NOTRE DAME COLLEGE-POWELL, Pedro 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CONCORD | 1st | C47 | 13:45 | Punt | N00 | 10:54 | * | TOUCHDOWN | 6-53 | 2:51 | # |
CONCORD | 1st | C31 | 09:19 | Punt | C32 | 06:36 | Punt | 4-1 | 2:43 | ||
CONCORD | 1st | C20 | 04:40 | Punt | C27 | 02:46 | Punt | 3-7 | 1:54 | ||
CONCORD | 2nd | C25 | 11:35 | Possession | C41 | 09:46 | Punt | 4-16 | 1:49 | ||
CONCORD | 2nd | C43 | 08:42 | Interception | N00 | 06:07 | * | TOUCHDOWN | 5-57 | 2:35 | # |
CONCORD | 2nd | C24 | 03:38 | Punt | C28 | 02:04 | Punt | 3-4 | 1:34 | ||
CONCORD | 2nd | C20 | 00:45 | Punt | C24 | 00:00 | End of half | 3-4 | 0:45 | ||
CONCORD | 3rd | C25 | 15:00 | Kickoff | C40 | 13:13 | Punt | 4-15 | 1:47 | ||
CONCORD | 3rd | C08 | 10:35 | Possession | N00 | 04:20 | * | TOUCHDOWN | 12-92 | 6:15 | # |
CONCORD | 3rd | N35 | 04:20 | Kickoff | N35 | 04:20 | Possession | 0-0 | 0:00 | ||
CONCORD | 3rd | C26 | 03:28 | Punt | C46 | 14:50 | Punt | 6-20 | 3:38 | ||
CONCORD | 4th | C41 | 14:00 | Punt | C41 | 13:47 | Interception | 1-0 | 0:13 | ||
CONCORD | 4th | C28 | 11:36 | Punt | N35 | 07:13 | * | FIELD GOAL | 9-37 | 4:23 | |
CONCORD | 4th | N49 | 05:24 | Punt | N18 | 03:43 | Missed FG | 6-31 | 1:41 | # | |
CONCORD | 4th | N04 | 02:22 | Interception | N00 | 00:08 | * | TOUCHDOWN | 4-4 | 2:14 | # |
NDC | 1st | N26 | 15:00 | Kickoff | N34 | 13:45 | Punt | 3-8 | 1:15 | ||
NDC | 1st | N25 | 10:48 | Possession | N31 | 09:19 | Punt | 3-6 | 1:29 | ||
NDC | 1st | N43 | 06:36 | Punt | C49 | 04:40 | Punt | 3-8 | 1:56 | ||
NDC | 1st | N43 | 02:46 | Punt | C00 | 11:46 | * | TOUCHDOWN | 16-57 | 6:00 | # |
NDC | 2nd | N20 | 09:46 | Punt | N25 | 08:42 | Interception | 3-5 | 1:04 | ||
NDC | 2nd | N25 | 06:07 | Kickoff | C49 | 03:38 | Punt | 5-26 | 2:29 | ||
NDC | 2nd | N20 | 02:04 | Punt | N50 | 00:45 | Punt | 8-30 | 1:19 | ||
NDC | 3rd | N37 | 13:13 | Punt | C00 | 10:42 | * | TOUCHDOWN | 6-63 | 2:31 | |
NDC | 3rd | N35 | 04:20 | Possession | N42 | 03:28 | Punt | 3-7 | 0:52 | ||
NDC | 4th | N20 | 14:50 | Punt | N22 | 14:00 | Punt | 3-2 | 0:50 | ||
NDC | 4th | N45 | 13:47 | Interception | N49 | 11:36 | Punt | 5-4 | 2:11 | ||
NDC | 4th | N25 | 07:13 | Kickoff | N38 | 05:24 | Punt | 4-13 | 1:49 | ||
NDC | 4th | N18 | 03:43 | Missed FG | N22 | 02:22 | Interception | 4-4 | 1:21 | ||
NDC | 4th | N25 | 00:08 | Kickoff | N30 | 00:00 | End of half | 1-5 | 0:08 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Concord | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:28 | 06:54 | 11:37 | 08:41 | 14:22 | 20:18 | 34:40 | ||
3rd Down Conversions | 0/2 | 0/2 | 2/6 | 1/4 | 0/4 | 3/10 | 3/14 | ||
Average field position | C32 | C28 | C19 | N46 | C30 | C39 | C34 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
NOTRE DAME COLLEGE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:32 | 08:06 | 03:23 | 06:19 | 15:38 | 09:42 | 25:20 | ||
3rd Down Conversions | 3/6 | 1/5 | 1/2 | 0/4 | 4/11 | 1/6 | 5/17 | ||
Average field position | N34 | N21 | N36 | N26 | N28 | N29 | N29 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NDC | 1st | N26 | 15:00 | Kickoff | N34 | 13:45 | Punt | 3-8 | 1:15 | ||
CONCORD | 1st | C47 | 13:45 | Punt | N00 | 10:54 | * | TOUCHDOWN | 6-53 | 2:51 | # |
NDC | 1st | N25 | 10:48 | Possession | N31 | 09:19 | Punt | 3-6 | 1:29 | ||
CONCORD | 1st | C31 | 09:19 | Punt | C32 | 06:36 | Punt | 4-1 | 2:43 | ||
NDC | 1st | N43 | 06:36 | Punt | C49 | 04:40 | Punt | 3-8 | 1:56 | ||
CONCORD | 1st | C20 | 04:40 | Punt | C27 | 02:46 | Punt | 3-7 | 1:54 | ||
NDC | 1st | N43 | 02:46 | Punt | C00 | 11:46 | * | TOUCHDOWN | 16-57 | 6:00 | # |
CONCORD | 2nd | C25 | 11:35 | Possession | C41 | 09:46 | Punt | 4-16 | 1:49 | ||
NDC | 2nd | N20 | 09:46 | Punt | N25 | 08:42 | Interception | 3-5 | 1:04 | ||
CONCORD | 2nd | C43 | 08:42 | Interception | N00 | 06:07 | * | TOUCHDOWN | 5-57 | 2:35 | # |
NDC | 2nd | N25 | 06:07 | Kickoff | C49 | 03:38 | Punt | 5-26 | 2:29 | ||
CONCORD | 2nd | C24 | 03:38 | Punt | C28 | 02:04 | Punt | 3-4 | 1:34 | ||
NDC | 2nd | N20 | 02:04 | Punt | N50 | 00:45 | Punt | 8-30 | 1:19 | ||
CONCORD | 2nd | C20 | 00:45 | Punt | C24 | 00:00 | End of half | 3-4 | 0:45 | ||
CONCORD | 3rd | C25 | 15:00 | Kickoff | C40 | 13:13 | Punt | 4-15 | 1:47 | ||
NDC | 3rd | N37 | 13:13 | Punt | C00 | 10:42 | * | TOUCHDOWN | 6-63 | 2:31 | |
CONCORD | 3rd | C08 | 10:35 | Possession | N00 | 04:20 | * | TOUCHDOWN | 12-92 | 6:15 | # |
CONCORD | 3rd | N35 | 04:20 | Kickoff | N35 | 04:20 | Possession | 0-0 | 0:00 | ||
NDC | 3rd | N35 | 04:20 | Possession | N42 | 03:28 | Punt | 3-7 | 0:52 | ||
CONCORD | 3rd | C26 | 03:28 | Punt | C46 | 14:50 | Punt | 6-20 | 3:38 | ||
NDC | 4th | N20 | 14:50 | Punt | N22 | 14:00 | Punt | 3-2 | 0:50 | ||
CONCORD | 4th | C41 | 14:00 | Punt | C41 | 13:47 | Interception | 1-0 | 0:13 | ||
NDC | 4th | N45 | 13:47 | Interception | N49 | 11:36 | Punt | 5-4 | 2:11 | ||
CONCORD | 4th | C28 | 11:36 | Punt | N35 | 07:13 | * | FIELD GOAL | 9-37 | 4:23 | |
NDC | 4th | N25 | 07:13 | Kickoff | N38 | 05:24 | Punt | 4-13 | 1:49 | ||
CONCORD | 4th | N49 | 05:24 | Punt | N18 | 03:43 | Missed FG | 6-31 | 1:41 | # | |
NDC | 4th | N18 | 03:43 | Missed FG | N22 | 02:22 | Interception | 4-4 | 1:21 | ||
CONCORD | 4th | N04 | 02:22 | Interception | N00 | 00:08 | * | TOUCHDOWN | 4-4 | 2:14 | # |
NDC | 4th | N25 | 00:08 | Kickoff | N30 | 00:00 | End of half | 1-5 | 0:08 |
Defensive Statistics |
## | Concord | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | Jake Lilly | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
2 | Austin Dotson | 2 | 8 | 10 | 1/0 | . | . | . | . | . | . | . |
24 | DeShon Marman | 4 | 5 | 9 | 1/1 | . | . | . | . | . | . | . |
TM | TEAM | 7 | . | 7 | 1/2 | 1 | . | . | . | . | . | . |
17 | Josh Clark | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
26 | Davon Marion | 3 | 1 | 4 | 1/1 | . | . | 1-34 | . | . | . | . |
52 | Keith Ferguson | 2 | 2 | 4 | 1/8 | . | . | . | . | . | 1/8 | . |
50 | Will Greathouse | 1 | 3 | 4 | 2/4 | . | . | . | . | . | 1/3 | . |
86 | Anthony Pyle | . | 3 | 3 | . | . | . | . | . | . | . | . |
1 | R. Richardson | 1 | 1 | 2 | 1/1 | . | . | . | 2 | . | . | . |
45 | Tre Preston | . | 2 | 2 | 1/0 | . | . | . | . | . | . | . |
41 | Ervin Moore | . | 2 | 2 | 1/2 | . | . | . | . | . | . | . |
87 | Davon McGill | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Brian Novak | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Darryl Johnson | . | 1 | 1 | 1/1 | . | . | . | . | . | . | . |
21 | Mike Carey | . | . | . | . | . | . | 1--3 | 2 | . | . | . |
## | NOTRE DAME COLLEGE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | DAVIS, Hayden | 1 | 10 | 11 | 2/0 | . | . | . | . | . | . | . |
91 | PARKS, Skyler | 6 | 4 | 10 | 2/12 | . | . | . | . | . | 1/11 | . |
47 | CHESTNUT, Jake | 4 | 5 | 9 | 1/1 | . | . | . | . | . | . | . |
98 | BAVOL, Derrick | 2 | 4 | 6 | 1/2 | . | . | . | . | . | . | . |
TM | TEAM | 5 | . | 5 | . | . | . | . | . | . | . | . |
7 | GRUNDER, Bo | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
92 | JAMES, Darius | 2 | 3 | 5 | 3/9 | . | . | . | . | . | . | . |
23 | BERRY, George | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
21 | HENDERSON, Akye | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
24 | HILL, Cedric | 3 | 1 | 4 | . | . | . | 1-13 | 1 | 1 | . | . |
26 | WILLIAMS, Onslo | 1 | 3 | 4 | 1/1 | . | . | . | . | . | . | . |
20 | FIELDS, MICHAEL | 2 | . | 2 | . | . | . | . | . | . | . | . |
34 | ADKINS, Jake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | ECHOLS, Antonio | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
17 | SHEGOS, Mitchel | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | MAY, Mo | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | ROMINE, Dakota | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | BURZANKO, Erick | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | REMARK, Josh | . | 1 | 1 | 1/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
Concord: 3-Brandon Rogers, 5-D.J. Holmes, 10-Ben Nester, 15-Kevin Saylor, 23-Devon Marman, 24-DeShon Marman, 25-Jeremy Simpson, 27-Russell Bailey, 29-Shawn Billups, 31-Sam Wright, 32-Andy Ellington, 33-Shaun Workinger, 34-Andrew Huska, 43-Velasquez, 45-Tre Preston, 47-Jordan Vaughn, 48-Cody Hannah, 49-Kevin Pierre, 50-Will Greathouse, 51-Jonathan Hagins, 54-Logan Jenkins, 61-Coleman Osborne, 87-Davon McGill, 93-Luis Serrano. |
NOTRE DAME COLLEGE: 6-FALLON, Ryan, 7-GRUNDER, Bo, 10-CHATLAIN, Zach, 12-FLOWERS, James, 15-GRAHAM, DaJunn, 16-WALLACE, Colton, 19-GERMANY, C.J., 24-HILL, Cedric, 26-WILLIAMS, Onslo, 28-NAIDA, Kyle, 29-KINNEY, Anthony, 30-TORGESON, Alec, 32-BUTLER, Kenneth, 34-ADKINS, Jake, 39-SPRUILL, Tucker, 41-KAPLAN, Kyle, 43-BURZANKO, Erick, 91-PARKS, Skyler, 96-GRAY, Will. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Concord............. 7 7 7 9 - 30 Record: (8-2,7-1) NOTRE DAME COLLEGE.. 0 6 8 0 - 14 Record: (4-6,3-5) Scoring Summary: 1st 10:54 CONCORD - Sam Wright 12 yd run (Andy Ellington kick), 6-53 2:51, CONCORD 7 - NDC 0 2nd 11:46 NDC - GAMBRELL, Donie 0 yd fumble recovery (KAPLAN, Kyle kick blockd), 16-57 6:00, CONCORD 7 - NDC 6 06:07 CONCORD - Ben Nester 3 yd run (Andy Ellington kick), 5-57 2:35, CONCORD 14 - NDC 6 3rd 10:42 NDC - WALLACE, Colton 41 yd pass from RUSS, Ray (BROWN, Ray J. pass from RUSS, Ray), 6-63 2:31, CONCORD 14 - NDC 14 04:20 CONCORD - Ben Nester 1 yd run (Andy Ellington kick), 12-92 6:15, CONCORD 21 - NDC 14 4th 07:13 CONCORD - Andy Ellington 52 yd field goal, 9-37 4:23, CONCORD 24 - NDC 14 00:08 CONCORD - Ben Nester 1 yd run (Andy Ellington kick failed), 4-4 2:14, CONCORD 30 - NDC 14 CONCORD NDC FIRST DOWNS................... 16 14 RUSHES-YARDS (NET)............ 53-248 24-38 PASSING YDS (NET)............. 96 210 Passes Att-Comp-Int........... 15-7-1 43-28-2 TOTAL OFFENSE PLAYS-YARDS..... 68-344 67-248 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 1-2 Kickoff Returns-Yards......... 0-0 1-5 Interception Returns-Yards.... 2-31 1-13 Punts (Number-Avg)............ 6-40.8 9-29.3 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 11-147 9-95 Possession Time............... 34:40 25:20 Third-Down Conversions........ 3 of 14 5 of 17 Fourth-Down Conversions....... 2 of 2 1 of 2 Red-Zone Scores-Chances....... 4-5 1-1 Sacks By: Number-Yards........ 2-11 1-11 RUSHING: Concord-Cal Jones 28-104; Sam Wright 11-79; Ben Nester 11-67; Brian Novak 3-minus 2. NOTRE DAME COLLEGE-POWELL, Pedro 18-40; RUSS, Ray 3-0; FOY, Jack 1-0; FALLON, Ryan 2-minus 2; GAMBRELL, Donie 0-0. PASSING: Concord-Brian Novak 7-15-1-96. NOTRE DAME COLLEGE-RUSS, Ray 23-35-2-175; FALLON, Ryan 5-8-0-35. RECEIVING: Concord-D. Williams 3-46; Dalton Brindo 1-19; Tiko Henderson 1-17; Davon McGill 1-15; Cal Jones 1-minus 1. NOTRE DAME COLLEGE-FOY, Jack 11-61; BROWN, Ray J. 5-41; SHEGOS, Mitchel 4-26; MORGAN, Mikhail 3-41; GRAHAM, DaJunn 2-3; WALLACE, Colton 1-41; TORGESON, Alec 1-2; POWELL, Pedro 1-minus 5. INTERCEPTIONS: Concord-Davon Marion 1-34; Mike Carey 1-minus 3. NOTRE DAME COLLEGE-HILL, Cedric 1-13. FUMBLES: Concord-None. NOTRE DAME COLLEGE-POWELL, Pedro 1-0. Stadium: Mueller Field Attendance: 1476 Kickoff time: 1:00 PM End of Game: 3:50 PM Total elapsed time: 2:50 Officials: Referee: Greg Waybright; Umpire: Will Edwards; Linesman: Jarrod Johnson; Line judge: Jim Sperlazza; Back judge: Rich Roberts; Field judge: Rusty Mitchell; Side judge: Dean Marra; Temperature: 55 Wind: Weather: Partly Cloud |
Play-by-Play Summary |
Concord | 1-10 | at Concord35 | CONCORD ball on CONCORD35. |
Concord | 1-10 | at Concord35 | Clock 15:00. |
Andrew Huska kickoff 44 yards to the NDC21, GRAHAM, DaJunn return 5 yards to the NDC26 (TEAM). | |||
Ndc | 1-10 | at Ndc26 | RUSS, Ray pass complete to FOY, Jack for 9 yards to the NDC35 (Josh Clark;DeShon Marman). |
Ndc | 2-1 | at Ndc35 | RUSS, Ray pass incomplete to FOY, Jack. |
Ndc | 3-1 | at Ndc35 | RUSS, Ray pass complete to GRAHAM, DaJunn for loss of 1 yard to the NDC34 (Davon Marion). |
Ndc | 4-2 | at Ndc34 | RUSS, Ray punt 19 yards to the CONCORD47, out-of-bounds. |
Drive: 3 plays, 8 yards, TOP 01:15 | |||
Concord | 1-10 | at Concord47 | CONCORD drive start at 13:45. |
Concord | 1-10 | at Concord47 | Cal Jones rush for 4 yards to the NDC49 (WILLIAMS, Onslo). |
Concord | 2-6 | at Ndc49 | PENALTY NDC offside 5 yards to the NDC44. |
Concord | 2-1 | at Ndc44 | Cal Jones rush for 4 yards to the NDC40, 1ST DOWN CONCORD (ADKINS, Jake;BERRY, George). |
Concord | 1-10 | at Ndc40 | Cal Jones rush for 5 yards to the NDC35 (WILLIAMS, Onslo;BERRY, George). |
Concord | 2-5 | at Ndc35 | Cal Jones rush for 23 yards to the NDC12, 1ST DOWN CONCORD (ADKINS, Jake). |
Concord | 1-10 | at Ndc12 | Sam Wright rush for no gain to the NDC12 (TEAM). |
Concord | 2-10 | at Ndc12 | Sam Wright rush for 12 yards to the NDC0, 1ST DOWN CONCORD, TOUCHDOWN, clock 10:54. |
Andy Ellington kick attempt good. | |||
Concord 7, NOTRE DAME COLLEGE 0 | |||
Andrew Huska kickoff 43 yards to the NDC22, GRAHAM, DaJunn return to the NDC35 (TEAM), PENALTY NDC holding 40 yards to the NDC25, NO PLAY. | |||
Concord | 1-G | at Ndc25 | 1st and 10. |
Concord | 1-10 | at Ndc25 | Change of possession, NDC ball on NDC25, 1st and 10. |
Drive: 6 plays, 53 yards, TOP 02:57 | |||
Ndc | 1-10 | at Ndc25 | NOTRE DAME COLLEGE drive start at 10:48. |
Ndc | 1-10 | at Ndc25 | FOY, Jack rush for no gain to the NDC25 (Davon Marion). |
Ndc | 2-10 | at Ndc25 | RUSS, Ray pass complete to FOY, Jack for 4 yards to the NDC29 (Brian Novak). |
Ndc | 3-6 | at Ndc29 | RUSS, Ray pass complete to FOY, Jack for 2 yards to the NDC31 (Austin Dotson;Jake Lilly). |
Ndc | 4-4 | at Ndc31 | RUSS, Ray punt 38 yards to the CONCORD31, downed. |
Drive: 3 plays, 6 yards, TOP 01:29 | |||
Concord | 1-10 | at Concord31 | CONCORD drive start at 09:19. |
Concord | 1-10 | at Concord31 | Sam Wright rush for 5 yards to the CONCORD36 (TEAM). |
Concord | 2-5 | at Concord36 | 1st and 5. |
Concord | 1-5 | at Concord36 | Sam Wright rush for no gain to the CONCORD36 (PARKS, Skyler), PENALTY CONCORD personal foul 15 yards to the CONCORD21, NO PLAY. |
Concord | 1-20 | at Concord21 | Sam Wright rush for no gain to the CONCORD21 (CHESTNUT, Jake;MAY, Mo), PENALTY CONCORD illegal block 10 yards to the CONCORD11, NO PLAY. |
Concord | 1-30 | at Concord11 | Cal Jones rush for loss of 6 yards to the CONCORD5 (JAMES, Darius). |
Concord | 2-36 | at Concord05 | Ben Nester rush for 28 yards to the CONCORD33 (HILL, Cedric). |
Concord | 3-8 | at Concord33 | Ben Nester rush for 4 yards to the CONCORD37, out-of-bounds (HENDERSON, Akye). |
Concord | 4-4 | at Concord37 | PENALTY CONCORD false start 5 yards to the CONCORD32. |
Concord | 4-9 | at Concord32 | Andrew Huska punt 25 yards to the NDC43, downed. |
Drive: 4 plays, 1 yards, TOP 02:43 | |||
Ndc | 1-10 | at Ndc43 | NOTRE DAME COLLEGE drive start at 06:36. |
Ndc | 1-10 | at Ndc43 | POWELL, Pedro rush for 2 yards to the NDC45 (TEAM). |
Ndc | 2-8 | at Ndc45 | FALLON, Ryan pass complete to TORGESON, Alec for 2 yards to the NDC47 (Austin Dotson). |
Ndc | 3-6 | at Ndc47 | FALLON, Ryan pass complete to GRAHAM, DaJunn for 4 yards to the CONCORD49 (Jake Lilly). |
Ndc | 4-2 | at Concord49 | FALLON, Ryan punt 49 yards to the CONCORD0, touchback. |
Drive: 3 plays, 8 yards, TOP 01:56 | |||
Concord | 1-10 | at Concord20 | CONCORD drive start at 04:40. |
Concord | 1-10 | at Concord20 | Cal Jones rush for 3 yards to the CONCORD23 (PARKS, Skyler;ECHOLS, Antonio). |
Concord | 2-7 | at Concord23 | Cal Jones rush for 5 yards to the CONCORD28 (ECHOLS, Antonio). |
Concord | 3-2 | at Concord28 | Cal Jones rush for loss of 1 yard to the CONCORD27 (REMARK, Josh;DAVIS, Hayden). |
Concord | 4-3 | at Concord27 | Andrew Huska punt 30 yards to the NDC43, out-of-bounds. |
Drive: 3 plays, 7 yards, TOP 01:54 | |||
Ndc | 1-10 | at Ndc43 | NOTRE DAME COLLEGE drive start at 02:46. |
Ndc | 1-10 | at Ndc43 | POWELL, Pedro rush for loss of 3 yards to the NDC40 (Ervin Moore;Darryl Johnson). |
Ndc | 2-13 | at Ndc40 | 2nd and 8. |
Ndc | 2-8 | at Ndc40 | POWELL, Pedro rush for no gain to the NDC40 (Keith Ferguson;Ervin Moore). |
Ndc | 3-8 | at Ndc40 | FALLON, Ryan pass complete to MORGAN, Mikhail for 14 yards to the CONCORD46, 1ST DOWN NDC. |
Ndc | 1-10 | at Concord46 | FALLON, Ryan pass complete to FOY, Jack for 6 yards to the CONCORD40 (Josh Clark;Will Greathouse), PENALTY NDC holding 10 yards to the 50 yardline. |
Ndc | 1-14 | at Ndc50 | 1st and 14. |
Ndc | 1-14 | at Ndc50 | FALLON, Ryan rush for 6 yards to the CONCORD44 (Josh Clark;Jake Lilly). |
Ndc | 2-8 | at Concord44 | FALLON, Ryan pass incomplete to FOY, Jack. |
Ndc | 3-8 | at Concord44 | RUSS, Ray pass complete to MORGAN, Mikhail for 15 yards to the CONCORD29, 1ST DOWN NDC (Austin Dotson;Josh Clark). |
