#7 Brian Novak | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 07, 2013 | at Lenoir-Rhyne | 7 | 36 | 0 | 10 | 0 | 0 | 0 | 0 | 11-19-1 | 145 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Sep 14, 2013 | WVSTATE | 4 | -2 | 0 | 10 | 0 | 0 | 0 | 0 | 21-30-4 | 281 | 1 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Sep 21, 2013 | at Bowie State | 10 | 29 | 1 | 9 | 0 | 0 | 0 | 0 | 22-47-1 | 175 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Sep 28, 2013 | at West Liberty | 3 | -8 | 0 | 8 | 0 | 0 | 0 | 0 | 12-18-1 | 127 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Oct 5, 2013 | FSU | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 9-19-2 | 168 | 1 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12, 2013 | at Urbana | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6-23-5 | 45 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 26, 2013 | at UC | 2 | 19 | 0 | 15 | 0 | 0 | 0 | 0 | 1-2-0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Nov 02, 2013 | WISE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-27-0 | 271 | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 09, 2013 | at NOTRE DAME COLLEGE | 3 | -2 | 0 | 6 | 0 | 0 | 0 | 0 | 7-15-1 | 96 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Nov 16, 2013 | SHEP | 6 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 17-28-1 | 244 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | 44 | 80 | 3 | 15 | 0 | 0 | 0 | 0 | 122-228-16 | 1561 | 8 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
Games played: 10 Avg per rush: 1.8 Pass efficiency: 108.56 All purpose avg/game: 8.0 Total offense avg/gm: 164.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 07, 2013 | at Lenoir-Rhyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 14, 2013 | WVSTATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 21, 2013 | at Bowie State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 28, 2013 | at West Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 5, 2013 | FSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 12, 2013 | at Urbana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 26, 2013 | at UC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 02, 2013 | WISE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 09, 2013 | at NOTRE DAME COLLEGE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 16, 2013 | SHEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Totals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |