#80 D. Williams
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2013  at Lenoir-Rhyne  60  43  0-0-0  60 
Sep 14, 2013  WVSTATE  30  13  0-0-0  30 
Sep 21, 2013  at Bowie State  67  14  0-0-0  67 
Sep 28, 2013  at West Liberty  35  11  0-0-0  35 
Oct 5, 2013   FSU  20  22  0-0-0  20 
Oct 12, 2013  at Urbana  17  11  0-0-0  17 
Oct 19, 2013  WVWC  38  38  0-0-0  38 
Oct 26, 2013  at UC  0-0-0 
Nov 02, 2013  WISE  94  46  0-0-0  94 
Nov 09, 2013  at NOTRE DAME COLLEGE  46  19  0-0-0  46 
Nov 16, 2013  SHEP  94  42  0-0-0  94 
Totals     39  510  46  0-0-0  510 

Games played: 11
Avg per catch: 13.1
All purpose avg/game: 46.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2013  at Lenoir-Rhyne  0-0 
Sep 14, 2013  WVSTATE  0-0 
Sep 21, 2013  at Bowie State  0-0 
Sep 28, 2013  at West Liberty  0-0 
Oct 5, 2013   FSU  0-0 
Oct 12, 2013  at Urbana  0-0 
Oct 19, 2013  WVWC  0-0 
Oct 26, 2013  at UC  0-0 
Nov 02, 2013  WISE  0-0  12 
Nov 09, 2013  at NOTRE DAME COLLEGE  0-0 
Nov 16, 2013  SHEP  0-0 
Totals     0-0  12