#87 Davon McGill
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2013  at Lenoir-Rhyne  0-0-0 
Sep 14, 2013  WVSTATE  0-0-0 
Sep 21, 2013  at Bowie State  0-0-0 
Oct 5, 2013   FSU  0-0-0 
Oct 19, 2013  WVWC  0-0-0 
Nov 09, 2013  at NOTRE DAME COLLEGE  15  15  0-0-0  15 
Nov 16, 2013  SHEP  92  63  0-0-0  92 
Totals     107  63  0-0-0  107 

Games played: 7
Avg per catch: 17.8
All purpose avg/game: 15.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2013  at Lenoir-Rhyne  0-0 
Sep 14, 2013  WVSTATE  0-0 
Sep 21, 2013  at Bowie State  0-0 
Oct 5, 2013   FSU  0-0 
Oct 19, 2013  WVWC  0-0 
Nov 09, 2013  at NOTRE DAME COLLEGE  0-0 
Nov 16, 2013  SHEP  0-0 
Totals     0-0