Scoring Summary |
UU (1-5,1-5) vs. Concord (6-0,5-0)
Date: Oct 11, 2014 Site: Athens, W.Va. Stadium: Callaghan Attendance: 2108
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UU | 0 | 13 | 0 | 7 | 20 |
Concord | 13 | 14 | 3 | 20 | 50 |
SCORING SUMMARY | UU -CU | |||
1st | 11:17 | CU | Jamal Petty 37 yd pass from Brian Novak (Andy Ellington kick) | |
11 plays, 90 yards, TOP 3:43 | 0 - 7 | |||
01:54 | CU | Cal. Jones 16 yd run (Andy Ellington kick failed) | ||
8 plays, 89 yards, TOP 2:56 | 0 - 13 | |||
2nd | 14:51 | CU | T.J. Smith 42 yd pass from Brian Novak (Andy Ellington kick) | |
1 play, 42 yards, TOP 0:09 | 0 - 20 | |||
14:37 | UU | Kelly Carter 97 yd kickoff return (Eric Pelfrey pass failed) | ||
6 - 20 | ||||
05:06 | UU | La'Velle Spivey 9 yd pass from Colby Speice (Ross Snodgrass kick) | ||
11 plays, 43 yards, TOP 4:11 | 13 - 20 | |||
03:17 | CU | Jermeil Douse 66 yd pass from Brian Novak (Andy Ellington kick) | ||
1 play, 66 yards, TOP 0:11 | 13 - 27 | |||
3rd | 06:22 | CU | Andy Ellington 40 yd field goal | |
11 plays, 53 yards, TOP 4:21 | 13 - 30 | |||
4th | 13:32 | CU | Andy Ellington 52 yd field goal | |
7 plays, 23 yards, TOP 2:03 | 13 - 33 | |||
10:59 | CU | B. Martinez 41 yd fumble recovery (Andy Ellington kick) | ||
13 - 40 | ||||
06:58 | CU | T.J. Smith 6 yd pass from Brian Novak (Andy Ellington kick) | ||
7 plays, 62 yards, TOP 3:09 | 13 - 47 | |||
03:36 | UU | La'Velle Spivey 12 yd pass from Colby Speice (Ross Snodgrass kick) | ||
10 plays, 77 yards, TOP 3:18 | 20 - 47 | |||
02:18 | CU | Andy Ellington 47 yd field goal | ||
4 plays, 7 yards, TOP 1:09 | 20 - 50 |
Kickoff time: 2:00 pm End of Game: 5:16 pm Total elapsed time: 3:16 Referee: Jim Lipscomb Umpire: Steve Hoover Linesman: Schottenheimer Line judge: Thomas Work Back judge: Craig Griffith Field judge: Shane Snyder Side judge: Jerry Lavelle Temperature: 62 Wind: NW 6mph Weather: Overcast |
Team Statistics |
Team Totals | UU | CU |
FIRST DOWNS | 18 | 26 |
Rushing | 2 | 10 |
Passing | 13 | 10 |
Penalty | 3 | 6 |
NET YARDS RUSHING | -8 | 218 |
Rushing Attempts | 32 | 44 |
Average Per Rush | -0.2 | 5.0 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 56 | 247 |
Yards Lost Rushing | 64 | 29 |
NET YARDS PASSING | 285 | 300 |
Completions-Attempts-Int | 21-42-3 | 14-30-1 |
Average Per Attempt | 6.8 | 10.0 |
Average Per Completion | 13.6 | 21.4 |
Passing Touchdowns | 2 | 4 |
TOTAL OFFENSE YARDS | 277 | 518 |
Total offense plays | 74 | 74 |
Average Gain Per Play | 3.7 | 7.0 |
Fumbles: Number-Lost | 3-2 | 1-0 |
Penalties: Number-Yards | 16-167 | 10-83 |
PUNTS-YARDS | 7-265 | 4-129 |
Average Yards Per Punt | 37.9 | 32.2 |
Net Yards Per Punt | 36.0 | 32.2 |
Inside 20 | 2 | 0 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 4-201 | 10-476 |
Average Yards Per Kickoff | 50.2 | 47.6 |
Net Yards Per Kickoff | 30.5 | 23.4 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-13-0 |
Average Per Return | 0.0 | 6.5 |
Kickoff returns: Number-Yds-TD | 8-242-1 | 4-79-0 |
Average Per Return | 30.2 | 19.8 |
Interceptions: Number-Yds-TD | 1-6-0 | 3-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-41-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:22 | 29:50 |
1st Quarter | 5:49 | 9:11 |
2nd Quarter | 7:56 | 5:16 |
3rd Quarter | 6:41 | 8:19 |
4th Quarter | 7:56 | 7:04 |
Third-Down Conversions | 4 of 17 | 5 of 13 |
Fourth-Down Conversions | 2 of 3 | 0 of 1 |
Red-Zone Scores-Chances | 2-2 | 3-3 |
Touchdowns | 2-2 | 2-3 |
Field goals | 0-2 | 1-3 |
Sacks By: Number-Yards | 5-23 | 6-48 |
PAT Kicks | 2-2 | 5-6 |
Field Goals | 0-0 | 3-3 |
Points off turnovers | 7 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UU-Colby Speice 2-1; Cody Schroeder 1-1. Concord-Brian Novak 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UU | 1st | U30 | 11:11 | Kickoff | U47 | 09:03 | Punt | 5-17 | 2:08 | ||
UU | 1st | U00 | 06:31 | Punt | U36 | 04:50 | Punt | 6-36 | 1:41 | ||
UU | 1st | U29 | 01:49 | Kickoff | U23 | 00:00 | Punt | 3--6 | 1:49 | ||
UU | 2nd | C00 | 14:37 | Kickoff | C00 | 14:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
UU | 2nd | U28 | 09:49 | Downs | C47 | 09:17 | Downs | 6-25 | 0:32 | ||
UU | 2nd | C43 | 09:17 | Interception | C00 | 05:06 | * | TOUCHDOWN | 11-43 | 4:11 | # |
UU | 2nd | U35 | 03:49 | Punt | U35 | 03:28 | Punt | 3-0 | 0:21 | ||
UU | 2nd | C37 | 03:01 | Kickoff | C31 | 00:39 | Fumble | 5-6 | 2:22 | ||
UU | 3rd | U30 | 14:57 | Kickoff | U25 | 13:44 | Punt | 3--5 | 1:13 | ||
UU | 3rd | U26 | 12:06 | Punt | U26 | 10:43 | Punt | 3-0 | 1:23 | ||
UU | 3rd | U37 | 06:19 | Kickoff | C45 | 04:30 | Interception | 5-18 | 1:49 | ||
UU | 3rd | U32 | 02:45 | Punt | U36 | 00:35 | Punt | 3-4 | 2:10 | ||
UU | 4th | U41 | 13:25 | Kickoff | U41 | 10:59 | Fumble | 6-0 | 2:26 | ||
UU | 4th | U37 | 10:49 | Kickoff | U38 | 10:07 | Interception | 2-1 | 0:42 | ||
UU | 4th | U23 | 06:54 | Kickoff | C00 | 03:36 | * | TOUCHDOWN | 10-77 | 3:18 | # |
UU | 4th | U32 | 02:15 | Kickoff | C34 | 01:09 | Interception | 3-34 | 1:06 | ||
CU | 1st | C10 | 15:00 | Kickoff | U00 | 11:17 | * | TOUCHDOWN | 11-90 | 3:43 | |
CU | 1st | C01 | 09:03 | Punt | U39 | 06:31 | Punt | 5-60 | 2:32 | ||
CU | 1st | C11 | 04:50 | Punt | U00 | 01:54 | * | TOUCHDOWN | 8-89 | 2:56 | # |
CU | 2nd | U42 | 15:00 | Punt | U00 | 14:51 | * | TOUCHDOWN | 1-42 | 0:09 | |
CU | 2nd | C33 | 14:31 | Kickoff | U28 | 11:37 | Downs | 7-39 | 2:54 | ||
CU | 2nd | C47 | 00:00 | Downs | C47 | 09:17 | Interception | 1-0 | 0:00 | ||
CU | 2nd | C48 | 05:01 | Kickoff | U46 | 03:49 | Punt | 3-6 | 1:12 | ||
CU | 2nd | C34 | 03:28 | Punt | U00 | 03:17 | * | TOUCHDOWN | 1-66 | 0:11 | |
CU | 2nd | C31 | 00:39 | Fumble | C40 | 00:00 | End of half | 3-9 | 0:39 | ||
CU | 3rd | C49 | 13:44 | Punt | C49 | 12:06 | Punt | 3-0 | 1:38 | ||
CU | 3rd | C25 | 10:43 | Punt | U22 | 06:22 | * | FIELD GOAL | 11-53 | 4:21 | # |
CU | 3rd | C20 | 04:30 | Interception | C14 | 02:45 | Punt | 3--6 | 1:45 | ||
CU | 3rd | C42 | 00:35 | Punt | U35 | 13:32 | * | FIELD GOAL | 7-23 | 2:03 | |
CU | 4th | U41 | 10:59 | Fumble | U41 | 10:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
CU | 4th | C38 | 10:07 | Interception | U00 | 06:58 | * | TOUCHDOWN | 7-62 | 3:09 | # |
CU | 4th | U37 | 03:27 | Kickoff | U30 | 02:18 | * | FIELD GOAL | 4-7 | 1:09 | |
CU | 4th | C20 | 01:09 | Interception | C29 | 00:00 | End of half | 2-9 | 1:09 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:49 | 07:56 | 06:41 | 07:56 | 13:45 | 14:37 | 28:22 | ||
3rd Down Conversions | 0/3 | 1/5 | 0/4 | 3/5 | 1/8 | 3/9 | 4/17 | ||
Average field position | U19 | C44 | U31 | U33 | U42 | U32 | U37 | ||
4th Down Conversions | 0/0 | 1/2 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Concord | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:11 | 05:16 | 08:19 | 07:04 | 14:27 | 15:23 | 29:50 | ||
3rd Down Conversions | 3/4 | 1/3 | 1/4 | 0/2 | 4/7 | 1/6 | 5/13 | ||
Average field position | C07 | C40 | C34 | C40 | C28 | C36 | C32 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CU | 1st | C10 | 15:00 | Kickoff | U00 | 11:17 | * | TOUCHDOWN | 11-90 | 3:43 | |
UU | 1st | U30 | 11:11 | Kickoff | U47 | 09:03 | Punt | 5-17 | 2:08 | ||
CU | 1st | C01 | 09:03 | Punt | U39 | 06:31 | Punt | 5-60 | 2:32 | ||
UU | 1st | U00 | 06:31 | Punt | U36 | 04:50 | Punt | 6-36 | 1:41 | ||
CU | 1st | C11 | 04:50 | Punt | U00 | 01:54 | * | TOUCHDOWN | 8-89 | 2:56 | # |
UU | 1st | U29 | 01:49 | Kickoff | U23 | 00:00 | Punt | 3--6 | 1:49 | ||
CU | 2nd | U42 | 15:00 | Punt | U00 | 14:51 | * | TOUCHDOWN | 1-42 | 0:09 | |
UU | 2nd | C00 | 14:37 | Kickoff | C00 | 14:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
CU | 2nd | C33 | 14:31 | Kickoff | U28 | 11:37 | Downs | 7-39 | 2:54 | ||
UU | 2nd | U28 | 09:49 | Downs | C47 | 09:17 | Downs | 6-25 | 0:32 | ||
CU | 2nd | C47 | 00:00 | Downs | C47 | 09:17 | Interception | 1-0 | 0:00 | ||
UU | 2nd | C43 | 09:17 | Interception | C00 | 05:06 | * | TOUCHDOWN | 11-43 | 4:11 | # |
CU | 2nd | C48 | 05:01 | Kickoff | U46 | 03:49 | Punt | 3-6 | 1:12 | ||
UU | 2nd | U35 | 03:49 | Punt | U35 | 03:28 | Punt | 3-0 | 0:21 | ||
CU | 2nd | C34 | 03:28 | Punt | U00 | 03:17 | * | TOUCHDOWN | 1-66 | 0:11 | |
UU | 2nd | C37 | 03:01 | Kickoff | C31 | 00:39 | Fumble | 5-6 | 2:22 | ||
CU | 2nd | C31 | 00:39 | Fumble | C40 | 00:00 | End of half | 3-9 | 0:39 | ||
UU | 3rd | U30 | 14:57 | Kickoff | U25 | 13:44 | Punt | 3--5 | 1:13 | ||
CU | 3rd | C49 | 13:44 | Punt | C49 | 12:06 | Punt | 3-0 | 1:38 | ||
UU | 3rd | U26 | 12:06 | Punt | U26 | 10:43 | Punt | 3-0 | 1:23 | ||
CU | 3rd | C25 | 10:43 | Punt | U22 | 06:22 | * | FIELD GOAL | 11-53 | 4:21 | # |
UU | 3rd | U37 | 06:19 | Kickoff | C45 | 04:30 | Interception | 5-18 | 1:49 | ||
CU | 3rd | C20 | 04:30 | Interception | C14 | 02:45 | Punt | 3--6 | 1:45 | ||
UU | 3rd | U32 | 02:45 | Punt | U36 | 00:35 | Punt | 3-4 | 2:10 | ||
CU | 3rd | C42 | 00:35 | Punt | U35 | 13:32 | * | FIELD GOAL | 7-23 | 2:03 | |
UU | 4th | U41 | 13:25 | Kickoff | U41 | 10:59 | Fumble | 6-0 | 2:26 | ||
CU | 4th | U41 | 10:59 | Fumble | U41 | 10:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
UU | 4th | U37 | 10:49 | Kickoff | U38 | 10:07 | Interception | 2-1 | 0:42 | ||
CU | 4th | C38 | 10:07 | Interception | U00 | 06:58 | * | TOUCHDOWN | 7-62 | 3:09 | # |
UU | 4th | U23 | 06:54 | Kickoff | C00 | 03:36 | * | TOUCHDOWN | 10-77 | 3:18 | # |
CU | 4th | U37 | 03:27 | Kickoff | U30 | 02:18 | * | FIELD GOAL | 4-7 | 1:09 | |
UU | 4th | U32 | 02:15 | Kickoff | C34 | 01:09 | Interception | 3-34 | 1:06 | ||
CU | 4th | C20 | 01:09 | Interception | C29 | 00:00 | End of half | 2-9 | 1:09 |
Defensive Statistics |
## | UU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | D'Gary Wallace | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
3 | Terrell Hudson | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
27 | Bo Keener | 5 | 2 | 7 | 1/6 | . | . | . | . | . | 1/6 | . |
35 | Kevin Chapple | 4 | 2 | 6 | 2/6 | 1 | . | . | . | . | 1/5 | . |
52 | Curtis Galloway | 1 | 4 | 5 | 1/2 | . | . | . | . | . | . | . |
91 | Clayton Bullard | 3 | 1 | 4 | 1/3 | . | . | . | . | . | 1/3 | . |
71 | Kendric Dorsey | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
39 | Josh Dillard | 3 | . | 3 | 1/8 | . | . | . | . | . | 1/8 | . |
32 | Robert Young | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
13 | Brian Ridley | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
23 | Cedric Presley | 2 | . | 2 | . | . | . | . | . | . | . | . |
54 | Taylor Cayot | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
46 | Ethan Flynn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | Frank Marsh | 1 | 1 | 2 | . | . | . | 1-6 | . | . | . | . |
17 | Reggie Gaither | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
47 | Corey Ginn | 1 | . | 1 | 1/1 | . | . | . | . | . | 1/1 | . |
25 | Chuck Wynn | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
10 | Marc Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Roy Harvison | . | 1 | 1 | . | . | . | . | . | . | . | . |
86 | Dan Krupko | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | Kenya Coombs | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Jalen Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | Chris Basil | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Aaaqil Sheppard | . | 1 | 1 | . | . | . | . | . | . | . | . |
62 | Dustin VanScoy | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Concord | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | Gary Saylor | 5 | 3 | 8 | 3/5 | . | . | . | . | . | . | . |
18 | Cade Rogers | 3 | 4 | 7 | 2/3 | . | . | . | 1 | . | 1/2 | . |
13 | Austin Dotson | 2 | 4 | 6 | 1/9 | 1 | . | . | 1 | . | 1/9 | . |
50 | Will Greathouse | 1 | 4 | 5 | 1/3 | . | . | . | . | . | 1/3 | . |
6 | Derrick Johnson | 3 | 1 | 4 | 1/2 | . | . | 1-0 | 2 | . | . | . |
90 | Silas Agyemang | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
21 | Mike Carey | 2 | 2 | 4 | 1/2 | . | . | 1-0 | . | . | . | . |
23 | C. Shepherd | 1 | 3 | 4 | 1/1 | . | . | 1-0 | . | . | . | . |
45 | Tre Preston | 1 | 3 | 4 | 3/9 | . | . | . | . | . | 1/8 | . |
7 | M. Cummings | 2 | 1 | 3 | 1/1 | . | . | . | . | . | . | . |
99 | Darryl Johnson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
36 | B. Martinez | . | 3 | 3 | . | . | 1-41 | . | . | . | . | . |
52 | Keith Ferguson | 2 | . | 2 | 1/20 | 2 | 1-0 | . | . | . | 1/20 | . |
29 | Shawn Billups | 2 | . | 2 | . | . | . | . | . | . | . | . |
41 | Ervin Moore | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
16 | Jocorey Robins | 1 | 1 | 2 | 1/3 | . | . | . | . | . | . | . |
2 | Jer. Johnson | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
86 | Anthony Pyle | . | 2 | 2 | 1/2 | . | . | . | . | . | 1/2 | . |
5 | T.J. Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Nick Ortiz | 1 | . | 1 | 1/4 | . | . | . | . | . | 1/4 | . |
80 | D. Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Cal. Jones | 1 | . | 1 | 1/2 | . | . | . | . | . | . | . |
3 | Andy Ellington | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Brandon Hazzard | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Denis Ikic | . | 1 | 1 | 1/1 | . | . | . | . | . | . | . |
44 | Logan Jenkins | . | 1 | 1 | 1/2 | . | . | . | . | . | . | . |
Participation Report |
|
|
UU: 4-Trevon Saunders, 8-Kenya Coombs, 10-Marc Johnson, 12-Cody Schroeder, 14-Cale Burdyshaw, 17-Reggie Gaither, 18-Jalen Brown, 21-Jalen Crosby, 23-Cedric Presley, 24-D. Rudasill, 26-Aaaqil Sheppard, 27-Bo Keener, 28-J. Barbee, 29-Denzel Larkin, 33-Roy Harvison, 37-Chris Basil, 39-Josh Dillard, 41-Ross Snodgrass, 46-Ethan Flynn, 50-Logan Smith, 62-Dustin VanScoy, 81-Kelly Carter, 83-Rickey Moore, 84-Larry Southall, 85-Eric Pelfrey, 86-Dan Krupko, 91-Clayton Bullard. |
Concord: 1-Davon McGill, 3-Andy Ellington, 9-Tiko Henderson, 10-Ben Nester, 11-Albert Rose, 16-Jocorey Robins, 17-Kevin Robertson, 18-Cade Rogers, 19-Josh Williams, 22-Denis Ikic, 23-C. Shepherd, 27-Jamal Petty, 29-Shawn Billups, 31-Sam Wright, 32-Angus Harper, 33-Shaun Workinger, 34-E. Richardson, 36-B. Martinez, 42-Garrett Lee, 44-Logan Jenkins, 45-Tre Preston, 46-Tyler Dotson, 47-Jordan Vaughn, 51-Brandon Hazzard, 53-Luis Serrano, 69-Eric Garland, 74-Chris Norman, 76-Tyler Kerr, 79-Brandon Thomas, 80-D. Williams, 82-Brian McDonough, 83-Kevin Saylor, 85-Jordan Bryant, 86-Anthony Pyle, 88-DJ Holmes, 99-Darryl Johnson. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UU.................. 0 13 0 7 - 20 Record: (1-5,1-5) Concord............. 13 14 3 20 - 50 Record: (6-0,5-0) Scoring Summary: 1st 11:17 CU - Jamal Petty 37 yd pass from Brian Novak (Andy Ellington kick), 11-90 3:43, UU 0 - CU 7 01:54 CU - Cal. Jones 16 yd run (Andy Ellington kick failed), 8-89 2:56, UU 0 - CU 13 2nd 14:51 CU - T.J. Smith 42 yd pass from Brian Novak (Andy Ellington kick), 1-42 0:09, UU 0 - CU 20 14:37 UU - Kelly Carter 97 yd kickoff return (Eric Pelfrey pass failed), , UU 6 - CU 20 05:06 UU - La'Velle Spivey 9 yd pass from Colby Speice (Ross Snodgrass kick), 11-43 4:11, UU 13 - CU 20 03:17 CU - Jermeil Douse 66 yd pass from Brian Novak (Andy Ellington kick), 1-66 0:11, UU 13 - CU 27 3rd 06:22 CU - Andy Ellington 40 yd field goal, 11-53 4:21, UU 13 - CU 30 4th 13:32 CU - Andy Ellington 52 yd field goal, 7-23 2:03, UU 13 - CU 33 10:59 CU - B. Martinez 41 yd fumble recovery (Andy Ellington kick), , UU 13 - CU 40 06:58 CU - T.J. Smith 6 yd pass from Brian Novak (Andy Ellington kick), 7-62 3:09, UU 13 - CU 47 03:36 UU - La'Velle Spivey 12 yd pass from Colby Speice (Ross Snodgrass kick), 10-77 3:18, UU 20 - CU 47 02:18 CU - Andy Ellington 47 yd field goal, 4-7 1:09, UU 20 - CU 50 UU CU FIRST DOWNS................... 18 26 RUSHES-YARDS (NET)............ 32--8 44-218 PASSING YDS (NET)............. 285 300 Passes Att-Comp-Int........... 42-21-3 30-14-1 TOTAL OFFENSE PLAYS-YARDS..... 74-277 74-518 Fumble Returns-Yards.......... 0-0 1-41 Punt Returns-Yards............ 0-0 2-13 Kickoff Returns-Yards......... 8-242 4-79 Interception Returns-Yards.... 1-6 3-0 Punts (Number-Avg)............ 7-37.9 4-32.2 Fumbles-Lost.................. 3-2 1-0 Penalties-Yards............... 16-167 10-83 Possession Time............... 28:22 29:50 Third-Down Conversions........ 4 of 17 5 of 13 Fourth-Down Conversions....... 2 of 3 0 of 1 Red-Zone Scores-Chances....... 2-2 3-3 Sacks By: Number-Yards........ 5-23 6-48 RUSHING: UU-Deontea Rudasill 3-13; Rickey Moore 7-10; David Hill 7-7; Johnathon Barbee 2-0; Frank Marsh 1-minus 2; Jalen Brown 1-minus 2; Colby Speice 8-minus 7; Cody Schroeder 3-minus 27. Concord-Cal. Jones 13-106; Jamal Petty 11-62; Ben Nester 7-34; Angus Harper 6-30; E. Richardson 2-9; Brian Novak 5-minus 23. PASSING: UU-Colby Speice 13-28-2-228; Cody Schroeder 8-13-0-57; Jalen Brown 0-1-1-0. Concord-Brian Novak 14-29-1-300; Albert Rose 0-1-0-0. RECEIVING: UU-La'Velle Spivey 6-145; Joseph Saffold 4-13; Karim Jones Jr. 3-46; Marc Johnson 2-36; Dan Krupko 2-23; Sanders Sius 2-12; Johnathon Barbee 2-10. Concord-Jermeil Douse 5-155; T.J. Smith 5-78; Kevin Robertson 2-26; Jamal Petty 1-37; Shaun Workinger 1-4. INTERCEPTIONS: UU-Frank Marsh 1-6. Concord-C. Shepherd 1-0; Mike Carey 1-0; Derrick Johnson 1-0. FUMBLES: UU-Colby Speice 2-1; Cody Schroeder 1-1. Concord-Brian Novak 1-0. Stadium: Callaghan Attendance: 2108 Kickoff time: 2:00 pm End of Game: 5:16 pm Total elapsed time: 3:16 Officials: Referee: Jim Lipscomb; Umpire: Steve Hoover; Linesman: Schottenheimer; Line judge: Thomas Work; Back judge: Craig Griffith; Field judge: Shane Snyder; Side judge: Jerry Lavelle; Temperature: 62 Wind: NW 6mph Weather: Overcast |
Play-by-Play Summary |
Urbana has won the toss and elects to defer to the second half | |||
Uu | 1-10 | at Uu35 | Start of 1st quarter, clock 15:00. |
Ross Snodgrass kickoff 64 yards to the CU1, Tiko Henderson return 9 yards to the CU10. | |||
Cu | 1-10 | at Cu10 | Cal. Jones rush for 9 yards to the CU19 (Roy Harvison;D'Gary Wallace). |
Cu | 2-1 | at Cu19 | Brian Novak pass incomplete to T.J. Smith. |
Cu | 3-1 | at Cu19 | Ben Nester rush for 4 yards to the CU23, 1ST DOWN CU (D'Gary Wallace). |
Cu | 1-10 | at Cu23 | Brian Novak pass incomplete to T.J. Smith. |
Cu | 2-10 | at Cu23 | Brian Novak pass complete to T.J. Smith for 22 yards to the CU45, 1ST DOWN CU (Cedric Presley). |
Cu | 1-10 | at Cu45 | Brian Novak pass incomplete to Jermeil Douse, PENALTY CU holding (Cal. Jones) 10 yards to the CU35, NO PLAY. |
Cu | 1-20 | at Cu35 | Cal. Jones rush for 2 yards to the CU37 (Curtis Galloway;Kevin Chapple). |
Cu | 2-18 | at Cu37 | Brian Novak pass incomplete to Kevin Robertson. |
Cu | 3-18 | at Cu37 | Brian Novak pass incomplete to Cal. Jones, PENALTY UU pass interference (Terrell Hudson) 2 yards to the CU39, 1ST DOWN CU, NO PLAY. |
Cu | 1-10 | at Cu39 | Cal. Jones rush for 16 yards to the UU45, 1ST DOWN CU (Cedric Presley). |
Cu | 1-10 | at Uu45 | Cal. Jones rush for 4 yards to the UU41 (Robert Young). |
Cu | 2-6 | at Uu41 | Jamal Petty rush for 4 yards to the UU37 (Kendric Dorsey). |
Cu | 3-2 | at Uu37 | Brian Novak pass complete to Jamal Petty for 37 yards to the UU0, 1ST DOWN CU, TOUCHDOWN, clock 11:17. |
Cu | 1-G | at Uu03 | PENALTY UU offside 1 yards to the UU2. |
Andy Ellington kick attempt good. | |||
Concord 7, UU 0 | |||
Drive: 11 plays, 90 yards, TOP 03:49 | |||
Andy Ellington kickoff 60 yards to the UU5, Kelly Carter return 25 yards to the UU30 (B. Martinez;C. Shepherd). | |||
Uu | 1-10 | at Uu30 | UU drive start at 11:11. |
Uu | 1-10 | at Uu30 | David Hill rush for no gain to the UU30 (M. Cummings;Ervin Moore). |
