Scoring Summary |
Bowie State (0-3) vs. Concord (3-0)
Date: Sep 20, 2014 Site: Athens, W.Va. Stadium: Callaghan Attendance: 1227
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bowie State | 0 | 0 | 21 | 13 | 34 |
Concord | 3 | 21 | 7 | 6 | 37 |
SCORING SUMMARY | BSU -CU | |||
1st | 11:06 | CU | Andy Ellington 22 yd field goal | |
5 plays, 59 yards, TOP 2:12 | 0 - 3 | |||
2nd | 14:20 | CU | T.J. Smith 26 yd pass from Brian Novak (Andy Ellington kick) | |
2 plays, 31 yards, TOP 0:33 | 0 - 10 | |||
09:59 | CU | Ryan Stewart 48 yd pass from Brian Novak (Andy Ellington kick) | ||
4 plays, 63 yards, TOP 1:56 | 0 - 17 | |||
00:00 | CU | Jer. Johnson 65 yd blocked FG return (Andy Ellington kick) | ||
0 - 24 | ||||
3rd | 12:01 | CU | Ryan Stewart 11 yd pass from Brian Novak (Andy Ellington kick) | |
7 plays, 80 yards, TOP 2:49 | 0 - 31 | |||
10:24 | BSU | POLLOCK,Kerrick 21 yd pass from BENNETT,Trevon (DIAZ-AVILES,Mario kick) | ||
9 plays, 70 yards, TOP 1:32 | 7 - 31 | |||
08:52 | BSU | GARRISON,Jordan 40 yd pass from BENNETT,Trevon (DIAZ-AVILES,Mario kick) | ||
4 plays, 65 yards, TOP 0:33 | 14 - 31 | |||
04:09 | BSU | JEFFERSON,Kendall 1 yd run (DIAZ-AVILES,Mario kick) | ||
2 plays, 52 yards, TOP 0:35 | 21 - 31 | |||
4th | 14:06 | BSU | GARRISON,Jordan 16 yd pass from BENNETT,Trevon (DIAZ-AVILES,Mario kick failed) | |
13 plays, 83 yards, TOP 4:36 | 27 - 31 | |||
11:04 | CU | Ryan Stewart 18 yd pass from Brian Novak (Andy Ellington rush fumbld) | ||
7 plays, 50 yards, TOP 2:55 | 27 - 37 | |||
04:53 | BSU | BENNETT,Trevon 1 yd run (DIAZ-AVILES,Mario kick) | ||
11 plays, 59 yards, TOP 3:38 | 34 - 37 |
Kickoff time: 12:00 pm End of Game: 3:24 pm Total elapsed time: 3:24 Referee: Steven Hall Umpire: Ed Rosenfeld Linesman: Jeff Rainer Line judge: Randy Miller Back judge: Mike Griffith Field judge: Barry Johnson Side judge: Todd Sarver Temperature: 70 Wind: 5 mph Weather: Partly Cloudy NEXT BOWIE STATE GAME: Saturday (9/27) at Livingstone - 1pm |
Team Statistics |
Team Totals | BSU | CU |
FIRST DOWNS | 24 | 25 |
Rushing | 3 | 7 |
Passing | 17 | 16 |
Penalty | 4 | 2 |
NET YARDS RUSHING | 94 | 163 |
Rushing Attempts | 33 | 31 |
Average Per Rush | 2.8 | 5.3 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 120 | 188 |
Yards Lost Rushing | 26 | 25 |
NET YARDS PASSING | 356 | 419 |
Completions-Attempts-Int | 25-58-3 | 27-40-2 |
Average Per Attempt | 6.1 | 10.5 |
Average Per Completion | 14.2 | 15.5 |
Passing Touchdowns | 3 | 4 |
TOTAL OFFENSE YARDS | 450 | 582 |
Total offense plays | 91 | 71 |
Average Gain Per Play | 4.9 | 8.2 |
Fumbles: Number-Lost | 1-1 | 4-3 |
Penalties: Number-Yards | 14-90 | 10-100 |
PUNTS-YARDS | 5-240 | 5-155 |
Average Yards Per Punt | 48.0 | 31.0 |
Net Yards Per Punt | 44.4 | 21.4 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 2 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 6-367 | 6-356 |
Average Yards Per Kickoff | 61.2 | 59.3 |
Net Yards Per Kickoff | 35.0 | 43.2 |
Touchbacks | 3 | 0 |
Punt returns: Number-Yards-TD | 2-8-0 | 4-18-0 |
Average Per Return | 4.0 | 4.5 |
Kickoff returns: Number-Yds-TD | 6-97-0 | 3-82-0 |
Average Per Return | 16.2 | 27.3 |
Interceptions: Number-Yds-TD | 2-74-0 | 3-0-0 |
Fumble Returns: Number-Yds-TD | 1-30-0 | 0-0-1 |
Miscellaneous Yards | 0 | 75 |
Possession Time | 28:55 | 31:05 |
1st Quarter | 6:31 | 8:29 |
2nd Quarter | 8:21 | 6:39 |
3rd Quarter | 7:32 | 7:28 |
4th Quarter | 6:31 | 8:29 |
Third-Down Conversions | 7 of 21 | 6 of 13 |
Fourth-Down Conversions | 5 of 6 | 0 of 0 |
Red-Zone Scores-Chances | 3-4 | 3-5 |
Touchdowns | 3-4 | 2-5 |
Field goals | 0-4 | 1-5 |
Sacks By: Number-Yards | 1-20 | 2-11 |
PAT Kicks | 4-5 | 4-5 |
Field Goals | 0-1 | 1-1 |
Points off turnovers | 60 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bowie State-BENNETT,Trevon 1-1. Concord-T.J. Smith 1-1; Angus Harper 1-1; Tiko Henderson 1-0; Brian Novak 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BSU | 1st | B15 | 15:00 | Kickoff | B16 | 13:18 | Punt | 3-1 | 1:42 | ||
BSU | 1st | B35 | 10:52 | Kickoff | B46 | 08:28 | Interception | 6-11 | 2:24 | ||
BSU | 1st | B29 | 06:16 | Punt | B29 | 06:13 | Interception | 1-0 | 0:03 | ||
BSU | 1st | B01 | 04:26 | Fumble | B06 | 02:42 | Punt | 3-5 | 1:44 | ||
BSU | 1st | B20 | 00:24 | Punt | B19 | 14:53 | Interception | 3--1 | 0:31 | ||
BSU | 2nd | B17 | 14:15 | Kickoff | B20 | 11:55 | Punt | 3-3 | 2:20 | ||
BSU | 2nd | B20 | 09:54 | Kickoff | B43 | 06:26 | Punt | 6-23 | 3:28 | ||
BSU | 2nd | B20 | 02:16 | Punt | C25 | 00:00 | Missed FG | 13-55 | 2:16 | ||
BSU | 3rd | B30 | 11:56 | Kickoff | C00 | 10:24 | * | TOUCHDOWN | 9-70 | 1:32 | |
BSU | 3rd | B35 | 09:25 | Fumble | C00 | 08:52 | * | TOUCHDOWN | 4-65 | 0:33 | |
BSU | 3rd | B29 | 08:03 | Punt | C41 | 06:58 | Fumble | 4-30 | 1:05 | ||
BSU | 3rd | B48 | 04:44 | Punt | C00 | 04:09 | * | TOUCHDOWN | 2-52 | 0:35 | # |
BSU | 3rd | B17 | 03:42 | Fumble | C00 | 14:06 | * | TOUCHDOWN | 13-83 | 4:36 | # |
BSU | 4th | B19 | 10:58 | Kickoff | B19 | 10:27 | Punt | 3-0 | 0:31 | ||
BSU | 4th | B41 | 08:31 | Interception | C00 | 04:53 | * | TOUCHDOWN | 11-59 | 3:38 | # |
BSU | 4th | C37 | 01:57 | Interception | C14 | 00:35 | Downs | 8-23 | 1:22 | # | |
CU | 1st | C36 | 13:18 | Punt | B05 | 11:06 | * | FIELD GOAL | 5-59 | 2:12 | # |
CU | 1st | C47 | 08:28 | Interception | B38 | 06:16 | Punt | 6-15 | 2:12 | ||
CU | 1st | B39 | 06:13 | Interception | B01 | 04:26 | Fumble | 5-38 | 1:47 | # | |
CU | 1st | C30 | 02:42 | Punt | B36 | 00:24 | Punt | 5-34 | 2:18 | ||
CU | 2nd | B31 | 14:53 | Interception | B00 | 14:20 | * | TOUCHDOWN | 2-31 | 0:33 | |
CU | 2nd | C37 | 11:55 | Punt | B00 | 09:59 | * | TOUCHDOWN | 4-63 | 1:56 | |
CU | 2nd | C09 | 06:26 | Punt | B42 | 02:16 | Punt | 9-49 | 4:10 | ||
CU | 3rd | C35 | 15:00 | Missed FG | C35 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
CU | 3rd | C35 | 15:00 | Possession | C35 | 14:50 | Kickoff | 0-0 | 0:10 | ||
CU | 3rd | C20 | 14:50 | Kickoff | B00 | 12:01 | * | TOUCHDOWN | 7-80 | 2:49 | # |
CU | 3rd | C25 | 10:24 | Kickoff | B35 | 09:25 | Fumble | 2-40 | 0:59 | ||
CU | 3rd | C25 | 08:52 | Kickoff | C22 | 08:03 | Punt | 3--3 | 0:49 | ||
CU | 3rd | C41 | 06:58 | Fumble | C41 | 04:44 | Punt | 3-0 | 2:14 | ||
CU | 3rd | C25 | 04:09 | Kickoff | B17 | 03:42 | Fumble | 2-58 | 0:27 | ||
CU | 4th | C50 | 13:59 | Kickoff | B00 | 11:04 | * | TOUCHDOWN | 7-50 | 2:55 | # |
CU | 4th | C38 | 10:27 | Punt | B19 | 08:31 | Interception | 4-43 | 1:56 | # | |
CU | 4th | C15 | 04:46 | Kickoff | B40 | 01:57 | Interception | 7-45 | 2:49 | ||
CU | 4th | C14 | 00:35 | Downs | C12 | 00:00 | 0:00 | 1--2 | 0:35 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bowie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:31 | 08:21 | 07:32 | 06:31 | 14:52 | 14:03 | 28:55 | ||
3rd Down Conversions | 1/4 | 1/6 | 3/5 | 2/6 | 2/10 | 5/11 | 7/21 | ||
Average field position | B20 | B19 | B31 | B41 | B19 | B35 | B27 | ||
4th Down Conversions | 0/0 | 1/1 | 2/2 | 2/3 | 1/1 | 4/5 | 5/6 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Concord | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:29 | 06:39 | 07:28 | 08:29 | 15:08 | 15:57 | 31:05 | ||
3rd Down Conversions | 1/4 | 1/2 | 1/3 | 3/4 | 2/6 | 4/7 | 6/13 | ||
Average field position | C43 | C38 | C28 | C29 | C41 | C28 | C33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BSU | 1st | B15 | 15:00 | Kickoff | B16 | 13:18 | Punt | 3-1 | 1:42 | ||
CU | 1st | C36 | 13:18 | Punt | B05 | 11:06 | * | FIELD GOAL | 5-59 | 2:12 | # |
BSU | 1st | B35 | 10:52 | Kickoff | B46 | 08:28 | Interception | 6-11 | 2:24 | ||
CU | 1st | C47 | 08:28 | Interception | B38 | 06:16 | Punt | 6-15 | 2:12 | ||
BSU | 1st | B29 | 06:16 | Punt | B29 | 06:13 | Interception | 1-0 | 0:03 | ||
CU | 1st | B39 | 06:13 | Interception | B01 | 04:26 | Fumble | 5-38 | 1:47 | # | |
BSU | 1st | B01 | 04:26 | Fumble | B06 | 02:42 | Punt | 3-5 | 1:44 | ||
CU | 1st | C30 | 02:42 | Punt | B36 | 00:24 | Punt | 5-34 | 2:18 | ||
BSU | 1st | B20 | 00:24 | Punt | B19 | 14:53 | Interception | 3--1 | 0:31 | ||
CU | 2nd | B31 | 14:53 | Interception | B00 | 14:20 | * | TOUCHDOWN | 2-31 | 0:33 | |
BSU | 2nd | B17 | 14:15 | Kickoff | B20 | 11:55 | Punt | 3-3 | 2:20 | ||
CU | 2nd | C37 | 11:55 | Punt | B00 | 09:59 | * | TOUCHDOWN | 4-63 | 1:56 | |
BSU | 2nd | B20 | 09:54 | Kickoff | B43 | 06:26 | Punt | 6-23 | 3:28 | ||
CU | 2nd | C09 | 06:26 | Punt | B42 | 02:16 | Punt | 9-49 | 4:10 | ||
BSU | 2nd | B20 | 02:16 | Punt | C25 | 00:00 | Missed FG | 13-55 | 2:16 | ||
CU | 3rd | C35 | 15:00 | Missed FG | C35 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
CU | 3rd | C35 | 15:00 | Possession | C35 | 14:50 | Kickoff | 0-0 | 0:10 | ||
CU | 3rd | C20 | 14:50 | Kickoff | B00 | 12:01 | * | TOUCHDOWN | 7-80 | 2:49 | # |
BSU | 3rd | B30 | 11:56 | Kickoff | C00 | 10:24 | * | TOUCHDOWN | 9-70 | 1:32 | |
CU | 3rd | C25 | 10:24 | Kickoff | B35 | 09:25 | Fumble | 2-40 | 0:59 | ||
BSU | 3rd | B35 | 09:25 | Fumble | C00 | 08:52 | * | TOUCHDOWN | 4-65 | 0:33 | |
CU | 3rd | C25 | 08:52 | Kickoff | C22 | 08:03 | Punt | 3--3 | 0:49 | ||
BSU | 3rd | B29 | 08:03 | Punt | C41 | 06:58 | Fumble | 4-30 | 1:05 | ||
CU | 3rd | C41 | 06:58 | Fumble | C41 | 04:44 | Punt | 3-0 | 2:14 | ||
BSU | 3rd | B48 | 04:44 | Punt | C00 | 04:09 | * | TOUCHDOWN | 2-52 | 0:35 | # |
CU | 3rd | C25 | 04:09 | Kickoff | B17 | 03:42 | Fumble | 2-58 | 0:27 | ||
BSU | 3rd | B17 | 03:42 | Fumble | C00 | 14:06 | * | TOUCHDOWN | 13-83 | 4:36 | # |
CU | 4th | C50 | 13:59 | Kickoff | B00 | 11:04 | * | TOUCHDOWN | 7-50 | 2:55 | # |
BSU | 4th | B19 | 10:58 | Kickoff | B19 | 10:27 | Punt | 3-0 | 0:31 | ||
CU | 4th | C38 | 10:27 | Punt | B19 | 08:31 | Interception | 4-43 | 1:56 | # | |
BSU | 4th | B41 | 08:31 | Interception | C00 | 04:53 | * | TOUCHDOWN | 11-59 | 3:38 | # |
CU | 4th | C15 | 04:46 | Kickoff | B40 | 01:57 | Interception | 7-45 | 2:49 | ||
BSU | 4th | C37 | 01:57 | Interception | C14 | 00:35 | Downs | 8-23 | 1:22 | # | |
CU | 4th | C14 | 00:35 | Downs | C12 | 00:00 | 0:00 | 1--2 | 0:35 |
Defensive Statistics |
## | Bowie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | PUMPHREY,Curtis | 6 | 4 | 10 | . | . | . | 1-38 | . | . | . | . |
26 | TOWNSEND,Christopher | 7 | 2 | 9 | 5/13 | . | . | . | . | . | . | . |
12 | QUEEN,Paxton | 5 | 3 | 8 | 2/4 | 1 | . | . | . | . | . | . |
14 | STEWART,Shawn | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
21 | KAMARA,Rahman | 4 | . | 4 | . | . | . | . | 3 | . | . | . |
10 | McDANIEL,Anthony | 2 | 2 | 4 | 2/7 | . | . | . | . | . | . | . |
47 | PRINCE,Denzel | 2 | 1 | 3 | 1/0 | . | . | . | . | . | . | . |
96 | MURRAY,Cavin | 2 | 1 | 3 | 3/23 | 1 | . | . | . | . | 1/20 | . |
92 | MOORE,Rahsaan | . | 3 | 3 | . | . | . | . | . | . | . | . |
6 | UWANDI,Nkonyeasua | 2 | . | 2 | . | . | . | 1-36 | . | . | . | . |
29 | HARRIS,Jonathan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
58 | BLUE,Bryan | . | 2 | 2 | . | . | . | . | . | . | . | . |
TM | BSU BULLDOGS | 1 | . | 1 | . | 1 | 3-30 | . | . | . | . | . |
15 | ANDERSON,Marquise | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
37 | RIVERS,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | PRICE,Dwayne | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | YARBOROUGH,Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Britton Savoy | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Ronald Baines | . | 1 | 1 | 1/1 | . | . | . | . | . | . | . |
## | Concord | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | Gary Saylor | 5 | 3 | 8 | . | 1 | . | . | . | . | . | . |
26 | Nick Ortiz | 4 | 4 | 8 | 1/8 | . | . | . | . | . | 1/8 | . |
99 | Darryl Johnson | 4 | 3 | 7 | 2/5 | . | . | . | . | . | . | . |
16 | Jocorey Robins | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
50 | Will Greathouse | 2 | 4 | 6 | . | . | . | . | . | 1 | . | . |
13 | Austin Dotson | 1 | 5 | 6 | 1/1 | . | . | . | 3 | . | . | . |
2 | Jer. Johnson | 4 | 1 | 5 | . | . | 1-0 | 1-0 | . | . | . | . |
7 | M. Cummings | 3 | . | 3 | . | . | . | . | . | . | . | . |
22 | Denis Ikic | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
23 | C. Shepherd | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
47 | Jordan Vaughn | 2 | . | 2 | . | . | . | . | . | . | . | . |
41 | Ervin Moore | 1 | 1 | 2 | 1/9 | . | . | . | . | . | . | . |
6 | Derrick Johnson | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
21 | Mike Carey | 1 | 1 | 2 | . | . | . | 1-0 | 1 | . | . | . |
52 | Keith Ferguson | . | 2 | 2 | . | . | . | . | . | . | . | . |
12 | Brian Novak | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Cade Rogers | 1 | . | 1 | 1/3 | . | . | . | 2 | . | 1/3 | . |
19 | Josh Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | Anthony Pyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Silas Agyemang | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Bowie State: 2-SMITH,Ricardo, 3-QUARRIE,Phillip, 4-CHAPPELL,Jamal, 9-BENNETT,Trevon, 11-WIGFALL,Robert, 14-STEWART,Shawn, 15-ANDERSON,Marqui, 17-PRICE,Dwayne, 20-SPRIGGS,Kayvone, 21-KAMARA,Rahman, 25-HARRIS,Juanzel, 26-TOWNSEND,Christ, 27-Ronald Baines, 28-WILLIS,Stephen, 31-YARBOROUGH,Dani, 34-CARTER,Javan, 35-TOKU,Breffour, 37-RIVERS,Brandon, 38-PHILLIPS,Austin, 44-TOWNSEND,Kevaug, 45-OLUSOGA,Tope, 47-PRINCE,Denzel, 51-OJIRIBE,Jeffrey, 52-JOHNSON,Ivin, 53-SPENCER,Jamarie, 57-PALMER,Christop, 63-LABIDOU,Christo, 83-BROCKENBERRY,Da, 84-THORNTON,Blake, 88-POLLOCK,Kerrick, 89-DIAZ-AVILES,Mar, 91-BURKE,Robert, 95-ARNOLD,Aaron, 97-MILLER,Ryan, 99-WILLIAMS,Leroy. |
Concord: 3-Andy Ellington, 9-Tiko Henderson, 14-Jermeil Douse, 16-Jocorey Robins, 17-Kevin Robertson, 18-Cade Rogers, 19-Josh Williams, 22-Denis Ikic, 23-C. Shepherd, 27-Jamal Petty, 29-Shawn Billups, 30-Lawrence Hunt, 32-Angus Harper, 33-Shaun Workinger, 34-E. Richardson, 40-Zach Keaton, 42-Garrett Lee, 45-Tre Preston, 46-Tyler Dotson, 47-Jordan Vaughn, 51-Brandon Hazzard, 52-Keith Ferguson, 69-Eric Garland, 80-D. Williams, 82-Brian McDonough, 90-Silas Agyemang. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bowie State......... 0 0 21 13 - 34 Record: (0-3) Concord............. 3 21 7 6 - 37 Record: (3-0) Scoring Summary: 1st 11:06 CU - Andy Ellington 22 yd field goal, 5-59 2:12, BSU 0 - CU 3 2nd 14:20 CU - T.J. Smith 26 yd pass from Brian Novak (Andy Ellington kick), 2-31 0:33, BSU 0 - CU 10 09:59 CU - Ryan Stewart 48 yd pass from Brian Novak (Andy Ellington kick), 4-63 1:56, BSU 0 - CU 17 00:00 CU - Jer. Johnson 65 yd blocked FG return (Andy Ellington kick), , BSU 0 - CU 24 3rd 12:01 CU - Ryan Stewart 11 yd pass from Brian Novak (Andy Ellington kick), 7-80 2:49, BSU 0 - CU 31 10:24 BSU - POLLOCK,Kerrick 21 yd pass from BENNETT,Trevon (DIAZ-AVILES,Mario kick), 9-70 1:32, BSU 7 - CU 31 08:52 BSU - GARRISON,Jordan 40 yd pass from BENNETT,Trevon (DIAZ-AVILES,Mario kick), 4-65 0:33, BSU 14 - CU 31 04:09 BSU - JEFFERSON,Kendall 1 yd run (DIAZ-AVILES,Mario kick), 2-52 0:35, BSU 21 - CU 31 4th 14:06 BSU - GARRISON,Jordan 16 yd pass from BENNETT,Trevon (DIAZ-AVILES,Mario kick failed), 13-83 4:36, BSU 27 - CU 31 11:04 CU - Ryan Stewart 18 yd pass from Brian Novak (Andy Ellington rush fumbld), 7-50 2:55, BSU 27 - CU 37 04:53 BSU - BENNETT,Trevon 1 yd run (DIAZ-AVILES,Mario kick), 11-59 3:38, BSU 34 - CU 37 BSU CU FIRST DOWNS................... 24 25 RUSHES-YARDS (NET)............ 33-94 31-163 PASSING YDS (NET)............. 356 419 Passes Att-Comp-Int........... 58-25-3 40-27-2 TOTAL OFFENSE PLAYS-YARDS..... 91-450 71-582 Fumble Returns-Yards.......... 1-30 0-0 Punt Returns-Yards............ 2-8 4-18 Kickoff Returns-Yards......... 6-97 3-82 Interception Returns-Yards.... 2-74 3-0 Punts (Number-Avg)............ 5-48.0 5-31.0 Fumbles-Lost.................. 1-1 4-3 Penalties-Yards............... 14-90 10-100 Possession Time............... 28:55 31:05 Third-Down Conversions........ 7 of 21 6 of 13 Fourth-Down Conversions....... 5 of 6 0 of 0 Red-Zone Scores-Chances....... 3-4 3-5 Sacks By: Number-Yards........ 1-20 2-11 RUSHING: Bowie State-BENNETT,Trevon 13-55; JEFFERSON,Kendall 14-22; SPRIGGS,Kayvone 4-14; GOGGANS,Matthew 2-3. Concord-Cal. Jones 22-141; Jamal Petty 3-19; Brian Novak 3-10; Angus Harper 1-0; TEAM 1-minus 2; Jermeil Douse 1-minus 5. PASSING: Bowie State-BENNETT,Trevon 24-50-0-349; GOGGANS,Matthew 1-8-3-7. Concord-Brian Novak 27-39-2-419; Dalton Brindo 0-1-0-0. RECEIVING: Bowie State-LEE,Khari 8-105; GARRISON,Jordan 5-101; JEFFERSON,Kendall 4-13; CHAPPELL,Jamal 3-50; POLLOCK,Kerrick 2-72; SMITH,Ricardo 2-9; CROPPER,Garry 1-6. Concord-T.J. Smith 7-149; Davon McGill 5-63; Shaun Workinger 4-27; Ryan Stewart 3-77; Kevin Robertson 3-61; Dalton Brindo 3-35; Jamal Petty 1-10; Cal. Jones 1-minus 3. INTERCEPTIONS: Bowie State-PUMPHREY,Curtis 1-38; UWANDI,Nkonyeasua 1-36. Concord-Jer. Johnson 1-0; Derrick Johnson 1-0; Mike Carey 1-0. FUMBLES: Bowie State-BENNETT,Trevon 1-1. Concord-Angus Harper 1-1; Tiko Henderson 1-0; T.J. Smith 1-1; Brian Novak 1-1. Stadium: Callaghan Attendance: 1227 Kickoff time: 12:00 pm End of Game: 3:24 pm Total elapsed time: 3:24 Officials: Referee: Steven Hall; Umpire: Ed Rosenfeld; Linesman: Jeff Rainer; Line judge: Randy Miller; Back judge: Mike Griffith; Field judge: Barry Johnson; Side judge: Todd Sarver; Temperature: 70 Wind: 5 mph Weather: Partly Cloudy NEXT BOWIE STATE GAME: Saturday (9/27) at Livingstone - 1pm |
Play-by-Play Summary |
Bsu | 1-10 | at Bsu35 | CU ball on CU35. |
Cu | 1-10 | at Cu35 | Start of 1st quarter, clock 15:00. |
Concord has won toss, elects to defer | |||
Zach Keaton kickoff 63 yards to the BSU2, WIGFALL,Robert return 13 yards to the BSU15 (Jocorey Robins). | |||
Bsu | 1-10 | at Bsu15 | Clock 14:53. |
Bsu | 1-10 | at Bsu15 | GOGGANS,Matthew pass incomplete. |
Bsu | 2-10 | at Bsu15 | JEFFERSON,Kenda rush for loss of 2 yards to the BSU13 (Darryl Johnson). |
Bsu | 3-12 | at Bsu13 | JEFFERSON,Kenda rush for 3 yards to the BSU16 (Gary Saylor;Nick Ortiz). |
Bsu | 4-9 | at Bsu16 | PALMER,Christop punt 47 yards to the CU37, C. Shepherd return -1 yards to the CU36 (RIVERS,Brandon). |
Drive: 3 plays, 1 yards, TOP 01:42 | |||
Cu | 1-10 | at Cu36 | CONCORD drive start at 13:18. |
Cu | 1-10 | at Cu36 | Cal. Jones rush for 51 yards to the BSU13, 1ST DOWN CU (UWANDI,Nkonyeas). |
Cu | 1-10 | at Bsu13 | Cal. Jones rush for 2 yards to the BSU11 (QUEEN,Paxton;MOORE,Rahsaan). |
Cu | 2-8 | at Bsu11 | Brian Novak pass complete to Dalton Brindo for 5 yards to the BSU6 (PUMPHREY,Curtis). |
Cu | 3-3 | at Bsu06 | Cal. Jones rush for 1 yard to the BSU5 (McDANIEL,Anthon;BLUE,Bryan). |
Cu | 4-2 | at Bsu05 | Andy Ellington field goal attempt from 22 GOOD, clock 11:06. |
Concord 3, Bowie State 0 | |||
Drive: 5 plays, 59 yards, TOP 02:12 | |||
Zach Keaton kickoff 55 yards to the BSU10, WIGFALL,Robert return 20 yards to the BSU30 (C. Shepherd). | |||
Bsu | 1-10 | at Bsu30 | JEFFERSON,Kenda rush for 5 yards to the BSU35 (M. Cummings). |
Bsu | 2-5 | at Bsu35 | BOWIE STATE drive start at 10:52, BSU ball on BSU35. |
Bsu | 2-5 | at Bsu35 | JEFFERSON,Kenda rush for 2 yards to the BSU37 (Nick Ortiz;Gary Saylor). |
Bsu | 3-3 | at Bsu37 | GOGGANS,Matthew pass complete to SMITH,Ricardo for 7 yards to the BSU44, 1ST DOWN BSU (Will Greathouse). |
Bsu | 1-10 | at Bsu44 | GOGGANS,Matthew rush for 2 yards to the BSU46 (Darryl Johnson). |
Bsu | 2-8 | at Bsu46 | GOGGANS,Matthew pass incomplete to LEE,Khari. |
Bsu | 3-8 | at Bsu46 | GOGGANS,Matthew pass intercepted by Derrick Johnson at the CU47, Derrick Johnson return 0 yards to the CU47. |
Drive: 6 plays, 11 yards, TOP 02:24 | |||
Cu | 1-10 | at Cu47 | CONCORD drive start at 08:28. |
Cu | 1-10 | at Cu47 | Cal. Jones rush for no gain to the CU47 (PRINCE,Denzel). |
