#11 Albert Rose
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2014  GSC  0-0-0 
Sep 13, 2014  at West Virginia St.  20  2-4-0  49  41  20 
Oct 04, 2014  at Fairmont State  1-1-0 
Oct 11, 2014  UU  0-1-0 
Oct 18, 2014  at WVWC  1-2-1  18  18 
Oct 25, 2014  UC  0-0-0 
Nov 08, 2014  NDC  1-2-1  15  15 
Nov 15, 2014  at Shepherd  0-0-0 
Nov 29, 2014  WCU  0-0-0 
Dec 06, 2014  BLOOM  0-0-0 
Dec 13, 2014  at Minnesota State  0-0-0 
Totals     21  5-10-2  86  41  29 

Games played: 11
Avg per rush: 4.2
Avg per catch: 8.0
Pass efficiency: 115.24
All purpose avg/game: 2.6
Total offense avg/gm: 9.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2014  GSC  0-0 
Sep 13, 2014  at West Virginia St.  0-0 
Oct 04, 2014  at Fairmont State  0-0 
Oct 11, 2014  UU  0-0 
Oct 18, 2014  at WVWC  0-0 
Oct 25, 2014  UC  0-0 
Nov 08, 2014  NDC  0-0 
Nov 15, 2014  at Shepherd  0-0 
Nov 29, 2014  WCU  0-0 
Dec 06, 2014  BLOOM  0-0 
Dec 13, 2014  at Minnesota State  0-0 
Totals     0-0