#12 Brian Novak
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2014  GSC  1  -5  0  0  0  0  0  0  20-32-1  318  1  43  0  0  0  0  0  0  0  0  -5 
Sep 13, 2014  at West Virginia St.  1  1  0  1  0  0  0  0  14-17-0  297  5  59  0  0  0  0  0  0  0  0  1 
Sep 20, 2014  BOWIE STATE  3  10  0  10  0  0  0  0  27-39-2  419  4  48  0  0  0  0  0  0  0  0  10 
Sep 27, 2014  WLU  1  -4  0  0  0  0  0  0  15-21-0  223  2  55  0  0  0  0  0  0  0  0  -4 
Oct 04, 2014  at Fairmont State  3  1  0  3  0  0  0  0  15-27-1  201  2  32  0  0  0  0  0  0  0  0  1 
Oct 11, 2014  UU  5  -23  0  0  0  0  0  0  14-29-1  300  4  66  0  0  0  0  0  0  0  0  -23 
Oct 18, 2014  at WVWC  2  -5  0  2  0  0  0  0  19-25-1  269  2  41  0  0  0  0  0  0  0  0  -5 
Oct 25, 2014  UC  2  -12  0  0  0  0  0  0  8-21-1  129  3  72  0  0  0  0  0  0  0  0  -12 
Nov 01, 2014  at UVa-Wise  0  0  0  0  0  0  0  0  7-24-2  165  1  59  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  NDC  3  -30  0  4  0  0  0  0  22-29-0  390  4  59  0  0  0  0  0  0  0  0  -30 
Nov 15, 2014  at Shepherd  5  -20  0  3  0  0  0  0  13-22-1  227  2  71  0  0  0  0  0  0  0  0  -20 
Nov 29, 2014  WCU  1  3  0  3  0  0  0  0  14-20-1  388  2  71  0  0  0  0  0  0  0  0  3 
Dec 06, 2014  BLOOM  2  -9  0  6  0  0  0  0  15-22-1  185  1  39  0  0  0  0  0  0  0  0  -9 
Dec 13, 2014  at Minnesota State  6  -6  0  9  0  0  0  0  18-29-2  228  0  41  0  0  0  0  0  0  0  0  -6 
Totals     35  -99  0  10  0  0  0  0  221-357-14  3739  33  72  0  0  0  0  0  0  0  0  -99 

Games played: 14
Avg per rush: -2.8
Pass efficiency: 172.54
All purpose avg/game: -7.1
Total offense avg/gm: 260.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2014  GSC  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 13, 2014  at West Virginia St.  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2014  BOWIE STATE  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2014  WLU  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2014  at Fairmont State  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2014  UU  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2014  at WVWC  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2014  UC  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 2014  at UVa-Wise  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2014  NDC  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2014  at Shepherd  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 29, 2014  WCU  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 06, 2014  BLOOM  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 13, 2014  at Minnesota State  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2014  GSC  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2014  at West Virginia St.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2014  BOWIE STATE  1  19  19.0  19  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2014  WLU  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2014  at Fairmont State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2014  UU  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2014  at WVWC  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2014  UC  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 01, 2014  at UVa-Wise  1  49  49.0  49  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2014  NDC  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2014  at Shepherd  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 29, 2014  WCU  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 06, 2014  BLOOM  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 13, 2014  at Minnesota State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     2  68  34.0  49  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0