#20 Cal. Jones
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2014  GSC  20  101  36  0-0-0  104 
Sep 13, 2014  at West Virginia St.  15  113  17  0-0-0  113 
Sep 20, 2014  BOWIE STATE  22  141  51  -3  0-0-0  138 
Sep 27, 2014  WLU  15  108  20  15  10  0-0-0  123 
Oct 04, 2014  at Fairmont State  21  144  25  0-0-0  144 
Oct 11, 2014  UU  13  106  41  0-0-0  106 
Oct 18, 2014  at WVWC  10  120  74  0-0-0  120 
Oct 25, 2014  UC  23  171  37  0-0-0  171 
Nov 01, 2014  at UVa-Wise  13  69  19  0-0-0  69 
Nov 08, 2014  NDC  16  188  69  0-0-0  196 
Nov 15, 2014  at Shepherd  27  109  15  0-0-0  111 
Nov 29, 2014  WCU  25  178  87  0-0-0  179 
Dec 06, 2014  BLOOM  27  116  18  0-0-0  120 
Dec 13, 2014  at Minnesota State  12  70  23  76  18  0-0-0  146 
Totals     259  1734  12  87  16  106  18  0-0-0  1840 

Games played: 14
Avg per rush: 6.7
Avg per catch: 6.6
Punt ret avg: 0.0
All purpose avg/game: 131.4
Total offense avg/gm: 123.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2014  GSC  0-0 
Sep 13, 2014  at West Virginia St.  0-0 
Sep 20, 2014  BOWIE STATE  0-0 
Sep 27, 2014  WLU  0-0 
Oct 04, 2014  at Fairmont State  0-0  18 
Oct 11, 2014  UU  0-0 
Oct 18, 2014  at WVWC  0-0 
Oct 25, 2014  UC  0-0 
Nov 01, 2014  at UVa-Wise  0-0 
Nov 08, 2014  NDC  0-0 
Nov 15, 2014  at Shepherd  0-0 
Nov 29, 2014  WCU  0-0  12 
Dec 06, 2014  BLOOM  0-0  12 
Dec 13, 2014  at Minnesota State  0-0 
Totals     0-0  72